Skip to main content

Completed

PSL 2020 – Pakistan Super League

PSL 5 Season 2020

20 Feb 2020 – 17 Nov 2020 6 Teams 37 Matches T20 PK Winner: Karachi Kings Live0 Upcoming0 Completed31

PSL 2020 – Most Runs

Most Runs in PSL 2020

The table below lists the top 50 batsmen by total runs in PSL 2020. Use it to see who is leading the run charts, alongside matches played, innings, highest score, average and strike rate.

The Pakistan Super League (PSL) has become one of the most exciting T20 cricket leagues in the world, showcasing exceptional talent and thrilling performances. Over the years, many cricketers have left an indelible mark on the league's history, especially in the run-scoring department. The "Most Runs in PSL" category highlights the players who have consistently delivered with the bat, taking the PSL's competition to new heights. From explosive innings to match-winning performances, players such as Babar Azam, Kamran Akmal, and Shoaib Malik have dominated the PSL run charts. Babar Azam, in particular, has been a standout performer, having consistently topped the batting charts season after season, establishing himself as one of the most reliable and stylish batsmen in T20 cricket. The race for the most runs in PSL is not only a testament to individual brilliance but also reflects the fierce competition among the top teams, with players battling it out to set new records and etch their names in the league's history books. Whether it's a thrilling chase or a memorable knock, the players who score the most runs in PSL continue to capture the imagination of fans worldwide, making the league a must-watch for cricket lovers. As PSL seasons continue, the bar for the "Most Runs in PSL" record is set to rise, and with every new edition, new players will step up to challenge the legends who paved the way for this incredible run-scoring spectacle.

Top 50 Most Runs in PSL 2020

PLAYER M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Babar Azam 11 11 3 473 78 381 43 124.15 0 5 5 55
2 - Fakhar Zaman 12 12 0 325 63 252 27.08 128.97 0 2 10 36
3 - Mohammad Hafeez 12 12 4 312 98 249 26 125.3 0 2 11 28
4 - Ben Dunk 10 10 2 300 99 179 30 167.6 0 2 23 18
5 - Chris Lynn 8 8 1 284 113 158 35.5 179.75 1 1 16 32
6 - Shan Masood 10 10 0 283 61 221 28.3 128.05 0 1 2 30
7 - Shoaib Malik 8 8 0 278 68 202 34.75 137.62 0 3 8 27
8 - Alex Hales 7 7 1 272 80 183 38.86 148.63 0 2 12 25
9 - Luke Ronchi 8 8 1 266 85 170 33.25 156.47 0 2 9 31
10 - Shadab Khan 8 8 1 263 77 165 32.88 159.39 0 3 15 16
11 - Sohail Akhtar 13 13 4 262 68 218 20.15 120.18 0 2 9 24
12 - Kamran Akmal 9 9 0 251 101 155 27.89 161.94 1 0 10 31
13 - Colin Munro 8 8 1 248 87 168 31 147.62 0 3 15 18
14 - Shane Watson 9 9 0 247 80 157 27.44 157.32 0 2 16 26
15 - Haider Ali 10 10 1 239 69 152 23.9 157.24 0 1 14 20
16 - Jason Roy 8 8 1 233 73 194 29.13 120.1 0 2 5 25
17 - Khushdil Shah 10 10 4 222 70 159 22.2 139.62 0 1 13 12
18 - Sharjeel Khan 11 11 1 216 74 157 19.64 137.58 0 1 16 18
19 - Rilee Rossouw 8 8 2 212 100 149 26.5 142.28 1 0 8 21
20 - Colin Ingram 9 9 2 206 63 137 22.89 150.36 0 1 8 18
21 - Zeeshan Ashraf 11 11 0 202 52 155 18.36 130.32 0 2 6 25
22 - Samit Patel 9 9 2 188 71 129 20.89 145.74 0 1 4 24
23 - Cameron Delport 8 8 0 178 62 147 22.25 121.09 0 1 7 13
24 - Chadwick Walton 10 10 2 176 45 126 17.6 139.68 0 0 8 15
25 - Imad Wasim 8 8 4 158 50 118 19.75 133.9 0 1 7 13
26 - James Vince 5 5 1 155 61 93 31 166.67 0 1 3 26
27 - Azam Khan 9 9 1 150 59 115 16.67 130.43 0 1 6 14
28 - Sarfaraz Ahmed 9 9 2 148 41 115 16.44 128.7 0 0 2 16
29 - Ben Cutting 7 7 2 146 53 77 20.86 189.61 0 1 13 8
30 - Moeen Ali 9 9 1 138 65 106 15.33 130.19 0 1 5 13
31 - David Wiese 8 8 5 131 48 77 16.38 170.13 0 0 8 10
32 - Dawid Malan 4 4 1 131 64 92 32.75 142.39 0 1 5 13
33 - Mohammad Nawaz 9 9 3 116 25 100 12.89 116 0 0 2 14
34 - Liam Livingstone 7 7 2 108 54 72 15.43 150 0 1 5 7
35 - Shahid Afridi 7 7 3 99 35 65 14.14 152.31 0 0 7 4
36 - Iftikhar Ahmed 10 10 2 96 25 79 9.6 121.52 0 0 4 7
37 - Imam ul Haq 4 4 0 94 56 76 23.5 123.68 0 1 4 6
38 - Ravi Bopara 6 6 0 92 40 84 15.33 109.52 0 0 2 8
39 - Tamim Iqbal 3 3 0 83 35 68 27.67 122.06 0 0 2 11
40 - Asif Ali 7 7 2 81 20 54 11.57 150 0 0 4 7
41 - Tom Banton 7 7 1 74 34 57 10.57 129.82 0 0 2 9
42 - Lewis Gregory 4 4 1 68 25 42 17 161.9 0 0 5 2
43 - Sohail Khan 5 5 2 65 32 60 13 108.33 0 0 5 3
44 - Khurram Manzoor 1 1 0 63 63 40 63 157.5 0 1 1 9
45 - Hussain Talat 3 3 0 61 37 59 20.33 103.39 0 0 0 5
46 - Ahmed Shehzad 7 7 0 61 12 64 8.71 95.31 0 0 3 5
47 - Adam Lyth 2 2 0 59 50 36 29.5 163.89 0 1 4 4
48 - Sohail Tanvir 7 7 5 51 25 45 7.29 113.33 0 0 2 4
49 - Rizwan Hussain 4 4 0 51 22 36 12.75 141.67 0 0 1 6
50 - Faheem Ashraf 5 5 2 50 20 37 10 135.14 0 0 0 7

The most runs table for PSL 2020 lists the top 50 run-scorers in the Pakistan Super League season. Total runs are the primary measure of a batsman’s output: the table above shows runs, matches, innings, highest score, average, strike rate, fifties, hundreds, fours and sixes. Use it alongside the PSL 2020 schedule, points table, highest batting average, highest strike rate and top wicket-takers to follow the best performers in PSL 2020.

Why total runs matter in PSL 2020

In PSL 2020, the leading run-scorers are usually openers or top-order batsmen who face the most balls and build big innings. The most-runs list is the go-to stat for identifying the main run-getters in the Pakistan Super League. It is often used together with batting average and strike rate to judge both volume and efficiency. For the best single innings, see highest individual score; for hundreds and fifties, see most hundreds and most fifties. For boundaries, check most fours and most sixes in PSL 2020.

How to use this page with the PSL 2020 schedule

The PSL 2020 schedule shows every match with dates and venues. Cross-reference the batsmen in the most-runs table with the squads and players to see which team they represent. The points table shows team standings. For team-level run totals, see team total runs, team hundreds and team fifties. Bowling stats for PSL 2020 include top wicket-takers, best economy and best bowling average.

PSL batting stats and records

PSL Matches provides full batting and bowling statistics for every Pakistan Super League season. From the homepage you can reach fixtures, series pages and all stat leaderboards. Each series has its own schedule, points table, squads and players. The stats section covers most runs, highest average, highest strike rate, most hundreds, most fifties, most fours, most sixes and highest individual score for batting, plus top wicket-takers, best economy, best average and four- and five-wicket hauls for bowling. Use these pages to follow PSL 2020 and the Pakistan Super League.