Skip to main content

Completed

PSL 2016 – Pakistan Super League

PSL 1 Season 2016

04 Feb 2016 – 23 Feb 2016 5 Teams 24 Matches T20 SELECT COUNTRY Winner: Islamabad United Live0 Upcoming0 Completed24

PSL 2016 – Most Runs

Most Runs in PSL 2016

The table below lists the top 50 batsmen by total runs in PSL 2016. Use it to see who is leading the run charts, alongside matches played, innings, highest score, average and strike rate.

The Pakistan Super League (PSL) has become one of the most exciting T20 cricket leagues in the world, showcasing exceptional talent and thrilling performances. Over the years, many cricketers have left an indelible mark on the league's history, especially in the run-scoring department. The "Most Runs in PSL" category highlights the players who have consistently delivered with the bat, taking the PSL's competition to new heights. From explosive innings to match-winning performances, players such as Babar Azam, Kamran Akmal, and Shoaib Malik have dominated the PSL run charts. Babar Azam, in particular, has been a standout performer, having consistently topped the batting charts season after season, establishing himself as one of the most reliable and stylish batsmen in T20 cricket. The race for the most runs in PSL is not only a testament to individual brilliance but also reflects the fierce competition among the top teams, with players battling it out to set new records and etch their names in the league's history books. Whether it's a thrilling chase or a memorable knock, the players who score the most runs in PSL continue to capture the imagination of fans worldwide, making the league a must-watch for cricket lovers. As PSL seasons continue, the bar for the "Most Runs in PSL" record is set to rise, and with every new edition, new players will step up to challenge the legends who paved the way for this incredible run-scoring spectacle.

Top 50 Most Runs in PSL 2016

PLAYER M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Umar Akmal 7 7 3 335 93 213 47.86 157.28 0 4 17 27
2 - Ravi Bopara 8 8 3 329 71 249 41.13 132.13 0 2 11 21
3 - Sharjeel Khan 11 11 1 299 117 201 27.18 148.76 1 1 19 27
4 - Ahmed Shehzad 10 10 0 290 71 202 29 143.56 0 2 8 36
5 - Tamim Iqbal 6 6 2 267 80 232 44.5 115.09 0 3 5 24
6 - Cameron Delport 7 7 0 227 78 186 32.43 122.04 0 3 8 22
7 - Mohammad Hafeez 10 10 0 220 59 179 22 122.91 0 1 8 26
8 - Kevin Pietersen 9 9 1 215 53 165 23.89 130.3 0 1 9 15
9 - Khalid Latif 7 7 1 206 59 173 29.43 119.08 0 1 9 11
10 - Shane Watson 6 6 0 194 79 167 32.33 116.17 0 1 11 16
11 - Brad Haddin 8 8 4 188 61 136 23.5 138.24 0 3 11 12
12 - Azhar Ali 7 7 0 183 61 172 26.14 106.4 0 1 3 22
13 - Luke Wright 6 6 1 169 86 134 28.17 126.12 0 1 6 19
14 - Sarfaraz Ahmed 9 9 3 168 51 146 18.67 115.07 0 1 2 14
15 - Misbah ul Haq 7 7 2 166 41 131 23.71 126.72 0 0 3 21
16 - Dawid Malan 8 8 2 163 60 169 20.38 96.45 0 1 5 11
17 - Shoaib Malik 9 9 3 157 45 142 17.44 110.56 0 0 7 9
18 - Dwayne Smith 4 4 1 153 73 143 38.25 106.99 0 2 5 16
19 - Lendl Simmons 6 6 2 151 62 135 25.17 111.85 0 1 6 18
20 - Kamran Akmal 9 9 0 151 45 147 16.78 102.72 0 0 5 12
21 - Daren Sammy 7 7 2 140 48 92 20 152.17 0 0 10 10
22 - Kumar Sangakkara 4 4 0 129 55 89 32.25 144.94 0 1 2 17
23 - Shakib Al Hasan 8 8 2 126 51 120 15.75 105 0 1 3 6
24 - Mohammad Nawaz 9 9 2 120 42 125 13.33 96 0 0 4 8
25 - James Vince 7 7 1 111 44 106 15.86 104.72 0 0 3 8
26 - Dwayne Bravo 8 8 3 111 32 98 13.88 113.27 0 0 2 9
27 - Mohammad Rizwan 5 5 1 103 50 81 20.6 127.16 0 1 4 9
28 - Chris Gayle 5 5 0 103 60 68 20.6 151.47 0 1 8 7
29 - Shahid Yousuf 6 6 1 99 27 97 16.5 102.06 0 0 1 9
30 - Brad Hodge 4 4 2 93 85 61 23.25 152.46 0 1 6 6
31 - Shahid Afridi 7 7 1 87 38 55 12.43 158.18 0 0 6 5
32 - Andre Russell 9 9 2 84 35 72 9.33 116.67 0 0 5 7
33 - Sohaib Maqsood 2 2 0 79 57 71 39.5 111.27 0 1 3 5
34 - Grant Elliott 5 5 1 65 40 55 13 118.18 0 0 4 3
35 - Nauman Anwar 5 5 1 56 35 52 11.2 107.69 0 0 3 6
36 - Wahab Riaz 5 5 3 56 22 39 11.2 143.59 0 0 1 5
37 - Bismillah Khan 3 3 0 55 55 35 18.33 157.14 0 1 1 10
38 - Mushfiqur Rahim 3 3 1 49 33 39 16.33 125.64 0 0 1 4
39 - Imad Wasim 7 7 1 48 29 34 6.86 141.18 0 0 1 7
40 - Mohammad Nabi 4 4 1 47 30 37 11.75 127.03 0 0 2 4
41 - Shahzaib Hasan 2 2 0 45 27 36 22.5 125 0 0 2 4
42 - Jim Allenby 2 2 0 38 31 40 19 95 0 0 0 5
43 - Anwar Ali 6 6 2 38 13 40 6.33 95 0 0 2 1
44 - Imran Khalid 4 4 0 38 18 42 9.5 90.48 0 0 2 1
45 - Asif Ali 3 3 1 34 31 24 11.33 141.67 0 0 3 1
46 - Sam Billings 4 4 0 34 26 30 8.5 113.33 0 0 1 2
47 - Sohail Tanvir 4 4 2 33 23 29 8.25 113.79 0 0 2 3
48 - Iftikhar Ahmed 3 3 1 27 19 34 9 79.41 0 0 0 2
49 - Naved Yasin 3 3 1 27 25 33 9 81.82 0 0 1 2
50 - Mohammad Sami 2 2 2 23 20 12 11.5 191.67 0 0 1 2

The most runs table for PSL 2016 lists the top 50 run-scorers in the Pakistan Super League season. Total runs are the primary measure of a batsman’s output: the table above shows runs, matches, innings, highest score, average, strike rate, fifties, hundreds, fours and sixes. Use it alongside the PSL 2016 schedule, points table, highest batting average, highest strike rate and top wicket-takers to follow the best performers in PSL 2016.

Why total runs matter in PSL 2016

In PSL 2016, the leading run-scorers are usually openers or top-order batsmen who face the most balls and build big innings. The most-runs list is the go-to stat for identifying the main run-getters in the Pakistan Super League. It is often used together with batting average and strike rate to judge both volume and efficiency. For the best single innings, see highest individual score; for hundreds and fifties, see most hundreds and most fifties. For boundaries, check most fours and most sixes in PSL 2016.

How to use this page with the PSL 2016 schedule

The PSL 2016 schedule shows every match with dates and venues. Cross-reference the batsmen in the most-runs table with the squads and players to see which team they represent. The points table shows team standings. For team-level run totals, see team total runs, team hundreds and team fifties. Bowling stats for PSL 2016 include top wicket-takers, best economy and best bowling average.

PSL batting stats and records

PSL Matches provides full batting and bowling statistics for every Pakistan Super League season. From the homepage you can reach fixtures, series pages and all stat leaderboards. Each series has its own schedule, points table, squads and players. The stats section covers most runs, highest average, highest strike rate, most hundreds, most fifties, most fours, most sixes and highest individual score for batting, plus top wicket-takers, best economy, best average and four- and five-wicket hauls for bowling. Use these pages to follow PSL 2016 and the Pakistan Super League.