Skip to main content

Completed

PSL 2022 – Pakistan Super League

PSL 7 Season 2022

27 Jan 2022 – 27 Feb 2022 6 Teams 34 Matches T20 PK Winner: Lahore Qalandars Live0 Upcoming0 Completed34

PSL 2022 – Most Runs

Most Runs in PSL 2022

The table below lists the top 50 batsmen by total runs in PSL 2022. Use it to see who is leading the run charts, alongside matches played, innings, highest score, average and strike rate.

The Pakistan Super League (PSL) has become one of the most exciting T20 cricket leagues in the world, showcasing exceptional talent and thrilling performances. Over the years, many cricketers have left an indelible mark on the league's history, especially in the run-scoring department. The "Most Runs in PSL" category highlights the players who have consistently delivered with the bat, taking the PSL's competition to new heights. From explosive innings to match-winning performances, players such as Babar Azam, Kamran Akmal, and Shoaib Malik have dominated the PSL run charts. Babar Azam, in particular, has been a standout performer, having consistently topped the batting charts season after season, establishing himself as one of the most reliable and stylish batsmen in T20 cricket. The race for the most runs in PSL is not only a testament to individual brilliance but also reflects the fierce competition among the top teams, with players battling it out to set new records and etch their names in the league's history books. Whether it's a thrilling chase or a memorable knock, the players who score the most runs in PSL continue to capture the imagination of fans worldwide, making the league a must-watch for cricket lovers. As PSL seasons continue, the bar for the "Most Runs in PSL" record is set to rise, and with every new edition, new players will step up to challenge the legends who paved the way for this incredible run-scoring spectacle.

Top 50 Most Runs in PSL 2022

PLAYER M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Fakhar Zaman 13 13 0 588 106 385 45.23 152.73 1 7 20 53
2 - Mohammad Rizwan 12 12 4 546 83 431 45.5 126.68 0 7 9 47
3 - Shan Masood 12 12 0 478 88 346 39.83 138.15 0 4 10 54
4 - Shoaib Malik 11 11 2 401 58 292 36.45 137.33 0 3 14 31
5 - Alex Hales 9 9 1 355 82 241 39.44 147.3 0 3 11 43
6 - Babar Azam 10 10 1 343 90 289 34.3 118.69 0 2 2 40
7 - Mohammad Hafeez 13 13 2 323 69 251 24.85 128.69 0 1 8 27
8 - Jason Roy 6 6 0 303 116 178 50.5 170.22 1 2 10 41
9 - Kamran Ghulam 13 13 1 299 55 255 23 117.25 0 1 9 25
10 - Azam Khan 11 11 1 296 85 209 26.91 141.63 0 2 19 19
11 - Tim David 11 11 4 278 71 143 25.27 194.41 0 2 21 20
12 - Rilee Rossouw 10 10 3 275 71 164 27.5 167.68 0 3 14 25
13 - Shadab Khan 8 8 0 268 91 165 33.5 162.42 0 2 18 17
14 - Harry Brook 8 8 3 264 102 154 33 171.43 1 0 11 23
15 - Abdullah Shafique 11 11 0 251 52 196 22.82 128.06 0 1 8 26
16 - Ahsan Ali 8 8 1 250 73 180 31.25 138.89 0 3 6 32
17 - Will Smeed 6 6 0 240 99 175 40 137.14 0 2 8 28
18 - Sharjeel Khan 10 10 0 231 60 177 23.1 130.51 0 1 14 21
19 - Paul Stirling 6 6 0 200 58 113 33.33 176.99 0 2 10 24
20 - Ben Cutting 9 9 2 197 52 120 21.89 164.17 0 1 13 13
21 - Hussain Talat 8 8 2 177 52 141 22.13 125.53 0 2 3 17
22 - Joe Clarke 8 8 1 174 52 146 21.75 119.18 0 1 6 11
23 - Hazratullah Zazai 7 7 0 170 52 136 24.29 125 0 1 4 21
24 - David Wiese 11 11 5 168 31 91 15.27 184.62 0 0 12 8
25 - Mohammad Haris 5 5 0 166 70 89 33.2 186.52 0 1 9 19
26 - Colin Munro 3 3 1 165 72 117 55 141.03 0 2 9 8
27 - Sherfane Rutherford 9 9 2 160 70 113 17.78 141.59 0 1 8 16
28 - Khushdil Shah 10 10 4 153 32 84 15.3 182.14 0 0 10 14
29 - Kamran Akmal 6 6 0 152 58 110 25.33 138.18 0 1 5 16
30 - Sarfaraz Ahmed 7 7 3 152 50 132 21.71 115.15 0 1 2 14
31 - Haider Ali 9 9 2 152 49 131 16.89 116.03 0 0 5 15
32 - Imad Wasim 8 8 1 141 55 99 17.63 142.42 0 1 7 13
33 - Rahmanullah Gurbaz 6 6 1 139 46 77 23.17 180.52 0 0 12 9
34 - Sohaib Maqsood 7 7 1 139 30 126 19.86 110.32 0 0 6 11
35 - Iftikhar Ahmed 9 9 1 138 52 109 15.33 126.61 0 1 7 5
36 - Asif Ali 11 11 1 137 28 105 12.45 130.48 0 0 11 5
37 - Mohammad Nabi 9 9 1 129 47 111 14.33 116.22 0 0 3 11
38 - Faheem Ashraf 8 8 4 121 55 68 15.13 177.94 0 1 8 12
39 - James Vince 6 6 1 107 49 91 17.83 117.58 0 0 2 11
40 - Liam Dawson 7 7 1 107 31 85 15.29 125.88 0 0 3 14
41 - Umar Akmal 5 5 0 101 50 58 20.2 174.14 0 1 10 5
42 - Qasim Akram 4 4 1 99 51 64 24.75 154.69 0 1 4 9
43 - Mohammad Nawaz 4 4 2 78 47 38 19.5 205.26 0 0 7 4
44 - Lewis Gregory 7 7 2 72 27 70 10.29 102.86 0 0 0 9
45 - Phil Salt 8 8 1 63 26 55 7.88 114.55 0 0 2 5
46 - Ben Duckett 4 4 0 60 47 50 15 120 0 0 1 8
47 - Samit Patel 3 3 1 58 26 47 19.33 123.4 0 0 1 6
48 - Yasir Khan-I 3 3 0 57 35 45 19 126.67 0 0 2 7
49 - Aamer Yamin 5 5 1 56 20 39 11.2 143.59 0 0 4 2
50 - Rashid Khan 5 5 4 55 22 25 11 220 0 0 6 2

The most runs table for PSL 2022 lists the top 50 run-scorers in the Pakistan Super League season. Total runs are the primary measure of a batsman’s output: the table above shows runs, matches, innings, highest score, average, strike rate, fifties, hundreds, fours and sixes. Use it alongside the PSL 2022 schedule, points table, highest batting average, highest strike rate and top wicket-takers to follow the best performers in PSL 2022.

Why total runs matter in PSL 2022

In PSL 2022, the leading run-scorers are usually openers or top-order batsmen who face the most balls and build big innings. The most-runs list is the go-to stat for identifying the main run-getters in the Pakistan Super League. It is often used together with batting average and strike rate to judge both volume and efficiency. For the best single innings, see highest individual score; for hundreds and fifties, see most hundreds and most fifties. For boundaries, check most fours and most sixes in PSL 2022.

How to use this page with the PSL 2022 schedule

The PSL 2022 schedule shows every match with dates and venues. Cross-reference the batsmen in the most-runs table with the squads and players to see which team they represent. The points table shows team standings. For team-level run totals, see team total runs, team hundreds and team fifties. Bowling stats for PSL 2022 include top wicket-takers, best economy and best bowling average.

PSL batting stats and records

PSL Matches provides full batting and bowling statistics for every Pakistan Super League season. From the homepage you can reach fixtures, series pages and all stat leaderboards. Each series has its own schedule, points table, squads and players. The stats section covers most runs, highest average, highest strike rate, most hundreds, most fifties, most fours, most sixes and highest individual score for batting, plus top wicket-takers, best economy, best average and four- and five-wicket hauls for bowling. Use these pages to follow PSL 2022 and the Pakistan Super League.