PSL 2022 – Most Centuries
Most Hundreds in PSL 2022
The batsmen with the most centuries in PSL 2022 are listed below, along with their total runs, fifties and matches.
Top 50 Most Centuries in PSL 2022
| PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Harry Brook | 8 | 8 | 3 | 264 | 102 | 154 | 33 | 171.43 | 1 | 0 | 11 | 23 |
| 2 - Fakhar Zaman | 13 | 13 | 0 | 588 | 106 | 385 | 45.23 | 152.73 | 1 | 7 | 20 | 53 |
| 3 - Jason Roy | 6 | 6 | 0 | 303 | 116 | 178 | 50.5 | 170.22 | 1 | 2 | 10 | 41 |
| 4 - Joe Clarke | 8 | 8 | 1 | 174 | 52 | 146 | 21.75 | 119.18 | 0 | 1 | 6 | 11 |
| 5 - Sohail Tanvir | 5 | 5 | 1 | 27 | 13 | 32 | 5.4 | 84.38 | 0 | 0 | 1 | 1 |
| 6 - Kamran Akmal | 6 | 6 | 0 | 152 | 58 | 110 | 25.33 | 138.18 | 0 | 1 | 5 | 16 |
| 7 - Samit Patel | 3 | 3 | 1 | 58 | 26 | 47 | 19.33 | 123.4 | 0 | 0 | 1 | 6 |
| 8 - Ian Cockbain | 3 | 3 | 0 | 47 | 31 | 37 | 15.67 | 127.03 | 0 | 0 | 1 | 5 |
| 9 - James Vince | 6 | 6 | 1 | 107 | 49 | 91 | 17.83 | 117.58 | 0 | 0 | 2 | 11 |
| 10 - Liam Dawson | 7 | 7 | 1 | 107 | 31 | 85 | 15.29 | 125.88 | 0 | 0 | 3 | 14 |
| 11 - David Willey | 4 | 4 | 3 | 28 | 28 | 33 | 7 | 84.85 | 0 | 0 | 1 | 1 |
| 12 - Colin Munro | 3 | 3 | 1 | 165 | 72 | 117 | 55 | 141.03 | 0 | 2 | 9 | 8 |
| 13 - Babar Azam | 10 | 10 | 1 | 343 | 90 | 289 | 34.3 | 118.69 | 0 | 2 | 2 | 40 |
| 14 - Rumman Raees | 1 | 1 | 0 | 6 | 6 | 7 | 6 | 85.71 | 0 | 0 | 0 | 1 |
| 15 - Khushdil Shah | 10 | 10 | 4 | 153 | 32 | 84 | 15.3 | 182.14 | 0 | 0 | 10 | 14 |
| 16 - Sohail Akhtar | 2 | 2 | 0 | 34 | 19 | 28 | 17 | 121.43 | 0 | 0 | 2 | 2 |
| 17 - Hasan Ali | 4 | 4 | 2 | 21 | 12 | 21 | 5.25 | 100 | 0 | 0 | 0 | 1 |
| 18 - Asif Ali | 11 | 11 | 1 | 137 | 28 | 105 | 12.45 | 130.48 | 0 | 0 | 11 | 5 |
| 19 - Kamran Ghulam | 13 | 13 | 1 | 299 | 55 | 255 | 23 | 117.25 | 0 | 1 | 9 | 25 |
| 20 - Zafar Gohar | 1 | 1 | 0 | 9 | 9 | 9 | 9 | 100 | 0 | 0 | 0 | 0 |
| 21 - Mohammad Rizwan | 12 | 12 | 4 | 546 | 83 | 431 | 45.5 | 126.68 | 0 | 7 | 9 | 47 |
| 22 - Ben Dunk | 1 | 1 | 0 | 9 | 9 | 11 | 9 | 81.82 | 0 | 0 | 0 | 0 |
| 23 - Fawad Ahmed | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Mir Hamza | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 0 |
| 25 - Aamer Yamin | 5 | 5 | 1 | 56 | 20 | 39 | 11.2 | 143.59 | 0 | 0 | 4 | 2 |
| 26 - Imad Wasim | 8 | 8 | 1 | 141 | 55 | 99 | 17.63 | 142.42 | 0 | 1 | 7 | 13 |
| 27 - Iftikhar Ahmed | 9 | 9 | 1 | 138 | 52 | 109 | 15.33 | 126.61 | 0 | 1 | 7 | 5 |
| 28 - Chris Jordan | 5 | 5 | 2 | 6 | 5 | 7 | 1.2 | 85.71 | 0 | 0 | 0 | 1 |
| 29 - Alex Hales | 9 | 9 | 1 | 355 | 82 | 241 | 39.44 | 147.3 | 0 | 3 | 11 | 43 |
| 30 - Sarfaraz Ahmed | 7 | 7 | 3 | 152 | 50 | 132 | 21.71 | 115.15 | 0 | 1 | 2 | 14 |
| 31 - Rilee Rossouw | 10 | 10 | 3 | 275 | 71 | 164 | 27.5 | 167.68 | 0 | 3 | 14 | 25 |
| 32 - James Faulkner | 3 | 3 | 2 | 49 | 30 | 27 | 16.33 | 181.48 | 0 | 0 | 3 | 3 |
| 33 - Mohammad Nabi | 9 | 9 | 1 | 129 | 47 | 111 | 14.33 | 116.22 | 0 | 0 | 3 | 11 |
| 34 - Paul Stirling | 6 | 6 | 0 | 200 | 58 | 113 | 33.33 | 176.99 | 0 | 2 | 10 | 24 |
| 35 - Imran Tahir | 2 | 2 | 0 | 13 | 10 | 16 | 6.5 | 81.25 | 0 | 0 | 0 | 2 |
| 36 - Wahab Riaz | 7 | 7 | 2 | 7 | 2 | 17 | 1 | 41.18 | 0 | 0 | 0 | 0 |
| 37 - Shahid Afridi | 1 | 1 | 0 | 4 | 4 | 8 | 4 | 50 | 0 | 0 | 0 | 0 |
| 38 - David Wiese | 11 | 11 | 5 | 168 | 31 | 91 | 15.27 | 184.62 | 0 | 0 | 12 | 8 |
| 39 - Ben Cutting | 9 | 9 | 2 | 197 | 52 | 120 | 21.89 | 164.17 | 0 | 1 | 13 | 13 |
| 40 - Marchant de Lange | 3 | 3 | 2 | 9 | 7 | 12 | 3 | 75 | 0 | 0 | 0 | 0 |
| 41 - Anwar Ali | 2 | 2 | 0 | 6 | 5 | 10 | 3 | 60 | 0 | 0 | 0 | 0 |
| 42 - Mohammad Nawaz | 4 | 4 | 2 | 78 | 47 | 38 | 19.5 | 205.26 | 0 | 0 | 7 | 4 |
| 43 - Shoaib Malik | 11 | 11 | 2 | 401 | 58 | 292 | 36.45 | 137.33 | 0 | 3 | 14 | 31 |
| 44 - Sharjeel Khan | 10 | 10 | 0 | 231 | 60 | 177 | 23.1 | 130.51 | 0 | 1 | 14 | 21 |
| 45 - Mohammad Hafeez | 13 | 13 | 2 | 323 | 69 | 251 | 24.85 | 128.69 | 0 | 1 | 8 | 27 |
| 46 - Hassan Khan | 2 | 2 | 1 | 20 | 17 | 21 | 10 | 95.24 | 0 | 0 | 0 | 1 |
| 47 - Shadab Khan | 8 | 8 | 0 | 268 | 91 | 165 | 33.5 | 162.42 | 0 | 2 | 18 | 17 |
| 48 - Zahir Khan | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 - Rashid Khan | 5 | 5 | 4 | 55 | 22 | 25 | 11 | 220 | 0 | 0 | 6 | 2 |
| 50 - Saqib Mahmood | 2 | 2 | 2 | 11 | 11 | 11 | 5.5 | 100 | 0 | 0 | 1 | 0 |
This page lists the top 50 batsmen in PSL 2022 for this batting statistic. The Pakistan Super League produces some of the most exciting batting in T20 cricket, and the table above helps you track the leading performers. Use it alongside the PSL 2022 schedule, points table, most runs, highest batting average, highest strike rate and top wicket-takers to follow PSL 2022.
Batting stats in PSL 2022
PSL Matches offers a full set of batting leaderboards for every Pakistan Super League season. In addition to this stat, you can view most runs, highest average, highest strike rate, highest individual score, most hundreds, most fifties, most sixes and most fours in PSL 2022. Each list shows the top 50 players with relevant columns so you can compare form and consistency.
Schedule, points table and squads
The PSL 2022 schedule lists every match with dates and venues. The points table shows how teams stand in the league. The squads page lists all franchises and their players for the season, and the players page lets you browse every player in PSL 2022. Together with the batting and bowling stats, these pages give you a complete view of the Pakistan Super League.
Bowling and team stats
For bowling in PSL 2022, see the top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls. For team-level stats, check team total runs, team total wickets, team fifties and team hundreds. All stats are updated as the season progresses.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures and results for all series, and from any series page you can open the schedule, points table, squads, players and full stats section. Use these links to follow the Pakistan Super League, compare batsmen and bowlers, and stay up to date with PSL 2022.