PSL 2017 – Most Centuries
Most Hundreds in PSL 2017
The batsmen with the most centuries in PSL 2017 are listed below, along with their total runs, fifties and matches.
Top 50 Most Centuries in PSL 2017
| PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Kamran Akmal | 10 | 10 | 2 | 259 | 107 | 194 | 25.9 | 133.51 | 1 | 2 | 13 | 31 |
| 2 - Saif Badar | 4 | 4 | 0 | 21 | 13 | 23 | 5.25 | 91.3 | 0 | 0 | 1 | 1 |
| 3 - David Wiese | 1 | 1 | 0 | 5 | 5 | 6 | 5 | 83.33 | 0 | 0 | 0 | 1 |
| 4 - Kieron Pollard | 8 | 8 | 3 | 165 | 73 | 110 | 20.63 | 150 | 0 | 1 | 10 | 14 |
| 5 - Sunil Narine | 8 | 8 | 1 | 98 | 28 | 66 | 12.25 | 148.48 | 0 | 0 | 4 | 11 |
| 6 - Mitchell McClenaghan | 1 | 1 | 0 | 4 | 4 | 2 | 4 | 200 | 0 | 0 | 0 | 1 |
| 7 - Ravi Bopara | 5 | 5 | 3 | 91 | 50 | 69 | 18.2 | 131.88 | 0 | 1 | 2 | 8 |
| 8 - Chris Jordan | 2 | 2 | 1 | 37 | 36 | 27 | 18.5 | 137.04 | 0 | 0 | 3 | 1 |
| 9 - Alex Hales | 4 | 4 | 0 | 87 | 46 | 65 | 21.75 | 133.85 | 0 | 0 | 2 | 11 |
| 10 - Sarfaraz Ahmed | 9 | 9 | 3 | 223 | 45 | 172 | 24.78 | 129.65 | 0 | 0 | 5 | 20 |
| 11 - Rahat Ali | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Rilee Rossouw | 9 | 9 | 2 | 200 | 42 | 161 | 22.22 | 124.22 | 0 | 0 | 12 | 10 |
| 13 - Shadab Khan | 8 | 8 | 0 | 65 | 32 | 63 | 8.13 | 103.17 | 0 | 0 | 3 | 3 |
| 14 - Hassan Khan | 6 | 6 | 4 | 42 | 17 | 30 | 7 | 140 | 0 | 0 | 2 | 0 |
| 15 - Imad Wasim | 4 | 4 | 1 | 53 | 35 | 49 | 13.25 | 108.16 | 0 | 0 | 2 | 2 |
| 16 - Iftikhar Ahmed | 1 | 1 | 0 | 9 | 9 | 15 | 9 | 60 | 0 | 0 | 0 | 1 |
| 17 - Anwar Ali | 8 | 8 | 2 | 66 | 28 | 48 | 8.25 | 137.5 | 0 | 0 | 4 | 4 |
| 18 - Mohammad Nawaz | 8 | 8 | 2 | 127 | 35 | 123 | 15.88 | 103.25 | 0 | 0 | 6 | 10 |
| 19 - Mohammad Amir | 2 | 2 | 2 | 6 | 6 | 7 | 3 | 85.71 | 0 | 0 | 0 | 1 |
| 20 - Mohammad Sami | 2 | 2 | 1 | 6 | 6 | 10 | 3 | 60 | 0 | 0 | 0 | 0 |
| 21 - Shoaib Malik | 8 | 8 | 2 | 224 | 65 | 180 | 28 | 124.44 | 0 | 1 | 10 | 11 |
| 22 - Khurram Manzoor | 4 | 4 | 0 | 64 | 35 | 76 | 16 | 84.21 | 0 | 0 | 1 | 5 |
| 23 - Mohammad Hafeez | 9 | 9 | 1 | 278 | 59 | 231 | 30.89 | 120.35 | 0 | 2 | 10 | 25 |
| 24 - Mustafizur Rahman | 5 | 5 | 4 | 1 | 1 | 9 | 0.2 | 11.11 | 0 | 0 | 0 | 0 |
| 25 - Sameen Gul | 2 | 2 | 2 | 3 | 2 | 6 | 1.5 | 50 | 0 | 0 | 0 | 0 |
| 26 - Thisara Perera | 1 | 1 | 0 | 12 | 12 | 11 | 12 | 109.09 | 0 | 0 | 1 | 0 |
| 27 - Sabbir Rahman | 1 | 1 | 0 | 11 | 11 | 11 | 11 | 100 | 0 | 0 | 0 | 1 |
| 28 - Shahid Afridi | 5 | 5 | 1 | 21 | 6 | 23 | 4.2 | 91.3 | 0 | 0 | 2 | 0 |
| 29 - Umar Akmal | 5 | 5 | 0 | 57 | 31 | 57 | 11.4 | 100 | 0 | 0 | 1 | 6 |
| 30 - Sohaib Maqsood | 9 | 9 | 2 | 204 | 85 | 160 | 22.67 | 127.5 | 0 | 1 | 11 | 16 |
| 31 - Misbah ul Haq | 4 | 4 | 1 | 57 | 22 | 76 | 14.25 | 75 | 0 | 0 | 1 | 5 |
| 32 - Haris Sohail | 2 | 2 | 0 | 18 | 14 | 21 | 9 | 85.71 | 0 | 0 | 1 | 0 |
| 33 - Ahmed Shehzad | 9 | 9 | 0 | 173 | 38 | 203 | 19.22 | 85.22 | 0 | 0 | 3 | 16 |
| 34 - Steven Finn | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Eoin Morgan | 2 | 2 | 0 | 23 | 21 | 22 | 11.5 | 104.55 | 0 | 0 | 0 | 3 |
| 36 - Shane Watson | 10 | 10 | 1 | 319 | 90 | 236 | 31.9 | 135.17 | 0 | 2 | 22 | 25 |
| 37 - Kumar Sangakkara | 9 | 9 | 1 | 269 | 63 | 215 | 29.89 | 125.12 | 0 | 3 | 10 | 27 |
| 38 - Wahab Riaz | 5 | 5 | 3 | 89 | 33 | 52 | 17.8 | 171.15 | 0 | 0 | 2 | 12 |
| 39 - Yasir Shah | 5 | 5 | 0 | 11 | 6 | 18 | 2.2 | 61.11 | 0 | 0 | 0 | 1 |
| 40 - Sohail Khan | 5 | 5 | 1 | 14 | 9 | 28 | 2.8 | 50 | 0 | 0 | 1 | 0 |
| 41 - Mahmudullah | 2 | 2 | 0 | 34 | 19 | 33 | 17 | 103.03 | 0 | 0 | 1 | 3 |
| 42 - Tamim Iqbal | 5 | 5 | 1 | 150 | 39 | 142 | 30 | 105.63 | 0 | 0 | 3 | 16 |
| 43 - Andre Russell | 3 | 3 | 0 | 26 | 15 | 20 | 8.67 | 130 | 0 | 0 | 1 | 2 |
| 44 - Daren Sammy | 7 | 7 | 2 | 98 | 36 | 53 | 14 | 184.91 | 0 | 0 | 7 | 10 |
| 45 - Lendl Simmons | 2 | 2 | 0 | 59 | 55 | 52 | 29.5 | 113.46 | 0 | 1 | 1 | 8 |
| 46 - Denesh Ramdin | 4 | 4 | 0 | 24 | 11 | 47 | 6 | 51.06 | 0 | 0 | 0 | 0 |
| 47 - Darren Bravo | 2 | 2 | 1 | 15 | 9 | 13 | 7.5 | 115.38 | 0 | 0 | 1 | 1 |
| 48 - Dwayne Smith | 7 | 7 | 0 | 166 | 49 | 132 | 23.71 | 125.76 | 0 | 0 | 9 | 16 |
| 49 - Imran Tahir | 4 | 4 | 2 | 13 | 7 | 23 | 3.25 | 56.52 | 0 | 0 | 0 | 1 |
| 50 - Jean Paul Duminy | 8 | 8 | 1 | 208 | 73 | 205 | 26 | 101.46 | 0 | 2 | 8 | 17 |
This page lists the top 50 batsmen in PSL 2017 for this batting statistic. The Pakistan Super League produces some of the most exciting batting in T20 cricket, and the table above helps you track the leading performers. Use it alongside the PSL 2017 schedule, points table, most runs, highest batting average, highest strike rate and top wicket-takers to follow PSL 2017.
Batting stats in PSL 2017
PSL Matches offers a full set of batting leaderboards for every Pakistan Super League season. In addition to this stat, you can view most runs, highest average, highest strike rate, highest individual score, most hundreds, most fifties, most sixes and most fours in PSL 2017. Each list shows the top 50 players with relevant columns so you can compare form and consistency.
Schedule, points table and squads
The PSL 2017 schedule lists every match with dates and venues. The points table shows how teams stand in the league. The squads page lists all franchises and their players for the season, and the players page lets you browse every player in PSL 2017. Together with the batting and bowling stats, these pages give you a complete view of the Pakistan Super League.
Bowling and team stats
For bowling in PSL 2017, see the top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls. For team-level stats, check team total runs, team total wickets, team fifties and team hundreds. All stats are updated as the season progresses.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures and results for all series, and from any series page you can open the schedule, points table, squads, players and full stats section. Use these links to follow the Pakistan Super League, compare batsmen and bowlers, and stay up to date with PSL 2017.