PSL 2017 – Best Averages
Best Bowling Average in PSL 2017
Top 50 bowlers in PSL 2017 by bowling average (runs per wicket), with wickets and economy.
Top 50 Best Averages in PSL 2017
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Shane Watson | 10 | 10 | 0 | 36 | 276 | 11 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 2 - Steven Finn | 5 | 5 | 0 | 16 | 124 | 5 | 0 | 0 | 8.22 | 0 | 0 | 0 | 0 |
| 3 - Shahid Afridi | 7 | 7 | 0 | 25 | 152 | 10 | 0 | 0 | 6.32 | 0 | 0 | 0 | 0 |
| 4 - Wahab Riaz | 10 | 10 | 0 | 38.5 | 253 | 16 | 0 | 0 | 6.47 | 0 | 0 | 0 | 0 |
| 5 - Yasir Shah | 10 | 10 | 0 | 38 | 275 | 11 | 0 | 0 | 7.18 | 0 | 0 | 0 | 0 |
| 6 - Sohail Khan | 7 | 7 | 0 | 25.4 | 226 | 8 | 0 | 0 | 8.87 | 0 | 0 | 0 | 0 |
| 7 - Jean Paul Duminy | 3 | 3 | 0 | 9 | 70 | 1 | 0 | 0 | 7.55 | 0 | 0 | 0 | 0 |
| 8 - Imran Tahir | 9 | 9 | 0 | 32.6 | 239 | 13 | 0 | 0 | 7.3 | 0 | 0 | 0 | 0 |
| 9 - Dwayne Smith | 3 | 3 | 0 | 1.4 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 - Daren Sammy | 3 | 3 | 0 | 4.4 | 52 | 2 | 0 | 0 | 12.96 | 0 | 0 | 0 | 0 |
| 11 - Andre Russell | 3 | 3 | 0 | 10 | 89 | 4 | 0 | 0 | 9.28 | 0 | 0 | 0 | 0 |
| 12 - Mahmudullah | 2 | 2 | 0 | 3 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 - Thisara Perera | 1 | 1 | 0 | 2 | 24 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 - Kyle Abbott | 1 | 1 | 0 | 3 | 25 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0 | 0 |
| 15 - Rahat Ali | 11 | 11 | 0 | 42.2 | 322 | 15 | 0 | 0 | 7.65 | 0 | 0 | 1 | 0 |
| 16 - Sarfaraz Ahmed | 1 | 1 | 0 | 0.4 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 17 - Chris Jordan | 3 | 3 | 0 | 11 | 86 | 3 | 0 | 0 | 7.78 | 0 | 0 | 0 | 0 |
| 18 - Ravi Bopara | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 |
| 19 - Mitchell McClenaghan | 4 | 4 | 0 | 16 | 142 | 2 | 0 | 0 | 8.88 | 0 | 0 | 0 | 0 |
| 20 - Sunil Narine | 9 | 9 | 0 | 34 | 204 | 10 | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 |
| 21 - Kieron Pollard | 5 | 5 | 0 | 12.5 | 122 | 5 | 0 | 0 | 9.61 | 0 | 0 | 0 | 0 |
| 22 - David Wiese | 1 | 1 | 0 | 3 | 33 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 23 - Saif Badar | 1 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 24 - Shadab Khan | 11 | 11 | 0 | 40.1 | 264 | 9 | 0 | 0 | 6.68 | 0 | 0 | 0 | 0 |
| 25 - Hassan Khan | 11 | 11 | 0 | 28 | 187 | 6 | 0 | 0 | 6.82 | 0 | 0 | 0 | 0 |
| 26 - Sameen Gul | 6 | 6 | 0 | 21 | 141 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 27 - Mustafizur Rahman | 5 | 5 | 0 | 16 | 103 | 4 | 0 | 0 | 6.15 | 0 | 0 | 0 | 0 |
| 28 - Shoaib Malik | 6 | 6 | 0 | 10 | 86 | 3 | 0 | 0 | 8.81 | 0 | 0 | 0 | 0 |
| 29 - Mohammad Sami | 10 | 10 | 0 | 38.4 | 253 | 12 | 0 | 0 | 6.54 | 0 | 0 | 0 | 0 |
| 30 - Mohammad Amir | 6 | 6 | 0 | 22 | 147 | 5 | 0 | 0 | 6.74 | 0 | 0 | 0 | 0 |
| 31 - Mohammad Nawaz | 11 | 11 | 0 | 36 | 196 | 7 | 0 | 0 | 5.61 | 0 | 0 | 0 | 0 |
| 32 - Anwar Ali | 10 | 10 | 0 | 27.4 | 205 | 7 | 0 | 0 | 7.53 | 0 | 0 | 0 | 0 |
| 33 - Imad Wasim | 5 | 5 | 0 | 18 | 118 | 5 | 0 | 0 | 7.15 | 0 | 0 | 0 | 0 |
| 34 - Liam Dawson | 7 | 7 | 0 | 25 | 225 | 5 | 0 | 0 | 9.64 | 0 | 0 | 0 | 0 |
| 35 - John Hastings | 3 | 3 | 0 | 10 | 77 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 |
| 36 - Samit Patel | 8 | 8 | 0 | 23 | 156 | 13 | 0 | 0 | 7.25 | 0 | 0 | 1 | 0 |
| 37 - Anton Devcich | 2 | 2 | 0 | 2 | 31 | 0 | 0 | 0 | 15.5 | 0 | 0 | 0 | 0 |
| 38 - Ben Laughlin | 3 | 3 | 0 | 10 | 79 | 3 | 0 | 0 | 7.33 | 0 | 0 | 0 | 0 |
| 39 - Hammad Azam | 1 | 1 | 0 | 3.1 | 33 | 0 | 0 | 0 | 10.42 | 0 | 0 | 0 | 0 |
| 40 - Sohail Tanvir | 9 | 9 | 0 | 32.4 | 250 | 7 | 0 | 0 | 7.64 | 0 | 0 | 0 | 0 |
| 41 - Ross Whiteley | 1 | 1 | 0 | 3 | 45 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 42 - Tymal Mills | 4 | 4 | 0 | 13.3 | 118 | 6 | 0 | 0 | 9.67 | 0 | 0 | 0 | 0 |
| 43 - Fakhar Zaman | 3 | 3 | 0 | 5 | 32 | 1 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 |
| 44 - Bilal Asif | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 9.5 | 0 | 0 | 0 | 0 |
| 45 - Rumman Raees | 3 | 3 | 0 | 9.5 | 50 | 4 | 0 | 0 | 5.13 | 0 | 0 | 0 | 0 |
| 46 - Junaid Khan | 7 | 7 | 0 | 23.4 | 178 | 7 | 0 | 0 | 7.4 | 0 | 0 | 0 | 0 |
| 47 - Aamer Yamin | 2 | 2 | 0 | 3 | 42 | 0 | 0 | 0 | 14.5 | 0 | 0 | 0 | 0 |
| 48 - Mir Hamza | 3 | 3 | 0 | 11 | 95 | 3 | 0 | 0 | 8.86 | 0 | 0 | 0 | 0 |
| 49 - Umar Gul | 2 | 2 | 0 | 8 | 50 | 8 | 0 | 0 | 6.25 | 0 | 0 | 0 | 1 |
| 50 - Mohammad Asghar | 4 | 4 | 0 | 12 | 111 | 1 | 0 | 0 | 10.33 | 0 | 0 | 0 | 0 |
This page shows the top 50 bowlers in PSL 2017 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2017 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2017.
Bowling stats in PSL 2017
PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2017. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.
Schedule, points and squads
The PSL 2017 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2017.