PSL 2023 – Best Averages
Best Bowling Average in PSL 2023
Top 50 bowlers in PSL 2023 by bowling average (runs per wicket), with wickets and economy.
Top 50 Best Averages in PSL 2023
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Izharulhaq Naveed | 1 | 1 | 0 | 4 | 55 | 0 | 0 | 0 | 13.75 | 0 | 0 | 0 | 0 |
| 2 - Mohammad Hasnain | 6 | 6 | 0 | 23 | 212 | 8 | 0 | 0 | 9.24 | 0 | 0 | 0 | 0 |
| 3 - Saim Ayub | 2 | 2 | 0 | 3 | 27 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 - Mohammad Ilyas | 3 | 3 | 0 | 8.5 | 104 | 2 | 0 | 0 | 10.92 | 0 | 0 | 0 | 0 |
| 5 - Abbas Afridi | 11 | 11 | 0 | 38.8 | 372 | 23 | 0 | 0 | 9.15 | 0 | 0 | 2 | 1 |
| 6 - Naseem Shah | 9 | 9 | 0 | 34 | 260 | 7 | 0 | 0 | 7.39 | 0 | 0 | 0 | 0 |
| 7 - Zaman Khan | 13 | 13 | 0 | 41.3 | 354 | 15 | 0 | 0 | 8.55 | 0 | 0 | 0 | 0 |
| 8 - Dilbar Hussain | 1 | 1 | 0 | 3 | 37 | 1 | 0 | 0 | 12.33 | 0 | 0 | 0 | 0 |
| 9 - Mubasir Khan | 6 | 6 | 0 | 8 | 81 | 1 | 0 | 0 | 9.5 | 0 | 0 | 0 | 0 |
| 10 - Zeeshan Zameer | 1 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 11 - Mohammad Umar | 2 | 2 | 0 | 7.5 | 64 | 3 | 0 | 0 | 8.11 | 0 | 0 | 0 | 0 |
| 12 - Sufiyan Muqeem | 5 | 5 | 0 | 13 | 113 | 4 | 0 | 0 | 9.05 | 0 | 0 | 0 | 0 |
| 13 - Ihsanullah | 12 | 12 | 0 | 45 | 347 | 22 | 0 | 0 | 7.65 | 0 | 0 | 0 | 1 |
| 14 - Saad Masood | 1 | 1 | 0 | 3 | 40 | 0 | 0 | 0 | 13.33 | 0 | 0 | 0 | 0 |
| 15 - Musa Khan | 2 | 2 | 0 | 8 | 92 | 3 | 0 | 0 | 11.5 | 0 | 0 | 0 | 0 |
| 16 - Aimal Khan | 4 | 4 | 0 | 14 | 165 | 3 | 0 | 0 | 12.06 | 0 | 0 | 0 | 0 |
| 17 - Wahab Riaz | 11 | 11 | 0 | 40 | 370 | 10 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 |
| 18 - Imran Tahir | 5 | 5 | 0 | 20 | 155 | 3 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 |
| 19 - Sikandar Raza | 9 | 9 | 0 | 15.5 | 146 | 4 | 0 | 0 | 9.97 | 0 | 0 | 0 | 0 |
| 20 - Shakib Al Hasan | 1 | 1 | 0 | 3 | 32 | 0 | 0 | 0 | 10.67 | 0 | 0 | 0 | 0 |
| 21 - Kieron Pollard | 5 | 5 | 0 | 8 | 69 | 3 | 0 | 0 | 7.8 | 0 | 0 | 0 | 0 |
| 22 - David Wiese | 13 | 13 | 0 | 39 | 286 | 9 | 0 | 0 | 7.78 | 0 | 0 | 0 | 0 |
| 23 - Ben Cutting | 2 | 2 | 0 | 4 | 41 | 3 | 0 | 0 | 10.84 | 0 | 0 | 0 | 0 |
| 24 - Rashid Khan | 11 | 11 | 0 | 43 | 281 | 20 | 0 | 0 | 6.45 | 0 | 0 | 1 | 0 |
| 25 - Shadab Khan | 11 | 11 | 0 | 40 | 359 | 12 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 |
| 26 - Sameen Gul | 4 | 4 | 0 | 12 | 116 | 3 | 0 | 0 | 9.9 | 0 | 0 | 0 | 0 |
| 27 - Odean Smith | 6 | 6 | 0 | 20.3 | 212 | 5 | 0 | 0 | 10.96 | 0 | 0 | 0 | 0 |
| 28 - Naveen ul Haq | 4 | 4 | 0 | 16 | 157 | 4 | 0 | 0 | 9.81 | 0 | 0 | 0 | 0 |
| 29 - Dasun Shanaka | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 30 - Mohammad Hafeez | 6 | 6 | 0 | 8 | 64 | 0 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 |
| 31 - Shoaib Malik | 4 | 4 | 0 | 9.5 | 62 | 4 | 0 | 0 | 9.46 | 0 | 0 | 0 | 0 |
| 32 - Mohammad Amir | 7 | 7 | 0 | 26 | 210 | 9 | 0 | 0 | 7.93 | 0 | 0 | 1 | 0 |
| 33 - Mohammad Nawaz | 10 | 10 | 0 | 33.6 | 314 | 9 | 0 | 0 | 9.4 | 0 | 0 | 0 | 0 |
| 34 - Anwar Ali | 7 | 7 | 0 | 25 | 255 | 10 | 0 | 0 | 10.08 | 0 | 0 | 0 | 0 |
| 35 - Iftikhar Ahmed | 3 | 3 | 0 | 4 | 33 | 1 | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 |
| 36 - Imad Wasim | 10 | 10 | 0 | 32 | 254 | 9 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 |
| 37 - Carlos Brathwaite | 4 | 4 | 0 | 8 | 81 | 1 | 0 | 0 | 11.75 | 0 | 0 | 0 | 0 |
| 38 - Liam Dawson | 2 | 2 | 0 | 4 | 37 | 1 | 0 | 0 | 8.84 | 0 | 0 | 0 | 0 |
| 39 - Andrew Tye | 4 | 4 | 0 | 15 | 160 | 1 | 0 | 0 | 10.65 | 0 | 0 | 0 | 0 |
| 40 - Jimmy Neesham | 7 | 7 | 0 | 22 | 199 | 6 | 0 | 0 | 9.31 | 0 | 0 | 0 | 0 |
| 41 - James Fuller | 3 | 3 | 0 | 11 | 104 | 2 | 0 | 0 | 9.69 | 0 | 0 | 0 | 0 |
| 42 - Rumman Raees | 6 | 6 | 0 | 22 | 205 | 6 | 0 | 0 | 9.49 | 0 | 0 | 0 | 0 |
| 43 - Aamer Yamin | 7 | 7 | 0 | 22.7 | 216 | 7 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 |
| 44 - Mir Hamza | 1 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 |
| 45 - Tom Curran | 5 | 5 | 0 | 20 | 181 | 8 | 0 | 0 | 9.05 | 0 | 0 | 0 | 0 |
| 46 - Nuwan Thushara | 1 | 1 | 0 | 2 | 21 | 1 | 0 | 0 | 10.5 | 0 | 0 | 0 | 0 |
| 47 - Usama Mir | 12 | 12 | 0 | 43 | 341 | 17 | 0 | 0 | 8.08 | 0 | 0 | 0 | 0 |
| 48 - Hasan Ali | 8 | 8 | 0 | 32 | 297 | 13 | 0 | 0 | 9.28 | 0 | 0 | 0 | 0 |
| 49 - Qais Ahmad | 4 | 4 | 0 | 16 | 183 | 6 | 0 | 0 | 11.44 | 0 | 0 | 0 | 0 |
| 50 - Khurram Shehzad-l | 3 | 3 | 0 | 9.4 | 109 | 3 | 0 | 0 | 10.6 | 0 | 0 | 0 | 0 |
This page shows the top 50 bowlers in PSL 2023 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2023 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2023.
Bowling stats in PSL 2023
PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2023. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.
Schedule, points and squads
The PSL 2023 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2023.