PSL 2021 – Best Averages
Best Bowling Average in PSL 2021
Top 50 bowlers in PSL 2021 by bowling average (runs per wicket), with wickets and economy.
Top 50 Best Averages in PSL 2021
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Shahid Afridi | 4 | 4 | 0 | 15 | 135 | 2 | 0 | 0 | 9.11 | 0 | 0 | 0 | 0 |
| 2 - Wahab Riaz | 12 | 12 | 0 | 47 | 422 | 18 | 0 | 0 | 9.02 | 0 | 0 | 1 | 0 |
| 3 - Sohail Khan | 5 | 5 | 0 | 19.5 | 174 | 2 | 0 | 0 | 8.8 | 0 | 0 | 0 | 0 |
| 4 - Dale Steyn | 3 | 3 | 0 | 10.4 | 98 | 4 | 0 | 0 | 8.98 | 0 | 0 | 0 | 0 |
| 5 - Imran Tahir | 7 | 7 | 0 | 25 | 170 | 13 | 0 | 0 | 6.54 | 0 | 0 | 0 | 0 |
| 6 - Mohammad Nabi | 4 | 4 | 0 | 11 | 84 | 1 | 0 | 0 | 8.81 | 0 | 0 | 0 | 0 |
| 7 - James Faulkner | 6 | 6 | 0 | 24 | 156 | 13 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 |
| 8 - Thisara Perera | 3 | 3 | 0 | 7 | 56 | 4 | 0 | 0 | 8.67 | 0 | 0 | 0 | 0 |
| 9 - David Wiese | 4 | 4 | 0 | 11 | 102 | 2 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 |
| 10 - Ben Cutting | 3 | 3 | 0 | 5.5 | 74 | 1 | 0 | 0 | 15.28 | 0 | 0 | 0 | 0 |
| 11 - Saqib Mahmood | 5 | 5 | 0 | 18.1 | 145 | 12 | 0 | 0 | 7.76 | 0 | 0 | 0 | 0 |
| 12 - Rashid Khan | 8 | 8 | 0 | 32 | 175 | 11 | 0 | 0 | 5.47 | 0 | 0 | 0 | 1 |
| 13 - Zahir Khan | 2 | 2 | 0 | 8 | 56 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 - Shadab Khan | 11 | 11 | 0 | 39 | 325 | 9 | 0 | 0 | 8.71 | 0 | 0 | 0 | 0 |
| 15 - Hassan Khan | 3 | 3 | 0 | 7 | 70 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 16 - Sameen Gul | 3 | 3 | 0 | 11 | 95 | 5 | 0 | 0 | 8.28 | 0 | 0 | 0 | 0 |
| 17 - Mohammad Hafeez | 5 | 5 | 0 | 8 | 62 | 2 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 |
| 18 - Shoaib Malik | 5 | 5 | 0 | 9 | 71 | 1 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 19 - Mohammad Amir | 11 | 11 | 0 | 41.4 | 349 | 5 | 0 | 0 | 8.71 | 0 | 0 | 0 | 0 |
| 20 - Mohammad Nawaz | 9 | 9 | 0 | 26 | 195 | 6 | 0 | 0 | 7.48 | 0 | 0 | 0 | 0 |
| 21 - Anwar Ali | 1 | 1 | 0 | 3 | 33 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 22 - Iftikhar Ahmed | 6 | 6 | 0 | 8.1 | 79 | 1 | 0 | 0 | 12.92 | 0 | 0 | 0 | 0 |
| 23 - Imad Wasim | 10 | 10 | 0 | 31 | 241 | 7 | 0 | 0 | 8.1 | 0 | 0 | 0 | 0 |
| 24 - Carlos Brathwaite | 5 | 5 | 0 | 20 | 159 | 4 | 0 | 0 | 7.95 | 0 | 0 | 0 | 0 |
| 25 - Samit Patel | 2 | 2 | 0 | 5 | 53 | 2 | 0 | 0 | 11.09 | 0 | 0 | 0 | 0 |
| 26 - Hammad Azam | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 27 - Sohail Tanvir | 8 | 8 | 0 | 29 | 240 | 5 | 0 | 0 | 8.37 | 0 | 0 | 0 | 0 |
| 28 - Aamer Yamin | 3 | 3 | 0 | 5 | 79 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 29 - Fawad Ahmed | 5 | 5 | 0 | 20 | 167 | 6 | 0 | 0 | 8.35 | 0 | 0 | 0 | 0 |
| 30 - Daniel Christian | 5 | 5 | 0 | 12.2 | 134 | 4 | 0 | 0 | 10.41 | 0 | 0 | 0 | 0 |
| 31 - Cameron Delport | 1 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 32 - Zafar Gohar | 3 | 3 | 0 | 7 | 100 | 0 | 0 | 0 | 13.42 | 0 | 0 | 0 | 0 |
| 33 - Hasan Ali | 10 | 10 | 0 | 39.5 | 269 | 13 | 0 | 0 | 6.77 | 0 | 0 | 0 | 0 |
| 34 - Qais Ahmad | 2 | 2 | 0 | 7 | 64 | 3 | 0 | 0 | 9.79 | 0 | 0 | 0 | 0 |
| 35 - Khushdil Shah | 3 | 3 | 0 | 4 | 37 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0 | 0 |
| 36 - Zahoor Khan | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 37 - Mohammad Imran Randhawa | 11 | 11 | 0 | 41.3 | 340 | 9 | 0 | 0 | 8.4 | 0 | 0 | 0 | 0 |
| 38 - Lewis Gregory | 2 | 2 | 0 | 5 | 42 | 2 | 0 | 0 | 9.38 | 0 | 0 | 0 | 0 |
| 39 - Khalid Usman | 1 | 1 | 0 | 4 | 45 | 0 | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 |
| 40 - Umaid Asif | 9 | 9 | 0 | 31.3 | 306 | 8 | 0 | 0 | 9.7 | 0 | 0 | 0 | 0 |
| 41 - Usman Qadir | 4 | 4 | 0 | 15 | 108 | 4 | 0 | 0 | 7.29 | 0 | 0 | 0 | 0 |
| 42 - Hussain Talat | 3 | 3 | 0 | 7 | 78 | 3 | 0 | 0 | 12.58 | 0 | 0 | 0 | 0 |
| 43 - Waqas Maqsood | 7 | 7 | 0 | 20.3 | 192 | 7 | 0 | 0 | 9.32 | 0 | 0 | 0 | 0 |
| 44 - Danish Aziz | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 45 - Faheem Ashraf | 8 | 8 | 0 | 28 | 190 | 9 | 0 | 0 | 6.87 | 0 | 0 | 0 | 0 |
| 46 - Zahid Mahmood | 6 | 6 | 0 | 20 | 217 | 6 | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 |
| 47 - Jack Wildermuth | 2 | 2 | 0 | 4 | 65 | 0 | 0 | 0 | 14.84 | 0 | 0 | 0 | 0 |
| 48 - Rovman Powell | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 49 - Abrar Ahmed | 2 | 2 | 0 | 7 | 62 | 3 | 0 | 0 | 9.75 | 0 | 0 | 0 | 0 |
| 50 - Akif Javed | 5 | 5 | 0 | 19 | 160 | 6 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 |
This page shows the top 50 bowlers in PSL 2021 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2021 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2021.
Bowling stats in PSL 2021
PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2021. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.
Schedule, points and squads
The PSL 2021 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2021.