Matches : 34 T20s, Teams :6
PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Mohammad Rizwan | 0 | 0 | 0 | 297 | 76 | 212 | 0 | 140.09 | 0 | 3 | 6 | 35 |
2 - Babar Azam | 0 | 0 | 0 | 258 | 90 | 186 | 0 | 138.71 | 0 | 3 | 5 | 28 |
3 - Sharjeel Khan | 0 | 0 | 0 | 200 | 105 | 117 | 0 | 170.94 | 1 | 2 | 15 | 19 |
4 - Fakhar Zaman | 0 | 0 | 0 | 189 | 83 | 132 | 0 | 143.18 | 0 | 2 | 7 | 18 |
5 - Sarfaraz Ahmed | 0 | 0 | 0 | 185 | 81 | 126 | 0 | 146.83 | 0 | 2 | 5 | 21 |
6 - Mohammad Hafeez | 0 | 0 | 0 | 181 | 73 | 103 | 0 | 175.73 | 0 | 2 | 12 | 14 |
7 - Mohammad Nabi | 0 | 0 | 0 | 174 | 67 | 97 | 0 | 179.38 | 0 | 2 | 11 | 16 |
8 - JM Vince | 0 | 0 | 0 | 174 | 84 | 128 | 0 | 135.94 | 0 | 1 | 5 | 20 |
9 - AD Hales | 0 | 0 | 0 | 139 | 46 | 81 | 0 | 171.6 | 0 | 0 | 4 | 20 |
10 - Sohaib Maqsood | 0 | 0 | 0 | 135 | 61 | 97 | 0 | 139.18 | 0 | 1 | 5 | 13 |
11 - SE Rutherford | 0 | 0 | 0 | 129 | 46 | 85 | 0 | 151.76 | 0 | 0 | 10 | 6 |
12 - JM Clarke | 0 | 0 | 0 | 121 | 54 | 69 | 0 | 175.36 | 0 | 1 | 7 | 14 |
13 - Haider Ali | 0 | 0 | 0 | 120 | 50 | 68 | 0 | 176.47 | 0 | 1 | 7 | 11 |
14 - T Kohler-Cadmore | 0 | 0 | 0 | 113 | 53 | 93 | 0 | 121.51 | 0 | 1 | 4 | 11 |
15 - RS Bopara | 0 | 0 | 0 | 108 | 58 | 84 | 0 | 128.57 | 0 | 2 | 1 | 12 |
16 - CH Gayle | 0 | 0 | 0 | 107 | 68 | 64 | 0 | 167.19 | 0 | 1 | 7 | 9 |
17 - Shoaib Malik | 0 | 0 | 0 | 101 | 34 | 81 | 0 | 124.69 | 0 | 0 | 5 | 6 |
18 - Azam Khan | 0 | 0 | 0 | 98 | 47 | 68 | 0 | 144.12 | 0 | 0 | 4 | 10 |
19 - Mohammad Nawaz | 0 | 0 | 0 | 89 | 33 | 69 | 0 | 128.99 | 0 | 0 | 4 | 6 |
20 - Imam-ul-Haq | 0 | 0 | 0 | 89 | 48 | 73 | 0 | 121.92 | 0 | 0 | 1 | 9 |
21 - Usman Khan | 0 | 0 | 0 | 81 | 81 | 50 | 0 | 162 | 0 | 1 | 3 | 10 |
22 - BR Dunk | 0 | 0 | 0 | 80 | 57 | 59 | 0 | 135.59 | 0 | 1 | 3 | 7 |
23 - Hussain Talat | 0 | 0 | 0 | 75 | 42 | 63 | 0 | 119.05 | 0 | 0 | 1 | 6 |
24 - F du Plessis | 0 | 0 | 0 | 71 | 37 | 54 | 0 | 131.48 | 0 | 0 | 1 | 8 |
25 - Kamran Akmal | 0 | 0 | 0 | 69 | 37 | 63 | 0 | 109.52 | 0 | 0 | 2 | 10 |
26 - Asif Ali | 0 | 0 | 0 | 65 | 21 | 40 | 0 | 162.5 | 0 | 0 | 5 | 5 |
27 - Saim Ayub | 0 | 0 | 0 | 60 | 23 | 59 | 0 | 101.69 | 0 | 0 | 1 | 8 |
28 - Iftikhar Ahmed | 0 | 0 | 0 | 57 | 49 | 53 | 0 | 107.55 | 0 | 0 | 3 | 2 |
29 - PR Stirling | 0 | 0 | 0 | 57 | 56 | 35 | 0 | 162.86 | 0 | 1 | 2 | 8 |
30 - DT Christian | 0 | 0 | 0 | 55 | 27 | 28 | 0 | 196.43 | 0 | 0 | 1 | 9 |
31 - RR Rossouw | 0 | 0 | 0 | 50 | 25 | 36 | 0 | 138.89 | 0 | 0 | 4 | 3 |
32 - Amad Butt | 0 | 0 | 0 | 50 | 27 | 18 | 0 | 277.78 | 0 | 0 | 4 | 4 |
33 - L Gregory | 0 | 0 | 0 | 49 | 49 | 31 | 0 | 158.06 | 0 | 0 | 1 | 6 |
34 - Faheem Ashraf | 0 | 0 | 0 | 49 | 25 | 31 | 0 | 158.06 | 0 | 0 | 3 | 4 |
35 - BCJ Cutting | 0 | 0 | 0 | 49 | 23 | 45 | 0 | 108.89 | 0 | 0 | 1 | 5 |
36 - D Wiese | 0 | 0 | 0 | 44 | 31 | 18 | 0 | 244.44 | 0 | 0 | 4 | 4 |
37 - Sohail Akhtar | 0 | 0 | 0 | 42 | 21 | 52 | 0 | 80.77 | 0 | 0 | 0 | 6 |
38 - Khushdil Shah | 0 | 0 | 0 | 38 | 19 | 32 | 0 | 118.75 | 0 | 0 | 0 | 3 |
39 - SR Patel | 0 | 0 | 0 | 34 | 26 | 31 | 0 | 109.68 | 0 | 0 | 1 | 2 |
40 - Rohail Nazir | 0 | 0 | 0 | 34 | 34 | 28 | 0 | 121.43 | 0 | 0 | 1 | 4 |
41 - CA Lynn | 0 | 0 | 0 | 34 | 32 | 25 | 0 | 136 | 0 | 0 | 1 | 6 |
42 - Shadab Khan | 0 | 0 | 0 | 32 | 21 | 29 | 0 | 110.34 | 0 | 0 | 0 | 4 |
43 - JL Denly | 0 | 0 | 0 | 31 | 31 | 30 | 0 | 103.33 | 0 | 0 | 2 | 2 |
44 - CR Brathwaite | 0 | 0 | 0 | 29 | 22 | 20 | 0 | 145 | 0 | 0 | 1 | 3 |
45 - Rashid Khan | 0 | 0 | 0 | 27 | 27 | 15 | 0 | 180 | 0 | 0 | 1 | 3 |
46 - CA Ingram | 0 | 0 | 0 | 26 | 17 | 39 | 0 | 66.67 | 0 | 0 | 0 | 2 |
47 - PD Salt | 0 | 0 | 0 | 22 | 13 | 25 | 0 | 88 | 0 | 0 | 0 | 3 |
48 - Wahab Riaz | 0 | 0 | 0 | 21 | 20 | 10 | 0 | 210 | 0 | 0 | 2 | 1 |
49 - Agha Salman | 0 | 0 | 0 | 21 | 21 | 16 | 0 | 131.25 | 0 | 0 | 0 | 4 |
50 - Qais Ahmad | 0 | 0 | 0 | 18 | 16 | 16 | 0 | 112.5 | 0 | 0 | 1 | 1 |
51 - Waqas Maqsood | 0 | 0 | 0 | 12 | 12 | 11 | 0 | 109.09 | 0 | 0 | 0 | 2 |
52 - T Banton | 0 | 0 | 0 | 9 | 5 | 11 | 0 | 81.82 | 0 | 0 | 0 | 1 |
53 - Sohail Khan | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 160 | 0 | 0 | 1 | 0 |
54 - Hasan Ali | 0 | 0 | 0 | 7 | 7 | 10 | 0 | 70 | 0 | 0 | 0 | 0 |
55 - Zahid Mahmood | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 71.43 | 0 | 0 | 0 | 0 |
56 - Sohail Tanvir | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 |
57 - Mohammad Hasnain | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 80 | 0 | 0 | 0 | 1 |
58 - Mohammad Ilyas | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 80 | 0 | 0 | 0 | 0 |
59 - CS Delport | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 37.5 | 0 | 0 | 0 | 0 |
60 - Shaheen Shah Afridi | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 100 | 0 | 0 | 0 | 0 |
61 - Shahid Afridi | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 50 | 0 | 0 | 0 | 0 |
62 - Zafar Gohar | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 75 | 0 | 0 | 0 | 0 |
63 - Naseem Shah | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 25 | 0 | 0 | 0 | 0 |
64 - Anwar Ali | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 |
65 - Mohammad Wasim | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 50 | 0 | 0 | 0 | 0 |
66 - Imad Wasim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 - Mohammad Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 - Haris Rauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 - DW Steyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
70 - Shahnawaz Dhani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 - Abbas Afridi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 - Mohammad Imran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 - Ahmed Daniyal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 - S Mahmood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 - Salman Mirza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 - Mohammad Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 - Arshad Iqbal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 - Fawad Ahmed | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
79 - Sohaibullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 - Mujeeb Ur Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 - Aamer Yamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 - Salman Zaib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 - Umaid Asif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 - Mohammad Salman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 - Usman Qadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 - Mohammad Amir | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
87 - Zeeshan Ashraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 - Usman Shinwari | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
89 - Imran Khan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | M | W | L | P | NRR |
---|---|---|---|---|---|
![]() |
5 | 3 | 2 | 6 | 0.697 |
![]() |
5 | 3 | 2 | 6 | 0.273 |
![]() |
4 | 3 | 1 | 6 | 0.202 |
![]() |
4 | 3 | 1 | 6 | 0.085 |
![]() |
5 | 1 | 4 | 2 | -0.936 |
![]() |
5 | 1 | 4 | 2 | -0.244 |
PSL 2021 postponed after more players test positive for Covid-19
PSL 2021 postponed after more players test positive for Covid-19. Decision taken after emergency vir...
Posted: Mar, 04 2021, 07:52 AM
HBL PSL Draft 2021 Categories Renewals
HBL PSL Draft 2021 Categories Renewals, HBL Pakistan Super League 2021 local players categories rene...
Posted: Jan, 06 2021, 02:04 AM
Azam Khan, Haider Ali promoted to Gold as local players -PSL 2021 Draft
Azam Khan, Haider Ali promoted to Gold as local players -PSL 2021 Draft, PSL 6, PSL 2020, HBL PSL
Posted: Jan, 02 2021, 12:27 PM
Hashim Amla appointed Peshawar Zalmi batting mentor
Hashim Amla appointed Peshawar Zalmi batting mentor
Posted: Feb, 18 2020, 07:50 AM
PSL 5 Schedule 2020 Time Table PDF Download Free
PSL 5 Schedule 2020 Time Table PDF Download Free, PSL Schedule PDF, PSL 5 Schedule PDF Download
Posted: Jan, 24 2020, 05:12 PM
Complete PSL 5 Schedule 2020 Time table
Pakistan Cricket Board (PCB) announced the PSL 5 Schedule and Time table and Good News for all Pakis...
Posted: Jan, 02 2020, 06:27 AM
PSL 2020 Draft Dates & Time - Players List
The PSL 2020 Draft for 5th edition of the tournament will be held on December 6 and 7 and the order ...
Posted: Nov, 28 2019, 08:28 AM
The 34 Final T20 4 edition of P.S.L will be played today between Peshawar zalmi & Quetta gladiotors ...
Posted: Mar, 17 2019, 10:10 AM