Matches : 34 T20s, Teams :6
PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Sharjeel Khan | 0 | 0 | 0 | 200 | 105 | 116 | 0 | 172.41 | 1 | 2 | 15 | 19 |
2 - Mohammad Hafeez | 0 | 0 | 0 | 181 | 73 | 103 | 0 | 175.73 | 0 | 2 | 12 | 14 |
3 - JM Clarke | 0 | 0 | 0 | 104 | 54 | 55 | 0 | 189.09 | 0 | 1 | 7 | 10 |
4 - Fakhar Zaman | 0 | 0 | 0 | 189 | 83 | 132 | 0 | 143.18 | 0 | 2 | 7 | 18 |
5 - CH Gayle | 0 | 0 | 0 | 107 | 68 | 64 | 0 | 167.19 | 0 | 1 | 7 | 9 |
6 - Haider Ali | 0 | 0 | 0 | 111 | 50 | 56 | 0 | 198.21 | 0 | 1 | 7 | 10 |
7 - Mohammad Nabi | 0 | 0 | 0 | 107 | 57 | 62 | 0 | 172.58 | 0 | 1 | 7 | 8 |
8 - SE Rutherford | 0 | 0 | 0 | 83 | 36 | 53 | 0 | 156.6 | 0 | 0 | 7 | 3 |
9 - JM Vince | 0 | 0 | 0 | 150 | 84 | 107 | 0 | 140.19 | 0 | 1 | 5 | 16 |
10 - Shoaib Malik | 0 | 0 | 0 | 100 | 34 | 79 | 0 | 126.58 | 0 | 0 | 5 | 6 |
11 - Sohaib Maqsood | 0 | 0 | 0 | 133 | 61 | 93 | 0 | 143.01 | 0 | 1 | 5 | 13 |
12 - AD Hales | 0 | 0 | 0 | 116 | 46 | 68 | 0 | 170.59 | 0 | 0 | 4 | 15 |
13 - Mohammad Rizwan | 0 | 0 | 0 | 231 | 76 | 162 | 0 | 142.59 | 0 | 2 | 4 | 28 |
14 - Asif Ali | 0 | 0 | 0 | 49 | 21 | 30 | 0 | 163.33 | 0 | 0 | 4 | 3 |
15 - D Wiese | 0 | 0 | 0 | 44 | 31 | 18 | 0 | 244.44 | 0 | 0 | 4 | 4 |
16 - RR Rossouw | 0 | 0 | 0 | 47 | 25 | 28 | 0 | 167.86 | 0 | 0 | 4 | 3 |
17 - Azam Khan | 0 | 0 | 0 | 77 | 47 | 49 | 0 | 157.14 | 0 | 0 | 3 | 8 |
18 - Mohammad Nawaz | 0 | 0 | 0 | 38 | 33 | 30 | 0 | 126.67 | 0 | 0 | 3 | 1 |
19 - BR Dunk | 0 | 0 | 0 | 80 | 57 | 59 | 0 | 135.59 | 0 | 1 | 3 | 7 |
20 - Faheem Ashraf | 0 | 0 | 0 | 49 | 25 | 31 | 0 | 158.06 | 0 | 0 | 3 | 4 |
21 - Iftikhar Ahmed | 0 | 0 | 0 | 57 | 49 | 53 | 0 | 107.55 | 0 | 0 | 3 | 2 |
22 - T Kohler-Cadmore | 0 | 0 | 0 | 103 | 53 | 82 | 0 | 125.61 | 0 | 1 | 3 | 11 |
23 - Wahab Riaz | 0 | 0 | 0 | 21 | 20 | 10 | 0 | 210 | 0 | 0 | 2 | 1 |
24 - Amad Butt | 0 | 0 | 0 | 23 | 23 | 11 | 0 | 209.09 | 0 | 0 | 2 | 1 |
25 - Babar Azam | 0 | 0 | 0 | 181 | 90 | 139 | 0 | 130.22 | 0 | 2 | 2 | 22 |
26 - Kamran Akmal | 0 | 0 | 0 | 48 | 37 | 46 | 0 | 104.35 | 0 | 0 | 2 | 6 |
27 - JL Denly | 0 | 0 | 0 | 31 | 31 | 30 | 0 | 103.33 | 0 | 0 | 2 | 2 |
28 - L Gregory | 0 | 0 | 0 | 49 | 49 | 31 | 0 | 158.06 | 0 | 0 | 1 | 6 |
29 - CA Lynn | 0 | 0 | 0 | 34 | 32 | 25 | 0 | 136 | 0 | 0 | 1 | 6 |
30 - CR Brathwaite | 0 | 0 | 0 | 25 | 22 | 17 | 0 | 147.06 | 0 | 0 | 1 | 2 |
31 - Qais Ahmad | 0 | 0 | 0 | 16 | 16 | 13 | 0 | 123.08 | 0 | 0 | 1 | 1 |
32 - Imam-ul-Haq | 0 | 0 | 0 | 89 | 48 | 73 | 0 | 121.92 | 0 | 0 | 1 | 9 |
33 - Sarfaraz Ahmed | 0 | 0 | 0 | 128 | 81 | 81 | 0 | 158.02 | 0 | 1 | 1 | 18 |
34 - Hussain Talat | 0 | 0 | 0 | 74 | 42 | 62 | 0 | 119.35 | 0 | 0 | 1 | 6 |
35 - Rashid Khan | 0 | 0 | 0 | 27 | 27 | 15 | 0 | 180 | 0 | 0 | 1 | 3 |
36 - F du Plessis | 0 | 0 | 0 | 37 | 37 | 26 | 0 | 142.31 | 0 | 0 | 1 | 4 |
37 - SR Patel | 0 | 0 | 0 | 34 | 26 | 31 | 0 | 109.68 | 0 | 0 | 1 | 2 |
38 - T Banton | 0 | 0 | 0 | 9 | 5 | 11 | 0 | 81.82 | 0 | 0 | 0 | 1 |
39 - Mohammad Salman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 - Salman Mirza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 - Khushdil Shah | 0 | 0 | 0 | 19 | 7 | 20 | 0 | 95 | 0 | 0 | 0 | 0 |
42 - Mohammad Ilyas | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 80 | 0 | 0 | 0 | 0 |
43 - DT Christian | 0 | 0 | 0 | 39 | 27 | 19 | 0 | 205.26 | 0 | 0 | 0 | 7 |
44 - Ahmed Daniyal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Mohammad Imran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 - Shahnawaz Dhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 - Mohammad Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 - Mohammad Wasim | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 50 | 0 | 0 | 0 | 0 |
49 - Haris Rauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 - Saim Ayub | 0 | 0 | 0 | 32 | 21 | 38 | 0 | 84.21 | 0 | 0 | 0 | 5 |
51 - Salman Zaib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 - Mohammad Hasnain | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 80 | 0 | 0 | 0 | 1 |
53 - Naseem Shah | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 25 | 0 | 0 | 0 | 0 |
54 - Arshad Iqbal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 - Shaheen Shah Afridi | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 100 | 0 | 0 | 0 | 0 |
56 - Sohaibullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 - Mujeeb Ur Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 - Shadab Khan | 0 | 0 | 0 | 11 | 6 | 12 | 0 | 91.67 | 0 | 0 | 0 | 2 |
59 - Usman Qadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 - RS Bopara | 0 | 0 | 0 | 50 | 50 | 44 | 0 | 113.64 | 0 | 1 | 0 | 6 |
61 - Shahid Afridi | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 50 | 0 | 0 | 0 | 0 |
62 - Sohail Tanvir | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 |
63 - CA Ingram | 0 | 0 | 0 | 23 | 17 | 28 | 0 | 82.14 | 0 | 0 | 0 | 2 |
64 - DW Steyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
65 - Imad Wasim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 - BCJ Cutting | 0 | 0 | 0 | 16 | 11 | 20 | 0 | 80 | 0 | 0 | 0 | 2 |
67 - Anwar Ali | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 |
68 - Fawad Ahmed | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
69 - Mohammad Amir | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
70 - PR Stirling | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 50 | 0 | 0 | 0 | 0 |
71 - Sohail Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 - CS Delport | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 40 | 0 | 0 | 0 | 0 |
73 - Usman Shinwari | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
74 - Zafar Gohar | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 75 | 0 | 0 | 0 | 0 |
75 - Umaid Asif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 - Mohammad Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 - Zahid Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 - Aamer Yamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 - Zeeshan Ashraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 - Sohail Akhtar | 0 | 0 | 0 | 42 | 21 | 52 | 0 | 80.77 | 0 | 0 | 0 | 6 |
81 - Waqas Maqsood | 0 | 0 | 0 | 12 | 12 | 11 | 0 | 109.09 | 0 | 0 | 0 | 2 |
82 - Agha Salman | 0 | 0 | 0 | 21 | 21 | 16 | 0 | 131.25 | 0 | 0 | 0 | 4 |
83 - S Mahmood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 - PD Salt | 0 | 0 | 0 | 22 | 13 | 25 | 0 | 88 | 0 | 0 | 0 | 3 |
85 - Hasan Ali | 0 | 0 | 0 | 7 | 7 | 10 | 0 | 70 | 0 | 0 | 0 | 0 |
TEAM | M | W | L | P | NRR |
---|---|---|---|---|---|
![]() |
4 | 3 | 1 | 6 | 0.43 |
![]() |
4 | 3 | 1 | 6 | 0.085 |
![]() |
4 | 2 | 2 | 4 | 0.773 |
![]() |
3 | 2 | 1 | 4 | -0.175 |
![]() |
4 | 1 | 3 | 2 | -0.019 |
![]() |
3 | 0 | 3 | 0 | -1.53 |
HBL PSL Draft 2021 Categories Renewals
HBL PSL Draft 2021 Categories Renewals, HBL Pakistan Super League 2021 local players categories rene...
Posted: Jan, 06 2021, 02:04 AM
Azam Khan, Haider Ali promoted to Gold as local players -PSL 2021 Draft
Azam Khan, Haider Ali promoted to Gold as local players -PSL 2021 Draft, PSL 6, PSL 2020, HBL PSL
Posted: Jan, 02 2021, 12:27 PM
Hashim Amla appointed Peshawar Zalmi batting mentor
Hashim Amla appointed Peshawar Zalmi batting mentor
Posted: Feb, 18 2020, 07:50 AM
PSL 5 Schedule 2020 Time Table PDF Download Free
PSL 5 Schedule 2020 Time Table PDF Download Free, PSL Schedule PDF, PSL 5 Schedule PDF Download
Posted: Jan, 24 2020, 05:12 PM
Complete PSL 5 Schedule 2020 Time table
Pakistan Cricket Board (PCB) announced the PSL 5 Schedule and Time table and Good News for all Pakis...
Posted: Jan, 02 2020, 06:27 AM
PSL 2020 Draft Dates & Time - Players List
The PSL 2020 Draft for 5th edition of the tournament will be held on December 6 and 7 and the order ...
Posted: Nov, 28 2019, 08:28 AM
The 34 Final T20 4 edition of P.S.L will be played today between Peshawar zalmi & Quetta gladiotors ...
Posted: Mar, 17 2019, 10:10 AM
PSL 4, Peshawar Zalmai qualified for the final
PSL 4, Peshawar Zalmai qualified for the final
Posted: Mar, 15 2019, 06:07 PM