PSL 2021 – Most Centuries
Most Hundreds in PSL 2021
The batsmen with the most centuries in PSL 2021 are listed below, along with their total runs, fifties and matches.
Top 50 Most Centuries in PSL 2021
| PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Sharjeel Khan | 11 | 11 | 0 | 338 | 105 | 228 | 30.73 | 148.25 | 1 | 1 | 23 | 31 |
| 2 - Usman Khawaja | 7 | 7 | 2 | 246 | 105 | 161 | 35.14 | 152.8 | 1 | 1 | 5 | 31 |
| 3 - Anwar Ali | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
| 4 - Mohammad Nawaz | 9 | 9 | 2 | 109 | 33 | 88 | 12.11 | 123.86 | 0 | 0 | 4 | 9 |
| 5 - Mohammad Amir | 3 | 3 | 1 | 8 | 7 | 6 | 2.67 | 133.33 | 0 | 0 | 0 | 1 |
| 6 - Shoaib Malik | 13 | 13 | 3 | 354 | 73 | 237 | 27.23 | 149.37 | 0 | 2 | 17 | 29 |
| 7 - Fawad Ahmed | 2 | 2 | 2 | 4 | 4 | 6 | 2 | 66.67 | 0 | 0 | 0 | 0 |
| 8 - Ravi Bopara | 2 | 2 | 1 | 108 | 58 | 84 | 54 | 128.57 | 0 | 2 | 1 | 12 |
| 9 - Mohammad Hafeez | 10 | 10 | 2 | 271 | 73 | 196 | 27.1 | 138.27 | 0 | 2 | 14 | 22 |
| 10 - Shimron Hetmyer | 1 | 1 | 0 | 7 | 7 | 9 | 7 | 77.78 | 0 | 0 | 0 | 0 |
| 11 - Sameen Gul | 1 | 1 | 1 | 7 | 7 | 11 | 7 | 63.64 | 0 | 0 | 0 | 1 |
| 12 - Hassan Khan | 3 | 3 | 1 | 36 | 24 | 32 | 12 | 112.5 | 0 | 0 | 0 | 4 |
| 13 - Iftikhar Ahmed | 9 | 9 | 3 | 221 | 71 | 179 | 24.56 | 123.46 | 0 | 1 | 9 | 16 |
| 14 - Imad Wasim | 6 | 6 | 1 | 68 | 30 | 65 | 11.33 | 104.62 | 0 | 0 | 2 | 5 |
| 15 - Colin Munro | 7 | 7 | 2 | 285 | 90 | 168 | 40.71 | 169.64 | 0 | 2 | 11 | 37 |
| 16 - Aamer Yamin | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 - Babar Azam | 11 | 11 | 3 | 554 | 90 | 418 | 50.36 | 132.54 | 0 | 7 | 12 | 56 |
| 18 - Fakhar Zaman | 10 | 10 | 1 | 287 | 83 | 237 | 28.7 | 121.1 | 0 | 2 | 11 | 26 |
| 19 - Joe Clarke | 4 | 4 | 0 | 121 | 54 | 69 | 30.25 | 175.36 | 0 | 1 | 7 | 14 |
| 20 - Sohail Tanvir | 5 | 5 | 4 | 58 | 26 | 39 | 11.6 | 148.72 | 0 | 0 | 2 | 5 |
| 21 - Kamran Akmal | 13 | 13 | 0 | 283 | 59 | 219 | 21.77 | 129.22 | 0 | 2 | 7 | 39 |
| 22 - Hammad Azam | 1 | 1 | 0 | 9 | 9 | 16 | 9 | 56.25 | 0 | 0 | 0 | 0 |
| 23 - Samit Patel | 2 | 2 | 1 | 34 | 26 | 31 | 17 | 109.68 | 0 | 0 | 1 | 2 |
| 24 - James Vince | 5 | 5 | 0 | 174 | 84 | 128 | 34.8 | 135.94 | 0 | 1 | 5 | 20 |
| 25 - Carlos Brathwaite | 3 | 3 | 2 | 29 | 22 | 20 | 9.67 | 145 | 0 | 0 | 1 | 3 |
| 26 - Shadab Khan | 9 | 9 | 0 | 94 | 35 | 90 | 10.44 | 104.44 | 0 | 0 | 1 | 11 |
| 27 - Zahir Khan | 2 | 2 | 1 | 12 | 6 | 8 | 6 | 150 | 0 | 0 | 0 | 2 |
| 28 - Chris Gayle | 2 | 2 | 0 | 107 | 68 | 64 | 53.5 | 167.19 | 0 | 1 | 7 | 9 |
| 29 - Paul Stirling | 2 | 2 | 0 | 57 | 56 | 35 | 28.5 | 162.86 | 0 | 1 | 2 | 8 |
| 30 - Imran Tahir | 2 | 2 | 0 | 18 | 14 | 10 | 9 | 180 | 0 | 0 | 1 | 2 |
| 31 - Dale Steyn | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - David Miller | 3 | 3 | 0 | 116 | 73 | 83 | 38.67 | 139.76 | 0 | 1 | 5 | 10 |
| 33 - Faf du Plessis | 4 | 4 | 0 | 76 | 37 | 62 | 19 | 122.58 | 0 | 0 | 1 | 8 |
| 34 - Sohail Khan | 2 | 2 | 0 | 16 | 8 | 14 | 8 | 114.29 | 0 | 0 | 1 | 1 |
| 35 - Wahab Riaz | 6 | 6 | 3 | 66 | 28 | 36 | 11 | 183.33 | 0 | 0 | 5 | 3 |
| 36 - Shahid Afridi | 2 | 2 | 0 | 3 | 3 | 6 | 1.5 | 50 | 0 | 0 | 0 | 0 |
| 37 - Sohaib Maqsood | 12 | 12 | 3 | 428 | 65 | 273 | 35.67 | 156.78 | 0 | 5 | 22 | 39 |
| 38 - Andre Russell | 1 | 1 | 0 | 13 | 13 | 6 | 13 | 216.67 | 0 | 0 | 2 | 0 |
| 39 - Mohammad Nabi | 5 | 5 | 2 | 174 | 67 | 97 | 34.8 | 179.38 | 0 | 2 | 11 | 16 |
| 40 - Najibullah Zadran | 5 | 5 | 1 | 111 | 71 | 89 | 22.2 | 124.72 | 0 | 1 | 6 | 6 |
| 41 - Rashid Khan | 7 | 7 | 3 | 75 | 27 | 55 | 10.71 | 136.36 | 0 | 0 | 2 | 8 |
| 42 - Saqib Mahmood | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 - Ben Cutting | 5 | 5 | 0 | 49 | 23 | 45 | 9.8 | 108.89 | 0 | 0 | 1 | 5 |
| 44 - David Wiese | 3 | 3 | 1 | 44 | 31 | 18 | 14.67 | 244.44 | 0 | 0 | 4 | 4 |
| 45 - Johnson Charles | 5 | 5 | 0 | 117 | 47 | 71 | 23.4 | 164.79 | 0 | 0 | 5 | 11 |
| 46 - Alex Hales | 4 | 4 | 0 | 139 | 46 | 81 | 34.75 | 171.6 | 0 | 0 | 4 | 20 |
| 47 - Sarfaraz Ahmed | 10 | 10 | 3 | 321 | 81 | 233 | 32.1 | 137.77 | 0 | 3 | 7 | 35 |
| 48 - Rilee Rossouw | 12 | 12 | 3 | 177 | 50 | 112 | 14.75 | 158.04 | 0 | 1 | 7 | 20 |
| 49 - Thisara Perera | 3 | 3 | 0 | 37 | 37 | 21 | 12.33 | 176.19 | 0 | 0 | 3 | 4 |
| 50 - James Faulkner | 5 | 5 | 1 | 90 | 33 | 53 | 18 | 169.81 | 0 | 0 | 7 | 4 |
This page lists the top 50 batsmen in PSL 2021 for this batting statistic. The Pakistan Super League produces some of the most exciting batting in T20 cricket, and the table above helps you track the leading performers. Use it alongside the PSL 2021 schedule, points table, most runs, highest batting average, highest strike rate and top wicket-takers to follow PSL 2021.
Batting stats in PSL 2021
PSL Matches offers a full set of batting leaderboards for every Pakistan Super League season. In addition to this stat, you can view most runs, highest average, highest strike rate, highest individual score, most hundreds, most fifties, most sixes and most fours in PSL 2021. Each list shows the top 50 players with relevant columns so you can compare form and consistency.
Schedule, points table and squads
The PSL 2021 schedule lists every match with dates and venues. The points table shows how teams stand in the league. The squads page lists all franchises and their players for the season, and the players page lets you browse every player in PSL 2021. Together with the batting and bowling stats, these pages give you a complete view of the Pakistan Super League.
Bowling and team stats
For bowling in PSL 2021, see the top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls. For team-level stats, check team total runs, team total wickets, team fifties and team hundreds. All stats are updated as the season progresses.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures and results for all series, and from any series page you can open the schedule, points table, squads, players and full stats section. Use these links to follow the Pakistan Super League, compare batsmen and bowlers, and stay up to date with PSL 2021.