PSL 2020 – Most Sixes
Most Sixes in PSL 2020
The top 50 batsmen by number of sixes hit in PSL 2020, with fours, runs and strike rate.
Top 50 Most Sixes in PSL 2020
| PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Ben Dunk | 10 | 10 | 2 | 300 | 99 | 179 | 30 | 167.6 | 0 | 2 | 23 | 18 |
| 2 - Shane Watson | 9 | 9 | 0 | 247 | 80 | 157 | 27.44 | 157.32 | 0 | 2 | 16 | 26 |
| 3 - Sharjeel Khan | 11 | 11 | 1 | 216 | 74 | 157 | 19.64 | 137.58 | 0 | 1 | 16 | 18 |
| 4 - Chris Lynn | 8 | 8 | 1 | 284 | 113 | 158 | 35.5 | 179.75 | 1 | 1 | 16 | 32 |
| 5 - Shadab Khan | 8 | 8 | 1 | 263 | 77 | 165 | 32.88 | 159.39 | 0 | 3 | 15 | 16 |
| 6 - Colin Munro | 8 | 8 | 1 | 248 | 87 | 168 | 31 | 147.62 | 0 | 3 | 15 | 18 |
| 7 - Haider Ali | 10 | 10 | 1 | 239 | 69 | 152 | 23.9 | 157.24 | 0 | 1 | 14 | 20 |
| 8 - Ben Cutting | 7 | 7 | 2 | 146 | 53 | 77 | 20.86 | 189.61 | 0 | 1 | 13 | 8 |
| 9 - Khushdil Shah | 10 | 10 | 4 | 222 | 70 | 159 | 22.2 | 139.62 | 0 | 1 | 13 | 12 |
| 10 - Alex Hales | 7 | 7 | 1 | 272 | 80 | 183 | 38.86 | 148.63 | 0 | 2 | 12 | 25 |
| 11 - Mohammad Hafeez | 12 | 12 | 4 | 312 | 98 | 249 | 26 | 125.3 | 0 | 2 | 11 | 28 |
| 12 - Kamran Akmal | 9 | 9 | 0 | 251 | 101 | 155 | 27.89 | 161.94 | 1 | 0 | 10 | 31 |
| 13 - Fakhar Zaman | 12 | 12 | 0 | 325 | 63 | 252 | 27.08 | 128.97 | 0 | 2 | 10 | 36 |
| 14 - Sohail Akhtar | 13 | 13 | 4 | 262 | 68 | 218 | 20.15 | 120.18 | 0 | 2 | 9 | 24 |
| 15 - Luke Ronchi | 8 | 8 | 1 | 266 | 85 | 170 | 33.25 | 156.47 | 0 | 2 | 9 | 31 |
| 16 - Rilee Rossouw | 8 | 8 | 2 | 212 | 100 | 149 | 26.5 | 142.28 | 1 | 0 | 8 | 21 |
| 17 - David Wiese | 8 | 8 | 5 | 131 | 48 | 77 | 16.38 | 170.13 | 0 | 0 | 8 | 10 |
| 18 - Chadwick Walton | 10 | 10 | 2 | 176 | 45 | 126 | 17.6 | 139.68 | 0 | 0 | 8 | 15 |
| 19 - Colin Ingram | 9 | 9 | 2 | 206 | 63 | 137 | 22.89 | 150.36 | 0 | 1 | 8 | 18 |
| 20 - Shoaib Malik | 8 | 8 | 0 | 278 | 68 | 202 | 34.75 | 137.62 | 0 | 3 | 8 | 27 |
| 21 - Imad Wasim | 8 | 8 | 4 | 158 | 50 | 118 | 19.75 | 133.9 | 0 | 1 | 7 | 13 |
| 22 - Cameron Delport | 8 | 8 | 0 | 178 | 62 | 147 | 22.25 | 121.09 | 0 | 1 | 7 | 13 |
| 23 - Shahid Afridi | 7 | 7 | 3 | 99 | 35 | 65 | 14.14 | 152.31 | 0 | 0 | 7 | 4 |
| 24 - Azam Khan | 9 | 9 | 1 | 150 | 59 | 115 | 16.67 | 130.43 | 0 | 1 | 6 | 14 |
| 25 - Zeeshan Ashraf | 11 | 11 | 0 | 202 | 52 | 155 | 18.36 | 130.32 | 0 | 2 | 6 | 25 |
| 26 - Dawid Malan | 4 | 4 | 1 | 131 | 64 | 92 | 32.75 | 142.39 | 0 | 1 | 5 | 13 |
| 27 - Jason Roy | 8 | 8 | 1 | 233 | 73 | 194 | 29.13 | 120.1 | 0 | 2 | 5 | 25 |
| 28 - Sohail Khan | 5 | 5 | 2 | 65 | 32 | 60 | 13 | 108.33 | 0 | 0 | 5 | 3 |
| 29 - Babar Azam | 11 | 11 | 3 | 473 | 78 | 381 | 43 | 124.15 | 0 | 5 | 5 | 55 |
| 30 - Liam Livingstone | 7 | 7 | 2 | 108 | 54 | 72 | 15.43 | 150 | 0 | 1 | 5 | 7 |
| 31 - Moeen Ali | 9 | 9 | 1 | 138 | 65 | 106 | 15.33 | 130.19 | 0 | 1 | 5 | 13 |
| 32 - Lewis Gregory | 4 | 4 | 1 | 68 | 25 | 42 | 17 | 161.9 | 0 | 0 | 5 | 2 |
| 33 - Usman Khan- Shinwari | 2 | 2 | 1 | 30 | 30 | 15 | 15 | 200 | 0 | 0 | 4 | 0 |
| 34 - Iftikhar Ahmed | 10 | 10 | 2 | 96 | 25 | 79 | 9.6 | 121.52 | 0 | 0 | 4 | 7 |
| 35 - Imam ul Haq | 4 | 4 | 0 | 94 | 56 | 76 | 23.5 | 123.68 | 0 | 1 | 4 | 6 |
| 36 - Adam Lyth | 2 | 2 | 0 | 59 | 50 | 36 | 29.5 | 163.89 | 0 | 1 | 4 | 4 |
| 37 - Samit Patel | 9 | 9 | 2 | 188 | 71 | 129 | 20.89 | 145.74 | 0 | 1 | 4 | 24 |
| 38 - Asif Ali | 7 | 7 | 2 | 81 | 20 | 54 | 11.57 | 150 | 0 | 0 | 4 | 7 |
| 39 - Amad Butt | 4 | 4 | 0 | 22 | 8 | 17 | 5.5 | 129.41 | 0 | 0 | 3 | 0 |
| 40 - Hardus Viljoen | 1 | 1 | 0 | 37 | 37 | 16 | 37 | 231.25 | 0 | 0 | 3 | 3 |
| 41 - James Vince | 5 | 5 | 1 | 155 | 61 | 93 | 31 | 166.67 | 0 | 1 | 3 | 26 |
| 42 - Ahmed Shehzad | 7 | 7 | 0 | 61 | 12 | 64 | 8.71 | 95.31 | 0 | 0 | 3 | 5 |
| 43 - Umaid Asif | 3 | 3 | 1 | 42 | 20 | 21 | 14 | 200 | 0 | 0 | 3 | 3 |
| 44 - Sohail Tanvir | 7 | 7 | 5 | 51 | 25 | 45 | 7.29 | 113.33 | 0 | 0 | 2 | 4 |
| 45 - Ravi Bopara | 6 | 6 | 0 | 92 | 40 | 84 | 15.33 | 109.52 | 0 | 0 | 2 | 8 |
| 46 - Tom Banton | 7 | 7 | 1 | 74 | 34 | 57 | 10.57 | 129.82 | 0 | 0 | 2 | 9 |
| 47 - Daren Sammy | 3 | 3 | 0 | 44 | 30 | 42 | 14.67 | 104.76 | 0 | 0 | 2 | 2 |
| 48 - Mohammad Nawaz | 9 | 9 | 3 | 116 | 25 | 100 | 12.89 | 116 | 0 | 0 | 2 | 14 |
| 49 - Tamim Iqbal | 3 | 3 | 0 | 83 | 35 | 68 | 27.67 | 122.06 | 0 | 0 | 2 | 11 |
| 50 - Shan Masood | 10 | 10 | 0 | 283 | 61 | 221 | 28.3 | 128.05 | 0 | 1 | 2 | 30 |
This page lists the top 50 batsmen in PSL 2020 for this batting statistic. The Pakistan Super League produces some of the most exciting batting in T20 cricket, and the table above helps you track the leading performers. Use it alongside the PSL 2020 schedule, points table, most runs, highest batting average, highest strike rate and top wicket-takers to follow PSL 2020.
Batting stats in PSL 2020
PSL Matches offers a full set of batting leaderboards for every Pakistan Super League season. In addition to this stat, you can view most runs, highest average, highest strike rate, highest individual score, most hundreds, most fifties, most sixes and most fours in PSL 2020. Each list shows the top 50 players with relevant columns so you can compare form and consistency.
Schedule, points table and squads
The PSL 2020 schedule lists every match with dates and venues. The points table shows how teams stand in the league. The squads page lists all franchises and their players for the season, and the players page lets you browse every player in PSL 2020. Together with the batting and bowling stats, these pages give you a complete view of the Pakistan Super League.
Bowling and team stats
For bowling in PSL 2020, see the top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls. For team-level stats, check team total runs, team total wickets, team fifties and team hundreds. All stats are updated as the season progresses.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures and results for all series, and from any series page you can open the schedule, points table, squads, players and full stats section. Use these links to follow the Pakistan Super League, compare batsmen and bowlers, and stay up to date with PSL 2020.