PSL 2020 – Most Fours
Most Fours in PSL 2020
Batsmen ranked by number of fours hit in PSL 2020, with sixes, runs and matches.
Top 50 Most Fours in PSL 2020
| PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Babar Azam | 11 | 11 | 3 | 473 | 78 | 381 | 43 | 124.15 | 0 | 5 | 5 | 55 |
| 2 - Fakhar Zaman | 12 | 12 | 0 | 325 | 63 | 252 | 27.08 | 128.97 | 0 | 2 | 10 | 36 |
| 3 - Chris Lynn | 8 | 8 | 1 | 284 | 113 | 158 | 35.5 | 179.75 | 1 | 1 | 16 | 32 |
| 4 - Luke Ronchi | 8 | 8 | 1 | 266 | 85 | 170 | 33.25 | 156.47 | 0 | 2 | 9 | 31 |
| 5 - Kamran Akmal | 9 | 9 | 0 | 251 | 101 | 155 | 27.89 | 161.94 | 1 | 0 | 10 | 31 |
| 6 - Shan Masood | 10 | 10 | 0 | 283 | 61 | 221 | 28.3 | 128.05 | 0 | 1 | 2 | 30 |
| 7 - Mohammad Hafeez | 12 | 12 | 4 | 312 | 98 | 249 | 26 | 125.3 | 0 | 2 | 11 | 28 |
| 8 - Shoaib Malik | 8 | 8 | 0 | 278 | 68 | 202 | 34.75 | 137.62 | 0 | 3 | 8 | 27 |
| 9 - James Vince | 5 | 5 | 1 | 155 | 61 | 93 | 31 | 166.67 | 0 | 1 | 3 | 26 |
| 10 - Shane Watson | 9 | 9 | 0 | 247 | 80 | 157 | 27.44 | 157.32 | 0 | 2 | 16 | 26 |
| 11 - Alex Hales | 7 | 7 | 1 | 272 | 80 | 183 | 38.86 | 148.63 | 0 | 2 | 12 | 25 |
| 12 - Zeeshan Ashraf | 11 | 11 | 0 | 202 | 52 | 155 | 18.36 | 130.32 | 0 | 2 | 6 | 25 |
| 13 - Jason Roy | 8 | 8 | 1 | 233 | 73 | 194 | 29.13 | 120.1 | 0 | 2 | 5 | 25 |
| 14 - Samit Patel | 9 | 9 | 2 | 188 | 71 | 129 | 20.89 | 145.74 | 0 | 1 | 4 | 24 |
| 15 - Sohail Akhtar | 13 | 13 | 4 | 262 | 68 | 218 | 20.15 | 120.18 | 0 | 2 | 9 | 24 |
| 16 - Rilee Rossouw | 8 | 8 | 2 | 212 | 100 | 149 | 26.5 | 142.28 | 1 | 0 | 8 | 21 |
| 17 - Haider Ali | 10 | 10 | 1 | 239 | 69 | 152 | 23.9 | 157.24 | 0 | 1 | 14 | 20 |
| 18 - Sharjeel Khan | 11 | 11 | 1 | 216 | 74 | 157 | 19.64 | 137.58 | 0 | 1 | 16 | 18 |
| 19 - Colin Ingram | 9 | 9 | 2 | 206 | 63 | 137 | 22.89 | 150.36 | 0 | 1 | 8 | 18 |
| 20 - Colin Munro | 8 | 8 | 1 | 248 | 87 | 168 | 31 | 147.62 | 0 | 3 | 15 | 18 |
| 21 - Ben Dunk | 10 | 10 | 2 | 300 | 99 | 179 | 30 | 167.6 | 0 | 2 | 23 | 18 |
| 22 - Sarfaraz Ahmed | 9 | 9 | 2 | 148 | 41 | 115 | 16.44 | 128.7 | 0 | 0 | 2 | 16 |
| 23 - Shadab Khan | 8 | 8 | 1 | 263 | 77 | 165 | 32.88 | 159.39 | 0 | 3 | 15 | 16 |
| 24 - Chadwick Walton | 10 | 10 | 2 | 176 | 45 | 126 | 17.6 | 139.68 | 0 | 0 | 8 | 15 |
| 25 - Azam Khan | 9 | 9 | 1 | 150 | 59 | 115 | 16.67 | 130.43 | 0 | 1 | 6 | 14 |
| 26 - Mohammad Nawaz | 9 | 9 | 3 | 116 | 25 | 100 | 12.89 | 116 | 0 | 0 | 2 | 14 |
| 27 - Dawid Malan | 4 | 4 | 1 | 131 | 64 | 92 | 32.75 | 142.39 | 0 | 1 | 5 | 13 |
| 28 - Moeen Ali | 9 | 9 | 1 | 138 | 65 | 106 | 15.33 | 130.19 | 0 | 1 | 5 | 13 |
| 29 - Imad Wasim | 8 | 8 | 4 | 158 | 50 | 118 | 19.75 | 133.9 | 0 | 1 | 7 | 13 |
| 30 - Cameron Delport | 8 | 8 | 0 | 178 | 62 | 147 | 22.25 | 121.09 | 0 | 1 | 7 | 13 |
| 31 - Khushdil Shah | 10 | 10 | 4 | 222 | 70 | 159 | 22.2 | 139.62 | 0 | 1 | 13 | 12 |
| 32 - Tamim Iqbal | 3 | 3 | 0 | 83 | 35 | 68 | 27.67 | 122.06 | 0 | 0 | 2 | 11 |
| 33 - David Wiese | 8 | 8 | 5 | 131 | 48 | 77 | 16.38 | 170.13 | 0 | 0 | 8 | 10 |
| 34 - Tom Banton | 7 | 7 | 1 | 74 | 34 | 57 | 10.57 | 129.82 | 0 | 0 | 2 | 9 |
| 35 - Khurram Manzoor | 1 | 1 | 0 | 63 | 63 | 40 | 63 | 157.5 | 0 | 1 | 1 | 9 |
| 36 - Ravi Bopara | 6 | 6 | 0 | 92 | 40 | 84 | 15.33 | 109.52 | 0 | 0 | 2 | 8 |
| 37 - Ben Cutting | 7 | 7 | 2 | 146 | 53 | 77 | 20.86 | 189.61 | 0 | 1 | 13 | 8 |
| 38 - Iftikhar Ahmed | 10 | 10 | 2 | 96 | 25 | 79 | 9.6 | 121.52 | 0 | 0 | 4 | 7 |
| 39 - Faheem Ashraf | 5 | 5 | 2 | 50 | 20 | 37 | 10 | 135.14 | 0 | 0 | 0 | 7 |
| 40 - Liam Livingstone | 7 | 7 | 2 | 108 | 54 | 72 | 15.43 | 150 | 0 | 1 | 5 | 7 |
| 41 - Asif Ali | 7 | 7 | 2 | 81 | 20 | 54 | 11.57 | 150 | 0 | 0 | 4 | 7 |
| 42 - Imam ul Haq | 4 | 4 | 0 | 94 | 56 | 76 | 23.5 | 123.68 | 0 | 1 | 4 | 6 |
| 43 - Rizwan Hussain | 4 | 4 | 0 | 51 | 22 | 36 | 12.75 | 141.67 | 0 | 0 | 1 | 6 |
| 44 - Hussain Talat | 3 | 3 | 0 | 61 | 37 | 59 | 20.33 | 103.39 | 0 | 0 | 0 | 5 |
| 45 - Ahmed Shehzad | 7 | 7 | 0 | 61 | 12 | 64 | 8.71 | 95.31 | 0 | 0 | 3 | 5 |
| 46 - Umar Amin | 1 | 1 | 0 | 29 | 29 | 23 | 29 | 126.09 | 0 | 0 | 0 | 4 |
| 47 - Sohail Tanvir | 7 | 7 | 5 | 51 | 25 | 45 | 7.29 | 113.33 | 0 | 0 | 2 | 4 |
| 48 - Adam Lyth | 2 | 2 | 0 | 59 | 50 | 36 | 29.5 | 163.89 | 0 | 1 | 4 | 4 |
| 49 - Shahid Afridi | 7 | 7 | 3 | 99 | 35 | 65 | 14.14 | 152.31 | 0 | 0 | 7 | 4 |
| 50 - Rohail Nazir | 2 | 2 | 0 | 38 | 24 | 31 | 19 | 122.58 | 0 | 0 | 1 | 4 |
This page lists the top 50 batsmen in PSL 2020 for this batting statistic. The Pakistan Super League produces some of the most exciting batting in T20 cricket, and the table above helps you track the leading performers. Use it alongside the PSL 2020 schedule, points table, most runs, highest batting average, highest strike rate and top wicket-takers to follow PSL 2020.
Batting stats in PSL 2020
PSL Matches offers a full set of batting leaderboards for every Pakistan Super League season. In addition to this stat, you can view most runs, highest average, highest strike rate, highest individual score, most hundreds, most fifties, most sixes and most fours in PSL 2020. Each list shows the top 50 players with relevant columns so you can compare form and consistency.
Schedule, points table and squads
The PSL 2020 schedule lists every match with dates and venues. The points table shows how teams stand in the league. The squads page lists all franchises and their players for the season, and the players page lets you browse every player in PSL 2020. Together with the batting and bowling stats, these pages give you a complete view of the Pakistan Super League.
Bowling and team stats
For bowling in PSL 2020, see the top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls. For team-level stats, check team total runs, team total wickets, team fifties and team hundreds. All stats are updated as the season progresses.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures and results for all series, and from any series page you can open the schedule, points table, squads, players and full stats section. Use these links to follow the Pakistan Super League, compare batsmen and bowlers, and stay up to date with PSL 2020.