PSL 2020 – Four Wickets
Most Four-Wicket Hauls in PSL 2020
Ranking of bowlers by number of times they have taken four or more wickets in an innings in PSL 2020.
Top 50 Four Wickets in PSL 2020
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Mohammad Hasnain | 9 | 9 | 0 | 32 | 287 | 15 | 0 | 0 | 9.51 | 0 | 0 | 2 | 0 |
| 2 - Mohammad Amir | 11 | 11 | 0 | 42.5 | 327 | 10 | 0 | 0 | 7.57 | 0 | 0 | 1 | 0 |
| 3 - Samit Patel | 10 | 10 | 0 | 31 | 235 | 10 | 0 | 0 | 8.7 | 0 | 0 | 1 | 0 |
| 4 - Sohail Tanvir | 9 | 9 | 0 | 30.3 | 230 | 14 | 0 | 0 | 7.49 | 0 | 0 | 1 | 0 |
| 5 - Lewis Gregory | 4 | 4 | 0 | 10 | 105 | 4 | 0 | 0 | 10.5 | 0 | 0 | 1 | 0 |
| 6 - Amad Butt | 4 | 4 | 0 | 14.4 | 143 | 5 | 0 | 0 | 9.91 | 0 | 0 | 1 | 0 |
| 7 - Shaheen Afridi | 12 | 12 | 0 | 46.4 | 332 | 17 | 0 | 0 | 7.16 | 0 | 0 | 1 | 0 |
| 8 - Salman Irshad | 5 | 5 | 0 | 13 | 143 | 7 | 0 | 0 | 11.55 | 0 | 0 | 1 | 0 |
| 9 - Dilbar Hussain | 11 | 11 | 0 | 34.3 | 279 | 14 | 0 | 0 | 8.08 | 0 | 0 | 1 | 0 |
| 10 - Moeen Ali | 6 | 6 | 0 | 11 | 110 | 5 | 0 | 0 | 11.79 | 0 | 0 | 0 | 0 |
| 11 - Shahid Afridi | 8 | 8 | 0 | 23 | 178 | 7 | 0 | 0 | 9.23 | 0 | 0 | 0 | 0 |
| 12 - Wahab Riaz | 10 | 10 | 0 | 35.5 | 292 | 11 | 0 | 0 | 8.41 | 0 | 0 | 0 | 0 |
| 13 - Yasir Shah | 4 | 4 | 0 | 12 | 112 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 - Sohail Khan | 7 | 7 | 0 | 25.1 | 235 | 7 | 0 | 0 | 9.48 | 0 | 0 | 0 | 0 |
| 15 - Dale Steyn | 4 | 4 | 0 | 11 | 84 | 2 | 0 | 0 | 8.81 | 0 | 0 | 0 | 0 |
| 16 - Imran Tahir | 9 | 9 | 0 | 32 | 238 | 11 | 0 | 0 | 7.51 | 0 | 0 | 0 | 0 |
| 17 - Daren Sammy | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 - Wayne Parnell | 1 | 1 | 0 | 3 | 35 | 0 | 0 | 0 | 11.66 | 0 | 0 | 0 | 0 |
| 19 - Rahat Ali | 10 | 10 | 0 | 36.1 | 302 | 9 | 0 | 0 | 8.55 | 0 | 0 | 0 | 0 |
| 20 - Seekkuge Prasanna | 2 | 2 | 0 | 5 | 56 | 0 | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 |
| 21 - Chris Jordan | 9 | 9 | 0 | 33 | 273 | 9 | 0 | 0 | 8.33 | 0 | 0 | 0 | 0 |
| 22 - Ravi Bopara | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 |
| 23 - Mitchell McClenaghan | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 24 - David Wiese | 10 | 10 | 0 | 30 | 252 | 12 | 0 | 0 | 8.43 | 0 | 0 | 0 | 0 |
| 25 - Ben Cutting | 5 | 5 | 0 | 16 | 173 | 8 | 0 | 0 | 11.32 | 0 | 0 | 0 | 0 |
| 26 - Saqib Mahmood | 1 | 1 | 0 | 4 | 41 | 3 | 0 | 0 | 10.25 | 0 | 0 | 0 | 0 |
| 27 - Shadab Khan | 9 | 9 | 0 | 28.3 | 235 | 8 | 0 | 0 | 9.03 | 0 | 0 | 0 | 0 |
| 28 - Mohammad Hafeez | 8 | 8 | 0 | 20 | 130 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 |
| 29 - Shoaib Malik | 5 | 5 | 0 | 11 | 88 | 0 | 0 | 0 | 7.73 | 0 | 0 | 0 | 0 |
| 30 - Mohammad Nawaz | 9 | 9 | 0 | 25 | 208 | 6 | 0 | 0 | 8.37 | 0 | 0 | 0 | 0 |
| 31 - Anwar Ali | 3 | 3 | 0 | 4 | 50 | 0 | 0 | 0 | 13.5 | 0 | 0 | 0 | 0 |
| 32 - Iftikhar Ahmed | 5 | 5 | 0 | 13 | 97 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0 | 0 |
| 33 - Imad Wasim | 11 | 11 | 0 | 31.5 | 225 | 7 | 0 | 0 | 7.46 | 0 | 0 | 0 | 0 |
| 34 - Carlos Brathwaite | 4 | 4 | 0 | 9.5 | 83 | 5 | 0 | 0 | 8.43 | 0 | 0 | 0 | 0 |
| 35 - Liam Dawson | 2 | 2 | 0 | 5 | 53 | 0 | 0 | 0 | 10.67 | 0 | 0 | 0 | 0 |
| 36 - Adam Lyth | 2 | 2 | 0 | 3 | 26 | 1 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 37 - Hammad Azam | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 38 - Bilawal Bhatti | 2 | 2 | 0 | 7 | 67 | 3 | 0 | 0 | 10.08 | 0 | 0 | 0 | 0 |
| 39 - Tymal Mills | 4 | 4 | 0 | 15 | 122 | 5 | 0 | 0 | 8.31 | 0 | 0 | 0 | 0 |
| 40 - Rumman Raees | 6 | 6 | 0 | 16.7 | 153 | 6 | 0 | 0 | 9.39 | 0 | 0 | 0 | 0 |
| 41 - Junaid Khan | 3 | 3 | 0 | 10 | 95 | 3 | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 |
| 42 - Aamer Yamin | 3 | 3 | 0 | 8.1 | 48 | 3 | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 |
| 43 - Fawad Ahmed | 5 | 5 | 0 | 19.3 | 165 | 4 | 0 | 0 | 8.53 | 0 | 0 | 0 | 0 |
| 44 - Cameron Delport | 3 | 3 | 0 | 9.1 | 93 | 1 | 0 | 0 | 10.39 | 0 | 0 | 0 | 0 |
| 45 - Zafar Gohar | 3 | 3 | 0 | 10 | 62 | 5 | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 |
| 46 - Usama Mir | 3 | 3 | 0 | 8 | 71 | 0 | 0 | 0 | 8.89 | 0 | 0 | 0 | 0 |
| 47 - Hasan Ali | 9 | 9 | 0 | 32 | 275 | 8 | 0 | 0 | 8.59 | 0 | 0 | 0 | 0 |
| 48 - Khushdil Shah | 3 | 3 | 0 | 5 | 25 | 1 | 0 | 0 | 4.33 | 0 | 0 | 0 | 0 |
| 49 - Mohammad Imran Randhawa | 1 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 50 - Liam Livingstone | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
This page shows the top 50 bowlers in PSL 2020 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2020 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2020.
Bowling stats in PSL 2020
PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2020. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.
Schedule, points and squads
The PSL 2020 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2020.