PSL 2020 – Most runs conceded in an innings
Most runs conceded in an innings in PSL 2020
Bowling Most runs conceded in an innings in PSL 2020: the top 50 bowlers are listed below.
Top 50 Most runs conceded in an innings in PSL 2020
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Shaheen Afridi | 12 | 12 | 0 | 46.4 | 332 | 17 | 0 | 0 | 7.16 | 0 | 0 | 1 | 0 |
| 2 - Mohammad Hasnain | 9 | 9 | 0 | 32 | 287 | 15 | 0 | 0 | 9.51 | 0 | 0 | 2 | 0 |
| 3 - Sohail Tanvir | 9 | 9 | 0 | 30.3 | 230 | 14 | 0 | 0 | 7.49 | 0 | 0 | 1 | 0 |
| 4 - Dilbar Hussain | 11 | 11 | 0 | 34.3 | 279 | 14 | 0 | 0 | 8.08 | 0 | 0 | 1 | 0 |
| 5 - David Wiese | 10 | 10 | 0 | 30 | 252 | 12 | 0 | 0 | 8.43 | 0 | 0 | 0 | 0 |
| 6 - Wahab Riaz | 10 | 10 | 0 | 35.5 | 292 | 11 | 0 | 0 | 8.41 | 0 | 0 | 0 | 0 |
| 7 - Imran Tahir | 9 | 9 | 0 | 32 | 238 | 11 | 0 | 0 | 7.51 | 0 | 0 | 0 | 0 |
| 8 - Mohammad Amir | 11 | 11 | 0 | 42.5 | 327 | 10 | 0 | 0 | 7.57 | 0 | 0 | 1 | 0 |
| 9 - Samit Patel | 10 | 10 | 0 | 31 | 235 | 10 | 0 | 0 | 8.7 | 0 | 0 | 1 | 0 |
| 10 - Haris Rauf | 8 | 8 | 0 | 30 | 302 | 10 | 0 | 0 | 10.21 | 0 | 0 | 0 | 0 |
| 11 - Rahat Ali | 10 | 10 | 0 | 36.1 | 302 | 9 | 0 | 0 | 8.55 | 0 | 0 | 0 | 0 |
| 12 - Chris Jordan | 9 | 9 | 0 | 33 | 273 | 9 | 0 | 0 | 8.33 | 0 | 0 | 0 | 0 |
| 13 - Arshad Iqbal | 7 | 7 | 0 | 24.2 | 206 | 9 | 0 | 0 | 8.26 | 0 | 0 | 0 | 0 |
| 14 - Ben Cutting | 5 | 5 | 0 | 16 | 173 | 8 | 0 | 0 | 11.32 | 0 | 0 | 0 | 0 |
| 15 - Shadab Khan | 9 | 9 | 0 | 28.3 | 235 | 8 | 0 | 0 | 9.03 | 0 | 0 | 0 | 0 |
| 16 - Hasan Ali | 9 | 9 | 0 | 32 | 275 | 8 | 0 | 0 | 8.59 | 0 | 0 | 0 | 0 |
| 17 - Umaid Asif | 7 | 7 | 0 | 25 | 193 | 8 | 0 | 0 | 7.69 | 0 | 0 | 0 | 0 |
| 18 - Mohammad Ilyas | 8 | 8 | 0 | 19.4 | 169 | 8 | 0 | 0 | 8.83 | 0 | 0 | 0 | 0 |
| 19 - Shahid Afridi | 8 | 8 | 0 | 23 | 178 | 7 | 0 | 0 | 9.23 | 0 | 0 | 0 | 0 |
| 20 - Sohail Khan | 7 | 7 | 0 | 25.1 | 235 | 7 | 0 | 0 | 9.48 | 0 | 0 | 0 | 0 |
| 21 - Imad Wasim | 11 | 11 | 0 | 31.5 | 225 | 7 | 0 | 0 | 7.46 | 0 | 0 | 0 | 0 |
| 22 - Faheem Ashraf | 7 | 7 | 0 | 20.4 | 220 | 7 | 0 | 0 | 10.59 | 0 | 0 | 0 | 0 |
| 23 - Salman Irshad | 5 | 5 | 0 | 13 | 143 | 7 | 0 | 0 | 11.55 | 0 | 0 | 1 | 0 |
| 24 - Mohammad Nawaz | 9 | 9 | 0 | 25 | 208 | 6 | 0 | 0 | 8.37 | 0 | 0 | 0 | 0 |
| 25 - Rumman Raees | 6 | 6 | 0 | 16.7 | 153 | 6 | 0 | 0 | 9.39 | 0 | 0 | 0 | 0 |
| 26 - Waqas Maqsood | 3 | 3 | 0 | 12 | 63 | 6 | 0 | 0 | 5.25 | 0 | 0 | 0 | 0 |
| 27 - Muhammad Musa | 7 | 7 | 0 | 22.4 | 187 | 6 | 0 | 0 | 8.58 | 0 | 0 | 0 | 0 |
| 28 - Moeen Ali | 6 | 6 | 0 | 11 | 110 | 5 | 0 | 0 | 11.79 | 0 | 0 | 0 | 0 |
| 29 - Carlos Brathwaite | 4 | 4 | 0 | 9.5 | 83 | 5 | 0 | 0 | 8.43 | 0 | 0 | 0 | 0 |
| 30 - Tymal Mills | 4 | 4 | 0 | 15 | 122 | 5 | 0 | 0 | 8.31 | 0 | 0 | 0 | 0 |
| 31 - Zafar Gohar | 3 | 3 | 0 | 10 | 62 | 5 | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 |
| 32 - Amad Butt | 4 | 4 | 0 | 14.4 | 143 | 5 | 0 | 0 | 9.91 | 0 | 0 | 1 | 0 |
| 33 - Naseem Shah | 6 | 6 | 0 | 22 | 162 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 34 - Fawad Ahmed | 5 | 5 | 0 | 19.3 | 165 | 4 | 0 | 0 | 8.53 | 0 | 0 | 0 | 0 |
| 35 - Lewis Gregory | 4 | 4 | 0 | 10 | 105 | 4 | 0 | 0 | 10.5 | 0 | 0 | 1 | 0 |
| 36 - Ahmed Safi Abdullah | 3 | 3 | 0 | 8 | 65 | 4 | 0 | 0 | 8.39 | 0 | 0 | 0 | 0 |
| 37 - Akif Javed | 5 | 5 | 0 | 15 | 125 | 4 | 0 | 0 | 10.2 | 0 | 0 | 0 | 0 |
| 38 - Mohammad Irfan | 7 | 7 | 0 | 26 | 212 | 4 | 0 | 0 | 8.36 | 0 | 0 | 0 | 0 |
| 39 - Yasir Shah | 4 | 4 | 0 | 12 | 112 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 40 - Saqib Mahmood | 1 | 1 | 0 | 4 | 41 | 3 | 0 | 0 | 10.25 | 0 | 0 | 0 | 0 |
| 41 - Mohammad Hafeez | 8 | 8 | 0 | 20 | 130 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 |
| 42 - Bilawal Bhatti | 2 | 2 | 0 | 7 | 67 | 3 | 0 | 0 | 10.08 | 0 | 0 | 0 | 0 |
| 43 - Junaid Khan | 3 | 3 | 0 | 10 | 95 | 3 | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 |
| 44 - Aamer Yamin | 3 | 3 | 0 | 8.1 | 48 | 3 | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 |
| 45 - Umer Khan | 4 | 4 | 0 | 14 | 133 | 3 | 0 | 0 | 9.73 | 0 | 0 | 0 | 0 |
| 46 - Mohammad Amir Khan | 4 | 4 | 0 | 12 | 107 | 3 | 0 | 0 | 9.56 | 0 | 0 | 0 | 0 |
| 47 - Muhammad Faizan | 2 | 2 | 0 | 6.5 | 70 | 3 | 0 | 0 | 10.18 | 0 | 0 | 0 | 0 |
| 48 - Dale Steyn | 4 | 4 | 0 | 11 | 84 | 2 | 0 | 0 | 8.81 | 0 | 0 | 0 | 0 |
| 49 - Iftikhar Ahmed | 5 | 5 | 0 | 13 | 97 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0 | 0 |
| 50 - Ali Shafiq | 2 | 2 | 0 | 6.5 | 71 | 2 | 0 | 0 | 10.93 | 0 | 0 | 0 | 0 |
This page shows the top 50 bowlers in PSL 2020 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2020 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2020.
Bowling stats in PSL 2020
PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2020. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.
Schedule, points and squads
The PSL 2020 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2020.