PSL 2020 – Five Wickets
Most Five-Wicket Hauls in PSL 2020
Bowlers with the most five-wicket hauls in PSL 2020, with total wickets and four-wicket hauls.
Top 50 Five Wickets in PSL 2020
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Amad Butt | 4 | 4 | 0 | 14.4 | 143 | 5 | 0 | 0 | 9.91 | 0 | 0 | 1 | 0 |
| 2 - Mohammad Irfan | 7 | 7 | 0 | 26 | 212 | 4 | 0 | 0 | 8.36 | 0 | 0 | 0 | 0 |
| 3 - Usman Khan- Shinwari | 4 | 4 | 0 | 12.5 | 147 | 0 | 0 | 0 | 11.85 | 0 | 0 | 0 | 0 |
| 4 - Ali Khan | 1 | 1 | 0 | 3 | 36 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 - Haris Rauf | 8 | 8 | 0 | 30 | 302 | 10 | 0 | 0 | 10.21 | 0 | 0 | 0 | 0 |
| 6 - Shaheen Afridi | 12 | 12 | 0 | 46.4 | 332 | 17 | 0 | 0 | 7.16 | 0 | 0 | 1 | 0 |
| 7 - Salman Irshad | 5 | 5 | 0 | 13 | 143 | 7 | 0 | 0 | 11.55 | 0 | 0 | 1 | 0 |
| 8 - Ali Shafiq | 2 | 2 | 0 | 6.5 | 71 | 2 | 0 | 0 | 10.93 | 0 | 0 | 0 | 0 |
| 9 - Arshad Iqbal | 7 | 7 | 0 | 24.2 | 206 | 9 | 0 | 0 | 8.26 | 0 | 0 | 0 | 0 |
| 10 - Muhammad Musa | 7 | 7 | 0 | 22.4 | 187 | 6 | 0 | 0 | 8.58 | 0 | 0 | 0 | 0 |
| 11 - Mohammad Hasnain | 9 | 9 | 0 | 32 | 287 | 15 | 0 | 0 | 9.51 | 0 | 0 | 2 | 0 |
| 12 - Mohammad Ilyas | 8 | 8 | 0 | 19.4 | 169 | 8 | 0 | 0 | 8.83 | 0 | 0 | 0 | 0 |
| 13 - Naseem Shah | 6 | 6 | 0 | 22 | 162 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 - Maaz Khan | 3 | 3 | 0 | 7 | 76 | 2 | 0 | 0 | 12.42 | 0 | 0 | 0 | 0 |
| 15 - Dilbar Hussain | 11 | 11 | 0 | 34.3 | 279 | 14 | 0 | 0 | 8.08 | 0 | 0 | 1 | 0 |
| 16 - Mohammad Amir Khan | 4 | 4 | 0 | 12 | 107 | 3 | 0 | 0 | 9.56 | 0 | 0 | 0 | 0 |
| 17 - Raja Farzan | 2 | 2 | 0 | 6 | 35 | 2 | 0 | 0 | 5.75 | 0 | 0 | 0 | 0 |
| 18 - Abdul Nasir | 1 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 8.66 | 0 | 0 | 0 | 0 |
| 19 - Muhammad Faizan | 2 | 2 | 0 | 6.5 | 70 | 3 | 0 | 0 | 10.18 | 0 | 0 | 0 | 0 |
| 20 - Moeen Ali | 6 | 6 | 0 | 11 | 110 | 5 | 0 | 0 | 11.79 | 0 | 0 | 0 | 0 |
| 21 - Shahid Afridi | 8 | 8 | 0 | 23 | 178 | 7 | 0 | 0 | 9.23 | 0 | 0 | 0 | 0 |
| 22 - Wahab Riaz | 10 | 10 | 0 | 35.5 | 292 | 11 | 0 | 0 | 8.41 | 0 | 0 | 0 | 0 |
| 23 - Yasir Shah | 4 | 4 | 0 | 12 | 112 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 24 - Sohail Khan | 7 | 7 | 0 | 25.1 | 235 | 7 | 0 | 0 | 9.48 | 0 | 0 | 0 | 0 |
| 25 - Dale Steyn | 4 | 4 | 0 | 11 | 84 | 2 | 0 | 0 | 8.81 | 0 | 0 | 0 | 0 |
| 26 - Imran Tahir | 9 | 9 | 0 | 32 | 238 | 11 | 0 | 0 | 7.51 | 0 | 0 | 0 | 0 |
| 27 - Daren Sammy | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 28 - Wayne Parnell | 1 | 1 | 0 | 3 | 35 | 0 | 0 | 0 | 11.66 | 0 | 0 | 0 | 0 |
| 29 - Rahat Ali | 10 | 10 | 0 | 36.1 | 302 | 9 | 0 | 0 | 8.55 | 0 | 0 | 0 | 0 |
| 30 - Seekkuge Prasanna | 2 | 2 | 0 | 5 | 56 | 0 | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 |
| 31 - Chris Jordan | 9 | 9 | 0 | 33 | 273 | 9 | 0 | 0 | 8.33 | 0 | 0 | 0 | 0 |
| 32 - Ravi Bopara | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 |
| 33 - Mitchell McClenaghan | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 34 - David Wiese | 10 | 10 | 0 | 30 | 252 | 12 | 0 | 0 | 8.43 | 0 | 0 | 0 | 0 |
| 35 - Ben Cutting | 5 | 5 | 0 | 16 | 173 | 8 | 0 | 0 | 11.32 | 0 | 0 | 0 | 0 |
| 36 - Saqib Mahmood | 1 | 1 | 0 | 4 | 41 | 3 | 0 | 0 | 10.25 | 0 | 0 | 0 | 0 |
| 37 - Shadab Khan | 9 | 9 | 0 | 28.3 | 235 | 8 | 0 | 0 | 9.03 | 0 | 0 | 0 | 0 |
| 38 - Mohammad Hafeez | 8 | 8 | 0 | 20 | 130 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 |
| 39 - Shoaib Malik | 5 | 5 | 0 | 11 | 88 | 0 | 0 | 0 | 7.73 | 0 | 0 | 0 | 0 |
| 40 - Mohammad Amir | 11 | 11 | 0 | 42.5 | 327 | 10 | 0 | 0 | 7.57 | 0 | 0 | 1 | 0 |
| 41 - Mohammad Nawaz | 9 | 9 | 0 | 25 | 208 | 6 | 0 | 0 | 8.37 | 0 | 0 | 0 | 0 |
| 42 - Anwar Ali | 3 | 3 | 0 | 4 | 50 | 0 | 0 | 0 | 13.5 | 0 | 0 | 0 | 0 |
| 43 - Iftikhar Ahmed | 5 | 5 | 0 | 13 | 97 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0 | 0 |
| 44 - Imad Wasim | 11 | 11 | 0 | 31.5 | 225 | 7 | 0 | 0 | 7.46 | 0 | 0 | 0 | 0 |
| 45 - Carlos Brathwaite | 4 | 4 | 0 | 9.5 | 83 | 5 | 0 | 0 | 8.43 | 0 | 0 | 0 | 0 |
| 46 - Liam Dawson | 2 | 2 | 0 | 5 | 53 | 0 | 0 | 0 | 10.67 | 0 | 0 | 0 | 0 |
| 47 - Samit Patel | 10 | 10 | 0 | 31 | 235 | 10 | 0 | 0 | 8.7 | 0 | 0 | 1 | 0 |
| 48 - Adam Lyth | 2 | 2 | 0 | 3 | 26 | 1 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
| 49 - Hammad Azam | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 50 - Sohail Tanvir | 9 | 9 | 0 | 30.3 | 230 | 14 | 0 | 0 | 7.49 | 0 | 0 | 1 | 0 |
This page shows the top 50 bowlers in PSL 2020 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2020 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2020.
Bowling stats in PSL 2020
PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2020. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.
Schedule, points and squads
The PSL 2020 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2020.