Skip to main content

Completed

PSL 2018 – Pakistan Super League

PSL 4 Season 2019

14 Feb 2019 – 17 Mar 2019 6 Teams 34 Matches T20 PK Winner: Quetta Gladiators Live0 Upcoming0 Completed34

PSL 2018 – Five Wickets

Most Five-Wicket Hauls in PSL 2018

Bowlers with the most five-wicket hauls in PSL 2018, with total wickets and four-wicket hauls.

Top 50 Five Wickets in PSL 2018

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Faheem Ashraf 12 12 0 44.1 326 21 0 0 7.3 0 0 1 1
2 - Ibtisam Sheikh 4 4 0 10 71 4 0 0 8 0 0 0 0
3 - Mohammad Hasnain 7 7 0 28 211 12 0 0 7.54 0 0 0 0
4 - Mohammad Ilyas 7 7 0 24 194 9 0 0 8.07 0 0 0 0
5 - Shane Watson 1 1 0 1 10 1 0 0 10 0 0 0 0
6 - Sohaib Maqsood 1 1 0 1 8 0 0 0 8 0 0 0 0
7 - Shahid Afridi 8 8 0 25.4 173 10 0 0 7.04 0 0 0 0
8 - Wahab Riaz 13 13 0 49.5 338 17 0 0 6.77 0 0 0 0
9 - Yasir Shah 5 5 0 17.1 136 3 0 0 7.77 0 0 0 0
10 - Sohail Khan 5 5 0 18 192 2 0 0 11.2 0 0 0 0
11 - Sikandar Raza 2 2 0 6 32 3 0 0 5.13 0 0 0 0
12 - Dwayne Smith 1 1 0 0.2 6 0 0 0 18 0 0 0 0
13 - Andre Russell 4 4 0 11 118 1 0 0 11 0 0 0 0
14 - Wayne Parnell 2 2 0 2 32 0 0 0 16 0 0 0 0
15 - Rilee Rossouw 2 2 0 1.4 9 1 0 0 5.25 0 0 0 0
16 - Rahat Ali 7 7 0 23.5 176 10 0 0 7.6 0 0 1 0
17 - Chris Jordan 2 2 0 7 64 3 0 0 9.58 0 0 0 0
18 - Ravi Bopara 1 1 0 2 33 0 0 0 16.5 0 0 0 0
19 - Kieron Pollard 12 12 0 28.4 229 5 0 0 7.73 0 0 0 0
20 - Dwayne Bravo 6 6 0 24 199 7 0 0 8.29 0 0 0 0
21 - Ryan ten Doeschate 1 1 0 1.4 9 1 0 0 5.4 0 0 0 0
22 - David Wiese 7 7 0 24 204 5 0 0 8.46 0 0 0 0
23 - Sandeep Lamichhane 7 7 0 24.4 189 11 0 0 8.01 0 0 1 0
24 - Shadab Khan 12 12 0 47 347 11 0 0 7.47 0 0 0 0
25 - Hassan Khan 2 2 0 3 29 0 0 0 7.75 0 0 0 0
26 - Sameen Gul 7 7 0 27 255 10 0 0 9.69 0 0 0 0
27 - Mohammad Hafeez 2 2 0 4.7 40 0 0 0 7.47 0 0 0 0
28 - Shoaib Malik 4 4 0 13 76 0 0 0 5.87 0 0 0 0
29 - Mohammad Sami 9 9 0 28.4 230 5 0 0 8.54 0 0 0 0
30 - Mohammad Amir 9 9 0 34.3 257 13 0 0 7.6 0 0 1 0
31 - Mohammad Nawaz 12 12 0 46 350 13 0 0 7.56 0 0 0 0
32 - Anwar Ali 2 2 0 7.4 67 1 0 0 8.83 0 0 0 0
33 - Iftikhar Ahmed 2 2 0 3 14 2 0 0 6 0 0 0 0
34 - Imad Wasim 11 11 0 43.2 289 5 0 0 6.71 0 0 0 0
35 - Colin Munro 4 4 0 7 71 2 0 0 11.38 0 0 0 0
36 - Carlos Brathwaite 1 1 0 2 25 1 0 0 12.5 0 0 0 0
37 - Liam Dawson 10 10 0 23 167 3 0 0 7.52 0 0 0 0
38 - Samit Patel 8 8 0 26 191 4 0 0 7.61 0 0 0 0
39 - Sohail Tanvir 12 12 0 47 326 15 0 0 6.9 0 0 1 0
40 - Tymal Mills 5 5 0 19 137 7 0 0 7.27 0 0 0 0
41 - Fakhar Zaman 2 2 0 3 21 0 0 0 8.75 0 0 0 0
42 - Rumman Raees 8 8 0 30.2 272 8 0 0 8.87 0 0 0 0
43 - Junaid Khan 7 7 0 26.2 228 8 0 0 8.57 0 0 0 0
44 - Aamer Yamin 8 8 0 28 230 6 0 0 8.17 0 0 0 0
45 - Chris Green 5 5 0 17 111 4 0 0 7.65 0 0 0 0
46 - Fawad Ahmed 12 12 0 45.2 298 11 0 0 6.54 0 0 0 0
47 - Daniel Christian 5 5 0 9.9 113 5 0 0 10.64 0 0 0 0
48 - Asela Gunaratne 1 1 0 1 8 0 0 0 8 0 0 0 0
49 - Cameron Delport 4 4 0 9 66 4 0 0 7.5 0 0 0 0
50 - Zafar Gohar 2 2 0 7 58 3 0 0 8.42 0 0 0 0

This page shows the top 50 bowlers in PSL 2018 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2018 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2018.

Bowling stats in PSL 2018

PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2018. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.

Schedule, points and squads

The PSL 2018 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.

More on PSL Matches

From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2018.