Skip to main content

Completed

PSL 2018 – Pakistan Super League

PSL 4 Season 2019

14 Feb 2019 – 17 Mar 2019 6 Teams 34 Matches T20 PK Winner: Quetta Gladiators Live0 Upcoming0 Completed34

PSL 2018 – Most Runs

Most Runs in PSL 2018

The table below lists the top 50 batsmen by total runs in PSL 2018. Use it to see who is leading the run charts, alongside matches played, innings, highest score, average and strike rate.

The Pakistan Super League (PSL) has become one of the most exciting T20 cricket leagues in the world, showcasing exceptional talent and thrilling performances. Over the years, many cricketers have left an indelible mark on the league's history, especially in the run-scoring department. The "Most Runs in PSL" category highlights the players who have consistently delivered with the bat, taking the PSL's competition to new heights. From explosive innings to match-winning performances, players such as Babar Azam, Kamran Akmal, and Shoaib Malik have dominated the PSL run charts. Babar Azam, in particular, has been a standout performer, having consistently topped the batting charts season after season, establishing himself as one of the most reliable and stylish batsmen in T20 cricket. The race for the most runs in PSL is not only a testament to individual brilliance but also reflects the fierce competition among the top teams, with players battling it out to set new records and etch their names in the league's history books. Whether it's a thrilling chase or a memorable knock, the players who score the most runs in PSL continue to capture the imagination of fans worldwide, making the league a must-watch for cricket lovers. As PSL seasons continue, the bar for the "Most Runs in PSL" record is set to rise, and with every new edition, new players will step up to challenge the legends who paved the way for this incredible run-scoring spectacle.

Top 50 Most Runs in PSL 2018

PLAYER M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Shane Watson 12 12 2 430 91 299 35.83 143.81 0 4 22 43
2 - Kamran Akmal 13 13 0 357 86 259 27.46 137.84 0 3 18 42
3 - Cameron Delport 12 12 1 355 117 265 29.58 133.96 1 1 13 35
4 - Colin Ingram 11 11 1 344 127 209 31.27 164.59 1 1 16 34
5 - Imam ul Haq 12 12 0 341 59 262 28.42 130.15 0 4 8 34
6 - Babar Azam 11 11 0 335 77 290 30.45 115.52 0 3 2 38
7 - Liam Livingstone 11 11 1 321 82 246 29.18 130.49 0 3 15 24
8 - Luke Ronchi 12 12 1 319 67 205 26.58 155.61 0 3 17 34
9 - Ahmed Shehzad 8 8 2 311 99 245 38.88 126.94 0 4 8 30
10 - Rilee Rossouw 12 12 3 295 67 217 24.58 135.94 0 1 5 36
11 - Fakhar Zaman 10 10 0 285 65 207 28.5 137.68 0 3 10 33
12 - Kieron Pollard 13 13 3 284 52 164 21.85 173.17 0 2 23 19
13 - Asif Ali 11 11 3 281 70 154 25.55 182.47 0 2 26 14
14 - Umar Akmal 10 10 2 277 75 202 27.7 137.13 0 2 16 18
15 - Shoaib Malik 9 9 3 266 53 229 29.56 116.16 0 2 9 16
16 - Sohail Akhtar 9 9 1 241 75 173 26.78 139.31 0 1 12 22
17 - James Vince 8 8 0 231 84 160 28.88 144.38 0 1 10 26
18 - Daren Sammy 10 10 3 228 46 158 22.8 144.3 0 0 11 16
19 - AB de Villiers 7 7 3 218 52 169 31.14 128.99 0 1 5 19
20 - Johnson Charles 7 7 1 208 57 142 29.71 146.48 0 2 7 24
21 - Umar Amin 8 8 3 189 61 163 23.63 115.95 0 2 3 22
22 - Ahsan Ali 8 8 0 178 46 136 22.25 130.88 0 0 7 16
23 - Liam Dawson 8 8 2 169 52 136 21.13 124.26 0 1 6 10
24 - Umar Siddiq 7 7 0 169 53 150 24.14 112.67 0 1 8 13
25 - Sarfaraz Ahmed 7 7 2 146 52 122 20.86 119.67 0 1 2 9
26 - David Wiese 6 6 3 136 45 94 22.67 144.68 0 0 10 5
27 - Hussain Talat 9 9 0 134 37 111 14.89 120.72 0 0 5 10
28 - Faheem Ashraf 10 10 4 129 31 81 12.9 159.26 0 0 8 9
29 - Misbah ul Haq 3 3 2 126 59 104 42 121.15 0 1 5 9
30 - Ben Dunk 7 7 2 124 49 95 17.71 130.53 0 0 4 10
31 - Samit Patel 6 6 3 119 45 113 19.83 105.31 0 0 1 14
32 - Chadwick Walton 4 4 0 118 48 75 29.5 157.33 0 0 8 7
33 - Imad Wasim 10 10 4 115 30 100 11.5 115 0 0 2 7
34 - Shan Masood 4 4 0 112 48 81 28 138.27 0 0 1 17
35 - Haris Sohail 5 5 1 103 43 108 20.6 95.37 0 0 1 10
36 - Daniel Christian 7 7 1 97 21 75 13.86 129.33 0 0 5 5
37 - Colin Munro 8 8 0 95 32 77 11.88 123.38 0 0 4 9
38 - Phil Salt 6 6 0 94 46 73 15.67 128.77 0 0 0 15
39 - Laurie Evans 5 5 0 83 49 96 16.6 86.46 0 0 0 7
40 - Anton Devcich 5 5 0 83 28 81 16.6 102.47 0 0 1 8
41 - Iftikhar Ahmed 6 6 3 82 44 56 13.67 146.43 0 0 4 7
42 - Mohammad Rizwan 5 5 1 79 34 81 15.8 97.53 0 0 1 3
43 - Andre Fletcher 4 4 0 72 26 66 18 109.09 0 0 4 6
44 - Sohaib Maqsood 5 5 1 69 26 71 13.8 97.18 0 0 3 6
45 - Hammad Azam 5 5 1 57 29 58 11.4 98.28 0 0 1 4
46 - Ian Bell 1 1 0 54 54 46 54 117.39 0 1 0 6
47 - Shahid Afridi 7 7 2 52 16 44 7.43 118.18 0 0 2 5
48 - Andre Russell 4 4 0 50 18 30 12.5 166.67 0 0 3 5
49 - Mohammad Nawaz 6 6 4 49 19 45 8.17 108.89 0 0 2 2
50 - Sahibzada Farhan 3 3 0 49 30 54 16.33 90.74 0 0 0 5

The most runs table for PSL 2018 lists the top 50 run-scorers in the Pakistan Super League season. Total runs are the primary measure of a batsman’s output: the table above shows runs, matches, innings, highest score, average, strike rate, fifties, hundreds, fours and sixes. Use it alongside the PSL 2018 schedule, points table, highest batting average, highest strike rate and top wicket-takers to follow the best performers in PSL 2018.

Why total runs matter in PSL 2018

In PSL 2018, the leading run-scorers are usually openers or top-order batsmen who face the most balls and build big innings. The most-runs list is the go-to stat for identifying the main run-getters in the Pakistan Super League. It is often used together with batting average and strike rate to judge both volume and efficiency. For the best single innings, see highest individual score; for hundreds and fifties, see most hundreds and most fifties. For boundaries, check most fours and most sixes in PSL 2018.

How to use this page with the PSL 2018 schedule

The PSL 2018 schedule shows every match with dates and venues. Cross-reference the batsmen in the most-runs table with the squads and players to see which team they represent. The points table shows team standings. For team-level run totals, see team total runs, team hundreds and team fifties. Bowling stats for PSL 2018 include top wicket-takers, best economy and best bowling average.

PSL batting stats and records

PSL Matches provides full batting and bowling statistics for every Pakistan Super League season. From the homepage you can reach fixtures, series pages and all stat leaderboards. Each series has its own schedule, points table, squads and players. The stats section covers most runs, highest average, highest strike rate, most hundreds, most fifties, most fours, most sixes and highest individual score for batting, plus top wicket-takers, best economy, best average and four- and five-wicket hauls for bowling. Use these pages to follow PSL 2018 and the Pakistan Super League.