Skip to main content

Completed

PSL 2023 – Pakistan Super League

PSL 8 Season 2023

13 Feb 2023 – 19 Mar 2023 6 Teams 34 Matches T20 PK Winner: Lahore Qalandars Live0 Upcoming0 Completed34

PSL 2023 – Most Runs

Most Runs in PSL 2023

The table below lists the top 50 batsmen by total runs in PSL 2023. Use it to see who is leading the run charts, alongside matches played, innings, highest score, average and strike rate.

The Pakistan Super League (PSL) has become one of the most exciting T20 cricket leagues in the world, showcasing exceptional talent and thrilling performances. Over the years, many cricketers have left an indelible mark on the league's history, especially in the run-scoring department. The "Most Runs in PSL" category highlights the players who have consistently delivered with the bat, taking the PSL's competition to new heights. From explosive innings to match-winning performances, players such as Babar Azam, Kamran Akmal, and Shoaib Malik have dominated the PSL run charts. Babar Azam, in particular, has been a standout performer, having consistently topped the batting charts season after season, establishing himself as one of the most reliable and stylish batsmen in T20 cricket. The race for the most runs in PSL is not only a testament to individual brilliance but also reflects the fierce competition among the top teams, with players battling it out to set new records and etch their names in the league's history books. Whether it's a thrilling chase or a memorable knock, the players who score the most runs in PSL continue to capture the imagination of fans worldwide, making the league a must-watch for cricket lovers. As PSL seasons continue, the bar for the "Most Runs in PSL" record is set to rise, and with every new edition, new players will step up to challenge the legends who paved the way for this incredible run-scoring spectacle.

Top 50 Most Runs in PSL 2023

PLAYER M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Mohammad Rizwan 12 12 2 550 110 385 45.83 142.86 1 4 14 54
2 - Babar Azam 11 11 1 522 115 359 47.45 145.4 1 5 9 64
3 - Rilee Rossouw 11 11 1 453 121 264 41.18 171.59 1 3 21 48
4 - Fakhar Zaman 13 13 0 429 115 267 33 160.67 1 2 27 34
5 - Imad Wasim 10 10 7 404 92 237 40.4 170.46 0 3 16 41
6 - Mohammad Haris 11 11 0 350 85 188 31.82 186.17 0 2 18 34
7 - Saim Ayub 12 12 0 341 74 206 28.42 165.53 0 5 17 36
8 - Tom Kohler-Cadmore 12 12 2 325 92 203 27.08 160.1 0 3 21 25
9 - Martin Guptill 9 9 1 310 117 206 34.44 150.49 1 1 14 31
10 - Colin Munro 11 11 0 298 63 176 27.09 169.32 0 2 20 23
11 - Abdullah Shafique 10 10 0 268 75 186 26.8 144.09 0 2 11 25
12 - Kieron Pollard 10 10 5 260 57 159 26 163.52 0 2 18 17
13 - Jason Roy 7 7 1 245 145 147 35 166.67 1 0 12 26
14 - Tahir Baig 10 10 0 244 54 191 24.4 127.75 0 1 9 30
15 - Azam Khan 9 9 2 238 97 147 26.44 161.9 0 2 16 21
16 - Shan Masood 9 9 0 236 75 189 26.22 124.87 0 2 1 31
17 - Sam Billings 10 10 1 235 54 178 23.5 132.02 0 1 8 22
18 - Matthew Wade 9 9 1 224 53 185 24.89 121.08 0 1 3 29
19 - Sikandar Raza 11 11 5 223 71 124 20.27 179.84 0 1 11 19
20 - Faheem Ashraf 10 10 4 215 51 144 21.5 149.31 0 1 9 19
21 - Shoaib Malik 9 9 2 200 71 157 22.22 127.39 0 2 5 16
22 - Iftikhar Ahmed 9 9 1 189 53 149 21 126.85 0 2 10 12
23 - Rovman Powell 8 8 1 189 64 113 23.63 167.26 0 1 12 15
24 - Rahmanullah Gurbaz 8 8 0 176 62 118 22 149.15 0 1 9 19
25 - James Vince 5 5 0 174 75 99 34.8 175.76 0 1 10 19
26 - Usman Khan 4 4 0 167 120 84 41.75 198.81 1 0 9 20
27 - Sarfaraz Ahmed 8 8 2 162 41 155 20.25 104.52 0 0 1 11
28 - Hussain Talat 9 9 0 161 63 123 17.89 130.89 0 1 7 14
29 - Rassie van der Dussen 6 6 0 148 49 116 24.67 127.59 0 0 2 16
30 - Tim David 5 5 2 147 60 86 29.4 170.93 0 1 10 9
31 - Tayyab Tahir 5 5 0 137 65 95 27.4 144.21 0 1 4 15
32 - Alex Hales 6 6 0 137 57 101 22.83 135.64 0 1 6 15
33 - Mohammad Hafeez 6 6 1 135 48 90 22.5 150 0 0 7 13
34 - Shadab Khan 9 9 1 135 44 95 15 142.11 0 0 8 11
35 - Shaheen Afridi 8 8 3 132 52 79 16.5 167.09 0 1 11 10
36 - David Miller 6 6 1 119 52 80 19.83 148.75 0 1 5 9
37 - Asif Ali 9 9 3 114 42 77 12.67 148.05 0 0 9 4
38 - Mohammad Nawaz 9 9 0 109 52 107 12.11 101.87 0 1 0 14
39 - Haider Ali 6 6 0 109 59 97 18.17 112.37 0 1 3 11
40 - Adam Rossington 3 3 0 104 69 69 34.67 150.72 0 1 2 16
41 - Kamran Ghulam 5 5 0 99 41 85 19.8 116.47 0 0 3 9
42 - Haseebullah Khan 6 6 1 99 50 67 16.5 147.76 0 1 5 10
43 - Bhanuka Rajapaksa 5 5 1 97 41 66 19.4 146.97 0 0 3 11
44 - Umar Akmal 5 5 1 95 43 51 19 186.27 0 0 8 7
45 - Muhammad Irfan Khan Niazi 7 7 3 92 37 68 13.14 135.29 0 0 5 5
46 - Ben Cutting 5 5 1 89 33 64 17.8 139.06 0 0 6 7
47 - Jimmy Neesham 7 7 1 87 38 66 12.43 131.82 0 0 4 6
48 - David Wiese 13 13 4 83 15 74 6.38 112.16 0 0 3 8
49 - Sohaib Maqsood 2 2 0 75 60 54 37.5 138.89 0 1 3 9
50 - Omair Yousuf 2 2 0 75 67 42 37.5 178.57 0 1 3 8

The most runs table for PSL 2023 lists the top 50 run-scorers in the Pakistan Super League season. Total runs are the primary measure of a batsman’s output: the table above shows runs, matches, innings, highest score, average, strike rate, fifties, hundreds, fours and sixes. Use it alongside the PSL 2023 schedule, points table, highest batting average, highest strike rate and top wicket-takers to follow the best performers in PSL 2023.

Why total runs matter in PSL 2023

In PSL 2023, the leading run-scorers are usually openers or top-order batsmen who face the most balls and build big innings. The most-runs list is the go-to stat for identifying the main run-getters in the Pakistan Super League. It is often used together with batting average and strike rate to judge both volume and efficiency. For the best single innings, see highest individual score; for hundreds and fifties, see most hundreds and most fifties. For boundaries, check most fours and most sixes in PSL 2023.

How to use this page with the PSL 2023 schedule

The PSL 2023 schedule shows every match with dates and venues. Cross-reference the batsmen in the most-runs table with the squads and players to see which team they represent. The points table shows team standings. For team-level run totals, see team total runs, team hundreds and team fifties. Bowling stats for PSL 2023 include top wicket-takers, best economy and best bowling average.

PSL batting stats and records

PSL Matches provides full batting and bowling statistics for every Pakistan Super League season. From the homepage you can reach fixtures, series pages and all stat leaderboards. Each series has its own schedule, points table, squads and players. The stats section covers most runs, highest average, highest strike rate, most hundreds, most fifties, most fours, most sixes and highest individual score for batting, plus top wicket-takers, best economy, best average and four- and five-wicket hauls for bowling. Use these pages to follow PSL 2023 and the Pakistan Super League.