Skip to main content

Completed

PSL 2017 – Pakistan Super League

PSL 3 Season 2018

22 Feb 2018 – 25 Mar 2018 6 Teams 30 Matches T20 PK Winner: Islamabad United Live0 Upcoming0 Completed30

PSL 2017 – Most Runs

Most Runs in PSL 2017

The table below lists the top 50 batsmen by total runs in PSL 2017. Use it to see who is leading the run charts, alongside matches played, innings, highest score, average and strike rate.

The Pakistan Super League (PSL) has become one of the most exciting T20 cricket leagues in the world, showcasing exceptional talent and thrilling performances. Over the years, many cricketers have left an indelible mark on the league's history, especially in the run-scoring department. The "Most Runs in PSL" category highlights the players who have consistently delivered with the bat, taking the PSL's competition to new heights. From explosive innings to match-winning performances, players such as Babar Azam, Kamran Akmal, and Shoaib Malik have dominated the PSL run charts. Babar Azam, in particular, has been a standout performer, having consistently topped the batting charts season after season, establishing himself as one of the most reliable and stylish batsmen in T20 cricket. The race for the most runs in PSL is not only a testament to individual brilliance but also reflects the fierce competition among the top teams, with players battling it out to set new records and etch their names in the league's history books. Whether it's a thrilling chase or a memorable knock, the players who score the most runs in PSL continue to capture the imagination of fans worldwide, making the league a must-watch for cricket lovers. As PSL seasons continue, the bar for the "Most Runs in PSL" record is set to rise, and with every new edition, new players will step up to challenge the legends who paved the way for this incredible run-scoring spectacle.

Top 50 Most Runs in PSL 2017

PLAYER M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Luke Ronchi 10 10 1 364 94 202 36.4 180.2 0 4 21 41
2 - Shane Watson 10 10 1 319 90 236 31.9 135.17 0 2 22 25
3 - Mohammad Hafeez 9 9 1 278 59 231 30.89 120.35 0 2 10 25
4 - Fakhar Zaman 10 10 0 277 94 188 27.7 147.34 0 1 16 23
5 - Kumar Sangakkara 9 9 1 269 63 215 29.89 125.12 0 3 10 27
6 - Kamran Akmal 10 10 2 259 107 194 25.9 133.51 1 2 13 31
7 - Shoaib Malik 8 8 2 224 65 180 28 124.44 0 1 10 11
8 - Sarfaraz Ahmed 9 9 3 223 45 172 24.78 129.65 0 0 5 20
9 - Brendon McCullum 10 10 2 218 44 197 21.8 110.66 0 0 13 14
10 - Colin Ingram 7 7 3 214 68 146 30.57 146.58 0 1 15 12
11 - Joe Denly 7 7 0 211 78 164 30.14 128.66 0 2 5 26
12 - Jean Paul Duminy 8 8 1 208 73 205 26 101.46 0 2 8 17
13 - Sohaib Maqsood 9 9 2 204 85 160 22.67 127.5 0 1 11 16
14 - Rilee Rossouw 9 9 2 200 42 161 22.22 124.22 0 0 12 10
15 - Anton Devcich 5 5 0 196 70 124 39.2 158.06 0 2 11 18
16 - Hussain Talat 9 9 4 193 48 146 21.44 132.19 0 0 9 13
17 - Babar Azam 7 7 1 190 61 161 27.14 118.01 0 2 3 17
18 - Asif Ali 10 10 3 187 45 110 18.7 170 0 0 15 10
19 - Ahmed Shehzad 9 9 0 173 38 203 19.22 85.22 0 0 3 16
20 - Salman Agha 8 8 0 166 50 157 20.75 105.73 0 1 5 13
21 - Dwayne Smith 7 7 0 166 49 132 23.71 125.76 0 0 9 16
22 - Kieron Pollard 8 8 3 165 73 110 20.63 150 0 1 10 14
23 - Kevin Pietersen 8 8 0 155 52 115 19.38 134.78 0 1 7 13
24 - Tamim Iqbal 5 5 1 150 39 142 30 105.63 0 0 3 16
25 - Liam Dawson 5 5 0 130 62 91 26 142.86 0 1 8 7
26 - Mohammad Nawaz 8 8 2 127 35 123 15.88 103.25 0 0 6 10
27 - Sohail Akhtar 8 8 4 122 30 101 15.25 120.79 0 0 7 9
28 - Asad Shafiq 8 8 1 116 38 116 14.5 100 0 0 3 13
29 - Faheem Ashraf 8 8 4 111 54 85 13.88 130.59 0 1 6 8
30 - Gulraiz Sadaf 5 5 2 110 42 121 22 90.91 0 0 3 8
31 - Daren Sammy 7 7 2 98 36 53 14 184.91 0 0 7 10
32 - Sunil Narine 8 8 1 98 28 66 12.25 148.48 0 0 4 11
33 - Umar Amin 6 6 1 97 31 96 16.17 101.04 0 0 1 9
34 - Sahibzada Farhan 5 5 1 91 44 78 18.2 116.67 0 0 4 7
35 - Ravi Bopara 5 5 3 91 50 69 18.2 131.88 0 1 2 8
36 - Wahab Riaz 5 5 3 89 33 52 17.8 171.15 0 0 2 12
37 - Alex Hales 4 4 0 87 46 65 21.75 133.85 0 0 2 11
38 - Sohail Tanvir 6 6 2 75 34 61 12.5 122.95 0 0 5 5
39 - Chadwick Walton 5 5 0 68 28 55 13.6 123.64 0 0 2 8
40 - Anwar Ali 8 8 2 66 28 48 8.25 137.5 0 0 4 4
41 - Shadab Khan 8 8 0 65 32 63 8.13 103.17 0 0 3 3
42 - Khurram Manzoor 4 4 0 64 35 76 16 84.21 0 0 1 5
43 - Lendl Simmons 2 2 0 59 55 52 29.5 113.46 0 1 1 8
44 - Misbah ul Haq 4 4 1 57 22 76 14.25 75 0 0 1 5
45 - Umar Akmal 5 5 0 57 31 57 11.4 100 0 0 1 6
46 - Riki Wessels 3 3 1 57 31 48 19 118.75 0 0 1 7
47 - Samit Patel 4 4 1 56 23 54 14 103.7 0 0 0 8
48 - Jason Roy 2 2 0 53 36 48 26.5 110.42 0 0 3 5
49 - Imad Wasim 4 4 1 53 35 49 13.25 108.16 0 0 2 2
50 - Andre Fletcher 4 4 0 52 21 42 13 123.81 0 0 2 5

The most runs table for PSL 2017 lists the top 50 run-scorers in the Pakistan Super League season. Total runs are the primary measure of a batsman’s output: the table above shows runs, matches, innings, highest score, average, strike rate, fifties, hundreds, fours and sixes. Use it alongside the PSL 2017 schedule, points table, highest batting average, highest strike rate and top wicket-takers to follow the best performers in PSL 2017.

Why total runs matter in PSL 2017

In PSL 2017, the leading run-scorers are usually openers or top-order batsmen who face the most balls and build big innings. The most-runs list is the go-to stat for identifying the main run-getters in the Pakistan Super League. It is often used together with batting average and strike rate to judge both volume and efficiency. For the best single innings, see highest individual score; for hundreds and fifties, see most hundreds and most fifties. For boundaries, check most fours and most sixes in PSL 2017.

How to use this page with the PSL 2017 schedule

The PSL 2017 schedule shows every match with dates and venues. Cross-reference the batsmen in the most-runs table with the squads and players to see which team they represent. The points table shows team standings. For team-level run totals, see team total runs, team hundreds and team fifties. Bowling stats for PSL 2017 include top wicket-takers, best economy and best bowling average.

PSL batting stats and records

PSL Matches provides full batting and bowling statistics for every Pakistan Super League season. From the homepage you can reach fixtures, series pages and all stat leaderboards. Each series has its own schedule, points table, squads and players. The stats section covers most runs, highest average, highest strike rate, most hundreds, most fifties, most fours, most sixes and highest individual score for batting, plus top wicket-takers, best economy, best average and four- and five-wicket hauls for bowling. Use these pages to follow PSL 2017 and the Pakistan Super League.