Skip to main content

Completed

PSL 2017 – Pakistan Super League

PSL 2 Season 2017

09 Feb 2017 – 05 Mar 2017 5 Teams 28 Matches T20 PK Winner: Peshawar Zalmi Live0 Upcoming0 Completed27

PSL 2017 – Most Runs

Most Runs in PSL 2017

The table below lists the top 50 batsmen by total runs in PSL 2017. Use it to see who is leading the run charts, alongside matches played, innings, highest score, average and strike rate.

The Pakistan Super League (PSL) has become one of the most exciting T20 cricket leagues in the world, showcasing exceptional talent and thrilling performances. Over the years, many cricketers have left an indelible mark on the league's history, especially in the run-scoring department. The "Most Runs in PSL" category highlights the players who have consistently delivered with the bat, taking the PSL's competition to new heights. From explosive innings to match-winning performances, players such as Babar Azam, Kamran Akmal, and Shoaib Malik have dominated the PSL run charts. Babar Azam, in particular, has been a standout performer, having consistently topped the batting charts season after season, establishing himself as one of the most reliable and stylish batsmen in T20 cricket. The race for the most runs in PSL is not only a testament to individual brilliance but also reflects the fierce competition among the top teams, with players battling it out to set new records and etch their names in the league's history books. Whether it's a thrilling chase or a memorable knock, the players who score the most runs in PSL continue to capture the imagination of fans worldwide, making the league a must-watch for cricket lovers. As PSL seasons continue, the bar for the "Most Runs in PSL" record is set to rise, and with every new edition, new players will step up to challenge the legends who paved the way for this incredible run-scoring spectacle.

Top 50 Most Runs in PSL 2017

PLAYER M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Kamran Akmal 14 14 0 519 104 356 37.07 145.79 1 4 31 42
2 - Babar Azam 14 14 1 503 66 427 35.93 117.8 0 4 13 52
3 - Dwayne Smith 11 11 2 360 72 309 32.73 116.5 0 3 17 33
4 - Dwayne Smith 11 11 2 360 72 309 32.73 116.5 0 3 17 33
5 - Rilee Rossouw 8 8 2 255 76 207 31.88 123.19 0 2 9 18
6 - Ahmed Shehzad 9 9 0 242 71 183 26.89 132.24 0 3 10 22
7 - Kevin Pietersen 8 8 1 241 88 159 30.13 151.57 0 2 14 15
8 - Kumar Sangakkara 10 10 0 215 65 181 21.5 118.78 0 1 5 20
9 - Shahid Afridi 9 9 1 203 54 110 22.56 184.55 0 1 19 9
10 - Shahid Afridi 9 9 1 203 54 110 22.56 184.55 0 1 19 9
11 - Shoaib Malik 10 10 1 202 51 166 20.2 121.69 0 1 7 11
12 - Kieron Pollard 9 9 4 201 47 117 22.33 171.79 0 0 11 15
13 - Mohammad Rizwan 10 10 3 186 46 150 18.6 124 0 0 7 13
14 - Mohammad Rizwan 10 10 3 186 46 150 18.6 124 0 0 7 13
15 - Sarfaraz Ahmed 9 9 2 183 56 139 20.33 131.65 0 1 5 15
16 - Daren Sammy 12 12 5 181 36 127 15.08 142.52 0 0 14 10
17 - Fakhar Zaman 8 8 0 177 56 128 22.13 138.28 0 1 6 19
18 - Dawid Malan 6 6 0 175 56 126 29.17 138.89 0 1 6 21
19 - Mohammad Hafeez 12 12 0 173 77 181 14.42 95.58 0 1 7 17
20 - Jason Roy 5 5 1 173 60 114 34.6 151.75 0 2 6 21
21 - Shane Watson 9 9 1 171 36 123 19 139.02 0 0 10 13
22 - Umar Akmal 8 8 0 164 66 132 20.5 124.24 0 1 8 15
23 - Chris Gayle 9 9 0 160 44 139 17.78 115.11 0 0 14 8
24 - Misbah ul Haq 8 8 1 158 61 142 19.75 111.27 0 1 9 7
25 - Ravi Bopara 13 13 2 151 33 164 11.62 92.07 0 0 2 14
26 - Asad Shafiq 6 6 0 147 51 135 24.5 108.89 0 1 1 17
27 - Eoin Morgan 7 7 1 141 80 138 20.14 102.17 0 1 4 14
28 - Eoin Morgan 7 7 1 141 80 138 20.14 102.17 0 1 4 14
29 - Brad Haddin 9 9 0 139 73 114 15.44 121.93 0 1 4 13
30 - Sam Billings 5 5 2 133 78 98 26.6 135.71 0 1 4 14
31 - Sunil Narine 7 7 1 116 26 64 16.57 181.25 0 0 11 6
32 - Joe Denly 4 4 1 112 79 93 28 120.43 0 1 4 14
33 - Tamim Iqbal 6 6 1 105 62 93 17.5 112.9 0 1 4 10
34 - Imad Wasim 10 10 5 99 24 69 9.9 143.48 0 0 5 8
35 - Brendon McCullum 7 7 0 93 31 75 13.29 124 0 0 2 14
36 - Cameron Delport 4 4 1 82 35 56 20.5 146.43 0 0 3 9
37 - Marlon Samuels 5 5 1 81 37 67 16.2 120.9 0 0 3 5
38 - Hussain Talat 3 3 0 75 56 58 25 129.31 0 1 2 7
39 - Grant Elliott 7 7 1 74 26 79 10.57 93.67 0 0 1 5
40 - Asif Ali 5 5 1 72 39 59 14.4 122.03 0 0 2 7
41 - Luke Ronchi 1 1 0 71 71 37 71 191.89 0 1 3 10
42 - Sohail Tanvir 6 6 3 68 36 66 11.33 103.03 0 0 2 4
43 - Shadab Khan 7 7 3 66 42 41 9.43 160.98 0 0 5 2
44 - Anwar Ali 5 5 2 57 20 44 11.4 129.55 0 0 1 6
45 - Khurram Manzoor 2 2 0 57 51 46 28.5 123.91 0 1 1 7
46 - Saad Nasim 5 5 0 55 35 39 11 141.03 0 0 2 6
47 - Saad Nasim 5 5 0 55 35 39 11 141.03 0 0 2 6
48 - Shakib Al Hasan 4 4 0 54 30 48 13.5 112.5 0 0 1 5
49 - Rafatullah Mohmand 3 3 0 46 18 37 15.33 124.32 0 0 4 2
50 - Jean Paul Duminy 1 1 1 43 43 44 43 97.73 0 0 0 5

The most runs table for PSL 2017 lists the top 50 run-scorers in the Pakistan Super League season. Total runs are the primary measure of a batsman’s output: the table above shows runs, matches, innings, highest score, average, strike rate, fifties, hundreds, fours and sixes. Use it alongside the PSL 2017 schedule, points table, highest batting average, highest strike rate and top wicket-takers to follow the best performers in PSL 2017.

Why total runs matter in PSL 2017

In PSL 2017, the leading run-scorers are usually openers or top-order batsmen who face the most balls and build big innings. The most-runs list is the go-to stat for identifying the main run-getters in the Pakistan Super League. It is often used together with batting average and strike rate to judge both volume and efficiency. For the best single innings, see highest individual score; for hundreds and fifties, see most hundreds and most fifties. For boundaries, check most fours and most sixes in PSL 2017.

How to use this page with the PSL 2017 schedule

The PSL 2017 schedule shows every match with dates and venues. Cross-reference the batsmen in the most-runs table with the squads and players to see which team they represent. The points table shows team standings. For team-level run totals, see team total runs, team hundreds and team fifties. Bowling stats for PSL 2017 include top wicket-takers, best economy and best bowling average.

PSL batting stats and records

PSL Matches provides full batting and bowling statistics for every Pakistan Super League season. From the homepage you can reach fixtures, series pages and all stat leaderboards. Each series has its own schedule, points table, squads and players. The stats section covers most runs, highest average, highest strike rate, most hundreds, most fifties, most fours, most sixes and highest individual score for batting, plus top wicket-takers, best economy, best average and four- and five-wicket hauls for bowling. Use these pages to follow PSL 2017 and the Pakistan Super League.