Skip to main content

Completed

PSL 2017 – Pakistan Super League

PSL 2 Season 2017

09 Feb 2017 – 05 Mar 2017 5 Teams 28 Matches T20 PK Winner: Peshawar Zalmi Live0 Upcoming0 Completed27

PSL 2017 – Best Economy Rates (Innings)

Best Economy in an Innings in PSL 2017

Bowlers ranked by best economy rate in a single innings in PSL 2017.

Top 50 Best Economy Rates (Innings) in PSL 2017

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Saeed Ajmal 4 4 0 11.4 116 3 0 0 9.94 0 0 0 0
2 - Saeed Ajmal 4 4 0 11.4 116 3 0 0 9.94 0 0 0 0
3 - Grant Elliott 7 7 0 12 115 4 0 0 9.88 0 0 1 0
4 - Grant Elliott 7 7 0 12 115 4 0 0 9.88 0 0 1 0
5 - Cameron Delport 1 1 0 1.5 18 1 0 0 9.81 0 0 0 0
6 - Cameron Delport 1 1 0 1.5 18 1 0 0 9.81 0 0 0 0
7 - Anwar Ali 9 9 0 30 280 6 0 0 9.4 0 0 0 0
8 - Anwar Ali 9 9 0 30 280 6 0 0 9.4 0 0 0 0
9 - Usama Mir 10 10 0 32.5 291 12 0 0 9.28 0 0 0 0
10 - Usama Mir 10 10 0 32.5 291 12 0 0 9.28 0 0 0 0
11 - Saad Nasim 1 1 0 1 9 0 0 0 9 0 0 0 0
12 - Saad Nasim 1 1 0 1 9 0 0 0 9 0 0 0 0
13 - Shane Watson 9 9 0 23 209 10 0 0 8.93 0 0 1 0
14 - Shane Watson 9 9 0 23 209 10 0 0 8.93 0 0 1 0
15 - Sameen Gul 2 2 0 7 63 1 0 0 8.71 0 0 0 0
16 - Sameen Gul 2 2 0 7 63 1 0 0 8.71 0 0 0 0
17 - Mohammad Nawaz 10 10 0 33 264 10 0 0 8.62 0 0 0 0
18 - Mohammad Nawaz 10 10 0 33 264 10 0 0 8.62 0 0 0 0
19 - Umar Gul 1 1 0 4 34 1 0 0 8.5 0 0 0 0
20 - Hussain Talat 1 1 0 4 34 1 0 0 8.5 0 0 0 0
21 - Umar Gul 1 1 0 4 34 1 0 0 8.5 0 0 0 0
22 - Hussain Talat 1 1 0 4 34 1 0 0 8.5 0 0 0 0
23 - Thisara Perera 6 6 0 17.1 155 5 0 0 8.31 0 0 0 0
24 - Thisara Perera 6 6 0 17.1 155 5 0 0 8.31 0 0 0 0
25 - Mahmudullah 5 5 0 14.2 111 7 0 0 8.21 0 0 0 0
26 - Mahmudullah 5 5 0 14.2 111 7 0 0 8.21 0 0 0 0
27 - Bilawal Bhatti 5 5 0 15.1 100 1 0 0 8.16 0 0 0 0
28 - Bilawal Bhatti 5 5 0 15.1 100 1 0 0 8.16 0 0 0 0
29 - Mohammad Sami 10 10 0 34.6 254 13 0 0 8.08 0 0 0 0
30 - Mohammad Sami 10 10 0 34.6 254 13 0 0 8.08 0 0 0 0
31 - Sohail Tanvir 8 8 0 29.5 251 10 0 0 8.03 0 0 0 0
32 - Sohail Tanvir 8 8 0 29.5 251 10 0 0 8.03 0 0 0 0
33 - Usman Khan- Shinwari 11 11 0 36 287 10 0 0 8.01 0 0 0 0
34 - Rilee Rossouw 1 1 0 1 8 1 0 0 8 0 0 0 0
35 - Samit Patel 1 1 0 4 32 0 0 0 8 0 0 0 0
36 - Rilee Rossouw 1 1 0 1 8 1 0 0 8 0 0 0 0
37 - Samit Patel 1 1 0 4 32 0 0 0 8 0 0 0 0
38 - Sohail Khan 9 9 0 31.3 240 16 0 0 7.67 0 0 0 0
39 - Sohail Khan 9 9 0 31.3 240 16 0 0 7.67 0 0 0 0
40 - Tymal Mills 8 8 0 31 235 10 0 0 7.58 0 0 0 0
41 - Tymal Mills 8 8 0 31 235 10 0 0 7.58 0 0 0 0
42 - Rayad Emrit 1 1 0 4 30 3 0 0 7.5 0 0 0 0
43 - Abrar Ahmed 2 2 0 6 41 0 0 0 7.5 0 0 0 0
44 - Rayad Emrit 1 1 0 4 30 3 0 0 7.5 0 0 0 0
45 - Abrar Ahmed 2 2 0 6 41 0 0 0 7.5 0 0 0 0
46 - Shadab Khan 9 9 0 30 197 9 0 0 7.34 0 0 0 0
47 - Shadab Khan 9 9 0 30 197 9 0 0 7.34 0 0 0 0
48 - Hasan Ali 12 12 0 44.3 321 14 0 0 7.29 0 0 0 0
49 - Hasan Ali 12 12 0 44.3 321 14 0 0 7.29 0 0 0 0
50 - Shoaib Malik 5 5 0 11 82 3 0 0 7.1 0 0 0 0

This page shows the top 50 bowlers in PSL 2017 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2017 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2017.

Bowling stats in PSL 2017

PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2017. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.

Schedule, points and squads

The PSL 2017 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.

More on PSL Matches

From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2017.