PSL 2016 – Best Economy Rates (Innings)
Best Economy in an Innings in PSL 2016
Bowlers ranked by best economy rate in a single innings in PSL 2016.
Top 50 Best Economy Rates (Innings) in PSL 2016
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Zafar Gohar | 5 | 5 | 0 | 12.2 | 102 | 7 | 0 | 0 | 9.6 | 0 | 0 | 1 | 0 |
| 2 - Daren Sammy | 6 | 6 | 0 | 11 | 96 | 3 | 0 | 0 | 9.36 | 0 | 0 | 0 | 0 |
| 3 - Abdur Rehman | 1 | 1 | 0 | 3 | 28 | 0 | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 |
| 4 - Imad Wasim | 6 | 6 | 0 | 16 | 137 | 4 | 0 | 0 | 9.07 | 0 | 0 | 0 | 0 |
| 5 - Bilawal Bhatti | 1 | 1 | 0 | 4 | 36 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 - Imran Khan Jnr | 1 | 1 | 0 | 4 | 35 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0 | 0 |
| 7 - Ehsan Adil | 5 | 5 | 0 | 19.5 | 170 | 7 | 0 | 0 | 8.59 | 0 | 0 | 1 | 0 |
| 8 - Azhar Mahmood | 2 | 2 | 0 | 7 | 57 | 1 | 0 | 0 | 8.58 | 0 | 0 | 0 | 0 |
| 9 - Dwayne Bravo | 8 | 8 | 0 | 27 | 226 | 4 | 0 | 0 | 8.53 | 0 | 0 | 0 | 0 |
| 10 - Umar Gul | 6 | 6 | 0 | 21 | 179 | 4 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 |
| 11 - Andre Russell | 10 | 10 | 0 | 34.2 | 276 | 16 | 0 | 0 | 8.45 | 0 | 0 | 0 | 0 |
| 12 - Anwar Ali | 9 | 9 | 0 | 29.5 | 258 | 9 | 0 | 0 | 8.41 | 0 | 0 | 0 | 0 |
| 13 - Cameron Delport | 5 | 5 | 0 | 10.5 | 87 | 4 | 0 | 0 | 8.4 | 0 | 0 | 0 | 0 |
| 14 - Muhammad Zohaib Khan | 7 | 7 | 0 | 22 | 183 | 3 | 0 | 0 | 8.36 | 0 | 0 | 0 | 0 |
| 15 - Zia-ul-Haq | 3 | 3 | 0 | 8 | 69 | 3 | 0 | 0 | 8.33 | 0 | 0 | 0 | 0 |
| 16 - Akbar-ur-Rehman | 3 | 3 | 0 | 4 | 29 | 0 | 0 | 0 | 8.33 | 0 | 0 | 0 | 0 |
| 17 - Ajantha Mendis | 4 | 4 | 0 | 12 | 94 | 4 | 0 | 0 | 8.31 | 0 | 0 | 0 | 0 |
| 18 - Ravi Bopara | 9 | 9 | 0 | 22 | 152 | 11 | 0 | 0 | 8.22 | 0 | 0 | 0 | 1 |
| 19 - Nathan McCullum | 1 | 1 | 0 | 3 | 24 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 20 - Shakib Al Hasan | 7 | 7 | 0 | 21 | 167 | 3 | 0 | 0 | 7.94 | 0 | 0 | 0 | 0 |
| 21 - Shane Watson | 6 | 6 | 0 | 14 | 117 | 1 | 0 | 0 | 7.92 | 0 | 0 | 0 | 0 |
| 22 - Mohammad Irfan | 6 | 6 | 0 | 21 | 155 | 7 | 0 | 0 | 7.88 | 0 | 0 | 0 | 0 |
| 23 - Usama Mir | 7 | 7 | 0 | 25 | 195 | 6 | 0 | 0 | 7.84 | 0 | 0 | 0 | 0 |
| 24 - Aamer Yamin | 2 | 2 | 0 | 7 | 55 | 1 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 |
| 25 - Mohammad Nabi | 8 | 8 | 0 | 27 | 208 | 4 | 0 | 0 | 7.64 | 0 | 0 | 0 | 0 |
| 26 - Sohail Tanvir | 6 | 6 | 0 | 19.5 | 150 | 2 | 0 | 0 | 7.54 | 0 | 0 | 0 | 0 |
| 27 - Shaun Tait | 9 | 9 | 0 | 35 | 262 | 9 | 0 | 0 | 7.52 | 0 | 0 | 0 | 0 |
| 28 - Junaid Khan | 6 | 6 | 0 | 24 | 178 | 6 | 0 | 0 | 7.42 | 0 | 0 | 0 | 0 |
| 29 - Ashar Zaidi | 2 | 2 | 0 | 8 | 59 | 0 | 0 | 0 | 7.38 | 0 | 0 | 0 | 0 |
| 30 - Aizaz Cheema | 4 | 4 | 0 | 14 | 104 | 6 | 0 | 0 | 7.25 | 0 | 0 | 0 | 0 |
| 31 - Zulfiqar Babar | 10 | 10 | 0 | 40 | 289 | 9 | 0 | 0 | 7.23 | 0 | 0 | 0 | 0 |
| 32 - Saeed Ajmal | 6 | 6 | 0 | 22 | 157 | 6 | 0 | 0 | 7.15 | 0 | 0 | 0 | 0 |
| 33 - Wahab Riaz | 9 | 9 | 0 | 33.8 | 245 | 13 | 0 | 0 | 7.08 | 0 | 0 | 0 | 0 |
| 34 - Samuel Badree | 6 | 6 | 0 | 23 | 158 | 4 | 0 | 0 | 6.93 | 0 | 0 | 0 | 0 |
| 35 - Shoaib Malik | 4 | 4 | 0 | 11 | 73 | 1 | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 |
| 36 - Shahid Afridi | 10 | 10 | 0 | 37 | 244 | 9 | 0 | 0 | 6.79 | 0 | 0 | 0 | 1 |
| 37 - Grant Elliott | 6 | 6 | 0 | 22 | 134 | 11 | 0 | 0 | 6.71 | 0 | 0 | 1 | 0 |
| 38 - Sohail Khan | 5 | 5 | 0 | 17.5 | 120 | 4 | 0 | 0 | 6.67 | 0 | 0 | 0 | 0 |
| 39 - Rumman Raees | 8 | 8 | 0 | 26.3 | 180 | 4 | 0 | 0 | 6.67 | 0 | 0 | 0 | 0 |
| 40 - Mohammad Asghar | 9 | 9 | 0 | 31 | 203 | 10 | 0 | 0 | 6.65 | 0 | 0 | 0 | 0 |
| 41 - Hasan Ali | 3 | 3 | 0 | 11 | 75 | 2 | 0 | 0 | 6.61 | 0 | 0 | 0 | 0 |
| 42 - Mohammad Nawaz | 10 | 10 | 0 | 35.4 | 234 | 13 | 0 | 0 | 6.54 | 0 | 0 | 1 | 0 |
| 43 - Mohammad Amir | 7 | 7 | 0 | 26 | 164 | 7 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 |
| 44 - Azhar Ali | 2 | 2 | 0 | 5 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 45 - Kamran Ghulam | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 46 - Imran Khalid | 8 | 8 | 0 | 23.1 | 145 | 9 | 0 | 0 | 5.91 | 0 | 0 | 1 | 0 |
| 47 - Mohammad Sami | 7 | 7 | 0 | 24.4 | 138 | 12 | 0 | 0 | 5.57 | 0 | 0 | 0 | 1 |
| 48 - Chris Gayle | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 49 - Iftikhar Ahmed | 1 | 1 | 0 | 0.2 | 7 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 50 - Hammad Azam | 1 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 |
This page shows the top 50 bowlers in PSL 2016 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2016 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2016.
Bowling stats in PSL 2016
PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2016. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.
Schedule, points and squads
The PSL 2016 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2016.