Skip to main content

Completed

PSL 2017 – Pakistan Super League

PSL 3 Season 2018

22 Feb 2018 – 25 Mar 2018 6 Teams 30 Matches T20 PK Winner: Islamabad United Live0 Upcoming0 Completed30

PSL 2017 – Best Economy Rates (Innings)

Best Economy in an Innings in PSL 2017

Bowlers ranked by best economy rate in a single innings in PSL 2017.

Top 50 Best Economy Rates (Innings) in PSL 2017

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Tymal Mills 4 4 0 13.3 118 6 0 0 9.67 0 0 0 0
2 - Liam Dawson 7 7 0 25 225 5 0 0 9.64 0 0 0 0
3 - Kieron Pollard 5 5 0 12.5 122 5 0 0 9.61 0 0 0 0
4 - Bilal Asif 1 1 0 2 19 0 0 0 9.5 0 0 0 0
5 - Raza Hasan 2 2 0 5 47 0 0 0 9.42 0 0 0 0
6 - Andre Russell 3 3 0 10 89 4 0 0 9.28 0 0 0 0
7 - Hardus Viljoen 2 2 0 8 73 3 0 0 9.13 0 0 0 0
8 - Sarfaraz Ahmed 1 1 0 0.4 6 0 0 0 9 0 0 0 0
9 - Khalid Usman 1 1 0 3 27 1 0 0 9 0 0 0 0
10 - Imran Khan Jnr 1 1 0 2.4 24 1 0 0 9 0 0 0 0
11 - Amad Butt 5 5 0 13.1 116 5 0 0 8.99 0 0 0 0
12 - Mitchell McClenaghan 4 4 0 16 142 2 0 0 8.88 0 0 0 0
13 - Sohail Khan 7 7 0 25.4 226 8 0 0 8.87 0 0 0 0
14 - Mir Hamza 3 3 0 11 95 3 0 0 8.86 0 0 0 0
15 - Shoaib Malik 6 6 0 10 86 3 0 0 8.81 0 0 0 0
16 - Hussain Talat 5 5 0 10 90 3 0 0 8.63 0 0 0 0
17 - Ibtisam Sheikh 3 3 0 10 82 3 0 0 8.55 0 0 0 0
18 - Shaheen Afridi 7 7 0 23.4 197 7 0 0 8.36 0 0 0 1
19 - Kyle Abbott 1 1 0 3 25 1 0 0 8.33 0 0 0 0
20 - Steven Finn 5 5 0 16 124 5 0 0 8.22 0 0 0 0
21 - Hasan Ali 7 7 0 27.2 223 10 0 0 8.12 0 0 0 0
22 - Faheem Ashraf 11 11 0 36 287 15 0 0 8.04 0 0 0 0
23 - Mahmudullah 2 2 0 3 26 1 0 0 8 0 0 0 0
24 - Colin Ingram 1 1 0 1 8 0 0 0 8 0 0 0 0
25 - Usman Khan- Shinwari 6 6 0 21.7 169 12 0 0 7.78 0 0 1 0
26 - Chris Jordan 3 3 0 11 86 3 0 0 7.78 0 0 0 0
27 - John Hastings 3 3 0 10 77 2 0 0 7.75 0 0 0 0
28 - Rahat Ali 11 11 0 42.2 322 15 0 0 7.65 0 0 1 0
29 - Sohail Tanvir 9 9 0 32.4 250 7 0 0 7.64 0 0 0 0
30 - Jean Paul Duminy 3 3 0 9 70 1 0 0 7.55 0 0 0 0
31 - Anwar Ali 10 10 0 27.4 205 7 0 0 7.53 0 0 0 0
32 - Shane Watson 10 10 0 36 276 11 0 0 7.5 0 0 0 0
33 - Saif Badar 1 1 0 2 15 1 0 0 7.5 0 0 0 0
34 - Joe Denly 1 1 0 2 15 0 0 0 7.5 0 0 0 0
35 - Junaid Khan 7 7 0 23.4 178 7 0 0 7.4 0 0 0 0
36 - Ben Laughlin 3 3 0 10 79 3 0 0 7.33 0 0 0 0
37 - Imran Tahir 9 9 0 32.6 239 13 0 0 7.3 0 0 0 0
38 - Samit Patel 8 8 0 23 156 13 0 0 7.25 0 0 1 0
39 - Umaid Asif 9 9 0 35 253 11 0 0 7.21 0 0 1 0
40 - Yasir Shah 10 10 0 38 275 11 0 0 7.18 0 0 0 0
41 - Imad Wasim 5 5 0 18 118 5 0 0 7.15 0 0 0 0
42 - Sameen Gul 6 6 0 21 141 5 0 0 7 0 0 0 0
43 - Hassan Khan 11 11 0 28 187 6 0 0 6.82 0 0 0 0
44 - Mohammad Amir 6 6 0 22 147 5 0 0 6.74 0 0 0 0
45 - Shadab Khan 11 11 0 40.1 264 9 0 0 6.68 0 0 0 0
46 - Zafar Gohar 2 2 0 7 46 3 0 0 6.63 0 0 0 0
47 - Jofra Archer 2 2 0 8 53 5 0 0 6.63 0 0 0 0
48 - Mohammad Sami 10 10 0 38.4 253 12 0 0 6.54 0 0 0 0
49 - Salman Agha 2 2 0 2 13 0 0 0 6.5 0 0 0 0
50 - Wahab Riaz 10 10 0 38.5 253 16 0 0 6.47 0 0 0 0

This page shows the top 50 bowlers in PSL 2017 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2017 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2017.

Bowling stats in PSL 2017

PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2017. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.

Schedule, points and squads

The PSL 2017 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.

More on PSL Matches

From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2017.