Skip to main content

Completed

PSL 2026 – Pakistan Super League

PSL 11 Season 2026

26 Mar 2026 – 03 May 2026 8 Teams 44 Matches T20 PK Winner: Peshawar Zalmi Live0 Upcoming0 Completed43 Cancelled1

PSL 2026 – Best Economy Rates (Innings)

Best Economy in an Innings in PSL 2026

Bowlers ranked by best economy rate in a single innings in PSL 2026.

Top 50 Best Economy Rates (Innings) in PSL 2026

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Alzarri Joseph 9 9 0 33.3 326 8 0 0 9.81 0 0 0 0
2 - Ben Sears 4 4 0 15 147 5 0 0 9.79 0 0 0 0
3 - Hassan Khan 12 12 0 34 291 6 0 0 9.72 0 0 0 0
4 - Moeen Ali 10 10 0 28 245 8 0 0 9.7 0 0 0 0
5 - Aamir Jamal 5 5 0 11.2 117 4 0 0 9.68 0 0 0 0
6 - Salman Agha 6 6 0 11 94 3 0 0 9.39 0 0 0 0
7 - Hasan Ali 9 9 0 34.5 323 15 0 0 9.3 0 0 1 0
8 - Faheem Ashraf 10 10 0 28.3 249 9 0 0 9.11 0 0 0 0
9 - Glenn Maxwell 6 6 0 16 135 5 0 0 9.06 0 0 0 0
10 - Kashif Bhatti 1 1 0 4 36 1 0 0 9 0 0 0 0
11 - Peter Siddle 11 11 0 40 355 13 0 0 8.98 0 0 0 0
12 - Asif Afridi 8 8 0 26.1 214 7 0 0 8.79 0 0 0 0
13 - Charith Asalanka 2 2 0 3 26 0 0 0 8.75 0 0 0 0
14 - Mohammad Amir 10 10 0 37 326 12 0 0 8.75 0 0 0 0
15 - Mohammad Imran Randhawa 5 5 0 17 150 3 0 0 8.65 0 0 0 0
16 - Zahid Mahmood 3 3 0 11 90 0 0 0 8.31 0 0 0 0
17 - Ashton Turner 7 7 0 13 106 3 0 0 8.09 0 0 0 0
18 - Iftikhar Ahmed 10 10 0 31.1 237 12 0 0 7.84 0 0 1 0
19 - Saud Shakeel 7 7 0 12 99 5 0 0 7.79 0 0 0 0
20 - Imad Wasim 11 11 0 40.5 309 12 0 0 7.76 0 0 0 0
21 - Adam Zampa 7 7 0 28 216 5 0 0 7.71 0 0 0 0
22 - Usman Tariq 10 10 0 40 302 9 0 0 7.55 0 0 0 0
23 - Mustafizur Rahman 5 5 0 17 122 6 0 0 7.52 0 0 0 0
24 - Usama Mir 6 6 0 21 155 4 0 0 7.46 0 0 0 0
25 - Chris Green 9 9 0 27 183 8 0 0 7.23 0 0 0 0
26 - Shadab Khan 10 10 0 35 246 17 0 0 7.16 0 0 0 0
27 - Kamran Ghulam 1 1 0 1 7 0 0 0 7 0 0 0 0
28 - Richard Gleeson 9 9 0 31.4 226 12 0 0 7 0 0 0 0
29 - Brett Hampton 1 1 0 2 32 1 0 0 16 0 0 0 0
30 - Ryan Burl 2 2 0 1.2 22 0 0 0 15 0 0 0 0
31 - Steven Smith 1 1 0 1 14 1 0 0 14 0 0 0 0
32 - Mohammad Nawaz 9 9 0 20 233 6 0 0 13.45 0 0 0 0
33 - Marnus Labuschagne 5 5 0 9 101 1 0 0 11.63 0 0 0 0
34 - Tom Curran 5 5 0 12 132 0 0 0 11.33 0 0 0 0
35 - Cole McConchie 3 3 0 7.4 83 0 0 0 11 0 0 0 0
36 - Sikandar Raza 10 10 0 25 238 6 0 0 10.54 0 0 0 0
37 - Mir Hamza 6 6 0 20 220 3 0 0 10.49 0 0 0 0
38 - Daryl Mitchell 6 6 0 14.2 150 4 0 0 10.48 0 0 0 0
39 - Asif Mehmood 2 2 0 5 53 5 0 0 10.34 0 0 1 0
40 - Khushdil Shah 7 7 0 20.1 195 8 0 0 10.2 0 0 0 0
41 - Michael Bracewell 9 9 0 22 204 5 0 0 10.11 0 0 0 0

This page shows the top 50 bowlers in PSL 2026 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2026 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2026.

Bowling stats in PSL 2026

PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2026. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.

Schedule, points and squads

The PSL 2026 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.

More on PSL Matches

From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2026.