PSL 2026 – Most Fours
Most Fours in PSL 2026
Batsmen ranked by number of fours hit in PSL 2026, with sixes, runs and matches.
Top 50 Most Fours in PSL 2026
| PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Babar Azam | 11 | 11 | 3 | 588 | 103 | 403 | 53.45 | 145.91 | 2 | 3 | 15 | 60 |
| 2 - Kusal Mendis | 11 | 11 | 1 | 550 | 109 | 327 | 50 | 168.2 | 1 | 4 | 23 | 52 |
| 3 - Fakhar Zaman | 8 | 8 | 1 | 401 | 103 | 264 | 50.13 | 151.89 | 1 | 4 | 12 | 48 |
| 4 - Marnus Labuschagne | 13 | 13 | 1 | 344 | 61 | 264 | 26.46 | 130.3 | 0 | 2 | 4 | 45 |
| 5 - Sameer Minhas | 11 | 11 | 2 | 349 | 82 | 224 | 31.73 | 155.8 | 0 | 3 | 13 | 41 |
| 6 - Steven Smith | 11 | 11 | 0 | 380 | 106 | 235 | 34.55 | 161.7 | 1 | 2 | 18 | 39 |
| 7 - Usman Khan | 13 | 13 | 2 | 389 | 101 | 239 | 29.92 | 162.76 | 1 | 3 | 22 | 36 |
| 8 - Devon Conway | 11 | 11 | 2 | 315 | 59 | 244 | 28.64 | 129.1 | 0 | 2 | 11 | 36 |
| 9 - Sahibzada Farhan | 10 | 10 | 1 | 380 | 106 | 228 | 38 | 166.67 | 1 | 2 | 23 | 33 |
| 10 - Saud Shakeel | 10 | 10 | 0 | 280 | 57 | 212 | 28 | 132.08 | 0 | 2 | 6 | 33 |
| 11 - David Warner | 7 | 7 | 2 | 256 | 89 | 173 | 36.57 | 147.98 | 0 | 3 | 7 | 32 |
| 12 - Rilee Rossouw | 9 | 9 | 1 | 317 | 90 | 222 | 35.22 | 142.79 | 0 | 4 | 14 | 31 |
| 13 - Shan Masood | 11 | 11 | 3 | 367 | 69 | 232 | 33.36 | 158.19 | 0 | 1 | 15 | 30 |
| 14 - Josh Philippe | 11 | 11 | 0 | 268 | 56 | 177 | 24.36 | 151.41 | 0 | 2 | 7 | 30 |
| 15 - Saim Ayub | 13 | 13 | 1 | 258 | 54 | 216 | 19.85 | 119.44 | 0 | 1 | 7 | 29 |
| 16 - Mohammad Rizwan | 10 | 10 | 0 | 204 | 45 | 175 | 20.4 | 116.57 | 0 | 0 | 3 | 28 |
| 17 - Maaz Sadaqat | 12 | 12 | 1 | 260 | 64 | 146 | 21.67 | 178.08 | 0 | 2 | 16 | 27 |
| 18 - Abdullah Shafique | 10 | 10 | 0 | 245 | 62 | 172 | 24.5 | 142.44 | 0 | 1 | 10 | 24 |
| 19 - Hasan Nawaz | 10 | 10 | 1 | 291 | 66 | 217 | 29.1 | 134.1 | 0 | 2 | 13 | 24 |
| 20 - Mohammad Haris | 9 | 9 | 0 | 206 | 47 | 116 | 22.89 | 177.59 | 0 | 0 | 12 | 23 |
| 21 - Saad Baig | 6 | 6 | 0 | 143 | 53 | 112 | 23.83 | 127.68 | 0 | 1 | 0 | 23 |
| 22 - Jason Roy | 5 | 5 | 0 | 169 | 85 | 107 | 33.8 | 157.94 | 0 | 1 | 5 | 22 |
| 23 - Sam Billings | 10 | 10 | 2 | 227 | 58 | 155 | 22.7 | 146.45 | 0 | 2 | 7 | 21 |
| 24 - Kusal Perera | 10 | 10 | 2 | 210 | 58 | 146 | 21 | 143.84 | 0 | 2 | 6 | 20 |
| 25 - Yasir Khan | 8 | 8 | 0 | 206 | 83 | 144 | 25.75 | 143.06 | 0 | 2 | 10 | 20 |
| 26 - Mark Chapman | 7 | 7 | 2 | 245 | 69 | 144 | 35 | 170.14 | 0 | 1 | 14 | 20 |
| 27 - Kamran Ghulam | 6 | 6 | 0 | 174 | 50 | 126 | 29 | 138.1 | 0 | 1 | 8 | 18 |
| 28 - Azam Khan | 8 | 8 | 1 | 236 | 74 | 162 | 29.5 | 145.68 | 0 | 1 | 15 | 18 |
| 29 - Reeza Hendricks | 6 | 6 | 2 | 212 | 87 | 153 | 35.33 | 138.56 | 0 | 2 | 7 | 17 |
| 30 - Daryl Mitchell | 9 | 9 | 2 | 255 | 65 | 204 | 28.33 | 125 | 0 | 2 | 9 | 17 |
| 31 - Michael Bracewell | 8 | 8 | 1 | 190 | 83 | 110 | 23.75 | 172.73 | 0 | 1 | 13 | 16 |
| 32 - Shamyl Hussain | 9 | 9 | 0 | 215 | 54 | 147 | 23.89 | 146.26 | 0 | 3 | 13 | 16 |
| 33 - Sikandar Raza | 10 | 10 | 2 | 162 | 29 | 117 | 16.2 | 138.46 | 0 | 0 | 7 | 14 |
| 34 - Ashton Turner | 11 | 11 | 5 | 220 | 52 | 128 | 20 | 171.88 | 0 | 1 | 11 | 14 |
| 35 - Arafat Minhas | 10 | 10 | 2 | 144 | 31 | 85 | 14.4 | 169.41 | 0 | 0 | 7 | 14 |
| 36 - Salman Agha | 9 | 9 | 0 | 112 | 29 | 94 | 12.44 | 119.15 | 0 | 0 | 4 | 14 |
| 37 - Mohsin Riaz | 4 | 4 | 0 | 97 | 42 | 59 | 24.25 | 164.41 | 0 | 0 | 3 | 13 |
| 38 - Saad Masood | 4 | 4 | 0 | 100 | 54 | 54 | 25 | 185.19 | 0 | 1 | 4 | 13 |
| 39 - Shadab Khan | 8 | 8 | 3 | 173 | 69 | 122 | 21.63 | 141.8 | 0 | 1 | 6 | 13 |
| 40 - Aaron Hardie | 6 | 6 | 3 | 133 | 56 | 89 | 22.17 | 149.44 | 0 | 1 | 4 | 12 |
| 41 - Moeen Ali | 9 | 9 | 2 | 198 | 48 | 124 | 22 | 159.68 | 0 | 0 | 15 | 11 |
| 42 - Mohammad Naeem | 7 | 7 | 0 | 118 | 60 | 73 | 16.86 | 161.64 | 0 | 1 | 7 | 10 |
| 43 - Hassan Khan | 8 | 8 | 3 | 139 | 33 | 71 | 17.38 | 195.77 | 0 | 0 | 10 | 10 |
| 44 - Farhan Yousaf | 7 | 7 | 2 | 128 | 58 | 84 | 18.29 | 152.38 | 0 | 1 | 7 | 10 |
| 45 - Muhammad Irfan Khan Niazi | 10 | 10 | 4 | 149 | 34 | 119 | 14.9 | 125.21 | 0 | 0 | 7 | 10 |
| 46 - Haseebullah Khan | 5 | 5 | 1 | 123 | 40 | 125 | 24.6 | 98.4 | 0 | 0 | 2 | 10 |
| 47 - Daniel Sams | 4 | 4 | 3 | 85 | 35 | 44 | 21.25 | 193.18 | 0 | 0 | 4 | 9 |
| 48 - Usman Khawaja | 3 | 3 | 1 | 75 | 66 | 53 | 25 | 141.51 | 0 | 1 | 1 | 9 |
| 49 - Glenn Maxwell | 8 | 8 | 1 | 99 | 70 | 69 | 12.38 | 143.48 | 0 | 1 | 5 | 9 |
| 50 - Muhammad Waseem | 5 | 5 | 0 | 86 | 38 | 73 | 17.2 | 117.81 | 0 | 0 | 3 | 9 |
This page lists the top 50 batsmen in PSL 2026 for this batting statistic. The Pakistan Super League produces some of the most exciting batting in T20 cricket, and the table above helps you track the leading performers. Use it alongside the PSL 2026 schedule, points table, most runs, highest batting average, highest strike rate and top wicket-takers to follow PSL 2026.
Batting stats in PSL 2026
PSL Matches offers a full set of batting leaderboards for every Pakistan Super League season. In addition to this stat, you can view most runs, highest average, highest strike rate, highest individual score, most hundreds, most fifties, most sixes and most fours in PSL 2026. Each list shows the top 50 players with relevant columns so you can compare form and consistency.
Schedule, points table and squads
The PSL 2026 schedule lists every match with dates and venues. The points table shows how teams stand in the league. The squads page lists all franchises and their players for the season, and the players page lets you browse every player in PSL 2026. Together with the batting and bowling stats, these pages give you a complete view of the Pakistan Super League.
Bowling and team stats
For bowling in PSL 2026, see the top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls. For team-level stats, check team total runs, team total wickets, team fifties and team hundreds. All stats are updated as the season progresses.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures and results for all series, and from any series page you can open the schedule, points table, squads, players and full stats section. Use these links to follow the Pakistan Super League, compare batsmen and bowlers, and stay up to date with PSL 2026.