PSL 2024 – Most Fours
Most Fours in PSL 2024
Batsmen ranked by number of fours hit in PSL 2024, with sixes, runs and matches.
Top 50 Most Fours in PSL 2024
| PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Babar Azam | 11 | 11 | 1 | 569 | 111 | 399 | 51.73 | 142.61 | 1 | 5 | 12 | 63 |
| 2 - Usman Khan | 7 | 7 | 3 | 430 | 106 | 262 | 61.43 | 164.12 | 2 | 2 | 11 | 52 |
| 3 - Colin Munro | 10 | 10 | 0 | 326 | 84 | 235 | 32.6 | 138.72 | 0 | 3 | 12 | 36 |
| 4 - Reeza Hendricks | 8 | 8 | 1 | 304 | 79 | 226 | 38 | 134.51 | 0 | 3 | 9 | 34 |
| 5 - James Vince | 9 | 9 | 1 | 214 | 42 | 176 | 23.78 | 121.59 | 0 | 0 | 2 | 34 |
| 6 - Mohammad Rizwan | 12 | 12 | 0 | 407 | 82 | 333 | 33.92 | 122.22 | 0 | 4 | 15 | 33 |
| 7 - Jason Roy | 10 | 10 | 0 | 253 | 75 | 179 | 25.3 | 141.34 | 0 | 2 | 8 | 31 |
| 8 - Saud Shakeel | 10 | 10 | 1 | 323 | 88 | 228 | 32.3 | 141.67 | 0 | 2 | 15 | 31 |
| 9 - Sahibzada Farhan | 8 | 8 | 1 | 266 | 72 | 199 | 33.25 | 133.67 | 0 | 3 | 8 | 31 |
| 10 - Saim Ayub | 11 | 11 | 0 | 345 | 88 | 219 | 31.36 | 157.53 | 0 | 2 | 21 | 27 |
| 11 - Salman Agha | 12 | 12 | 2 | 310 | 64 | 221 | 25.83 | 140.27 | 0 | 2 | 12 | 27 |
| 12 - Rassie van der Dussen | 7 | 7 | 2 | 364 | 104 | 235 | 52 | 154.89 | 1 | 3 | 16 | 25 |
| 13 - Iftikhar Ahmed | 11 | 11 | 7 | 259 | 60 | 134 | 23.55 | 193.28 | 0 | 1 | 17 | 23 |
| 14 - Tim Seifert | 7 | 7 | 0 | 182 | 49 | 137 | 26 | 132.85 | 0 | 0 | 4 | 23 |
| 15 - Shadab Khan | 12 | 12 | 2 | 305 | 80 | 214 | 25.42 | 142.52 | 0 | 3 | 15 | 23 |
| 16 - Muhammad Irfan Khan Niazi | 8 | 8 | 4 | 172 | 39 | 122 | 21.5 | 140.98 | 0 | 0 | 3 | 22 |
| 17 - Rovman Powell | 11 | 11 | 2 | 228 | 46 | 152 | 20.73 | 150 | 0 | 0 | 8 | 22 |
| 18 - Azam Khan | 10 | 10 | 1 | 226 | 75 | 132 | 22.6 | 171.21 | 0 | 1 | 14 | 21 |
| 19 - Yasir Khan | 7 | 7 | 0 | 164 | 54 | 131 | 23.43 | 125.19 | 0 | 1 | 3 | 21 |
| 20 - Shan Masood | 10 | 10 | 0 | 158 | 36 | 150 | 15.8 | 105.33 | 0 | 0 | 1 | 21 |
| 21 - Shoaib Malik | 10 | 10 | 2 | 254 | 53 | 219 | 25.4 | 115.98 | 0 | 1 | 5 | 19 |
| 22 - Imad Wasim | 9 | 9 | 3 | 126 | 59 | 98 | 14 | 128.57 | 0 | 1 | 1 | 16 |
| 23 - Alex Hales | 10 | 10 | 0 | 148 | 47 | 119 | 14.8 | 124.37 | 0 | 0 | 6 | 16 |
| 24 - Kieron Pollard | 8 | 8 | 3 | 239 | 58 | 158 | 29.88 | 151.27 | 0 | 1 | 15 | 14 |
| 25 - Rilee Rossouw | 10 | 10 | 1 | 148 | 34 | 138 | 14.8 | 107.25 | 0 | 0 | 3 | 14 |
| 26 - Mohammad Haris | 10 | 10 | 1 | 142 | 40 | 107 | 14.2 | 132.71 | 0 | 0 | 4 | 14 |
| 27 - Martin Guptill | 3 | 3 | 0 | 140 | 56 | 100 | 46.67 | 140 | 0 | 2 | 5 | 14 |
| 28 - Fakhar Zaman | 8 | 8 | 0 | 157 | 54 | 136 | 19.63 | 115.44 | 0 | 1 | 4 | 13 |
| 29 - Aamir Jamal | 8 | 8 | 4 | 138 | 87 | 85 | 17.25 | 162.35 | 0 | 1 | 8 | 13 |
| 30 - Tayyab Tahir | 3 | 3 | 1 | 82 | 35 | 54 | 27.33 | 151.85 | 0 | 0 | 1 | 11 |
| 31 - Khawaja Nafay | 10 | 10 | 2 | 182 | 60 | 150 | 18.2 | 121.33 | 0 | 1 | 8 | 11 |
| 32 - Paul Walter | 5 | 5 | 2 | 84 | 33 | 62 | 16.8 | 135.48 | 0 | 0 | 1 | 11 |
| 33 - Mohammad Amir | 6 | 6 | 1 | 64 | 23 | 46 | 10.67 | 139.13 | 0 | 0 | 1 | 11 |
| 34 - Mohammad Nawaz | 6 | 6 | 1 | 88 | 28 | 70 | 14.67 | 125.71 | 0 | 0 | 1 | 11 |
| 35 - Tom Kohler-Cadmore | 8 | 8 | 0 | 121 | 33 | 110 | 15.13 | 110 | 0 | 0 | 3 | 10 |
| 36 - Johnson Charles | 4 | 4 | 0 | 110 | 53 | 70 | 27.5 | 157.14 | 0 | 1 | 6 | 10 |
| 37 - Haider Ali | 6 | 6 | 2 | 103 | 52 | 63 | 17.17 | 163.49 | 0 | 1 | 6 | 9 |
| 38 - Sikandar Raza | 8 | 8 | 2 | 91 | 23 | 68 | 11.38 | 133.82 | 0 | 0 | 4 | 8 |
| 39 - Abdullah Shafique | 5 | 5 | 2 | 159 | 59 | 117 | 31.8 | 135.9 | 0 | 2 | 7 | 8 |
| 40 - Omair Yousuf | 3 | 3 | 0 | 97 | 50 | 75 | 32.33 | 129.33 | 0 | 1 | 3 | 8 |
| 41 - Haseebullah Khan | 6 | 6 | 0 | 78 | 37 | 57 | 13 | 136.84 | 0 | 0 | 3 | 8 |
| 42 - Dawid Malan | 5 | 5 | 0 | 123 | 52 | 88 | 24.6 | 139.77 | 0 | 2 | 4 | 8 |
| 43 - Asif Ali | 6 | 6 | 2 | 72 | 23 | 51 | 12 | 141.18 | 0 | 0 | 2 | 7 |
| 44 - Jordan Cox | 5 | 5 | 1 | 106 | 41 | 86 | 21.2 | 123.26 | 0 | 0 | 3 | 7 |
| 45 - Faheem Ashraf | 8 | 8 | 2 | 100 | 41 | 77 | 12.5 | 129.87 | 0 | 0 | 4 | 7 |
| 46 - Sherfane Rutherford | 6 | 6 | 1 | 151 | 58 | 102 | 25.17 | 148.04 | 0 | 1 | 10 | 7 |
| 47 - Jahandad Khan-1 | 6 | 6 | 2 | 88 | 45 | 47 | 14.67 | 187.23 | 0 | 0 | 6 | 6 |
| 48 - Khushdil Shah | 9 | 9 | 5 | 68 | 28 | 53 | 7.56 | 128.3 | 0 | 0 | 0 | 6 |
| 49 - Akeal Hosein | 8 | 8 | 3 | 113 | 31 | 92 | 14.13 | 122.83 | 0 | 0 | 6 | 6 |
| 50 - Chris Jordan | 4 | 4 | 3 | 48 | 30 | 22 | 12 | 218.18 | 0 | 0 | 3 | 4 |
This page lists the top 50 batsmen in PSL 2024 for this batting statistic. The Pakistan Super League produces some of the most exciting batting in T20 cricket, and the table above helps you track the leading performers. Use it alongside the PSL 2024 schedule, points table, most runs, highest batting average, highest strike rate and top wicket-takers to follow PSL 2024.
Batting stats in PSL 2024
PSL Matches offers a full set of batting leaderboards for every Pakistan Super League season. In addition to this stat, you can view most runs, highest average, highest strike rate, highest individual score, most hundreds, most fifties, most sixes and most fours in PSL 2024. Each list shows the top 50 players with relevant columns so you can compare form and consistency.
Schedule, points table and squads
The PSL 2024 schedule lists every match with dates and venues. The points table shows how teams stand in the league. The squads page lists all franchises and their players for the season, and the players page lets you browse every player in PSL 2024. Together with the batting and bowling stats, these pages give you a complete view of the Pakistan Super League.
Bowling and team stats
For bowling in PSL 2024, see the top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls. For team-level stats, check team total runs, team total wickets, team fifties and team hundreds. All stats are updated as the season progresses.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures and results for all series, and from any series page you can open the schedule, points table, squads, players and full stats section. Use these links to follow the Pakistan Super League, compare batsmen and bowlers, and stay up to date with PSL 2024.