PSL 2026 – Maidens
Maidens in PSL 2026
Bowling Maidens in PSL 2026: the top 50 bowlers are listed below.
Top 50 Maidens in PSL 2026
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Sufiyan Muqeem | 11 | 11 | 0 | 44 | 317 | 22 | 0 | 0 | 7.2 | 0 | 0 | 1 | 0 |
| 2 - Mohammad Ali | 12 | 12 | 0 | 44.8 | 379 | 20 | 0 | 0 | 8.48 | 0 | 0 | 0 | 0 |
| 3 - Shadab Khan | 10 | 10 | 0 | 35 | 246 | 17 | 0 | 0 | 7.16 | 0 | 0 | 0 | 0 |
| 4 - Hunain Shah | 10 | 10 | 0 | 36.3 | 313 | 17 | 0 | 0 | 8.75 | 0 | 0 | 1 | 0 |
| 5 - Shaheen Afridi | 10 | 10 | 0 | 37 | 291 | 16 | 0 | 0 | 7.88 | 0 | 0 | 1 | 0 |
| 6 - Hasan Ali | 9 | 9 | 0 | 34.5 | 323 | 15 | 0 | 0 | 9.3 | 0 | 0 | 1 | 0 |
| 7 - Peter Siddle | 11 | 11 | 0 | 40 | 355 | 13 | 0 | 0 | 8.98 | 0 | 0 | 0 | 0 |
| 8 - Mohammad Amir | 10 | 10 | 0 | 37 | 326 | 12 | 0 | 0 | 8.75 | 0 | 0 | 0 | 0 |
| 9 - Iftikhar Ahmed | 10 | 10 | 0 | 31.1 | 237 | 12 | 0 | 0 | 7.84 | 0 | 0 | 1 | 0 |
| 10 - Imad Wasim | 11 | 11 | 0 | 40.5 | 309 | 12 | 0 | 0 | 7.76 | 0 | 0 | 0 | 0 |
| 11 - Richard Gleeson | 9 | 9 | 0 | 31.4 | 226 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 - Akif Javed | 8 | 8 | 0 | 26 | 236 | 12 | 0 | 0 | 9.31 | 0 | 0 | 0 | 0 |
| 13 - Haris Rauf | 9 | 9 | 0 | 28.9 | 289 | 12 | 0 | 0 | 10.04 | 0 | 0 | 0 | 0 |
| 14 - Aaron Hardie | 6 | 6 | 0 | 19 | 141 | 11 | 0 | 0 | 7.54 | 0 | 0 | 1 | 0 |
| 15 - Ali Raza | 5 | 5 | 0 | 17.1 | 168 | 10 | 0 | 0 | 10.02 | 0 | 0 | 1 | 0 |
| 16 - Muhammad Ismail | 7 | 7 | 0 | 17.3 | 195 | 10 | 0 | 0 | 11.05 | 0 | 0 | 0 | 0 |
| 17 - Mohammad Basit | 6 | 6 | 0 | 21.7 | 172 | 10 | 0 | 0 | 7.76 | 0 | 0 | 0 | 0 |
| 18 - Usman Tariq | 10 | 10 | 0 | 40 | 302 | 9 | 0 | 0 | 7.55 | 0 | 0 | 0 | 0 |
| 19 - Faheem Ashraf | 10 | 10 | 0 | 28.3 | 249 | 9 | 0 | 0 | 9.11 | 0 | 0 | 0 | 0 |
| 20 - Abrar Ahmed | 10 | 10 | 0 | 39 | 331 | 9 | 0 | 0 | 8.48 | 0 | 0 | 0 | 0 |
| 21 - Arafat Minhas | 9 | 9 | 0 | 26 | 225 | 9 | 0 | 0 | 10.19 | 0 | 0 | 0 | 0 |
| 22 - Nahid Rana | 5 | 5 | 0 | 18 | 98 | 9 | 0 | 0 | 5.65 | 0 | 0 | 0 | 0 |
| 23 - Moeen Ali | 10 | 10 | 0 | 28 | 245 | 8 | 0 | 0 | 9.7 | 0 | 0 | 0 | 0 |
| 24 - Alzarri Joseph | 9 | 9 | 0 | 33.3 | 326 | 8 | 0 | 0 | 9.81 | 0 | 0 | 0 | 0 |
| 25 - Chris Green | 9 | 9 | 0 | 27 | 183 | 8 | 0 | 0 | 7.23 | 0 | 0 | 0 | 0 |
| 26 - Khushdil Shah | 7 | 7 | 0 | 20.1 | 195 | 8 | 0 | 0 | 10.2 | 0 | 0 | 0 | 0 |
| 27 - Abbas Afridi | 8 | 8 | 0 | 22.2 | 251 | 8 | 0 | 0 | 12.19 | 0 | 0 | 0 | 0 |
| 28 - Ubaid Shah | 8 | 8 | 0 | 25 | 228 | 8 | 0 | 0 | 9.08 | 0 | 0 | 0 | 0 |
| 29 - Asif Afridi | 8 | 8 | 0 | 26.1 | 214 | 7 | 0 | 0 | 8.79 | 0 | 0 | 0 | 0 |
| 30 - Mohammad Wasim Jr | 10 | 10 | 0 | 32.8 | 366 | 7 | 0 | 0 | 11.17 | 0 | 0 | 0 | 0 |
| 31 - Faisal Akram | 6 | 6 | 0 | 19.2 | 180 | 7 | 0 | 0 | 9.75 | 0 | 0 | 1 | 0 |
| 32 - Sikandar Raza | 10 | 10 | 0 | 25 | 238 | 6 | 0 | 0 | 10.54 | 0 | 0 | 0 | 0 |
| 33 - Hassan Khan | 12 | 12 | 0 | 34 | 291 | 6 | 0 | 0 | 9.72 | 0 | 0 | 0 | 0 |
| 34 - Mustafizur Rahman | 5 | 5 | 0 | 17 | 122 | 6 | 0 | 0 | 7.52 | 0 | 0 | 0 | 0 |
| 35 - Mohammad Nawaz | 9 | 9 | 0 | 20 | 233 | 6 | 0 | 0 | 13.45 | 0 | 0 | 0 | 0 |
| 36 - Salman Irshad | 6 | 6 | 0 | 19.1 | 194 | 6 | 0 | 0 | 9.89 | 0 | 0 | 0 | 0 |
| 37 - Saim Ayub | 12 | 12 | 0 | 40 | 331 | 6 | 0 | 0 | 9.15 | 0 | 0 | 0 | 0 |
| 38 - Saad Masood | 6 | 6 | 0 | 22 | 168 | 6 | 0 | 0 | 7.88 | 0 | 0 | 0 | 0 |
| 39 - Jahandad Khan | 5 | 5 | 0 | 15.4 | 161 | 6 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 |
| 40 - Glenn Maxwell | 6 | 6 | 0 | 16 | 135 | 5 | 0 | 0 | 9.06 | 0 | 0 | 0 | 0 |
| 41 - Ben Sears | 4 | 4 | 0 | 15 | 147 | 5 | 0 | 0 | 9.79 | 0 | 0 | 0 | 0 |
| 42 - Adam Zampa | 7 | 7 | 0 | 28 | 216 | 5 | 0 | 0 | 7.71 | 0 | 0 | 0 | 0 |
| 43 - Michael Bracewell | 9 | 9 | 0 | 22 | 204 | 5 | 0 | 0 | 10.11 | 0 | 0 | 0 | 0 |
| 44 - Saud Shakeel | 7 | 7 | 0 | 12 | 99 | 5 | 0 | 0 | 7.79 | 0 | 0 | 0 | 0 |
| 45 - Asif Mehmood | 2 | 2 | 0 | 5 | 53 | 5 | 0 | 0 | 10.34 | 0 | 0 | 1 | 0 |
| 46 - Riley Meredith | 3 | 3 | 0 | 11 | 117 | 5 | 0 | 0 | 10.86 | 0 | 0 | 0 | 0 |
| 47 - Ahmed Daniyal | 3 | 3 | 0 | 11.2 | 91 | 5 | 0 | 0 | 8.28 | 0 | 0 | 0 | 0 |
| 48 - Daryl Mitchell | 6 | 6 | 0 | 14.2 | 150 | 4 | 0 | 0 | 10.48 | 0 | 0 | 0 | 0 |
| 49 - Usama Mir | 6 | 6 | 0 | 21 | 155 | 4 | 0 | 0 | 7.46 | 0 | 0 | 0 | 0 |
| 50 - Aamir Jamal | 5 | 5 | 0 | 11.2 | 117 | 4 | 0 | 0 | 9.68 | 0 | 0 | 0 | 0 |
This page shows the top 50 bowlers in PSL 2026 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2026 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2026.
Bowling stats in PSL 2026
PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2026. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.
Schedule, points and squads
The PSL 2026 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2026.