Skip to main content

Completed

PSL 2016 – Pakistan Super League

PSL 1 Season 2016

04 Feb 2016 – 23 Feb 2016 5 Teams 24 Matches T20 SELECT COUNTRY Winner: Islamabad United Live0 Upcoming0 Completed24

PSL 2016 – Top Wicket Takers

Top Wicket Takers in PSL 2016

The table lists the top 50 bowlers in PSL 2016 by wickets taken. It includes economy rate, average, best figures and four- and five-wicket hauls.

Top 50 Top Wicket Takers in PSL 2016

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Andre Russell 10 10 0 34.2 276 16 0 0 8.45 0 0 0 0
2 - Wahab Riaz 9 9 0 33.8 245 13 0 0 7.08 0 0 0 0
3 - Mohammad Nawaz 10 10 0 35.4 234 13 0 0 6.54 0 0 1 0
4 - Mohammad Sami 7 7 0 24.4 138 12 0 0 5.57 0 0 0 1
5 - Grant Elliott 6 6 0 22 134 11 0 0 6.71 0 0 1 0
6 - Ravi Bopara 9 9 0 22 152 11 0 0 8.22 0 0 0 1
7 - Mohammad Asghar 9 9 0 31 203 10 0 0 6.65 0 0 0 0
8 - Shahid Afridi 10 10 0 37 244 9 0 0 6.79 0 0 0 1
9 - Anwar Ali 9 9 0 29.5 258 9 0 0 8.41 0 0 0 0
10 - Shaun Tait 9 9 0 35 262 9 0 0 7.52 0 0 0 0
11 - Imran Khalid 8 8 0 23.1 145 9 0 0 5.91 0 0 1 0
12 - Zulfiqar Babar 10 10 0 40 289 9 0 0 7.23 0 0 0 0
13 - Ehsan Adil 5 5 0 19.5 170 7 0 0 8.59 0 0 1 0
14 - Mohammad Amir 7 7 0 26 164 7 0 0 6.25 0 0 0 0
15 - Zafar Gohar 5 5 0 12.2 102 7 0 0 9.6 0 0 1 0
16 - Mohammad Irfan 6 6 0 21 155 7 0 0 7.88 0 0 0 0
17 - Saeed Ajmal 6 6 0 22 157 6 0 0 7.15 0 0 0 0
18 - Kevon Cooper 6 6 0 17 157 6 0 0 10.5 0 0 0 0
19 - Junaid Khan 6 6 0 24 178 6 0 0 7.42 0 0 0 0
20 - Usama Mir 7 7 0 25 195 6 0 0 7.84 0 0 0 0
21 - Aizaz Cheema 4 4 0 14 104 6 0 0 7.25 0 0 0 0
22 - Sohail Khan 5 5 0 17.5 120 4 0 0 6.67 0 0 0 0
23 - Mohammad Nabi 8 8 0 27 208 4 0 0 7.64 0 0 0 0
24 - Dwayne Bravo 8 8 0 27 226 4 0 0 8.53 0 0 0 0
25 - Imad Wasim 6 6 0 16 137 4 0 0 9.07 0 0 0 0
26 - Samuel Badree 6 6 0 23 158 4 0 0 6.93 0 0 0 0
27 - Ajantha Mendis 4 4 0 12 94 4 0 0 8.31 0 0 0 0
28 - Rumman Raees 8 8 0 26.3 180 4 0 0 6.67 0 0 0 0
29 - Umar Gul 6 6 0 21 179 4 0 0 8.5 0 0 0 0
30 - Cameron Delport 5 5 0 10.5 87 4 0 0 8.4 0 0 0 0
31 - Daren Sammy 6 6 0 11 96 3 0 0 9.36 0 0 0 0
32 - Shakib Al Hasan 7 7 0 21 167 3 0 0 7.94 0 0 0 0
33 - Zia-ul-Haq 3 3 0 8 69 3 0 0 8.33 0 0 0 0
34 - Muhammad Zohaib Khan 7 7 0 22 183 3 0 0 8.36 0 0 0 0
35 - Sohail Tanvir 6 6 0 19.5 150 2 0 0 7.54 0 0 0 0
36 - Bilawal Bhatti 1 1 0 4 36 2 0 0 9 0 0 0 0
37 - Hasan Ali 3 3 0 11 75 2 0 0 6.61 0 0 0 0
38 - Shane Watson 6 6 0 14 117 1 0 0 7.92 0 0 0 0
39 - Azhar Mahmood 2 2 0 7 57 1 0 0 8.58 0 0 0 0
40 - Shoaib Malik 4 4 0 11 73 1 0 0 6.9 0 0 0 0
41 - Nathan McCullum 1 1 0 3 24 1 0 0 8 0 0 0 0
42 - Aamer Yamin 2 2 0 7 55 1 0 0 7.75 0 0 0 0
43 - Imran Khan Jnr 1 1 0 4 35 1 0 0 8.75 0 0 0 0
44 - Dwayne Smith 3 3 0 4 45 0 0 0 11.33 0 0 0 0
45 - Chris Gayle 1 1 0 1 5 0 0 0 5 0 0 0 0
46 - Iftikhar Ahmed 1 1 0 0.2 7 0 0 0 21 0 0 0 0
47 - Ashar Zaidi 2 2 0 8 59 0 0 0 7.38 0 0 0 0
48 - Hammad Azam 1 1 0 2 25 0 0 0 12.5 0 0 0 0
49 - Mir Hamza 3 3 0 4.5 51 0 0 0 11.68 0 0 0 0
50 - Akbar-ur-Rehman 3 3 0 4 29 0 0 0 8.33 0 0 0 0

The top wicket-takers in PSL 2016 are the bowlers who have taken the most wickets in the Pakistan Super League season. The table above shows wickets, matches, innings, overs, runs, economy, average, best figures and four- and five-wicket hauls. Use it with the PSL 2016 schedule, points table, most runs, best economy and best bowling average to follow the best bowlers in PSL 2016.

Why wicket-takers matter in PSL 2016

Taking wickets is the main job of bowlers in T20. The top wicket-takers in PSL 2016 are usually frontline pacers or spinners who bowl in powerplay, middle overs or at the death. This list is the main reference for leading bowlers in the Pakistan Super League. For economy and average, see best economy rates and best bowling averages. For standout spells, check four-wicket hauls and five-wicket hauls in PSL 2016.

Using this page with the PSL 2016 schedule and squads

The PSL 2016 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For team bowling totals, see team total wickets. Batting stats include most runs, highest average and highest strike rate. All stats are updated as PSL 2016 progresses.

More PSL bowling and batting stats

At PSL Matches you can find the full set of batting, bowling and team stats for every PSL season. From the fixtures and series pages you can open the schedule, points table, squads and players for PSL 2016. The stats section includes top wicket-takers, best economy, best average, four- and five-wicket hauls, plus all batting leaderboards. Use these pages to follow the Pakistan Super League.