PSL 2023 – Top Wicket Takers
Top Wicket Takers in PSL 2023
The table lists the top 50 bowlers in PSL 2023 by wickets taken. It includes economy rate, average, best figures and four- and five-wicket hauls.
Top 50 Top Wicket Takers in PSL 2023
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Abbas Afridi | 11 | 11 | 0 | 38.8 | 372 | 23 | 0 | 0 | 9.15 | 0 | 0 | 2 | 1 |
| 2 - Ihsanullah | 12 | 12 | 0 | 45 | 347 | 22 | 0 | 0 | 7.65 | 0 | 0 | 0 | 1 |
| 3 - Rashid Khan | 11 | 11 | 0 | 43 | 281 | 20 | 0 | 0 | 6.45 | 0 | 0 | 1 | 0 |
| 4 - Shaheen Afridi | 12 | 12 | 0 | 44 | 402 | 19 | 0 | 0 | 9.21 | 0 | 0 | 2 | 1 |
| 5 - Usama Mir | 12 | 12 | 0 | 43 | 341 | 17 | 0 | 0 | 8.08 | 0 | 0 | 0 | 0 |
| 6 - Haris Rauf | 13 | 13 | 0 | 47.1 | 437 | 17 | 0 | 0 | 9.23 | 0 | 0 | 0 | 0 |
| 7 - Zaman Khan | 13 | 13 | 0 | 41.3 | 354 | 15 | 0 | 0 | 8.55 | 0 | 0 | 0 | 0 |
| 8 - Hasan Ali | 8 | 8 | 0 | 32 | 297 | 13 | 0 | 0 | 9.28 | 0 | 0 | 0 | 0 |
| 9 - Shadab Khan | 11 | 11 | 0 | 40 | 359 | 12 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 |
| 10 - Fazalhaq Farooqi | 6 | 6 | 0 | 23.1 | 183 | 11 | 0 | 0 | 7.93 | 0 | 0 | 0 | 0 |
| 11 - Wahab Riaz | 11 | 11 | 0 | 40 | 370 | 10 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 |
| 12 - Anwar Ali | 7 | 7 | 0 | 25 | 255 | 10 | 0 | 0 | 10.08 | 0 | 0 | 0 | 0 |
| 13 - Azmatullah Omarzai | 6 | 6 | 0 | 23.2 | 228 | 10 | 0 | 0 | 9.79 | 0 | 0 | 0 | 0 |
| 14 - David Wiese | 13 | 13 | 0 | 39 | 286 | 9 | 0 | 0 | 7.78 | 0 | 0 | 0 | 0 |
| 15 - Mohammad Amir | 7 | 7 | 0 | 26 | 210 | 9 | 0 | 0 | 7.93 | 0 | 0 | 1 | 0 |
| 16 - Mohammad Nawaz | 10 | 10 | 0 | 33.6 | 314 | 9 | 0 | 0 | 9.4 | 0 | 0 | 0 | 0 |
| 17 - Imad Wasim | 10 | 10 | 0 | 32 | 254 | 9 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 |
| 18 - Aamir Jamal | 6 | 6 | 0 | 21.4 | 233 | 9 | 0 | 0 | 10.69 | 0 | 0 | 0 | 0 |
| 19 - Mohammad Hasnain | 6 | 6 | 0 | 23 | 212 | 8 | 0 | 0 | 9.24 | 0 | 0 | 0 | 0 |
| 20 - Tom Curran | 5 | 5 | 0 | 20 | 181 | 8 | 0 | 0 | 9.05 | 0 | 0 | 0 | 0 |
| 21 - Faheem Ashraf | 11 | 11 | 0 | 36 | 342 | 8 | 0 | 0 | 9.44 | 0 | 0 | 0 | 0 |
| 22 - Mohammad Wasim Jr | 6 | 6 | 0 | 24 | 243 | 8 | 0 | 0 | 10.13 | 0 | 0 | 0 | 0 |
| 23 - Akif Javed | 5 | 5 | 0 | 15.3 | 135 | 8 | 0 | 0 | 8.03 | 0 | 0 | 1 | 0 |
| 24 - Naseem Shah | 9 | 9 | 0 | 34 | 260 | 7 | 0 | 0 | 7.39 | 0 | 0 | 0 | 0 |
| 25 - Aamer Yamin | 7 | 7 | 0 | 22.7 | 216 | 7 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 |
| 26 - Tabraiz Shamsi | 4 | 4 | 0 | 16 | 103 | 7 | 0 | 0 | 6.44 | 0 | 0 | 0 | 0 |
| 27 - Jimmy Neesham | 7 | 7 | 0 | 22 | 199 | 6 | 0 | 0 | 9.31 | 0 | 0 | 0 | 0 |
| 28 - Rumman Raees | 6 | 6 | 0 | 22 | 205 | 6 | 0 | 0 | 9.49 | 0 | 0 | 0 | 0 |
| 29 - Qais Ahmad | 4 | 4 | 0 | 16 | 183 | 6 | 0 | 0 | 11.44 | 0 | 0 | 0 | 0 |
| 30 - Salman Irshad | 6 | 6 | 0 | 23.5 | 225 | 6 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 |
| 31 - Arshad Iqbal | 7 | 7 | 0 | 25.6 | 273 | 6 | 0 | 0 | 10.93 | 0 | 0 | 0 | 0 |
| 32 - Odean Smith | 6 | 6 | 0 | 20.3 | 212 | 5 | 0 | 0 | 10.96 | 0 | 0 | 0 | 0 |
| 33 - Sufiyan Muqeem | 5 | 5 | 0 | 13 | 113 | 4 | 0 | 0 | 9.05 | 0 | 0 | 0 | 0 |
| 34 - Sikandar Raza | 9 | 9 | 0 | 15.5 | 146 | 4 | 0 | 0 | 9.97 | 0 | 0 | 0 | 0 |
| 35 - Naveen ul Haq | 4 | 4 | 0 | 16 | 157 | 4 | 0 | 0 | 9.81 | 0 | 0 | 0 | 0 |
| 36 - Shoaib Malik | 4 | 4 | 0 | 9.5 | 62 | 4 | 0 | 0 | 9.46 | 0 | 0 | 0 | 0 |
| 37 - Umaid Asif | 3 | 3 | 0 | 11.2 | 119 | 4 | 0 | 0 | 10.47 | 0 | 0 | 0 | 0 |
| 38 - Hussain Talat | 5 | 5 | 0 | 8 | 68 | 4 | 0 | 0 | 8.8 | 0 | 0 | 0 | 0 |
| 39 - Mujeeb-ur-Rahman | 7 | 7 | 0 | 28 | 244 | 4 | 0 | 0 | 8.71 | 0 | 0 | 0 | 0 |
| 40 - Mohammad Umar | 2 | 2 | 0 | 7.5 | 64 | 3 | 0 | 0 | 8.11 | 0 | 0 | 0 | 0 |
| 41 - Musa Khan | 2 | 2 | 0 | 8 | 92 | 3 | 0 | 0 | 11.5 | 0 | 0 | 0 | 0 |
| 42 - Aimal Khan | 4 | 4 | 0 | 14 | 165 | 3 | 0 | 0 | 12.06 | 0 | 0 | 0 | 0 |
| 43 - Imran Tahir | 5 | 5 | 0 | 20 | 155 | 3 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 |
| 44 - Kieron Pollard | 5 | 5 | 0 | 8 | 69 | 3 | 0 | 0 | 7.8 | 0 | 0 | 0 | 0 |
| 45 - Ben Cutting | 2 | 2 | 0 | 4 | 41 | 3 | 0 | 0 | 10.84 | 0 | 0 | 0 | 0 |
| 46 - Sameen Gul | 4 | 4 | 0 | 12 | 116 | 3 | 0 | 0 | 9.9 | 0 | 0 | 0 | 0 |
| 47 - Khurram Shehzad-l | 3 | 3 | 0 | 9.4 | 109 | 3 | 0 | 0 | 10.6 | 0 | 0 | 0 | 0 |
| 48 - Sheldon Cottrell | 3 | 3 | 0 | 8 | 81 | 3 | 0 | 0 | 10.33 | 0 | 0 | 0 | 0 |
| 49 - Usman Qadir | 3 | 3 | 0 | 10 | 108 | 3 | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 |
| 50 - Abrar Ahmed | 3 | 3 | 0 | 12 | 92 | 3 | 0 | 0 | 7.67 | 0 | 0 | 0 | 0 |
The top wicket-takers in PSL 2023 are the bowlers who have taken the most wickets in the Pakistan Super League season. The table above shows wickets, matches, innings, overs, runs, economy, average, best figures and four- and five-wicket hauls. Use it with the PSL 2023 schedule, points table, most runs, best economy and best bowling average to follow the best bowlers in PSL 2023.
Why wicket-takers matter in PSL 2023
Taking wickets is the main job of bowlers in T20. The top wicket-takers in PSL 2023 are usually frontline pacers or spinners who bowl in powerplay, middle overs or at the death. This list is the main reference for leading bowlers in the Pakistan Super League. For economy and average, see best economy rates and best bowling averages. For standout spells, check four-wicket hauls and five-wicket hauls in PSL 2023.
Using this page with the PSL 2023 schedule and squads
The PSL 2023 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For team bowling totals, see team total wickets. Batting stats include most runs, highest average and highest strike rate. All stats are updated as PSL 2023 progresses.
More PSL bowling and batting stats
At PSL Matches you can find the full set of batting, bowling and team stats for every PSL season. From the fixtures and series pages you can open the schedule, points table, squads and players for PSL 2023. The stats section includes top wicket-takers, best economy, best average, four- and five-wicket hauls, plus all batting leaderboards. Use these pages to follow the Pakistan Super League.