PSL 2025 – Five Wickets
Most Five-Wicket Hauls in PSL 2025
Bowlers with the most five-wicket hauls in PSL 2025, with total wickets and four-wicket hauls.
Top 50 Five Wickets in PSL 2025
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Faheem Ashraf | 12 | 12 | 0 | 30.7 | 349 | 17 | 0 | 0 | 11.33 | 0 | 0 | 1 | 1 |
| 2 - Adam Milne | 2 | 2 | 0 | 8 | 91 | 0 | 0 | 0 | 11.38 | 0 | 0 | 0 | 0 |
| 3 - Sikandar Raza | 10 | 10 | 0 | 22.1 | 172 | 10 | 0 | 0 | 7.59 | 0 | 0 | 0 | 0 |
| 4 - Jason Holder | 8 | 8 | 0 | 30 | 281 | 15 | 0 | 0 | 9.41 | 0 | 0 | 2 | 0 |
| 5 - Mohammad Nabi | 8 | 8 | 0 | 28.1 | 192 | 7 | 0 | 0 | 6.99 | 0 | 0 | 0 | 0 |
| 6 - Shakib Al Hasan | 3 | 3 | 0 | 6 | 49 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0 | 0 |
| 7 - Chris Jordan | 4 | 4 | 0 | 13.2 | 159 | 3 | 0 | 0 | 12.04 | 0 | 0 | 0 | 0 |
| 8 - Sean Abbott | 1 | 1 | 0 | 4 | 33 | 1 | 0 | 0 | 8.25 | 0 | 0 | 0 | 0 |
| 9 - David Wiese | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 10 - Josh Little | 3 | 3 | 0 | 10 | 104 | 2 | 0 | 0 | 10.67 | 0 | 0 | 0 | 0 |
| 11 - Shadab Khan | 9 | 9 | 0 | 29.2 | 232 | 14 | 0 | 0 | 8.22 | 0 | 0 | 1 | 0 |
| 12 - Alzarri Joseph | 8 | 8 | 0 | 30 | 264 | 12 | 0 | 0 | 8.87 | 0 | 0 | 0 | 0 |
| 13 - Shoaib Malik | 2 | 2 | 0 | 2 | 35 | 0 | 0 | 0 | 17.5 | 0 | 0 | 0 | 0 |
| 14 - Mohammad Amir | 9 | 9 | 0 | 30.1 | 235 | 13 | 0 | 0 | 7.25 | 0 | 0 | 0 | 0 |
| 15 - Mohammad Nawaz | 4 | 4 | 0 | 8 | 62 | 2 | 0 | 0 | 10.13 | 0 | 0 | 0 | 0 |
| 16 - Iftikhar Ahmed | 3 | 3 | 0 | 4 | 35 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0 | 0 |
| 17 - Imad Wasim | 11 | 11 | 0 | 39 | 278 | 14 | 0 | 0 | 7.14 | 0 | 0 | 0 | 0 |
| 18 - David Willey | 7 | 7 | 0 | 20 | 208 | 6 | 0 | 0 | 10.86 | 0 | 0 | 0 | 0 |
| 19 - Daryl Mitchell | 5 | 5 | 0 | 9.3 | 96 | 3 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 |
| 20 - Michael Bracewell | 7 | 7 | 0 | 22 | 226 | 6 | 0 | 0 | 11.71 | 0 | 0 | 0 | 0 |
| 21 - Jimmy Neesham | 2 | 2 | 0 | 5 | 43 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 22 - Tymal Mills | 2 | 2 | 0 | 7 | 75 | 3 | 0 | 0 | 10.75 | 0 | 0 | 0 | 0 |
| 23 - Mir Hamza | 9 | 9 | 0 | 31.5 | 234 | 10 | 0 | 0 | 7.34 | 0 | 0 | 0 | 0 |
| 24 - Tom Curran | 2 | 2 | 0 | 7 | 48 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 25 - Ben Dwarshuis | 7 | 7 | 0 | 20.6 | 216 | 6 | 0 | 0 | 10.13 | 0 | 0 | 0 | 0 |
| 26 - Usama Mir | 7 | 7 | 0 | 23.5 | 222 | 4 | 0 | 0 | 10.42 | 0 | 0 | 0 | 0 |
| 27 - Hasan Ali | 10 | 10 | 0 | 38.3 | 348 | 17 | 0 | 0 | 9.17 | 0 | 0 | 1 | 0 |
| 28 - Usman Tariq | 5 | 5 | 0 | 20 | 159 | 10 | 0 | 0 | 7.95 | 0 | 0 | 0 | 0 |
| 29 - Khushdil Shah | 9 | 9 | 0 | 27 | 244 | 7 | 0 | 0 | 9.4 | 0 | 0 | 0 | 0 |
| 30 - Salman Agha | 5 | 5 | 0 | 8 | 67 | 2 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 |
| 31 - Saud Shakeel | 6 | 6 | 0 | 10 | 77 | 4 | 0 | 0 | 8.11 | 0 | 0 | 0 | 0 |
| 32 - Asif Afridi | 8 | 8 | 0 | 23.2 | 173 | 7 | 0 | 0 | 8.21 | 0 | 0 | 0 | 0 |
| 33 - Kyle Jamieson | 2 | 2 | 0 | 7 | 63 | 2 | 0 | 0 | 9.04 | 0 | 0 | 0 | 0 |
| 34 - George Linde | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 35 - Curtis Campher | 1 | 1 | 0 | 4 | 27 | 1 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 |
| 36 - Akeal Hosein | 1 | 1 | 0 | 4 | 40 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 37 - Kyle Mayers | 2 | 2 | 0 | 3 | 31 | 1 | 0 | 0 | 8.5 | 0 | 0 | 0 | 0 |
| 38 - Luke Wood | 8 | 8 | 0 | 29.1 | 208 | 11 | 0 | 0 | 7.24 | 0 | 0 | 0 | 0 |
| 39 - Hussain Talat | 6 | 6 | 0 | 11.5 | 122 | 5 | 0 | 0 | 10.84 | 0 | 0 | 0 | 0 |
| 40 - Danish Aziz | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 41 - Aamir Jamal | 7 | 7 | 0 | 18 | 197 | 5 | 0 | 0 | 10.25 | 0 | 0 | 0 | 0 |
| 42 - Mohammad Wasim Jr | 8 | 8 | 0 | 27.7 | 208 | 10 | 0 | 0 | 7.64 | 0 | 0 | 0 | 0 |
| 43 - Abrar Ahmed | 12 | 12 | 0 | 44.3 | 328 | 17 | 0 | 0 | 7.42 | 0 | 0 | 1 | 0 |
| 44 - Akif Javed | 3 | 3 | 0 | 11 | 137 | 4 | 0 | 0 | 12.86 | 0 | 0 | 0 | 0 |
| 45 - Haris Rauf | 12 | 12 | 0 | 41.9 | 437 | 17 | 0 | 0 | 10.51 | 0 | 0 | 1 | 0 |
| 46 - Shaheen Afridi | 12 | 12 | 0 | 40.1 | 312 | 19 | 0 | 0 | 7.53 | 0 | 0 | 0 | 0 |
| 47 - Salman Irshad | 5 | 5 | 0 | 19.2 | 174 | 9 | 0 | 0 | 8.98 | 0 | 0 | 0 | 0 |
| 48 - Riley Meredith | 4 | 4 | 0 | 14 | 124 | 4 | 0 | 0 | 9.11 | 0 | 0 | 0 | 0 |
| 49 - Daniel Sams | 1 | 1 | 0 | 3 | 28 | 2 | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 |
| 50 - Rishad Hossain | 7 | 7 | 0 | 24 | 224 | 13 | 0 | 0 | 9.38 | 0 | 0 | 0 | 0 |
This page shows the top 50 bowlers in PSL 2025 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2025 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2025.
Bowling stats in PSL 2025
PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2025. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.
Schedule, points and squads
The PSL 2025 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2025.