Matches : 34 T20s, Teams :6
PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Shan Masood | 9 | 8 | 0 | 253 | 61 | 197 | 31.63 | 128.43 | 0 | 1 | 2 | 29 |
2 - C Munro | 9 | 7 | 0 | 248 | 87 | 167 | 35.43 | 148.5 | 0 | 3 | 15 | 18 |
3 - L Ronchi | 9 | 7 | 0 | 243 | 85 | 157 | 34.71 | 154.78 | 0 | 2 | 8 | 27 |
4 - JJ Roy | 8 | 8 | 0 | 233 | 73 | 194 | 29.13 | 120.1 | 0 | 2 | 5 | 25 |
5 - SR Watson | 8 | 8 | 0 | 181 | 80 | 123 | 22.63 | 147.15 | 0 | 1 | 12 | 19 |
6 - MM Ali | 9 | 9 | 0 | 138 | 65 | 106 | 15.33 | 130.19 | 0 | 1 | 5 | 13 |
7 - LS Livingstone | 9 | 7 | 0 | 108 | 54 | 72 | 15.43 | 150 | 0 | 1 | 5 | 7 |
8 - DJ Malan | 6 | 3 | 0 | 67 | 35 | 52 | 22.33 | 128.85 | 0 | 0 | 2 | 8 |
9 - Ahmed Shehzad | 6 | 6 | 0 | 61 | 12 | 62 | 10.17 | 98.39 | 0 | 0 | 3 | 5 |
10 - Rizwan Hussain | 5 | 4 | 0 | 51 | 22 | 36 | 12.75 | 141.67 | 0 | 0 | 1 | 6 |
11 - LA Dawson | 5 | 4 | 0 | 49 | 22 | 45 | 12.25 | 108.89 | 0 | 0 | 1 | 1 |
12 - DJG Sammy | 5 | 3 | 0 | 44 | 30 | 42 | 14.67 | 104.76 | 0 | 0 | 2 | 2 |
13 - Rohail Nazir | 2 | 2 | 0 | 38 | 24 | 31 | 19 | 122.58 | 0 | 0 | 1 | 4 |
14 - Tamim Iqbal | 1 | 1 | 0 | 35 | 35 | 38 | 35 | 92.11 | 0 | 0 | 1 | 4 |
15 - Umar Amin | 1 | 1 | 0 | 29 | 29 | 23 | 29 | 126.09 | 0 | 0 | 0 | 4 |
16 - CJ Jordan | 8 | 3 | 0 | 27 | 14 | 24 | 9 | 112.5 | 0 | 0 | 1 | 2 |
17 - DJ Vilas | 5 | 3 | 0 | 24 | 19 | 23 | 8 | 104.35 | 0 | 0 | 0 | 3 |
18 - Salman Butt | 1 | 1 | 0 | 21 | 21 | 24 | 21 | 87.5 | 0 | 0 | 0 | 2 |
19 - Muhammad Musa | 8 | 1 | 0 | 17 | 17 | 11 | 17 | 154.55 | 0 | 0 | 1 | 2 |
20 - Ahsan Ali | 3 | 2 | 0 | 16 | 14 | 19 | 8 | 84.21 | 0 | 0 | 0 | 1 |
21 - Ahmed Safi Abdullah | 4 | 2 | 0 | 9 | 8 | 13 | 4.5 | 69.23 | 0 | 0 | 0 | 1 |
22 - S Prasanna | 2 | 1 | 0 | 8 | 8 | 8 | 8 | 100 | 0 | 0 | 1 | 0 |
23 - Hammad Azam | 1 | 1 | 0 | 7 | 7 | 5 | 7 | 140 | 0 | 0 | 0 | 1 |
24 - Adil Amin | 1 | 1 | 0 | 7 | 7 | 7 | 7 | 100 | 0 | 0 | 0 | 1 |
25 - TS Mills | 4 | 1 | 0 | 4 | 4 | 5 | 4 | 80 | 0 | 0 | 0 | 0 |
26 - Umer Khan | 5 | 1 | 0 | 3 | 3 | 5 | 3 | 60 | 0 | 0 | 0 | 0 |
27 - Imran Tahir | 8 | 1 | 0 | 3 | 3 | 2 | 3 | 150 | 0 | 0 | 0 | 0 |
28 - Salman Irshad | 5 | 2 | 0 | 3 | 2 | 6 | 1.5 | 50 | 0 | 0 | 0 | 0 |
29 - Asad Shafiq | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
30 - Ali Shafiq | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
31 - Rahat Ali | 10 | 1 | 0 | 1 | 1 | 6 | 1 | 16.67 | 0 | 0 | 0 | 0 |
32 - Yasir Shah | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
33 - Akif Javed | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 - Mohammad Mohsin | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - Ali Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 - Raja Farzan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 - Usama Mir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 - Rumman Raees | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 - GC Viljoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 - Faizan Khan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 - Bilawal Bhatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 - MJ McClenaghan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 - WD Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 - Junaid Khan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - A Lyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 - Khurram Manzoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | M | W | L | P | NRR |
---|---|---|---|---|---|
![]() |
5 | 3 | 2 | 6 | 0.697 |
![]() |
5 | 3 | 2 | 6 | 0.273 |
![]() |
4 | 3 | 1 | 6 | 0.202 |
![]() |
4 | 3 | 1 | 6 | 0.085 |
![]() |
5 | 1 | 4 | 2 | -0.936 |
![]() |
5 | 1 | 4 | 2 | -0.244 |
PSL 2021 postponed after more players test positive for Covid-19
PSL 2021 postponed after more players test positive for Covid-19. Decision taken after emergency vir...
Posted: Mar, 04 2021, 07:52 AM
HBL PSL Draft 2021 Categories Renewals
HBL PSL Draft 2021 Categories Renewals, HBL Pakistan Super League 2021 local players categories rene...
Posted: Jan, 06 2021, 02:04 AM
Azam Khan, Haider Ali promoted to Gold as local players -PSL 2021 Draft
Azam Khan, Haider Ali promoted to Gold as local players -PSL 2021 Draft, PSL 6, PSL 2020, HBL PSL
Posted: Jan, 02 2021, 12:27 PM
Hashim Amla appointed Peshawar Zalmi batting mentor
Hashim Amla appointed Peshawar Zalmi batting mentor
Posted: Feb, 18 2020, 07:50 AM
PSL 5 Schedule 2020 Time Table PDF Download Free
PSL 5 Schedule 2020 Time Table PDF Download Free, PSL Schedule PDF, PSL 5 Schedule PDF Download
Posted: Jan, 24 2020, 05:12 PM
Complete PSL 5 Schedule 2020 Time table
Pakistan Cricket Board (PCB) announced the PSL 5 Schedule and Time table and Good News for all Pakis...
Posted: Jan, 02 2020, 06:27 AM
PSL 2020 Draft Dates & Time - Players List
The PSL 2020 Draft for 5th edition of the tournament will be held on December 6 and 7 and the order ...
Posted: Nov, 28 2019, 08:28 AM
The 34 Final T20 4 edition of P.S.L will be played today between Peshawar zalmi & Quetta gladiotors ...
Posted: Mar, 17 2019, 10:10 AM