Matches : 34 T20s, Teams :6
PLAYER | M | I | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 - | 6 | 6 | 0 | 11 | 110 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 - | 7 | 7 | 0 | 24 | 186 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 - | 4 | 4 | 0 | 12 | 112 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 - | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 - | 2 | 2 | 0 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 - | 2 | 2 | 0 | 6 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 - | 2 | 2 | 0 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 - | 8 | 8 | 0 | 29 | 249 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 - | 9 | 9 | 0 | 32.1 | 278 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 - | 2 | 2 | 0 | 7 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 - | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - | 6 | 6 | 0 | 16.7 | 153 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 - | 4 | 4 | 0 | 15 | 122 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 - | 5 | 5 | 0 | 13 | 143 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 - | 3 | 3 | 0 | 8 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 - | 2 | 2 | 0 | 6 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 - | 1 | 1 | 0 | 4 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 - | 2 | 2 | 0 | 6.5 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 - | 7 | 7 | 0 | 22.4 | 187 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 - | 4 | 4 | 0 | 14 | 124 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 - | 5 | 5 | 0 | 15 | 125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | M | W | L | P | NRR |
---|---|---|---|---|---|
![]() |
5 | 3 | 2 | 6 | 0.697 |
![]() |
5 | 3 | 2 | 6 | 0.273 |
![]() |
4 | 3 | 1 | 6 | 0.202 |
![]() |
4 | 3 | 1 | 6 | 0.085 |
![]() |
5 | 1 | 4 | 2 | -0.936 |
![]() |
5 | 1 | 4 | 2 | -0.244 |
PSL 2021 postponed after more players test positive for Covid-19
PSL 2021 postponed after more players test positive for Covid-19. Decision taken after emergency vir...
Posted: Mar, 04 2021, 07:52 AM
HBL PSL Draft 2021 Categories Renewals
HBL PSL Draft 2021 Categories Renewals, HBL Pakistan Super League 2021 local players categories rene...
Posted: Jan, 06 2021, 02:04 AM
Azam Khan, Haider Ali promoted to Gold as local players -PSL 2021 Draft
Azam Khan, Haider Ali promoted to Gold as local players -PSL 2021 Draft, PSL 6, PSL 2020, HBL PSL
Posted: Jan, 02 2021, 12:27 PM
Hashim Amla appointed Peshawar Zalmi batting mentor
Hashim Amla appointed Peshawar Zalmi batting mentor
Posted: Feb, 18 2020, 07:50 AM
PSL 5 Schedule 2020 Time Table PDF Download Free
PSL 5 Schedule 2020 Time Table PDF Download Free, PSL Schedule PDF, PSL 5 Schedule PDF Download
Posted: Jan, 24 2020, 05:12 PM
Complete PSL 5 Schedule 2020 Time table
Pakistan Cricket Board (PCB) announced the PSL 5 Schedule and Time table and Good News for all Pakis...
Posted: Jan, 02 2020, 06:27 AM
PSL 2020 Draft Dates & Time - Players List
The PSL 2020 Draft for 5th edition of the tournament will be held on December 6 and 7 and the order ...
Posted: Nov, 28 2019, 08:28 AM
The 34 Final T20 4 edition of P.S.L will be played today between Peshawar zalmi & Quetta gladiotors ...
Posted: Mar, 17 2019, 10:10 AM