Matches : 34 T20s, Teams :6
PLAYER | M | INNS | NO | R | HS | B | AVG | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Ben Dunk | 6 | 6 | 0 | 257 | 99 | 129 | 42.83 | 199.22 | 0 | 2 | 23 | 14 |
2 - Mohammad Hafeez | 8 | 8 | 0 | 182 | 98 | 156 | 22.75 | 116.67 | 0 | 1 | 8 | 14 |
3 - Ravi Bopara | 2 | 2 | 0 | 13 | 9 | 7 | 6.5 | 185.71 | 0 | 0 | 1 | 1 |
4 - Hasan Ali | 9 | 4 | 0 | 28 | 9 | 16 | 7 | 175 | 0 | 0 | 1 | 3 |
5 - Colin Munro | 9 | 7 | 0 | 248 | 87 | 167 | 35.43 | 148.5 | 0 | 3 | 15 | 18 |
6 - Luke Ronchi | 9 | 7 | 0 | 243 | 85 | 157 | 34.71 | 154.78 | 0 | 2 | 8 | 27 |
7 - Shane Watson | 8 | 8 | 0 | 181 | 80 | 123 | 22.63 | 147.15 | 0 | 1 | 12 | 19 |
8 - Alex Hales | 6 | 5 | 0 | 239 | 80 | 153 | 47.8 | 156.21 | 0 | 2 | 12 | 20 |
9 - Ahmed Safi Abdullah | 4 | 2 | 0 | 9 | 8 | 13 | 4.5 | 69.23 | 0 | 0 | 0 | 1 |
10 - Seekkuge Prasanna | 2 | 1 | 0 | 8 | 8 | 8 | 8 | 100 | 0 | 0 | 1 | 0 |
11 - Amad Butt | 7 | 3 | 0 | 22 | 8 | 16 | 7.33 | 137.5 | 0 | 0 | 3 | 0 |
12 - Dilbar Hussain | 6 | 1 | 0 | 8 | 8 | 12 | 8 | 66.67 | 0 | 0 | 1 | 0 |
13 - Babar Azam | 7 | 5 | 0 | 225 | 78 | 179 | 45 | 125.7 | 0 | 2 | 2 | 29 |
14 - Shadab Khan | 9 | 6 | 0 | 243 | 77 | 144 | 40.5 | 168.75 | 0 | 3 | 15 | 15 |
15 - Jason Roy | 8 | 8 | 0 | 233 | 73 | 194 | 29.13 | 120.1 | 0 | 2 | 5 | 25 |
16 - Samit Patel | 7 | 5 | 0 | 132 | 71 | 79 | 26.4 | 167.09 | 0 | 1 | 4 | 17 |
17 - Mohammad Amir Khan | 4 | 1 | 0 | 7 | 7 | 9 | 7 | 77.78 | 0 | 0 | 0 | 1 |
18 - Naseem Shah | 5 | 1 | 0 | 7 | 7 | 7 | 7 | 100 | 0 | 0 | 1 | 0 |
19 - Imam-ul-Haq | 2 | 2 | 0 | 14 | 7 | 16 | 7 | 87.5 | 0 | 0 | 0 | 2 |
20 - Haider Ali | 9 | 8 | 0 | 238 | 69 | 147 | 29.75 | 161.9 | 0 | 1 | 14 | 20 |
21 - Shoaib Malik | 8 | 6 | 0 | 209 | 68 | 153 | 34.83 | 136.6 | 0 | 3 | 4 | 24 |
22 - Sohail Akhtar | 8 | 7 | 0 | 149 | 68 | 120 | 21.29 | 124.17 | 0 | 1 | 7 | 11 |
23 - Moeen Ali | 7 | 7 | 0 | 137 | 65 | 99 | 19.57 | 138.38 | 0 | 1 | 5 | 13 |
24 - Fakhar Zaman | 7 | 7 | 0 | 172 | 63 | 137 | 24.57 | 125.55 | 0 | 1 | 6 | 17 |
25 - Colin Ingram | 9 | 7 | 0 | 186 | 63 | 117 | 26.57 | 158.97 | 0 | 1 | 8 | 16 |
26 - James Vince | 5 | 5 | 0 | 155 | 61 | 93 | 31 | 166.67 | 0 | 1 | 3 | 26 |
27 - Shan Masood | 7 | 6 | 0 | 183 | 61 | 145 | 30.5 | 126.21 | 0 | 1 | 2 | 21 |
28 - Muhammad Faizan | 2 | 1 | 0 | 6 | 6 | 6 | 6 | 100 | 0 | 0 | 1 | 0 |
29 - Azam Khan | 8 | 8 | 0 | 138 | 59 | 103 | 17.25 | 133.98 | 0 | 1 | 6 | 12 |
30 - Chris Lynn | 6 | 6 | 0 | 166 | 59 | 98 | 27.67 | 169.39 | 0 | 1 | 8 | 20 |
31 - Liam Livingstone | 9 | 7 | 0 | 108 | 54 | 72 | 15.43 | 150 | 0 | 1 | 5 | 7 |
32 - Ben Cutting | 6 | 6 | 0 | 146 | 53 | 76 | 24.33 | 192.11 | 0 | 1 | 13 | 8 |
33 - Imad Wasim | 7 | 4 | 0 | 95 | 50 | 61 | 23.75 | 155.74 | 0 | 1 | 5 | 7 |
34 - Zeeshan Ashraf | 7 | 7 | 0 | 115 | 50 | 85 | 16.43 | 135.29 | 0 | 1 | 4 | 14 |
35 - Hussain Talat | 6 | 1 | 0 | 5 | 5 | 7 | 5 | 71.43 | 0 | 0 | 0 | 0 |
36 - Chadwick Walton | 7 | 6 | 0 | 115 | 45 | 71 | 19.17 | 161.97 | 0 | 0 | 6 | 11 |
37 - Khushdil Shah | 7 | 6 | 0 | 75 | 43 | 70 | 12.5 | 107.14 | 0 | 0 | 2 | 5 |
38 - Sarfaraz Ahmed | 8 | 8 | 0 | 146 | 41 | 110 | 18.25 | 132.73 | 0 | 0 | 2 | 16 |
39 - Tymal Mills | 4 | 1 | 0 | 4 | 4 | 5 | 4 | 80 | 0 | 0 | 0 | 0 |
40 - Cameron Delport | 6 | 6 | 0 | 105 | 38 | 79 | 17.5 | 132.91 | 0 | 0 | 5 | 8 |
41 - Sharjeel Khan | 7 | 6 | 0 | 88 | 38 | 63 | 14.67 | 139.68 | 0 | 0 | 7 | 8 |
42 - Dawid Malan | 6 | 3 | 0 | 67 | 35 | 52 | 22.33 | 128.85 | 0 | 0 | 2 | 8 |
43 - Shahid Afridi | 6 | 4 | 0 | 68 | 35 | 39 | 17 | 174.36 | 0 | 0 | 5 | 3 |
44 - Tom Banton | 8 | 7 | 0 | 74 | 34 | 57 | 10.57 | 129.82 | 0 | 0 | 2 | 9 |
45 - Sohail Khan | 7 | 5 | 0 | 65 | 32 | 60 | 13 | 108.33 | 0 | 0 | 5 | 3 |
46 - Usman Shinwari | 4 | 2 | 0 | 30 | 30 | 15 | 15 | 200 | 0 | 0 | 4 | 0 |
47 - Darren Sammy | 5 | 3 | 0 | 44 | 30 | 42 | 14.67 | 104.76 | 0 | 0 | 2 | 2 |
48 - Umer Khan | 5 | 1 | 0 | 3 | 3 | 5 | 3 | 60 | 0 | 0 | 0 | 0 |
49 - Mohammad Ilyas | 7 | 1 | 0 | 3 | 3 | 3 | 3 | 100 | 0 | 0 | 0 | 0 |
50 - Imran Tahir | 7 | 1 | 0 | 3 | 3 | 2 | 3 | 150 | 0 | 0 | 0 | 0 |
51 - Mohammad Nawaz | 8 | 8 | 0 | 108 | 25 | 96 | 13.5 | 112.5 | 0 | 0 | 1 | 14 |
52 - Iftikhar Ahmed | 7 | 5 | 0 | 57 | 25 | 40 | 11.4 | 142.5 | 0 | 0 | 4 | 3 |
53 - Lewis Gregory | 5 | 4 | 0 | 68 | 25 | 42 | 17 | 161.9 | 0 | 0 | 5 | 2 |
54 - Liam Dawson | 5 | 4 | 0 | 49 | 22 | 45 | 12.25 | 108.89 | 0 | 0 | 1 | 1 |
55 - Rizwan Hussain | 4 | 3 | 0 | 34 | 22 | 22 | 11.33 | 154.55 | 0 | 0 | 1 | 4 |
56 - Salman Butt | 1 | 1 | 0 | 21 | 21 | 24 | 21 | 87.5 | 0 | 0 | 0 | 2 |
57 - Asif Ali | 9 | 5 | 0 | 60 | 20 | 36 | 12 | 166.67 | 0 | 0 | 4 | 5 |
58 - Umaid Asif | 4 | 2 | 0 | 29 | 20 | 15 | 14.5 | 193.33 | 0 | 0 | 2 | 2 |
59 - Mohammad Amir | 7 | 2 | 0 | 2 | 2 | 3 | 1 | 66.67 | 0 | 0 | 0 | 0 |
60 - Shaheen Afridi | 7 | 1 | 0 | 2 | 2 | 5 | 2 | 40 | 0 | 0 | 0 | 0 |
61 - Mohammad Hasnain | 8 | 2 | 0 | 3 | 2 | 3 | 1.5 | 100 | 0 | 0 | 0 | 0 |
62 - Salman Irshad | 5 | 2 | 0 | 3 | 2 | 6 | 1.5 | 50 | 0 | 0 | 0 | 0 |
63 - Zahid Mahmood | 1 | 1 | 0 | 19 | 19 | 19 | 19 | 100 | 0 | 0 | 0 | 2 |
64 - David Wiese | 6 | 4 | 0 | 48 | 19 | 27 | 12 | 177.78 | 0 | 0 | 3 | 4 |
65 - Dane Vilas | 5 | 3 | 0 | 24 | 19 | 23 | 8 | 104.35 | 0 | 0 | 0 | 3 |
66 - Muhammad Musa | 7 | 1 | 0 | 17 | 17 | 11 | 17 | 154.55 | 0 | 0 | 1 | 2 |
67 - Carlos Brathwaite | 3 | 2 | 0 | 24 | 16 | 16 | 12 | 150 | 0 | 0 | 1 | 2 |
68 - Anwar Ali | 3 | 3 | 0 | 30 | 14 | 17 | 10 | 176.47 | 0 | 0 | 2 | 2 |
69 - Fawad Ahmed | 4 | 2 | 0 | 18 | 14 | 23 | 9 | 78.26 | 0 | 0 | 0 | 3 |
70 - Ahsan Ali | 3 | 2 | 0 | 16 | 14 | 19 | 8 | 84.21 | 0 | 0 | 0 | 1 |
71 - Chris Jordan | 7 | 2 | 0 | 21 | 14 | 16 | 10.5 | 131.25 | 0 | 0 | 1 | 2 |
72 - Wahab Riaz | 9 | 5 | 0 | 25 | 13 | 24 | 5 | 104.17 | 0 | 0 | 1 | 2 |
73 - Ahmed Shehzad | 6 | 6 | 0 | 61 | 12 | 62 | 10.17 | 98.39 | 0 | 0 | 3 | 5 |
74 - Faheem Ashraf | 7 | 3 | 0 | 18 | 11 | 15 | 6 | 120 | 0 | 0 | 0 | 3 |
75 - Kamran Akmal | 9 | 8 | 0 | 249 | 101 | 148 | 31.13 | 168.24 | 1 | 1 | 10 | 31 |
76 - Rilee Rossouw | 7 | 6 | 0 | 189 | 100 | 122 | 31.5 | 154.92 | 1 | 1 | 8 | 20 |
77 - Sohail Tanvir | 7 | 4 | 0 | 23 | 10 | 26 | 5.75 | 88.46 | 0 | 0 | 0 | 3 |
78 - Yasir Shah | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 |
79 - Rahat Ali | 9 | 1 | 0 | 1 | 1 | 6 | 1 | 16.67 | 0 | 0 | 0 | 0 |
80 - Abdul Nasir | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 0 |
81 - Haris Rauf | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
82 - Maaz Khan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 - Akif Javed | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 - Junaid Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 - Raja Farzan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 - Arshad Iqbal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 - Mohammad Mohsin | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
88 - Aamer Yamin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 - Mitchell McClenaghan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 - Dale Steyn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 - Mohammad Rizwan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 - Bilawal Bhatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 - Faizan Khan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 - Zafar Gohar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 - Mohammad Irfan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 - Rumman Raees | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | M | W | L | P | NRR |
---|---|---|---|---|---|
![]() |
10 | 6 | 2 | 14 | 1.031 |
![]() |
10 | 5 | 4 | 11 | -0.19 |
HBL PSL Draft 2021 Categories Renewals
HBL PSL Draft 2021 Categories Renewals, HBL Pakistan Super League 2021 local players categories rene...
Posted: Jan, 06 2021, 02:04 AM
Azam Khan, Haider Ali promoted to Gold as local players -PSL 2021 Draft
Azam Khan, Haider Ali promoted to Gold as local players -PSL 2021 Draft, PSL 6, PSL 2020, HBL PSL
Posted: Jan, 02 2021, 12:27 PM
Hashim Amla appointed Peshawar Zalmi batting mentor
Hashim Amla appointed Peshawar Zalmi batting mentor
Posted: Feb, 18 2020, 07:50 AM
PSL 5 Schedule 2020 Time Table PDF Download Free
PSL 5 Schedule 2020 Time Table PDF Download Free, PSL Schedule PDF, PSL 5 Schedule PDF Download
Posted: Jan, 24 2020, 05:12 PM
Complete PSL 5 Schedule 2020 Time table
Pakistan Cricket Board (PCB) announced the PSL 5 Schedule and Time table and Good News for all Pakis...
Posted: Jan, 02 2020, 06:27 AM
PSL 2020 Draft Dates & Time - Players List
The PSL 2020 Draft for 5th edition of the tournament will be held on December 6 and 7 and the order ...
Posted: Nov, 28 2019, 08:28 AM
The 34 Final T20 4 edition of P.S.L will be played today between Peshawar zalmi & Quetta gladiotors ...
Posted: Mar, 17 2019, 10:10 AM
PSL 4, Peshawar Zalmai qualified for the final
PSL 4, Peshawar Zalmai qualified for the final
Posted: Mar, 15 2019, 06:07 PM
second eliminater to the Super League, today will be held against Peshawar Zalmai and Islamabad Uni...
Posted: Mar, 15 2019, 07:33 AM