PSL 2023 – Best Economy Rates (Innings)
Best Economy in an Innings in PSL 2023
Bowlers ranked by best economy rate in a single innings in PSL 2023.
Top 50 Best Economy Rates (Innings) in PSL 2023
| PLAYER | M | INNS | B | O | R | W | BI | BM | ECO | AVG | STR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Sikandar Raza | 9 | 9 | 0 | 15.5 | 146 | 4 | 0 | 0 | 9.97 | 0 | 0 | 0 | 0 |
| 2 - Sameen Gul | 4 | 4 | 0 | 12 | 116 | 3 | 0 | 0 | 9.9 | 0 | 0 | 0 | 0 |
| 3 - Dwaine Pretorius | 2 | 2 | 0 | 8 | 79 | 1 | 0 | 0 | 9.88 | 0 | 0 | 0 | 0 |
| 4 - Naveen ul Haq | 4 | 4 | 0 | 16 | 157 | 4 | 0 | 0 | 9.81 | 0 | 0 | 0 | 0 |
| 5 - Azmatullah Omarzai | 6 | 6 | 0 | 23.2 | 228 | 10 | 0 | 0 | 9.79 | 0 | 0 | 0 | 0 |
| 6 - James Fuller | 3 | 3 | 0 | 11 | 104 | 2 | 0 | 0 | 9.69 | 0 | 0 | 0 | 0 |
| 7 - Rumman Raees | 6 | 6 | 0 | 22 | 205 | 6 | 0 | 0 | 9.49 | 0 | 0 | 0 | 0 |
| 8 - Shoaib Malik | 4 | 4 | 0 | 9.5 | 62 | 4 | 0 | 0 | 9.46 | 0 | 0 | 0 | 0 |
| 9 - Salman Irshad | 6 | 6 | 0 | 23.5 | 225 | 6 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 |
| 10 - Shadab Khan | 11 | 11 | 0 | 40 | 359 | 12 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 |
| 11 - Wahab Riaz | 11 | 11 | 0 | 40 | 370 | 10 | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 |
| 12 - Faheem Ashraf | 11 | 11 | 0 | 36 | 342 | 8 | 0 | 0 | 9.44 | 0 | 0 | 0 | 0 |
| 13 - Mohammad Nawaz | 10 | 10 | 0 | 33.6 | 314 | 9 | 0 | 0 | 9.4 | 0 | 0 | 0 | 0 |
| 14 - Iftikhar Ahmed | 3 | 3 | 0 | 4 | 33 | 1 | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 |
| 15 - Jimmy Neesham | 7 | 7 | 0 | 22 | 199 | 6 | 0 | 0 | 9.31 | 0 | 0 | 0 | 0 |
| 16 - Hasan Ali | 8 | 8 | 0 | 32 | 297 | 13 | 0 | 0 | 9.28 | 0 | 0 | 0 | 0 |
| 17 - Aamer Yamin | 7 | 7 | 0 | 22.7 | 216 | 7 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 |
| 18 - Haris Rauf | 13 | 13 | 0 | 47.1 | 437 | 17 | 0 | 0 | 9.23 | 0 | 0 | 0 | 0 |
| 19 - Shaheen Afridi | 12 | 12 | 0 | 44 | 402 | 19 | 0 | 0 | 9.21 | 0 | 0 | 2 | 1 |
| 20 - Akeal Hosein | 3 | 3 | 0 | 11 | 98 | 1 | 0 | 0 | 9.17 | 0 | 0 | 0 | 0 |
| 21 - Tom Curran | 5 | 5 | 0 | 20 | 181 | 8 | 0 | 0 | 9.05 | 0 | 0 | 0 | 0 |
| 22 - Khushdil Shah | 6 | 6 | 0 | 12 | 96 | 2 | 0 | 0 | 8.88 | 0 | 0 | 0 | 0 |
| 23 - Liam Dawson | 2 | 2 | 0 | 4 | 37 | 1 | 0 | 0 | 8.84 | 0 | 0 | 0 | 0 |
| 24 - Hussain Talat | 5 | 5 | 0 | 8 | 68 | 4 | 0 | 0 | 8.8 | 0 | 0 | 0 | 0 |
| 25 - Mujeeb-ur-Rahman | 7 | 7 | 0 | 28 | 244 | 4 | 0 | 0 | 8.71 | 0 | 0 | 0 | 0 |
| 26 - Imad Wasim | 10 | 10 | 0 | 32 | 254 | 9 | 0 | 0 | 8.2 | 0 | 0 | 0 | 0 |
| 27 - Usama Mir | 12 | 12 | 0 | 43 | 341 | 17 | 0 | 0 | 8.08 | 0 | 0 | 0 | 0 |
| 28 - Akif Javed | 5 | 5 | 0 | 15.3 | 135 | 8 | 0 | 0 | 8.03 | 0 | 0 | 1 | 0 |
| 29 - Shane Dadswell | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 30 - Fazalhaq Farooqi | 6 | 6 | 0 | 23.1 | 183 | 11 | 0 | 0 | 7.93 | 0 | 0 | 0 | 0 |
| 31 - Mohammad Amir | 7 | 7 | 0 | 26 | 210 | 9 | 0 | 0 | 7.93 | 0 | 0 | 1 | 0 |
| 32 - Kieron Pollard | 5 | 5 | 0 | 8 | 69 | 3 | 0 | 0 | 7.8 | 0 | 0 | 0 | 0 |
| 33 - David Wiese | 13 | 13 | 0 | 39 | 286 | 9 | 0 | 0 | 7.78 | 0 | 0 | 0 | 0 |
| 34 - Mohammad Hafeez | 6 | 6 | 0 | 8 | 64 | 0 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 |
| 35 - Imran Tahir | 5 | 5 | 0 | 20 | 155 | 3 | 0 | 0 | 7.75 | 0 | 0 | 0 | 0 |
| 36 - Abrar Ahmed | 3 | 3 | 0 | 12 | 92 | 3 | 0 | 0 | 7.67 | 0 | 0 | 0 | 0 |
| 37 - Mir Hamza | 1 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 |
| 38 - Ahsan Bhatti | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 |
| 39 - Rashid Khan | 11 | 11 | 0 | 43 | 281 | 20 | 0 | 0 | 6.45 | 0 | 0 | 1 | 0 |
| 40 - Tabraiz Shamsi | 4 | 4 | 0 | 16 | 103 | 7 | 0 | 0 | 6.44 | 0 | 0 | 0 | 0 |
| 41 - Rovman Powell | 1 | 1 | 0 | 2 | 37 | 1 | 0 | 0 | 18.5 | 0 | 0 | 0 | 0 |
| 42 - Carlos Brathwaite | 4 | 4 | 0 | 8 | 81 | 1 | 0 | 0 | 11.75 | 0 | 0 | 0 | 0 |
| 43 - Usman Qadir | 3 | 3 | 0 | 10 | 108 | 3 | 0 | 0 | 11.67 | 0 | 0 | 0 | 0 |
| 44 - Qais Ahmad | 4 | 4 | 0 | 16 | 183 | 6 | 0 | 0 | 11.44 | 0 | 0 | 0 | 0 |
| 45 - Dasun Shanaka | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 46 - Tim David | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 47 - Odean Smith | 6 | 6 | 0 | 20.3 | 212 | 5 | 0 | 0 | 10.96 | 0 | 0 | 0 | 0 |
| 48 - Arshad Iqbal | 7 | 7 | 0 | 25.6 | 273 | 6 | 0 | 0 | 10.93 | 0 | 0 | 0 | 0 |
| 49 - Ben Cutting | 2 | 2 | 0 | 4 | 41 | 3 | 0 | 0 | 10.84 | 0 | 0 | 0 | 0 |
| 50 - Aamir Jamal | 6 | 6 | 0 | 21.4 | 233 | 9 | 0 | 0 | 10.69 | 0 | 0 | 0 | 0 |
This page shows the top 50 bowlers in PSL 2023 for this bowling statistic. The Pakistan Super League features world-class pace and spin, and the table above helps you track the leading wicket-takers and most economical bowlers. Use it with the PSL 2023 schedule, points table, top wicket-takers, most runs and squads to follow PSL 2023.
Bowling stats in PSL 2023
PSL Matches provides full bowling leaderboards for every Pakistan Super League season. In addition to this stat, you can view top wicket-takers, best economy rates, best bowling averages, four-wicket hauls and five-wicket hauls in PSL 2023. Each list shows the top 50 bowlers with wickets, economy, average and best figures where relevant.
Schedule, points and squads
The PSL 2023 schedule lists every match; the points table shows team standings. The squads and players pages show which team each bowler represents. For batting stats, see most runs, highest average and highest strike rate. For team stats, check team total wickets and team total runs.
More on PSL Matches
From the PSL Matches homepage you can reach fixtures, series pages and all batting, bowling and team stats. Use these links to follow the Pakistan Super League and PSL 2023.