Most Runs in PSL History: Top Run-Scorers, Season-wise Stats & Records
— figures below reflect the latest batting stats in our database.
Looking for the most runs in PSL, the psl top scorer, or the top scorer in PSL history? This hub is powered by live Pakistan Super League batting data from our database — not a static article — with psl all-time top scorers, season-by-season psl leaders, and top scores by match (best innings). Updated automatically as new matches sync into the site (refreshed about every hour).
Table of Contents
- Top wicket takers in PSL history — all-time bowling hub (companion to this page)
- Top 5 all-time run-scorers in PSL
- Top 5 by every PSL season
- Top 5 by matches played
- Top 5 highest individual scores
- More PSL records and links
Why this most-runs page is different
Many pages discussing the most runs in PSL history become outdated quickly. This page is connected to our stats tables so numbers stay current with each synced match. That makes it useful for fans searching psl all time top scorers, journalists verifying records, and fantasy users checking consistent run-makers before game day.
For live context around these records, follow psl live score, monitor today's fixtures, and track how batting performances affect the PSL points table.
PSL all-time top run-scorers (top 5)
These are the batsmen with the most runs in PSL history — the definitive psl top scorer all time list from aggregated PSL player season records.
| # | Player | Runs | Mat | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Babar Azam | 4,277 | 107 | 107 | 47 | 128.94 |
| 2 | Fakhar Zaman | 3,365 | 105 | 105 | 32.67 | 143.13 |
| 3 | Mohammad Rizwan | 3,158 | 101 | 101 | 38.99 | 128.11 |
| 4 | Rilee Rossouw | 2,603 | 97 | 97 | 33.37 | 145.99 |
| 5 | Shoaib Malik | 2,350 | 88 | 88 | 33.57 | 127.79 |
Showing the top 5 above; extended leaderboard uses the same live totals.
Top 5 run-scorers by every PSL season
Season-wise top scorer in PSL tables — ideal for comparing how dominance shifts each year. Click a season to open its hub, or jump to Pakistan Super League 2026, PSL fixtures, and PSL results.
PSL 2026 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Babar Azam | 485 | 9 | 9 | 53.89 | 100 |
| 2 | Kusal Mendis | 430 | 9 | 9 | 47.78 | 109 |
| 3 | Fakhar Zaman | 401 | 8 | 8 | 50.13 | 103 |
| 4 | Rilee Rossouw | 316 | 8 | 8 | 39.5 | 90 |
| 5 | Sahibzada Farhan | 279 | 6 | 6 | 46.5 | 106 |
Full PSL 2026 most runs leaderboard →
PSL 2025 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | 449 | 12 | 12 | 37.42 | 106 |
| 2 | Fakhar Zaman | 439 | 13 | 13 | 33.77 | 76 |
| 3 | Hasan Nawaz | 399 | 10 | 10 | 39.9 | 100 |
| 4 | Abdullah Shafique | 390 | 13 | 13 | 30 | 66 |
| 5 | James Vince | 378 | 11 | 11 | 34.36 | 101 |
Full PSL 2025 most runs leaderboard →
PSL 2024 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Babar Azam | 569 | 11 | 11 | 51.73 | 111 |
| 2 | Usman Khan | 430 | 7 | 7 | 61.43 | 106 |
| 3 | Mohammad Rizwan | 407 | 12 | 12 | 33.92 | 82 |
| 4 | Rassie van der Dussen | 364 | 7 | 7 | 52 | 104 |
| 5 | Saim Ayub | 345 | 11 | 11 | 31.36 | 88 |
Full PSL 2024 most runs leaderboard →
PSL 2023 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Mohammad Rizwan | 550 | 12 | 12 | 45.83 | 110 |
| 2 | Babar Azam | 522 | 11 | 11 | 47.45 | 115 |
| 3 | Rilee Rossouw | 453 | 11 | 11 | 41.18 | 121 |
| 4 | Fakhar Zaman | 429 | 13 | 13 | 33 | 115 |
| 5 | Imad Wasim | 404 | 10 | 10 | 40.4 | 92 |
Full PSL 2023 most runs leaderboard →
PSL 2022 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Fakhar Zaman | 588 | 13 | 13 | 45.23 | 106 |
| 2 | Mohammad Rizwan | 546 | 12 | 12 | 45.5 | 83 |
| 3 | Shan Masood | 478 | 12 | 12 | 39.83 | 88 |
| 4 | Shoaib Malik | 401 | 11 | 11 | 36.45 | 58 |
| 5 | Alex Hales | 355 | 9 | 9 | 39.44 | 82 |
Full PSL 2022 most runs leaderboard →
PSL 2021 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Babar Azam | 554 | 11 | 11 | 50.36 | 90 |
| 2 | Mohammad Rizwan | 500 | 12 | 12 | 41.67 | 82 |
| 3 | Sohaib Maqsood | 428 | 12 | 12 | 35.67 | 65 |
| 4 | Shoaib Malik | 354 | 13 | 13 | 27.23 | 73 |
| 5 | Sharjeel Khan | 338 | 11 | 11 | 30.73 | 105 |
Full PSL 2021 most runs leaderboard →
PSL 2020 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Babar Azam | 473 | 11 | 11 | 43 | 78 |
| 2 | Fakhar Zaman | 325 | 12 | 12 | 27.08 | 63 |
| 3 | Mohammad Hafeez | 312 | 12 | 12 | 26 | 98 |
| 4 | Ben Dunk | 300 | 10 | 10 | 30 | 99 |
| 5 | Chris Lynn | 284 | 8 | 8 | 35.5 | 113 |
Full PSL 2020 most runs leaderboard →
PSL 2018 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Shane Watson | 430 | 12 | 12 | 35.83 | 91 |
| 2 | Kamran Akmal | 357 | 13 | 13 | 27.46 | 86 |
| 3 | Cameron Delport | 355 | 12 | 12 | 29.58 | 117 |
| 4 | Colin Ingram | 344 | 11 | 11 | 31.27 | 127 |
| 5 | Imam ul Haq | 341 | 12 | 12 | 28.42 | 59 |
Full PSL 2018 most runs leaderboard →
PSL 2017 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Luke Ronchi | 364 | 10 | 10 | 36.4 | 94 |
| 2 | Shane Watson | 319 | 10 | 10 | 31.9 | 90 |
| 3 | Mohammad Hafeez | 278 | 9 | 9 | 30.89 | 59 |
| 4 | Fakhar Zaman | 277 | 10 | 10 | 27.7 | 94 |
| 5 | Kumar Sangakkara | 269 | 9 | 9 | 29.89 | 63 |
Full PSL 2017 most runs leaderboard →
PSL 2017 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Kamran Akmal | 519 | 14 | 14 | 37.07 | 104 |
| 2 | Babar Azam | 503 | 14 | 14 | 35.93 | 66 |
| 3 | Dwayne Smith | 360 | 11 | 11 | 32.73 | 72 |
| 4 | Dwayne Smith | 360 | 11 | 11 | 32.73 | 72 |
| 5 | Rilee Rossouw | 255 | 8 | 8 | 31.88 | 76 |
Full PSL 2017 most runs leaderboard →
PSL 2016 — top 5 runs
| # | Player | Runs | Mat | Inns | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Umar Akmal | 335 | 7 | 7 | 47.86 | 93 |
| 2 | Ravi Bopara | 329 | 8 | 8 | 41.13 | 71 |
| 3 | Sharjeel Khan | 299 | 11 | 11 | 27.18 | 117 |
| 4 | Ahmed Shehzad | 290 | 10 | 10 | 29 | 71 |
| 5 | Tamim Iqbal | 267 | 6 | 6 | 44.5 | 80 |
Top 5 by PSL matches played (with career runs)
Who are the psl top scorers by volume? These players have played the most league games — still ranked by attendance, with total runs alongside for context.
| # | Player | Matches | Career runs |
|---|---|---|---|
| 1 | Babar Azam | 107 | 4,277 |
| 2 | Fakhar Zaman | 105 | 3,365 |
| 3 | Mohammad Rizwan | 101 | 3,158 |
| 4 | Rilee Rossouw | 97 | 2,603 |
| 5 | Shoaib Malik | 88 | 2,350 |
Top 5 highest individual scores (by match / innings)
The biggest single-innings explosions — perfect for fans searching top scorer in psl in a single game. Click through to the match page for full psl live score style scorecards.
| # | Player | Runs | Balls | SR | Match |
|---|---|---|---|---|---|
| 1 | Jason Roy | 145 | 63 | 230 | Peshawar Zalmi vs Quetta Gladiators PSL 2023 |
| 2 | Colin Ingram | 127 | 59 | 215 | Karachi Kings vs Quetta Gladiators PSL 2018 |
| 3 | Rilee Rossouw | 121 | 51 | 237 | Peshawar Zalmi vs Multan Sultans PSL 2023 |
| 4 | Usman Khan | 120 | 43 | 279 | Quetta Gladiators vs Multan Sultans PSL 2023 |
| 5 | Martin Guptill | 117 | 67 | 175 | Karachi Kings vs Quetta Gladiators PSL 2023 |
Explore more PSL stats & coverage
Keep following the most runs in PSL history narrative across the site:
- All PSL players — full profiles and career psl numbers
- Pakistan Super League 2026 hub — schedule, news, and season pages
- PSL 2026 most runs — full season leaderboard
- All PSL seasons — year-by-year hubs
- Top wicket takers in PSL history — companion all-time bowling leaderboard
- PSL points table and live scores
- Latest PSL news
