0
1
1
0
1
1
130
0
1
0
0
0
W
129
W
1
1
1
0
6
1
119
0
0
6
1
1
1
1
109
Match Info
- Match
- Hyderabad Kingsmen vs Quetta Gladiators
- Date
- 29 Mar, 2026
- Time
- 08:30 AM (UTC) / 01:30 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Quetta Gladiators elected to bat
- Umpires
- Ahsan Raza (Pakistan), Alex Wharf (England), Chris Brown (New Zealand, TV)
- Referee
Hyderabad Kingsmen (Batting) — 174/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saud Shakeel c H Azam b RP Meredith | 4 | 4 | 0 | 0 | 100.00 | |
| Shamyl Hussain c S Ayub b RP Meredith | 54 | 41 | 3 | 3 | 131.71 | |
| Rilee Rossouw c M Labuschagne b RP Meredith | 0 | 5 | 0 | 0 | 0.00 | |
| Hasan Nawaz runout (U Khan / SS Ali) | 53 | 40 | 2 | 3 | 132.50 | |
| Khawaja Nafay lbw b M Theekshana | 6 | 4 | 1 | 0 | 150.00 | |
| Ben McDermott lbw b M Theekshana | 0 | 1 | 0 | 0 | 0.00 | |
| Tom Curran c S Ayub b Akif Javed | 31 | 18 | 1 | 3 | 172.22 | |
| Ahmed Daniyal Not out | 6 | 8 | 0 | 0 | 75.00 | |
| Alzarri Joseph c Hassan Khan b Akif Javed | 0 | 1 | 0 | 0 | 0.00 | |
| Abrar Ahmed Not out | 9 | 3 | 2 | 0 | 300.00 | |
| Total | 174/8 (20 Ovs) Extras: 11 ( b 1 , lb 1 , w 4 , nb 5 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saud Shakeel c H Azam b RP Meredith | 21 | 1.6 |
| 2 | Rilee Rossouw c M Labuschagne b RP Meredith | 25 | 3.2 |
| 3 | Shamyl Hussain c S Ayub b RP Meredith | 114 | 13.3 |
| 4 | Khawaja Nafay lbw b M Theekshana | 121 | 14.2 |
| 5 | Ben McDermott lbw b M Theekshana | 121 | 14.3 |
| 6 | Hasan Nawaz runout (U Khan / SS Ali) | 128 | 15.5 |
| 7 | Tom Curran c S Ayub b Akif Javed | 165 | 19.2 |
| 8 | Alzarri Joseph c Hassan Khan b Akif Javed | 165 | 19.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Maheesh Theekshana | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Riley Meredith | 4 | 0 | 38 | 3 | 2 | 1 | 9.50 |
| Saim Ayub | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
| Akif Javed | 2 | 0 | 25 | 2 | 0 | 1 | 12.50 |
| Marnus Labuschagne | 2 | 0 | 19 | 0 | 1 | 1 | 9.50 |
| Hassan Khan | 4 | 0 | 40 | 0 | 1 | 1 | 10.00 |
Quetta Gladiators (Batting) — 134/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub c BR McDermott b A Joseph | 8 | 4 | 2 | 0 | 200.00 | |
| Maaz Sadaqat c S Hussain b A Ahmed | 0 | 2 | 0 | 0 | 0.00 | |
| Marnus Labuschagne c S Hussain b S Shakeel | 23 | 21 | 3 | 0 | 109.52 | |
| Usman Khan c BR McDermott b A Ahmed | 14 | 18 | 2 | 0 | 77.78 | |
| Syed Saad Ali c A Joseph b U Tariq | 7 | 12 | 0 | 0 | 58.33 | |
| Muhammad Irfan Khan Niazi st BR McDermott b A Ahmed | 33 | 25 | 2 | 2 | 132.00 | |
| Hassan Khan c BR McDermott b A Daniyal | 31 | 19 | 3 | 1 | 163.16 | |
| Hammad Azam c H Nawaz b A Daniyal | 6 | 8 | 0 | 0 | 75.00 | |
| Maheesh Theekshana Not out | 2 | 3 | 0 | 0 | 66.67 | |
| Riley Meredith Not out | 3 | 8 | 0 | 0 | 37.50 | |
| Total | 134/8 (20 Ovs) Extras: 7 ( b 1 , lb 1 , w 5 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saim Ayub c BR McDermott b A Joseph | 9 | 0.4 |
| 2 | Maaz Sadaqat c S Hussain b A Ahmed | 17 | 1.2 |
| 3 | Usman Khan c BR McDermott b A Ahmed | 35 | 5.1 |
| 4 | Syed Saad Ali c A Joseph b U Tariq | 51 | 8.6 |
| 5 | Marnus Labuschagne c S Hussain b S Shakeel | 57 | 9.4 |
| 6 | Hassan Khan c BR McDermott b A Daniyal | 105 | 14.6 |
| 7 | Muhammad Irfan Khan Niazi st BR McDermott b A Ahmed | 129 | 17.6 |
| 8 | Hammad Azam c H Nawaz b A Daniyal | 129 | 18.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Alzarri Joseph | 4 | 0 | 39 | 1 | 1 | 0 | 9.75 |
| Abrar Ahmed | 4 | 0 | 23 | 3 | 1 | 0 | 5.75 |
| Ahmed Daniyal | 4 | 0 | 13 | 2 | 1 | 0 | 3.25 |
| Tom Curran | 3 | 0 | 21 | 0 | 1 | 0 | 7.00 |
| Usman Tariq | 4 | 0 | 26 | 1 | 1 | 0 | 6.50 |
| Saud Shakeel | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Hyderabad Kingsmen
| 1 | Saim Ayub (bat) |
| 2 | Usman Khan (wk) |
| 3 | Marnus Labuschagne (bat) |
| 4 | Kusal Perera (wk) |
| 5 | Muhammad Irfan Khan Niazi (all) |
| 6 | Rizwan Mehmood (bat) |
| 7 | Hassan Khan (all) |
| 8 | Hammad Azam (bat) |
| 9 | Riley Meredith (bowl) |
| 10 | Mohammad Ali (bowl) |
| 11 | Akif Javed (bowl) |
| 12 | Shayan Jahangir (wk) |
| 13 | Syed Saad Ali (bat) |
| 14 | Sharjeel Khan (bat) |
| 15 | Mohammad Tayyab Arif (bat) |
| 16 | Ahmed Hussain (bat) |
| 17 | Maaz Sadaqat (all) |
| 18 | Glenn Maxwell (all) |
| 19 | Asif Mehmood (bowl) |
| 20 | Hunain Shah (bowl) |
| 21 | Maheesh Theekshana (bowl) |
Quetta Gladiators
| 1 | Saud Shakeel (bat) |
| 2 | Shamyl Hussain (bat) |
| 3 | Ben McDermott (wk) |
| 4 | Rilee Rossouw (bat) |
| 5 | Hasan Nawaz (bat) |
| 6 | Khawaja Nafay (wk) |
| 7 | Tom Curran (all) |
| 8 | Ahmed Daniyal (bowl) |
| 9 | Alzarri Joseph (bowl) |
| 10 | Abrar Ahmed (bowl) |
| 11 | Usman Tariq (bowl) |
| 12 | Bismillah Khan (wk) |
| 13 | Sam Harper (wk) |
| 14 | Bevon Jacobs (bat) |
| 15 | Jahanzaib Sultan (bat) |
| 16 | Ahsan Ali (bat) |
| 17 | Jahandad Khan (all) |
| 18 | Brett Hampton (all) |
| 19 | Waseem Akram (all) |
| 20 | Khan Zaib (bowl) |
| 21 | Saqib Khan (bowl) |
| 22 | Kashif Bhatti (all) |
| 23 | Khalil Ahmed (bat) |
Innings 1 Partnerships
| Saud Shakeel 4 (4) | 21 (0) Ovs | Shamyl Hussain 54 (41) |
| Shamyl Hussain 54 (41) | 4 (0) Ovs | Rilee Rossouw 0 (5) |
| Rilee Rossouw 0 (5) | 89 (0) Ovs | Hasan Nawaz 53 (40) |
| Hasan Nawaz 53 (40) | 7 (0) Ovs | Khawaja Nafay 6 (4) |
| Khawaja Nafay 6 (4) | 0 (0) Ovs | Ben McDermott 0 (1) |
| Ben McDermott 0 (1) | 7 (0) Ovs | Tom Curran 31 (18) |
| Tom Curran 31 (18) | 37 (0) Ovs | Ahmed Daniyal 6 (8) |
| Ahmed Daniyal 6 (8) | 0 (0) Ovs | Alzarri Joseph 0 (1) |
| Alzarri Joseph 0 (1) | -165 (0) Ovs | Abrar Ahmed 9 (3) |
Innings 2 Partnerships
| Saim Ayub 8 (4) | 9 (0) Ovs | Maaz Sadaqat 0 (2) |
| Maaz Sadaqat 0 (2) | 8 (0) Ovs | Marnus Labuschagne 23 (21) |
| Marnus Labuschagne 23 (21) | 18 (0) Ovs | Usman Khan 14 (18) |
| Usman Khan 14 (18) | 16 (0) Ovs | Syed Saad Ali 7 (12) |
| Syed Saad Ali 7 (12) | 6 (0) Ovs | Muhammad Irfan Khan Niazi 33 (25) |
| Muhammad Irfan Khan Niazi 33 (25) | 48 (0) Ovs | Hassan Khan 31 (19) |
| Hassan Khan 31 (19) | 24 (0) Ovs | Hammad Azam 6 (8) |
| Hammad Azam 6 (8) | 0 (0) Ovs | Maheesh Theekshana 2 (3) |
| Maheesh Theekshana 2 (3) | -129 (0) Ovs | Riley Meredith 3 (8) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Hyderabad Kingsmen — Batting
- Muhammad Irfan Khan Niazi — 33 (25b) · 2×4, 2×6
- Hassan Khan — 31 (19b) · 3×4, 1×6
- Marnus Labuschagne — 23 (21b) · 3×4, 0×6
Hyderabad Kingsmen — Bowling
- Riley Meredith — 3/38(4 ov, econ 9.5)
- Maheesh Theekshana — 2/24(4 ov, econ 6)
- Akif Javed — 2/25(2 ov, econ 12.5)
Quetta Gladiators — Batting
- Shamyl Hussain — 54 (41b) · 3×4, 3×6
- Hasan Nawaz — 53 (40b) · 2×4, 3×6
- Tom Curran — 31 (18b) · 1×4, 3×6
Quetta Gladiators — Bowling
- Abrar Ahmed — 3/23(4 ov, econ 5.75)
- Ahmed Daniyal — 2/13(4 ov, econ 3.25)
- Saud Shakeel — 1/10(1 ov, econ 10)
Match analysis
Short summary from match facts and scorecard highlights.
Hyderabad Kingsmen vs Quetta Gladiators Match Analysis
The PSL 2026 clash between Hyderabad Kingsmen and Quetta Gladiators at Gaddafi Stadium Lahore saw Quetta emerge victorious by 40 runs after a commanding performance. Quetta Gladiators won the toss and opted to bat first, setting a challenging target of 175 runs.
Quetta's innings was highlighted by standout performances from Shamyl Hussain, who scored 54 runs off 41 balls, and Hasan Nawaz with 53 runs off 40 balls. Their contributions were instrumental in reaching a total of 174 runs for the loss of 8 wickets. Tom Curran also made a notable impact with a quick 31 runs off just 18 balls.
In response, the Hyderabad Kingsmen struggled to build partnerships, managing only 134 runs for 8 wickets. Muhammad Irfan Khan Niazi top-scored with 33 runs, while Hassan Khan and Marnus Labuschagne provided minor contributions. Quetta's bowlers excelled, with Abrar Ahmed taking 3 wickets for just 23 runs, and Ahmed Daniyal supporting well with 2 wickets for 13 runs.
The decisive factor in the match was Quetta's strong batting display and their bowlers' ability to restrict the Kingsmen effectively. Shamyl Hussain's all-round performance earned him the Man of the Match award, solidifying Quetta Gladiators' position in the tournament.
HK
QG
134