Match Info
- Match
- Multan Sultans vs Quetta Gladiators
- Date
- 05 Apr, 2026
- Time
- 01:00 PM (UTC) / 06:00 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Multan Sultans elected to bowl
- Umpires
- Chris Gaffaney (New Zealand), Faisal Afridi (Pakistan), Rashid Riaz (Pakistan, TV)
- Referee
Multan Sultans
| 1 | Sahibzada Farhan (bat) |
| 2 | Steven Smith (bat) |
| 3 | Ashton Turner (bat) |
| 4 | Shan Masood (bat) |
| 5 | Josh Philippe (wk) |
| 6 | Mohammad Nawaz (all) |
| 7 | Arafat Minhas (bowl) |
| 8 | Peter Siddle (bowl) |
| 9 | Mohammad Wasim Jr (bowl) |
| 10 | Shehzad Gul (all) |
| 11 | Momin Qamar (bowl) |
| 12 | Muhammad Awais Zafar (bat) |
| 13 | Delano Potgieter (all) |
| 14 | Muhammad Shahzad (bat) |
| 15 | Mohammad Imran Randhawa (all) |
| 16 | Lachlan Shaw (bat) |
| 17 | Atizaz Habib Khan (bat) |
| 18 | Muhammad Ismail (bowl) |
| 19 | Tabraiz Shamsi (bowl) |
| 20 | Arshad Iqbal (bowl) |
| 21 | Faisal Akram (bowl) |
| 22 | Jahanzaib Sultan (bat) |
| 23 | Saad Masood (all) |
| 24 | Ahmed Daniyal (bowl) |
| 25 | Salman Mirza (bowl) |
Quetta Gladiators
| 1 | Saud Shakeel (bat) |
| 2 | Shamyl Hussain (bat) |
| 3 | Ben McDermott (wk) |
| 4 | Rilee Rossouw (bat) |
| 5 | Hasan Nawaz (bat) |
| 6 | Khawaja Nafay (wk) |
| 7 | Tom Curran (all) |
| 8 | Ahmed Daniyal (bowl) |
| 9 | Alzarri Joseph (bowl) |
| 10 | Abrar Ahmed (bowl) |
| 11 | Usman Tariq (bowl) |
| 12 | Bismillah Khan (wk) |
| 13 | Sam Harper (wk) |
| 14 | Bevon Jacobs (bat) |
| 15 | Jahanzaib Sultan (bat) |
| 16 | Ahsan Ali (bat) |
| 17 | Jahandad Khan (all) |
| 18 | Brett Hampton (all) |
| 19 | Waseem Akram (all) |
| 20 | Khan Zaib (bowl) |
| 21 | Saqib Khan (bowl) |
| 22 | Kashif Bhatti (all) |
| 23 | Khalil Ahmed (bat) |
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Match analysis
Short summary from match facts and scorecard highlights.
Match Analysis: Multan Sultans vs Quetta Gladiators
In the PSL 2026 clash at Gaddafi Stadium Lahore, Multan Sultans emerged victorious against Quetta Gladiators by 6 wickets. After winning the toss, Multan Sultans opted to bowl first, a decision that proved fruitful as they restricted Quetta Gladiators to a total of 166 runs for the loss of 7 wickets.
Quetta's batting did not produce standout performances, but they managed to set a competitive score of 167 for the Sultans to chase. In response, Multan Sultans showcased a solid batting performance, successfully chasing down the target with relative ease.
Mohammad Nawaz was named the Man of the Match for his impactful performance, which played a crucial role in guiding Multan Sultans to their victory. The match highlighted key phases where Multan's bowlers effectively contained Quetta's scoring, setting the foundation for their successful chase.
MS
QG