W
1
0
152
4
0
0
2
0
6
140
1
W
W
1
6
0
132
1
W
4
0
W
1
1
1
124
4
1
1
Match Info
- Match
- Multan Sultans vs Quetta Gladiators
- Date
- 03 Mar, 2021
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- National Stadium
- Toss
- Multan Sultans elected to bowl
- Umpires
- Referee
Multan Sultans (Batting) — 176/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Usman Khan lbw b MI Tahir | 81 | 50 | 10 | 3 | 162.00 | |
| Saim Ayub c Khushdil Shah b MI Tahir | 23 | 18 | 2 | 1 | 127.78 | |
| Faf du Plessis b S Khan | 17 | 17 | 1 | 0 | 100.00 | |
| Azam Khan lbw b S Malik | 17 | 10 | 2 | 1 | 170.00 | |
| Sarfaraz Ahmed b Imran Khan | 3 | 4 | 0 | 0 | 75.00 | |
| Ben Cutting lbw b S Malik | 10 | 8 | 1 | 0 | 125.00 | |
| Mohammad Nawaz c M Rizwan b S Malik | 20 | 10 | 4 | 0 | 200.00 | |
| Qais Ahmad Not out | 2 | 3 | 0 | 0 | 66.67 | |
| Total | 176/7 (20 Ovs) Extras: 3 ( b 0 , lb 0 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saim Ayub c Khushdil Shah b MI Tahir | 69 | 7.6 |
| 2 | Usman Khan lbw b MI Tahir | 122 | 13.6 |
| 3 | Faf du Plessis b S Khan | 122 | 14.1 |
| 4 | Sarfaraz Ahmed b Imran Khan | 131 | 15.3 |
| 5 | Azam Khan lbw b S Malik | 154 | 17.4 |
| 6 | Ben Cutting lbw b S Malik | 155 | 17.6 |
| 7 | Mohammad Nawaz c M Rizwan b S Malik | 176 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Sohail Khan | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Imran Khan | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Shahnawaz Malik | 4 | 0 | 44 | 3 | 0 | 0 | 11.00 |
| Carlos Brathwaite | 4 | 0 | 43 | 0 | 2 | 0 | 10.75 |
| Khushdil Shah | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Imran Tahir | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 |
Quetta Gladiators (Batting) — 154/10 (19.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Rizwan c M Hasnain b Zahid Mahmood | 66 | 50 | 7 | 2 | 132.00 | |
| James Vince c S Ahmed b Q Ahmad | 24 | 21 | 4 | 0 | 114.29 | |
| Shan Masood lbw b Q Ahmad | 1 | 4 | 0 | 0 | 25.00 | |
| Rilee Rossouw c U Khan b Q Ahmad | 3 | 8 | 0 | 0 | 37.50 | |
| Sohaib Maqsood c B Cutting b M Nawaz | 2 | 4 | 0 | 0 | 50.00 | |
| Khushdil Shah c S Ayub b M Hasnain | 19 | 12 | 3 | 0 | 158.33 | |
| Carlos Brathwaite c B Cutting b M Hasnain | 4 | 3 | 1 | 0 | 133.33 | |
| Sohail Khan c F Plessis b Zahid Mahmood | 8 | 5 | 0 | 1 | 160.00 | |
| Imran Tahir runout (S Ahmed / Zahid Mahmood) | 14 | 8 | 1 | 1 | 175.00 | |
| Imran Khan Not out | 0 | 2 | 0 | 0 | 0.00 | |
| Shahnawaz Malik c F Plessis b D Steyn | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 154/10 (19.4 Ovs) Extras: 13 ( b 1 , lb 2 , w 10 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | James Vince c S Ahmed b Q Ahmad | 63 | 7.6 |
| 2 | Shan Masood lbw b Q Ahmad | 65 | 9.1 |
| 3 | Rilee Rossouw c U Khan b Q Ahmad | 86 | 11.5 |
| 4 | Sohaib Maqsood c B Cutting b M Nawaz | 90 | 12.5 |
| 5 | Khushdil Shah c S Ayub b M Hasnain | 127 | 16.2 |
| 6 | Carlos Brathwaite c B Cutting b M Hasnain | 131 | 16.5 |
| 7 | Mohammad Rizwan c M Hasnain b Zahid Mahmood | 139 | 17.4 |
| 8 | Sohail Khan c F Plessis b Zahid Mahmood | 139 | 17.5 |
| 9 | Imran Tahir runout (S Ahmed / Zahid Mahmood) | 154 | 19.3 |
| 10 | Shahnawaz Malik c F Plessis b D Steyn | 154 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Hasnain | 4 | 0 | 34 | 2 | 2 | 0 | 8.50 |
| Dale Steyn | 3.4 | 0 | 34 | 1 | 2 | 0 | 9.27 |
| Zahid Mahmood | 4 | 0 | 39 | 2 | 0 | 0 | 9.75 |
| Mohammad Nawaz | 4 | 0 | 23 | 1 | 1 | 0 | 5.75 |
| Qais Ahmad | 4 | 0 | 21 | 3 | 1 | 0 | 5.25 |
Multan Sultans
| 1 | Mohammad Rizwan (wk) |
| 2 | Chris Lynn (bat) |
| 3 | James Vince (bat) |
| 4 | Khushdil Shah (all) |
| 5 | Sohaib Maqsood (bat) |
| 6 | Rilee Rossouw (bat) |
| 7 | Carlos Brathwaite (all) |
| 8 | Shahid Afridi (all) |
| 9 | Sohail Tanvir (bowl) |
| 10 | Sohaibullah (bowl) |
| 11 | Shan Masood (bat) |
| 12 | Adam Lyth (bat) |
| 13 | Imran Tahir (bowl) |
| 14 | Sohail Khan (bowl) |
| 15 | Usman Qadir (bowl) |
| 16 | Imran Khan (bowl) |
| 17 | Shahnawaz Malik (bat) |
| 18 | Rahmanullah Gurbaz (wk) |
| 19 | Shimron Hetmyer (bat) |
| 20 | Hammad Azam (bat) |
| 21 | Johnson Charles (wk) |
| 22 | Asif Afridi (all) |
| 23 | Blessing Muzarabani (bowl) |
| 24 | Muhammad Waseem (bat) |
Quetta Gladiators
| 1 | Sarfaraz Ahmed (wk) |
| 2 | Saim Ayub (bat) |
| 3 | Ben Cutting (all) |
| 4 | Chris Gayle (bat) |
| 5 | Mohammad Nawaz (all) |
| 6 | Azam Khan (wk) |
| 7 | Tom Banton (bat) |
| 8 | Usman Khan- Shinwari (bowl) |
| 9 | Qais Ahmad (bowl) |
| 10 | Mohammad Hasnain (bowl) |
| 11 | Naseem Shah (bowl) |
| 12 | Anwar Ali (all) |
| 13 | Usman Khan (wk) |
| 14 | Dale Steyn (bowl) |
| 15 | Abdul Nasir (all) |
| 16 | Cameron Delport (bat) |
| 17 | Zahid Mahmood (bowl) |
| 18 | Aarish Ali Khan (bowl) |
| 19 | Hassan Khan (all) |
| 20 | Faf du Plessis (bat) |
| 21 | Jake Weatherald (bat) |
| 22 | Andre Russell (all) |
| 23 | Jack Wildermuth (all) |
| 24 | Zahir Khan (bowl) |
| 25 | Zahoor Khan (bowl) |
Innings 1 Partnerships
| Usman Khan 81 (50) | 69 (0) Ovs | Saim Ayub 23 (18) |
| Saim Ayub 23 (18) | 53 (0) Ovs | Faf du Plessis 17 (17) |
| Faf du Plessis 17 (17) | 0 (0) Ovs | Azam Khan 17 (10) |
| Azam Khan 17 (10) | 9 (0) Ovs | Sarfaraz Ahmed 3 (4) |
| Sarfaraz Ahmed 3 (4) | 23 (0) Ovs | Ben Cutting 10 (8) |
| Ben Cutting 10 (8) | 1 (0) Ovs | Mohammad Nawaz 20 (10) |
| Mohammad Nawaz 20 (10) | 21 (0) Ovs | Qais Ahmad 2 (3) |
Innings 2 Partnerships
| Mohammad Rizwan 66 (50) | 63 (0) Ovs | James Vince 24 (21) |
| James Vince 24 (21) | 2 (0) Ovs | Shan Masood 1 (4) |
| Shan Masood 1 (4) | 21 (0) Ovs | Rilee Rossouw 3 (8) |
| Rilee Rossouw 3 (8) | 4 (0) Ovs | Sohaib Maqsood 2 (4) |
| Sohaib Maqsood 2 (4) | 37 (0) Ovs | Khushdil Shah 19 (12) |
| Khushdil Shah 19 (12) | 4 (0) Ovs | Carlos Brathwaite 4 (3) |
| Carlos Brathwaite 4 (3) | 8 (0) Ovs | Sohail Khan 8 (5) |
| Sohail Khan 8 (5) | 0 (0) Ovs | Imran Tahir 14 (8) |
| Imran Tahir 14 (8) | 15 (0) Ovs | Imran Khan 0 (2) |
| Imran Khan 0 (2) | 0 (0) Ovs | Shahnawaz Malik 0 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Multan Sultans — Batting
- Mohammad Rizwan — 66 (50b) · 7×4, 2×6
- James Vince — 24 (21b) · 4×4, 0×6
- Khushdil Shah — 19 (12b) · 3×4, 0×6
Multan Sultans — Bowling
- Shahnawaz Malik — 3/44(4 ov, econ 11)
- Imran Tahir — 2/29(4 ov, econ 7.25)
- Imran Khan — 1/22(3 ov, econ 7.33)
Quetta Gladiators — Batting
- Usman Khan — 81 (50b) · 10×4, 3×6
- Saim Ayub — 23 (18b) · 2×4, 1×6
- Mohammad Nawaz — 20 (10b) · 4×4, 0×6
Quetta Gladiators — Bowling
- Qais Ahmad — 3/21(4 ov, econ 5.25)
- Mohammad Hasnain — 2/34(4 ov, econ 8.5)
- Zahid Mahmood — 2/39(4 ov, econ 9.75)
Match analysis
Short summary from match facts and scorecard highlights.
Match Analysis: Multan Sultans vs Quetta Gladiators
The PSL 2021 match between Multan Sultans and Quetta Gladiators took place at the National Stadium Karachi, where Multan Sultans won the toss and elected to bowl first. Quetta Gladiators set a competitive target of 176 runs, finishing their innings at 176 for 7.
Usman Khan was the standout performer for Quetta, scoring an impressive 81 runs off 50 balls at a strike rate of 162. He was well supported by Saim Ayub and Mohammad Nawaz, who contributed 23 and 20 runs, respectively. In response, Multan Sultans struggled to build partnerships and were eventually bowled out for 154 runs.
Qais Ahmad was the star with the ball for Quetta, claiming 3 wickets for just 21 runs in his 4 overs, earning him the Man of the Match award. Mohammad Hasnain and Zahid Mahmood also chipped in with crucial wickets, helping to restrict Multan's scoring. Despite a valiant effort from Mohammad Rizwan, who scored 66 runs off 50 balls, Multan fell short by 22 runs, leading to a victory for Quetta Gladiators.
MS
QG
W