Match Info
- Match
- Multan Sultans vs Lahore Qalandars
- Date
- 03 Apr, 2026
- Time
- 01:00 PM (UTC) / 06:00 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Multan Sultans elected to bowl
- Umpires
- Chris Gaffaney (New Zealand), Tariq Rasheed (Pakistan), Faisal Afridi (Pakistan, TV)
- Referee
Multan Sultans
| 1 | Sahibzada Farhan (bat) |
| 2 | Steven Smith (bat) |
| 3 | Ashton Turner (bat) |
| 4 | Shan Masood (bat) |
| 5 | Josh Philippe (wk) |
| 6 | Mohammad Nawaz (all) |
| 7 | Arafat Minhas (bowl) |
| 8 | Peter Siddle (bowl) |
| 9 | Mohammad Wasim Jr (bowl) |
| 10 | Shehzad Gul (all) |
| 11 | Momin Qamar (bowl) |
| 12 | Muhammad Awais Zafar (bat) |
| 13 | Delano Potgieter (all) |
| 14 | Muhammad Shahzad (bat) |
| 15 | Mohammad Imran Randhawa (all) |
| 16 | Lachlan Shaw (bat) |
| 17 | Atizaz Habib Khan (bat) |
| 18 | Muhammad Ismail (bowl) |
| 19 | Tabraiz Shamsi (bowl) |
| 20 | Arshad Iqbal (bowl) |
| 21 | Faisal Akram (bowl) |
| 22 | Jahanzaib Sultan (bat) |
| 23 | Saad Masood (all) |
| 24 | Ahmed Daniyal (bowl) |
| 25 | Salman Mirza (bowl) |
Lahore Qalandars
| 1 | Mohammad Naeem (bat) |
| 2 | Fakhar Zaman (bat) |
| 3 | Abdullah Shafique (bat) |
| 4 | Parvez Hossain Emon (wk) |
| 5 | Haseebullah Khan (wk) |
| 6 | Sikandar Raza (all) |
| 7 | Asif Ali (bat) |
| 8 | Shaheen Afridi (bowl) |
| 9 | Haris Rauf (bowl) |
| 10 | Mustafizur Rahman (bowl) |
| 11 | Ubaid Shah (bowl) |
| 12 | Rubin Hermann (wk) |
| 13 | Tayyab Tahir (bat) |
| 14 | Mohammad Farooq (bat) |
| 15 | Hussain Talat (all) |
| 16 | Maaz Khan (all) |
| 17 | Ryan Burl (all) |
| 18 | Daniel Sams (all) |
| 19 | Dunith Wellalage (bowl) |
| 20 | Usama Mir (bowl) |
| 21 | Shahab Khan (bowl) |
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Match analysis
Short summary from match facts and scorecard highlights.
Multan Sultans vs Lahore Qalandars Match Analysis
The match between Multan Sultans and Lahore Qalandars at Gaddafi Stadium Lahore was a competitive encounter in the PSL 2026 series. Multan Sultans won the toss and elected to bowl first, which set the stage for an intriguing contest.
Lahore Qalandars posted a strong total of 185 runs for the loss of 5 wickets, showcasing a solid batting performance. In response, Multan Sultans struggled to chase down the target, managing only 165 runs for 5 wickets.
Mohammad Naeem's standout performance earned him the Man of the Match award, contributing significantly to Lahore's victory. The match concluded with Lahore Qalandars winning by 20 runs, highlighting their effective batting and solid bowling effort.
MS
LQ