0
114
0
W
0
4
6
0
104
1
0
0
4
0
0
99
0
4
0
0
1
0
94
W
6
1
0
4
1
82
Match Info
- Match
- Quetta Gladiators vs Peshawar Zalmi
- Date
- 27 Apr, 2025
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Alex Wharf (England), Rashid Riaz (Pakistan), Faisal Afridi (Pakistan, TV)
- Referee
Quetta Gladiators (Batting) — 178/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saud Shakeel c A Samad b S Ayub | 32 | 26 | 5 | 0 | 123.08 | |
| Finn Allen c S Ayub b A Joseph | 31 | 16 | 4 | 2 | 193.75 | |
| Rilee Rossouw b S Ayub | 27 | 18 | 5 | 0 | 150.00 | |
| Kusal Mendis c M Haris b A Joseph | 32 | 27 | 5 | 0 | 118.52 | |
| Mark Chapman c MJ Owen b L Wood | 33 | 26 | 3 | 0 | 126.92 | |
| Faheem Ashraf c & b A Joseph | 1 | 2 | 0 | 0 | 50.00 | |
| Hasan Nawaz runout (L Wood / M Haris) | 8 | 4 | 0 | 1 | 200.00 | |
| Mohammad Wasim Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Mohammad Amir Not out | 4 | 2 | 1 | 0 | 200.00 | |
| Total | 178/7 (20 Ovs) Extras: 10 ( b 1 , lb 4 , w 4 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Finn Allen c S Ayub b A Joseph | 46 | 4.3 |
| 2 | Rilee Rossouw b S Ayub | 91 | 9.3 |
| 3 | Saud Shakeel c A Samad b S Ayub | 105 | 11.2 |
| 4 | Kusal Mendis c M Haris b A Joseph | 144 | 16.6 |
| 5 | Faheem Ashraf c & b A Joseph | 164 | 18.4 |
| 6 | Hasan Nawaz runout (L Wood / M Haris) | 173 | 19.3 |
| 7 | Mark Chapman c MJ Owen b L Wood | 173 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Luke Wood | 4 | 0 | 35 | 1 | 1 | 0 | 8.75 |
| Alzarri Joseph | 4 | 0 | 33 | 3 | 1 | 0 | 8.25 |
| Ali Raza | 4 | 0 | 48 | 0 | 1 | 1 | 12.00 |
| Sufiyan Muqeem | 4 | 0 | 33 | 0 | 1 | 0 | 8.25 |
| Saim Ayub | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Peshawar Zalmi (Batting) — 114/10 (15.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub c K Mendis b F Ashraf | 5 | 4 | 1 | 0 | 125.00 | |
| Babar Azam lbw b M Amir | 12 | 7 | 1 | 1 | 171.43 | |
| Tom Kohler-Cadmore b M Wasim | 5 | 8 | 1 | 0 | 62.50 | |
| Mohammad Haris c R Rossouw b F Ashraf | 17 | 16 | 1 | 1 | 106.25 | |
| Hussain Talat c R Rossouw b A Ahmed | 39 | 34 | 4 | 2 | 114.71 | |
| Abdul Samad c K Mendis b F Ashraf | 2 | 2 | 0 | 0 | 100.00 | |
| Mitchell Owen c M Wasim b K Shahzad | 15 | 8 | 1 | 1 | 187.50 | |
| Alzarri Joseph c K Mendis b K Shahzad | 0 | 1 | 0 | 0 | 0.00 | |
| Luke Wood c R Rossouw b F Ashraf | 8 | 5 | 0 | 1 | 160.00 | |
| Sufiyan Muqeem c R Rossouw b F Ashraf | 4 | 6 | 1 | 0 | 66.67 | |
| Ali Raza Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 114/10 (15.2 Ovs) Extras: 7 ( b 0 , lb 3 , w 4 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saim Ayub c K Mendis b F Ashraf | 17 | 1.4 |
| 2 | Babar Azam lbw b M Amir | 21 | 2.1 |
| 3 | Tom Kohler-Cadmore b M Wasim | 33 | 4.3 |
| 4 | Mohammad Haris c R Rossouw b F Ashraf | 46 | 7.1 |
| 5 | Abdul Samad c K Mendis b F Ashraf | 50 | 7.3 |
| 6 | Mitchell Owen c M Wasim b K Shahzad | 81 | 10.3 |
| 7 | Alzarri Joseph c K Mendis b K Shahzad | 81 | 10.4 |
| 8 | Luke Wood c R Rossouw b F Ashraf | 94 | 11.6 |
| 9 | Hussain Talat c R Rossouw b A Ahmed | 114 | 14.5 |
| 10 | Sufiyan Muqeem c R Rossouw b F Ashraf | 114 | 15.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Faheem Ashraf | 3.2 | 0 | 33 | 5 | 2 | 0 | 9.90 |
| Khurram Shahzad | 3 | 1 | 9 | 2 | 1 | 0 | 3.00 |
| Mohammad Wasim | 3 | 0 | 21 | 1 | 1 | 0 | 7.00 |
| Abrar Ahmed | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Quetta Gladiators
| 1 | Saud Shakeel (bat) |
| 2 | Finn Allen (wk) |
| 3 | Hasan Nawaz (bat) |
| 4 | Kusal Mendis (wk) |
| 5 | Rilee Rossouw (bat) |
| 6 | Shoaib Malik (all) |
| 7 | Faheem Ashraf (all) |
| 8 | Kyle Jamieson (bowl) |
| 9 | Mohammad Amir (bowl) |
| 10 | Abrar Ahmed (bowl) |
| 11 | Usman Tariq (bowl) |
| 12 | Akeal Hosein (bowl) |
| 13 | Mark Chapman (bat) |
| 14 | Haseebullah Khan (wk) |
| 15 | Danish Aziz (all) |
| 16 | Mohammad Wasim Jr (bowl) |
| 17 | Khawaja Nafay (wk) |
| 18 | Sean Abbott (bowl) |
| 19 | Mohammad Zeeshan (bowl) |
| 20 | Ali Majid Shah (bowl) |
| 21 | Avishka Fernando (bat) |
| 22 | Dinesh Chandimal (bat) |
| 23 | Gulbadin Naib (all) |
Peshawar Zalmi
| 1 | Babar Azam (bat) |
| 2 | Saim Ayub (bat) |
| 3 | Mohammad Haris (wk) |
| 4 | Tom Kohler-Cadmore (wk) |
| 5 | Hussain Talat (all) |
| 6 | Mitchell Owen (all) |
| 7 | Max Bryant (bat) |
| 8 | Alzarri Joseph (bowl) |
| 9 | Mohammad Ali (bowl) |
| 10 | Sufiyan Muqeem (bowl) |
| 11 | Ali Raza (bowl) |
| 12 | Najibullah Zadran (bat) |
| 13 | Abdul Samad (bat) |
| 14 | Mehran Mumtaz (bowl) |
| 15 | George Linde (all) |
| 16 | Maaz Sadaqat (all) |
| 17 | Luke Wood (bowl) |
| 18 | Ihsanullah (bowl) |
| 19 | Ahmed Daniyal (bowl) |
| 20 | Nahid Rana (bowl) |
| 21 | Arif Yaqoob (bowl) |
| 22 | Daniel Sams (all) |
Innings 1 Partnerships
| Saud Shakeel 32 (26) | 46 (0) Ovs | Finn Allen 31 (16) |
| Finn Allen 31 (16) | 45 (0) Ovs | Rilee Rossouw 27 (18) |
| Rilee Rossouw 27 (18) | 14 (0) Ovs | Kusal Mendis 32 (27) |
| Kusal Mendis 32 (27) | 39 (0) Ovs | Mark Chapman 33 (26) |
| Mark Chapman 33 (26) | 20 (0) Ovs | Faheem Ashraf 1 (2) |
| Faheem Ashraf 1 (2) | 9 (0) Ovs | Hasan Nawaz 8 (4) |
| Hasan Nawaz 8 (4) | 0 (0) Ovs | Mohammad Wasim 0 (0) |
| Mohammad Wasim 0 (0) | -173 (0) Ovs | Mohammad Amir 4 (2) |
Innings 2 Partnerships
| Saim Ayub 5 (4) | 17 (0) Ovs | Babar Azam 12 (7) |
| Babar Azam 12 (7) | 4 (0) Ovs | Tom Kohler-Cadmore 5 (8) |
| Tom Kohler-Cadmore 5 (8) | 12 (0) Ovs | Mohammad Haris 17 (16) |
| Mohammad Haris 17 (16) | 13 (0) Ovs | Hussain Talat 39 (34) |
| Hussain Talat 39 (34) | 4 (0) Ovs | Abdul Samad 2 (2) |
| Abdul Samad 2 (2) | 31 (0) Ovs | Mitchell Owen 15 (8) |
| Mitchell Owen 15 (8) | 0 (0) Ovs | Alzarri Joseph 0 (1) |
| Alzarri Joseph 0 (1) | 13 (0) Ovs | Luke Wood 8 (5) |
| Luke Wood 8 (5) | 20 (0) Ovs | Sufiyan Muqeem 4 (6) |
| Sufiyan Muqeem 4 (6) | 0 (0) Ovs | Ali Raza 0 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Quetta Gladiators — Batting
- Mark Chapman — 33 (26b) · 3×4, 0×6
- Saud Shakeel — 32 (26b) · 5×4, 0×6
- Kusal Mendis — 32 (27b) · 5×4, 0×6
Quetta Gladiators — Bowling
- Faheem Ashraf — 5/33(3.2 ov, econ 10.31)
- Mohammad Amir — 1/18(3 ov, econ 6)
- Mohammad Wasim Jr — 1/21(3 ov, econ 7)
Peshawar Zalmi — Batting
- Hussain Talat — 39 (34b) · 4×4, 2×6
- Mohammad Haris — 17 (16b) · 1×4, 1×6
- Mitchell Owen — 15 (8b) · 1×4, 1×6
Peshawar Zalmi — Bowling
- Alzarri Joseph — 3/33(4 ov, econ 8.25)
- Saim Ayub — 2/24(4 ov, econ 6)
- Luke Wood — 1/35(4 ov, econ 8.75)
Match analysis
Short summary from match facts and scorecard highlights.
Quetta Gladiators vs Peshawar Zalmi Match Analysis
The match between Quetta Gladiators and Peshawar Zalmi at Gaddafi Stadium Lahore was a decisive encounter in the PSL 2025 series, resulting in a comprehensive victory for Quetta Gladiators by 64 runs. Peshawar Zalmi won the toss and elected to bowl, a decision that ultimately backfired.
Quetta Gladiators posted a challenging total of 178 runs for the loss of 7 wickets, with notable contributions from Mark Chapman, Saud Shakeel, and Kusal Mendis, each scoring in the thirties. Their innings was bolstered by solid partnerships that allowed them to set a competitive score.
In response, Peshawar Zalmi struggled to build momentum and were bowled out for just 114 runs. Hussain Talat was the standout performer for the Zalmi, scoring 39 runs, but the rest of the batting lineup faltered against a disciplined bowling attack. Faheem Ashraf was the star of the match, claiming 5 wickets for 33 runs, showcasing his all-round capabilities and earning the Man of the Match award.
The key phases of the match were Quetta's strong batting performance followed by a devastating bowling display, particularly by Ashraf, which dismantled Peshawar's batting order and secured a convincing win for the Gladiators.
QG
PZ
W