Peshawar Zalmi vs Islamabad United - PSL 2017
Completed09 Mar at 04:00 PM (UTC) / 09:00 PM (PKT) • DubaiPeshawar Zalmi vs Islamabad United • • Pakistan Super League 2018
PZ156 / 9( 20 Ovs )
IU182 / 5( 20 Ovs )
BATSMAN R B 4s 6s SR Wahab Riaz 33 25 5 0 132.00 Ibtisam Sheikh 0 0 0 0 0.00 BOWLER O R M W ECO Faheem Ashraf 2 17 0 1 8.50 Mohammad Sami 4 29 0 0 7.25
| CRR / RRR | 7.8 |
| Target | 183 |
Recent Balls
- 1440w11041
Toss: Peshawar Zalmi elected to bowl
Status: Islamabad Un won by 26 runs
20
10 runs
Peshawar Zalmi 156/1
CRR: 7.43
Wahab Riaz 33 (25b)
Ibtisam Sheikh 0 (0b)
Faheem Ashraf 2-0-17-1
Mohammad Sami 4-0-29-0
19.6
1
1
Faheem Ashraf to Wahab Riaz, 1 run,
19.5
4
4
Faheem Ashraf to Wahab Riaz, Four,
19.4
4
4
Faheem Ashraf to Wahab Riaz, Four,
19.3
0
0
Faheem Ashraf to Wahab Riaz, no run,
19.2
W
W
Faheem Ashraf to Umaid Asif, no run,
19.1
1
1
Faheem Ashraf to Wahab Riaz, 1 run,
19
16 runs
Peshawar Zalmi 146/0
CRR: 7.3
Wahab Riaz 33 (25b)
Ibtisam Sheikh 0 (0b)
Faheem Ashraf 2-0-17-1
Mohammad Sami 4-0-29-0
19.
146
146
End of over 19 (16 runs), Peshawar Zalmi 146/8
18.6
1
1
Mohammad Sami to Wahab Riaz, 1 run,
18.5
0
0
Mohammad Sami to Wahab Riaz, no run,
18.4
4
4
Mohammad Sami to Wahab Riaz, Four,
18.3
1
1
Mohammad Sami to Umaid Asif, 1 leg bye,
18.2
1
1
Mohammad Sami to Wahab Riaz, 1 run,
18.2
5
5
Mohammad Sami to Wahab Riaz, 5 no ball,
18.1
4
4
Mohammad Sami to Wahab Riaz, Four,
18
18 runs
Need 52 from 6b
Peshawar Zalmi 130/0
CRR: 6.84 RRR: 52
Wahab Riaz 33 (25b)
Ibtisam Sheikh 0 (0b)
Faheem Ashraf 2-0-17-1
Mohammad Sami 4-0-29-0
18.
130
130
End of over 18 (18 runs), Peshawar Zalmi 130/8
17.6
1
1
Zafar Gohar to Wahab Riaz, 1 run,
17.5
1
1
Zafar Gohar to Umaid Asif, 1 run,
17.4
6
6
Zafar Gohar to Umaid Asif, Six,
17.3
6
6
Zafar Gohar to Umaid Asif, Six,
17.2
0
0
Zafar Gohar to Umaid Asif, no run,
17.1
4
4
Zafar Gohar to Umaid Asif, 4 bye,
17
6 runs
Need 70 from 12b
Peshawar Zalmi 112/0
CRR: 6.22 RRR: 35
Wahab Riaz 33 (25b)
Ibtisam Sheikh 0 (0b)
Faheem Ashraf 2-0-17-1
Mohammad Sami 4-0-29-0
17.
112
112
End of over 17 (6 runs), Peshawar Zalmi 112/8
16.6
1
1
Mohammad Sami to Umaid Asif, 1 run,
16.5
1
1
Mohammad Sami to Wahab Riaz, 1 run,
16.4
1
1
Mohammad Sami to Umaid Asif, 1 run,
16.3
0
0
Mohammad Sami to Umaid Asif, no run,
16.2
2
2
Mohammad Sami to Umaid Asif, 2 runs,
16.1
1
1
Mohammad Sami to Wahab Riaz, 1 run,
16
104 runs
Need 76 from 18b
Peshawar Zalmi 106/0
CRR: 6.24 RRR: 25.33
Wahab Riaz 33 (25b)
Ibtisam Sheikh 0 (0b)
Faheem Ashraf 2-0-17-1
Mohammad Sami 4-0-29-0
16.
106
106
End of over 16 (7 runs), Peshawar Zalmi 106/8
15
2 runs
Need 180 from 24b
Peshawar Zalmi 2/0
CRR: 0.13 RRR: 45
Wahab Riaz 33 (25b)
Ibtisam Sheikh 0 (0b)
Faheem Ashraf 2-0-17-1
Mohammad Sami 4-0-29-0
15.6
2
2
Zafar Gohar to Umaid Asif, 2 runs,
Match Info
- Match
- Peshawar Zalmi vs Islamabad United
- Date
- 09 Mar, 2018
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Ahmed Shahab (Pakistan), Aleem Dar (Pakistan), Rashid Riaz (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 182/5 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Jean Paul Duminy Not out | 73 | 54 | 6 | 4 | 135.18 | |
| Luke Ronchi c L Dawson b W Riaz | 27 | 17 | 6 | 0 | 158.82 | |
| Hussain Talat b W Riaz | 29 | 24 | 2 | 1 | 120.83 | |
| Shadab Khan runout (Kamran Akmal / M Hafeez) | 0 | 0 | 0 | 0 | 0.00 | |
| Asif Ali b W Riaz | 45 | 24 | 2 | 4 | 187.50 | |
| Faheem Ashraf runout (Kamran Akmal) | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 182/5 (20 Ovs) Extras: 7 ( b 0 , lb 4 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Luke Ronchi c L Dawson b W Riaz | 39 | 4.5 |
| 2 | Hussain Talat b W Riaz | 100 | 12.6 |
| 3 | Shadab Khan runout (Kamran Akmal / M Hafeez) | 100 | 13.2 |
| 4 | Asif Ali b W Riaz | 171 | 18.6 |
| 5 | Faheem Ashraf runout (Kamran Akmal) | 182 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Umaid Asif | 4 | 0 | 34 | 0 | 1 | 0 | 8.50 |
| Liam Dawson | 4 | 0 | 36 | 0 | 1 | 0 | 9.00 |
| Wahab Riaz | 4 | 0 | 30 | 3 | 0 | 0 | 7.50 |
| Ibtisam Sheikh | 3 | 0 | 31 | 0 | 1 | 0 | 10.33 |
| Dwayne Smith | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Islamabad United (Batting) — 156/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal lbw b SR Patel | 22 | 17 | 3 | 1 | 129.41 | |
| Andre Fletcher c F Ashraf b SR Patel | 19 | 18 | 1 | 1 | 105.55 | |
| Dwayne Smith b SR Patel | 8 | 9 | 1 | 0 | 88.88 | |
| Mohammad Hafeez lbw b ZG Gohar | 13 | 11 | 1 | 1 | 118.18 | |
| Khushdil Shah c Hussain Talat b S Khan | 8 | 11 | 1 | 0 | 72.72 | |
| Liam Dawson b ZG Gohar | 1 | 4 | 0 | 0 | 25.00 | |
| Daren Sammy b ZG Gohar | 0 | 2 | 0 | 0 | 0.00 | |
| Hasan Ali c J Duminy b SR Patel | 15 | 7 | 1 | 1 | 214.28 | |
| Wahab Riaz Not out | 33 | 25 | 5 | 0 | 132.00 | |
| Umaid Asif c SR Patel b F Ashraf | 25 | 17 | 1 | 2 | 147.05 | |
| Ibtisam Sheikh Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 156/9 (20 Ovs) Extras: 12 ( b 4 , lb 3 , w 4 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal lbw b SR Patel | 32 | 4.1 |
| 2 | Andre Fletcher c F Ashraf b SR Patel | 53 | 7.1 |
| 3 | Dwayne Smith b SR Patel | 53 | 7.2 |
| 4 | Khushdil Shah c Hussain Talat b S Khan | 75 | 10.5 |
| 5 | Liam Dawson b ZG Gohar | 76 | 11.3 |
| 6 | Daren Sammy b ZG Gohar | 76 | 11.5 |
| 7 | Hasan Ali c J Duminy b SR Patel | 91 | 12.6 |
| 8 | Mohammad Hafeez lbw b ZG Gohar | 92 | 13.3 |
| 9 | Umaid Asif c SR Patel b F Ashraf | 147 | 19.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Sami | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Steven Finn | 2 | 0 | 23 | 0 | 2 | 0 | 11.50 |
| Samit Patel | 4 | 0 | 34 | 4 | 0 | 0 | 8.50 |
| Faheem Ashraf | 2 | 0 | 17 | 1 | 1 | 0 | 8.50 |
| Shadab Khan | 4 | 0 | 21 | 1 | 1 | 0 | 5.25 |
| Zafar Gohar | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Peshawar Zalmi
| 1 | Tamim Iqbal (bat) |
| 2 | Kamran Akmal (wk) |
| 3 | Dwayne Smith (bat) |
| 4 | Mohammad Hafeez (all) |
| 5 | Haris Sohail (bat) |
| 6 | Daren Sammy (all) |
| 7 | Hammad Azam (bat) |
| 8 | Chris Jordan (all) |
| 9 | Wahab Riaz (bowl) |
| 10 | Ibtisam Sheikh (bowl) |
| 11 | Mohammad Asghar (all) |
| 12 | Dwayne Bravo (all) |
| 13 | Liam Dawson (all) |
| 14 | Andre Fletcher (wk) |
| 15 | Hasan Ali (bowl) |
| 16 | Khalid Usman (all) |
| 17 | Khushdil Shah (all) |
| 18 | Mohammad Arif (bat) |
| 19 | Saad Nasim (bat) |
| 20 | Sabbir Rahman (bat) |
| 21 | Sameen Gul (bowl) |
| 22 | Taimoor Sultan (bat) |
| 23 | Umaid Asif (bowl) |
| 24 | Riki Wessels (bat) |
| 25 | Shakib Al Hasan (all) |
| 26 | Li Jian (bat) |
| 27 | Zhang Yufei (bat) |
Islamabad United
| 1 | Luke Ronchi(wkbat) |
| 2 | Chadwick Walton(wk) |
| 3 | Asif Ali(bat) |
| 4 | Iftikhar Ahmed(all) |
| 5 | Hussain Talat(all) |
| 6 | Samit Patel(all) |
| 7 | Shadab Khan(all) |
| 8 | Andre Russell(all) |
| 9 | Faheem Ashraf(all) |
| 10 | Mohammad Sami(bowl) |
| 11 | Rumman Raees(bowl) |
| 12 | Misbah ul Haq(bat) |
| 13 | Amad Butt(bowl) |
| 14 | Samuel Badree(bowl) |
| 15 | Sam Billings(bat) |
| 16 | Jean Paul Duminy(all) |
| 17 | Steven Finn(bowl) |
| 18 | Alex Hales(bat) |
| 19 | Mohammad Hasan(wk) |
| 20 | Rohail Nazir(wk) |
| 21 | Sahibzada Farhan(bat) |
| 22 | Zafar Gohar(bowl) |
Innings 1 Partnerships
| Jean Paul Duminy 73 (54) | 39 (0) Ovs | Luke Ronchi 27 (17) |
| Luke Ronchi 27 (17) | 61 (0) Ovs | Hussain Talat 29 (24) |
| Hussain Talat 29 (24) | 0 (0) Ovs | Shadab Khan 0 (0) |
| Shadab Khan 0 (0) | 71 (0) Ovs | Asif Ali 45 (24) |
| Asif Ali 45 (24) | 11 (0) Ovs | Faheem Ashraf 1 (1) |
Innings 2 Partnerships
| Kamran Akmal 22 (17) | 32 (0) Ovs | Andre Fletcher 19 (18) |
| Andre Fletcher 19 (18) | 21 (0) Ovs | Dwayne Smith 8 (9) |
| Dwayne Smith 8 (9) | 0 (0) Ovs | Mohammad Hafeez 13 (11) |
| Mohammad Hafeez 13 (11) | 22 (0) Ovs | Khushdil Shah 8 (11) |
| Khushdil Shah 8 (11) | 1 (0) Ovs | Liam Dawson 1 (4) |
| Liam Dawson 1 (4) | 0 (0) Ovs | Daren Sammy 0 (2) |
| Daren Sammy 0 (2) | 15 (0) Ovs | Hasan Ali 15 (7) |
| Hasan Ali 15 (7) | 1 (0) Ovs | Wahab Riaz 33 (25) |
| Wahab Riaz 33 (25) | 55 (0) Ovs | Umaid Asif 25 (17) |
| Umaid Asif 25 (17) | -147 (0) Ovs | Ibtisam Sheikh 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
15
Sixes
Sixes
30
Fours
Fours
12
Wickets
Wickets
353
Sixes
Sixes
677
Fours
Fours
344
Wickets
Wickets
30
Matches
Matches
156