0
2
1
4
1
1
112
0
1
0
1
W
0
110
0
0
0
1
1
1
107
2
1
1
W
W
0
103
4
1
Match Info
- Match
- Peshawar Zalmi vs Islamabad United
- Date
- 05 Feb, 2016
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Peshawar Zalmi elected to bat
- Umpires
- Rashid Riaz (Pakistan), Shozab Raza (Pakistan), Joel Wilson (West Indies, TV)
- Referee
Peshawar Zalmi (Batting) — 145/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tamim Iqbal c S Watson b A Russell | 51 | 51 | 3 | 1 | 100.00 | |
| Mohammad Hafeez c S Billings b S Watson | 11 | 9 | 2 | 0 | 122.22 | |
| Dawid Malan c S Watson b Rumman Raees | 6 | 14 | 1 | 0 | 42.85 | |
| Kamran Akmal lbw b Saeed Ajmal | 8 | 8 | 1 | 0 | 100.00 | |
| Shahid Yousuf b A Russell | 16 | 16 | 1 | 0 | 100.00 | |
| Shahid Afridi c & b A Russell | 16 | 12 | 1 | 1 | 133.33 | |
| Daren Sammy runout (Saeed Ajmal) | 10 | 4 | 0 | 1 | 250.00 | |
| Wahab Riaz Not out | 9 | 5 | 1 | 0 | 180.00 | |
| Junaid Khan Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 145/7 (20 Ovs) Extras: 17 ( b 0 , lb 7 , w 10 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Hafeez c S Billings b S Watson | 18 | 1.5 |
| 2 | Dawid Malan c S Watson b Rumman Raees | 33 | 5.2 |
| 3 | Kamran Akmal lbw b Saeed Ajmal | 43 | 7.5 |
| 4 | Shahid Yousuf b A Russell | 88 | 14.1 |
| 5 | Shahid Afridi c & b A Russell | 125 | 18.1 |
| 6 | Tamim Iqbal c S Watson b A Russell | 125 | 18.2 |
| 7 | Daren Sammy runout (Saeed Ajmal) | 142 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Andre Russell | 4 | 0 | 31 | 3 | 5 | 0 | 7.75 |
| Shane Watson | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Saeed Ajmal | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Rumman Raees | 4 | 0 | 14 | 1 | 1 | 0 | 3.50 |
| Ashar Zaidi | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Islamabad United (Batting) — 121/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Shane Watson c M Hafeez b W Riaz | 28 | 31 | 4 | 0 | 90.32 | |
| Sharjeel Khan b SW Tait | 8 | 3 | 2 | 0 | 266.66 | |
| Babar Azam c M Hafeez b Mohammad Asghar | 0 | 8 | 0 | 0 | 0.00 | |
| Umar Amin c Junaid Khan b Mohammad Asghar | 4 | 6 | 0 | 0 | 66.66 | |
| Misbah ul Haq c D Malan b Mohammad Asghar | 12 | 12 | 2 | 0 | 100.00 | |
| Sam Billings c Mohammad Asghar b W Riaz | 26 | 20 | 1 | 1 | 130.00 | |
| Ashar Zaidi c Kamran Akmal b SW Tait | 2 | 7 | 0 | 0 | 28.57 | |
| Andre Russell c Mohammad Asghar b W Riaz | 12 | 12 | 0 | 1 | 100.00 | |
| Imran Khalid runout (Kamran Akmal) | 4 | 6 | 0 | 0 | 66.66 | |
| Saeed Ajmal Not out | 10 | 10 | 1 | 0 | 100.00 | |
| Rumman Raees Not out | 4 | 5 | 0 | 0 | 80.00 | |
| Total | 121/9 (20 Ovs) Extras: 11 ( b 0 , lb 2 , w 9 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sharjeel Khan b SW Tait | 9 | 0.5 |
| 2 | Babar Azam c M Hafeez b Mohammad Asghar | 30 | 3.3 |
| 3 | Umar Amin c Junaid Khan b Mohammad Asghar | 37 | 5.4 |
| 4 | Shane Watson c M Hafeez b W Riaz | 55 | 8.5 |
| 5 | Misbah ul Haq c D Malan b Mohammad Asghar | 66 | 10.5 |
| 6 | Ashar Zaidi c Kamran Akmal b SW Tait | 70 | 12.3 |
| 7 | Andre Russell c Mohammad Asghar b W Riaz | 103 | 16.2 |
| 8 | Sam Billings c Mohammad Asghar b W Riaz | 103 | 16.3 |
| 9 | Imran Khalid runout (Kamran Akmal) | 110 | 18.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaun Tait | 4 | 0 | 24 | 2 | 2 | 0 | 6.00 |
| Junaid Khan | 4 | 0 | 30 | 0 | 1 | 0 | 7.50 |
| Mohammad Asghar | 4 | 0 | 20 | 3 | 2 | 0 | 5.00 |
| Wahab Riaz | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
| Shahid Afridi | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Peshawar Zalmi
| 1 | Tamim Iqbal (bat) |
| 2 | Mohammad Hafeez (all) |
| 3 | Dawid Malan (bat) |
| 4 | Kamran Akmal (wk) |
| 5 | Shahid Yousuf (bat) |
| 6 | Shahid Afridi (all) |
| 7 | Daren Sammy (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Junaid Khan (bowl) |
| 10 | Mohammad Asghar (all) |
| 11 | Shaun Tait (bowl) |
| 12 | Aamer Yamin (all) |
| 13 | Jim Allenby (all) |
| 14 | Brad Hodge (bat) |
| 15 | Abdur Rehman (bowl) |
| 16 | Hasan Ali (bowl) |
| 17 | Imran Khan Jnr (bowl) |
| 18 | Jonny Bairstow (wk) |
Islamabad United
| 1 | Shane Watson (bat) |
| 2 | Sharjeel Khan (bat) |
| 3 | Umar Amin (bat) |
| 4 | Babar Azam (bat) |
| 5 | Sam Billings (bat) |
| 6 | Misbah ul Haq (bat) |
| 7 | Imran Khalid (bat) |
| 8 | Andre Russell (all) |
| 9 | Samuel Badree (bowl) |
| 10 | Mohammad Irfan (bowl) |
| 11 | Rumman Raees (bowl) |
| 12 | Ashar Zaidi (bat) |
| 13 | Saeed Ajmal (bowl) |
| 14 | Khalid Latif (bat) |
| 15 | Mohammad Sami (bowl) |
| 16 | Brad Haddin (wk) |
| 17 | Kamran Ghulam (all) |
| 18 | Asif Ali (bat) |
| 19 | Azhar Mahmood (bat) |
| 20 | Dwayne Smith (bat) |
Innings 1 Partnerships
| Tamim Iqbal 51 (51) | 18 (0) Ovs | Mohammad Hafeez 11 (9) |
| Mohammad Hafeez 11 (9) | 15 (0) Ovs | Dawid Malan 6 (14) |
| Dawid Malan 6 (14) | 10 (0) Ovs | Kamran Akmal 8 (8) |
| Kamran Akmal 8 (8) | 45 (0) Ovs | Shahid Yousuf 16 (16) |
| Shahid Yousuf 16 (16) | 37 (0) Ovs | Shahid Afridi 16 (12) |
| Shahid Afridi 16 (12) | 0 (0) Ovs | Daren Sammy 10 (4) |
| Daren Sammy 10 (4) | 17 (0) Ovs | Wahab Riaz 9 (5) |
| Wahab Riaz 9 (5) | -142 (0) Ovs | Junaid Khan 1 (1) |
Innings 2 Partnerships
| Shane Watson 28 (31) | 9 (0) Ovs | Sharjeel Khan 8 (3) |
| Sharjeel Khan 8 (3) | 21 (0) Ovs | Babar Azam 0 (8) |
| Babar Azam 0 (8) | 7 (0) Ovs | Umar Amin 4 (6) |
| Umar Amin 4 (6) | 18 (0) Ovs | Misbah ul Haq 12 (12) |
| Misbah ul Haq 12 (12) | 11 (0) Ovs | Sam Billings 26 (20) |
| Sam Billings 26 (20) | 4 (0) Ovs | Ashar Zaidi 2 (7) |
| Ashar Zaidi 2 (7) | 33 (0) Ovs | Andre Russell 12 (12) |
| Andre Russell 12 (12) | 0 (0) Ovs | Imran Khalid 4 (6) |
| Imran Khalid 4 (6) | 7 (0) Ovs | Saeed Ajmal 10 (10) |
| Saeed Ajmal 10 (10) | -110 (0) Ovs | Rumman Raees 4 (5) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Peshawar Zalmi — Batting
- Tamim Iqbal — 51 (51b) · 3×4, 1×6
- Shahid Yousuf — 16 (16b) · 1×4, 0×6
- Shahid Afridi — 16 (12b) · 1×4, 1×6
Peshawar Zalmi — Bowling
- Mohammad Asghar — 3/20(4 ov, econ 5)
- Wahab Riaz — 3/23(4 ov, econ 5.75)
- Shaun Tait — 2/24(4 ov, econ 6)
Islamabad United — Batting
- Shane Watson — 28 (31b) · 4×4, 0×6
- Sam Billings — 26 (20b) · 1×4, 1×6
- Misbah ul Haq — 12 (12b) · 2×4, 0×6
Islamabad United — Bowling
- Andre Russell — 3/31(4 ov, econ 7.75)
- Rumman Raees — 1/14(4 ov, econ 3.5)
- Saeed Ajmal — 1/19(4 ov, econ 4.75)
Match analysis
Short summary from match facts and scorecard highlights.
Peshawar Zalmi vs Islamabad United Match Analysis
The PSL 2016 clash between Peshawar Zalmi and Islamabad United at the Dubai International Cricket Stadium concluded with Zalmi securing a victory by 24 runs.
Peshawar Zalmi won the toss and opted to bat first, setting a total of 145 runs for the loss of 7 wickets. The standout performance for Zalmi came from Tamim Iqbal, who scored a steady 51 runs off 51 balls, supported by Shahid Yousuf and Shahid Afridi with 16 runs each. The innings featured a balanced approach but lacked explosive hitting.
Islamabad United struggled in their chase, managing only 121 runs for 9 wickets. Shane Watson was the top scorer for United with 28 runs, while Sam Billings contributed 26 runs. The batting lineup faltered against a disciplined Zalmi bowling attack.
Mohammad Asghar was the star of the match, claiming 3 wickets for just 20 runs in his 4 overs, earning him the Man of the Match award. Wahab Riaz also made a significant impact with 3 wickets for 23 runs, while Shaun Tait chipped in with 2 wickets. The bowling performance was crucial in restricting Islamabad United and securing the win for Zalmi.
PZ
IU
121