Islamabad United vs Peshawar Zalmi - PSL 2016
Completed21 Feb at 04:00 PM (UTC) / 09:00 PM (PKT) • DubaiIslamabad United vs Peshawar Zalmi • • Pakistan Super League 2016
18
16 runs
Need 50 from 6b
Peshawar Zalmi 126/5
CRR: 6.63 RRR: 50
Shaun Tait 0 (0b)
17.6
W
W
Andre Russell to Mohammad Asghar, no run,
17.5
0
0
Andre Russell to Mohammad Asghar, no run,
17.4
W
W
Andre Russell to Shahid Afridi, no run,
17.3
6
6
Andre Russell to Shahid Afridi, Six,
17.2
4
4
Andre Russell to Shahid Afridi, Four,
17.1
6
6
Andre Russell to Shahid Afridi, Six,
17
6 runs
Need 66 from 12b
Peshawar Zalmi 110/3
CRR: 6.11 RRR: 33
Shaun Tait 0 (0b)
17.
110
110
End of over 17 (6 runs), Peshawar Zalmi 110/8
16.6
1
1
Mohammad Sami to Shahid Afridi, 1 bye,
16.5
0
0
Mohammad Sami to Shahid Afridi, no run,
16.4
4
4
Mohammad Sami to Shahid Afridi, Four,
16.3
W
W
Mohammad Sami to Hasan Ali, no run,
16.2
0
0
Mohammad Sami to Hasan Ali, no run,
16.1
1
1
Mohammad Sami to Shahid Afridi, 1 run,
16
3 runs
Need 72 from 18b
Peshawar Zalmi 104/2
CRR: 6.12 RRR: 24
Shaun Tait 0 (0b)
16.
104
104
End of over 16 (3 runs), Peshawar Zalmi 104/7
15.6
1
1
Mohammad Irfan to Shahid Afridi, 1 run,
15.5
1
1
Mohammad Irfan to Hasan Ali, 1 run,
15.4
0
0
Mohammad Irfan to Hasan Ali, no run,
15.3
1
1
Mohammad Irfan to Shahid Afridi, 1 run,
15.2
W
W
Mohammad Irfan to Wahab Riaz, no run,
15.1
0
0
Mohammad Irfan to Wahab Riaz, no run,
15
9 runs
Need 75 from 24b
Peshawar Zalmi 101/1
CRR: 6.31 RRR: 18.75
Shaun Tait 0 (0b)
15.
101
101
End of over 15 (9 runs), Peshawar Zalmi 101/6
14.6
0
0
Andre Russell to Shahid Afridi, no run,
14.5
1
1
Andre Russell to Wahab Riaz, 1 run,
14.4
W
W
Andre Russell to Shahid Yousuf, no run,
14.3
1
1
Andre Russell to Shahid Afridi, 1 run,
14.2
6
6
Andre Russell to Shahid Afridi, Six,
14.1
1
1
Andre Russell to Shahid Yousuf, 1 run,
14
91 runs
Need 84 from 30b
Peshawar Zalmi 92/0
CRR: 6.13 RRR: 16.8
Shaun Tait 0 (0b)
14.
92
92
End of over 14 (10 runs), Peshawar Zalmi 92/5
13.6
6
6
Mohammad Sami to Shahid Afridi, Six,
13
1 runs
Need 175 from 36b
Peshawar Zalmi 1/0
CRR: 0.07 RRR: 29.17
Shaun Tait 0 (0b)
13.5
1
1
Mohammad Sami to Shahid Yousuf, 1 bye,
Match Info
- Match
- Islamabad United vs Peshawar Zalmi
- Date
- 21 Feb, 2016
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Aleem Dar (Pakistan), Joel Wilson (West Indies), Ahsan Raza (Pakistan, TV)
- Referee
Islamabad United (Batting) — 176/3 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Dwayne Smith lbw b SW Tait | 19 | 37 | 0 | 0 | 51.35 | |
| Sharjeel Khan runout (H Ali / W Riaz) | 117 | 62 | 12 | 8 | 188.70 | |
| Brad Haddin b SW Tait | 0 | 1 | 0 | 0 | 0.00 | |
| Khalid Latif Not out | 28 | 21 | 3 | 0 | 133.33 | |
| Andre Russell Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 176/3 (20 Ovs) Extras: 12 ( b 0 , lb 7 , w 4 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Dwayne Smith lbw b SW Tait | 108 | 13.1 |
| 2 | Brad Haddin b SW Tait | 108 | 13.2 |
| 3 | Sharjeel Khan runout (H Ali / W Riaz) | 171 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
| Shaun Tait | 4 | 0 | 35 | 2 | 1 | 0 | 8.75 |
| Mohammad Asghar | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Shahid Afridi | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
| Wahab Riaz | 4 | 0 | 31 | 0 | 2 | 0 | 7.75 |
| Daren Sammy | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Peshawar Zalmi (Batting) — 126/10 (18 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c B Haddin b Imran Khalid | 45 | 32 | 5 | 2 | 140.62 | |
| Dawid Malan c B Haddin b S Badree | 7 | 12 | 1 | 0 | 58.33 | |
| Mohammad Hafeez c Asif Ali b Imran Khalid | 8 | 14 | 0 | 0 | 57.14 | |
| Brad Hodge c (sub K Ghulam) b Imran Khalid | 5 | 11 | 0 | 0 | 45.45 | |
| Daren Sammy b Imran Khalid | 9 | 8 | 2 | 0 | 112.50 | |
| Shahid Afridi c D Smith b A Russell | 38 | 17 | 2 | 4 | 223.52 | |
| Shahid Yousuf b A Russell | 4 | 5 | 0 | 0 | 80.00 | |
| Wahab Riaz c A Russell b M Irfan | 1 | 3 | 0 | 0 | 33.33 | |
| Hasan Ali c M Haq b M Sami | 1 | 4 | 0 | 0 | 25.00 | |
| Mohammad Asghar b A Russell | 0 | 2 | 0 | 0 | 0.00 | |
| Shaun Tait Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 126/10 (18 Ovs) Extras: 8 ( b 2 , lb 4 , w 2 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Dawid Malan c B Haddin b S Badree | 24 | 3.5 |
| 2 | Mohammad Hafeez c Asif Ali b Imran Khalid | 59 | 8.5 |
| 3 | Kamran Akmal c B Haddin b Imran Khalid | 66 | 10.2 |
| 4 | Brad Hodge c (sub K Ghulam) b Imran Khalid | 75 | 12.2 |
| 5 | Daren Sammy b Imran Khalid | 80 | 12.5 |
| 6 | Shahid Yousuf b A Russell | 100 | 14.4 |
| 7 | Wahab Riaz c A Russell b M Irfan | 101 | 15.2 |
| 8 | Hasan Ali c M Haq b M Sami | 105 | 16.3 |
| 9 | Shahid Afridi c D Smith b A Russell | 126 | 17.4 |
| 10 | Mohammad Asghar b A Russell | 126 | 17.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Irfan | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Samuel Badree | 4 | 1 | 20 | 1 | 1 | 0 | 5.00 |
| Mohammad Sami | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
| Andre Russell | 4 | 0 | 37 | 3 | 0 | 0 | 9.25 |
| Imran Khalid | 3 | 0 | 20 | 4 | 1 | 0 | 6.66 |
Islamabad United
| 1 | Shane Watson (bat) |
| 2 | Sharjeel Khan (bat) |
| 3 | Umar Amin (bat) |
| 4 | Babar Azam (bat) |
| 5 | Sam Billings (bat) |
| 6 | Misbah ul Haq (bat) |
| 7 | Imran Khalid (bat) |
| 8 | Andre Russell (all) |
| 9 | Samuel Badree (bowl) |
| 10 | Mohammad Irfan (bowl) |
| 11 | Rumman Raees (bowl) |
| 12 | Ashar Zaidi (bat) |
| 13 | Saeed Ajmal (bowl) |
| 14 | Khalid Latif (bat) |
| 15 | Mohammad Sami (bowl) |
| 16 | Brad Haddin (wk) |
| 17 | Kamran Ghulam (all) |
| 18 | Asif Ali (bat) |
| 19 | Azhar Mahmood (bat) |
| 20 | Dwayne Smith (bat) |
Peshawar Zalmi
| 1 | Tamim Iqbal(bat) |
| 2 | Mohammad Hafeez(all) |
| 3 | Dawid Malan(bat) |
| 4 | Kamran Akmal(wk) |
| 5 | Shahid Yousuf(bat) |
| 6 | Shahid Afridi(all) |
| 7 | Daren Sammy(all) |
| 8 | Wahab Riaz(bowl) |
| 9 | Junaid Khan(bowl) |
| 10 | Mohammad Asghar(all) |
| 11 | Shaun Tait(bowl) |
| 12 | Aamer Yamin(all) |
| 13 | Jim Allenby(all) |
| 14 | Brad Hodge(bat) |
| 15 | Abdur Rehman(bowl) |
| 16 | Hasan Ali(bowl) |
| 17 | Imran Khan Jnr(bowl) |
| 18 | Jonny Bairstow(wk) |
Innings 1 Partnerships
| Dwayne Smith 19 (37) | 108 (0) Ovs | Sharjeel Khan 117 (62) |
| Sharjeel Khan 117 (62) | 0 (0) Ovs | Brad Haddin 0 (1) |
| Brad Haddin 0 (1) | 63 (0) Ovs | Khalid Latif 28 (21) |
| Khalid Latif 28 (21) | -171 (0) Ovs | Andre Russell 0 (0) |
Innings 2 Partnerships
| Kamran Akmal 45 (32) | 24 (0) Ovs | Dawid Malan 7 (12) |
| Dawid Malan 7 (12) | 35 (0) Ovs | Mohammad Hafeez 8 (14) |
| Mohammad Hafeez 8 (14) | 7 (0) Ovs | Brad Hodge 5 (11) |
| Brad Hodge 5 (11) | 9 (0) Ovs | Daren Sammy 9 (8) |
| Daren Sammy 9 (8) | 5 (0) Ovs | Shahid Afridi 38 (17) |
| Shahid Afridi 38 (17) | 20 (0) Ovs | Shahid Yousuf 4 (5) |
| Shahid Yousuf 4 (5) | 1 (0) Ovs | Wahab Riaz 1 (3) |
| Wahab Riaz 1 (3) | 4 (0) Ovs | Hasan Ali 1 (4) |
| Hasan Ali 1 (4) | 21 (0) Ovs | Mohammad Asghar 0 (2) |
| Mohammad Asghar 0 (2) | 0 (0) Ovs | Shaun Tait 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
14
Sixes
Sixes
25
Fours
Fours
12
Wickets
Wickets
247
Sixes
Sixes
566
Fours
Fours
249
Wickets
Wickets
24
Matches
Matches
IU
PZ
126