Islamabad United vs Peshawar Zalmi - PSL 2016
Completed12 Feb at 04:00 PM (UTC) / 09:00 PM (PKT) • SharjahIslamabad United vs Peshawar Zalmi • • Pakistan Super League 2016
IU152 / 6( 20 Ovs )
PZ153 / 3( 18.3 Ovs )
BATSMAN R B 4s 6s SR Shahid Yousuf 27 19 2 1 142.10 Tamim Iqbal 80 58 6 3 137.93
18.2
2
2
Rumman Raees to Shahid Yousuf, 2 runs,
18.1
0
0
Rumman Raees to Shahid Yousuf, no run,
18
11 runs
Need 2 from 6b
Peshawar Zalmi 150/0
CRR: 7.89 RRR: 2
Shahid Yousuf 27 (19b)
Tamim Iqbal 80 (58b)
18.
150
150
End of over 18 (11 runs), Peshawar Zalmi 150/3
17.6
1
1
Mohammad Sami to Shahid Yousuf, 1 run,
17.5
0
0
Mohammad Sami to Shahid Yousuf, no run,
17.5
5
5
Mohammad Sami to Shahid Yousuf, 5 no ball,
17.4
2
2
Mohammad Sami to Shahid Yousuf, 2 runs,
17.3
1
1
Mohammad Sami to Tamim Iqbal, 1 run,
17.2
1
1
Mohammad Sami to Shahid Yousuf, 1 run,
17.1
1
1
Mohammad Sami to Tamim Iqbal, 1 run,
17
13 runs
Need 13 from 12b
Peshawar Zalmi 139/0
CRR: 7.72 RRR: 6.5
Shahid Yousuf 27 (19b)
Tamim Iqbal 80 (58b)
17.
139
139
End of over 17 (13 runs), Peshawar Zalmi 139/3
16.6
1
1
Rumman Raees to Tamim Iqbal, 1 run,
16.5
0
0
Rumman Raees to Tamim Iqbal, no run,
16.4
4
4
Rumman Raees to Tamim Iqbal, Four,
16.3
0
0
Rumman Raees to Tamim Iqbal, no run,
16.2
4
4
Rumman Raees to Tamim Iqbal, Four,
16.1
4
4
Rumman Raees to Tamim Iqbal, Four,
16
5 runs
Need 26 from 18b
Peshawar Zalmi 126/0
CRR: 7.41 RRR: 8.67
Shahid Yousuf 27 (19b)
Tamim Iqbal 80 (58b)
16.
126
126
End of over 16 (5 runs), Peshawar Zalmi 126/3
15.6
0
0
Mohammad Sami to Shahid Yousuf, no run,
15.5
1
1
Mohammad Sami to Tamim Iqbal, 1 run,
15.4
1
1
Mohammad Sami to Shahid Yousuf, 1 leg bye,
15.3
1
1
Mohammad Sami to Tamim Iqbal, 1 run,
15.2
0
0
Mohammad Sami to Tamim Iqbal, no run,
15.1
2
2
Mohammad Sami to Tamim Iqbal, 2 runs,
15
120 runs
Need 31 from 24b
Peshawar Zalmi 121/0
CRR: 7.56 RRR: 7.75
Shahid Yousuf 27 (19b)
Tamim Iqbal 80 (58b)
15.
121
121
End of over 15 (12 runs), Peshawar Zalmi 121/3
14.6
1
1
Rumman Raees to Tamim Iqbal, 1 run,
14.5
1
1
Rumman Raees to Shahid Yousuf, 1 run,
14.4
6
6
Rumman Raees to Shahid Yousuf, Six,
14.3
2
2
Rumman Raees to Shahid Yousuf, 2 runs,
14
1 runs
Need 151 from 30b
Peshawar Zalmi 1/0
CRR: 0.07 RRR: 30.2
Shahid Yousuf 27 (19b)
Tamim Iqbal 80 (58b)
14.2
1
1
Rumman Raees to Tamim Iqbal, 1 run,
Match Info
- Match
- Islamabad United vs Peshawar Zalmi
- Date
- 12 Feb, 2016
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Sharjah Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Rashid Riaz (Pakistan), Shozab Raza (Pakistan), Aleem Dar (Pakistan, TV)
- Referee
Islamabad United (Batting) — 152/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Shane Watson b Mohammad Asghar | 19 | 20 | 4 | 0 | 95.00 | |
| Sharjeel Khan c S Afridi b SW Tait | 28 | 22 | 2 | 2 | 127.27 | |
| Khalid Latif c T Khan b W Riaz | 59 | 41 | 1 | 4 | 143.90 | |
| Misbah ul Haq c S Afridi b W Riaz | 32 | 27 | 3 | 2 | 118.51 | |
| Andre Russell c D Sammy b Mohammad Asghar | 2 | 2 | 0 | 0 | 100.00 | |
| Brad Haddin Not out | 2 | 4 | 0 | 0 | 50.00 | |
| Asif Ali lbw b Junaid Khan | 0 | 1 | 0 | 0 | 0.00 | |
| Mohammad Sami Not out | 3 | 3 | 0 | 0 | 100.00 | |
| Total | 152/6 (20 Ovs) Extras: 7 ( b 1 , lb 4 , w 2 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Shane Watson b Mohammad Asghar | 27 | 4.3 |
| 2 | Sharjeel Khan c S Afridi b SW Tait | 73 | 9.6 |
| 3 | Misbah ul Haq c S Afridi b W Riaz | 130 | 16.5 |
| 4 | Andre Russell c D Sammy b Mohammad Asghar | 135 | 17.3 |
| 5 | Khalid Latif c T Khan b W Riaz | 146 | 18.4 |
| 6 | Asif Ali lbw b Junaid Khan | 146 | 19.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaun Tait | 4 | 1 | 18 | 1 | 1 | 0 | 4.50 |
| Junaid Khan | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Mohammad Asghar | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Wahab Riaz | 4 | 0 | 24 | 2 | 1 | 0 | 6.00 |
| Shahid Afridi | 3 | 0 | 38 | 0 | 0 | 0 | 12.66 |
| Daren Sammy | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Peshawar Zalmi (Batting) — 153/3 (18.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tamim Iqbal Not out | 80 | 58 | 6 | 3 | 137.93 | |
| Mohammad Hafeez c M Haq b M Sami | 25 | 14 | 4 | 1 | 178.57 | |
| Jim Allenby c M Sami b S Badree | 7 | 11 | 1 | 0 | 63.63 | |
| Kamran Akmal st B Haddin b Saeed Ajmal | 10 | 10 | 0 | 1 | 100.00 | |
| Shahid Yousuf Not out | 27 | 19 | 2 | 1 | 142.10 | |
| Total | 153/3 (18.3 Ovs) Extras: 4 ( b 0 , lb 1 , w 2 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Hafeez c M Haq b M Sami | 36 | 4.4 |
| 2 | Jim Allenby c M Sami b S Badree | 63 | 8.1 |
| 3 | Kamran Akmal st B Haddin b Saeed Ajmal | 93 | 11.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Andre Russell | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Mohammad Sami | 4 | 0 | 25 | 1 | 1 | 1 | 6.25 |
| Rumman Raees | 3.3 | 0 | 35 | 0 | 1 | 0 | 10.00 |
| Saeed Ajmal | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
| Samuel Badree | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Shane Watson | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Islamabad United
| 1 | Shane Watson (bat) |
| 2 | Sharjeel Khan (bat) |
| 3 | Umar Amin (bat) |
| 4 | Babar Azam (bat) |
| 5 | Sam Billings (bat) |
| 6 | Misbah ul Haq (bat) |
| 7 | Imran Khalid (bat) |
| 8 | Andre Russell (all) |
| 9 | Samuel Badree (bowl) |
| 10 | Mohammad Irfan (bowl) |
| 11 | Rumman Raees (bowl) |
| 12 | Ashar Zaidi (bat) |
| 13 | Saeed Ajmal (bowl) |
| 14 | Khalid Latif (bat) |
| 15 | Mohammad Sami (bowl) |
| 16 | Brad Haddin (wk) |
| 17 | Kamran Ghulam (all) |
| 18 | Asif Ali (bat) |
| 19 | Azhar Mahmood (bat) |
| 20 | Dwayne Smith (bat) |
Peshawar Zalmi
| 1 | Tamim Iqbal(bat) |
| 2 | Mohammad Hafeez(all) |
| 3 | Dawid Malan(bat) |
| 4 | Kamran Akmal(wk) |
| 5 | Shahid Yousuf(bat) |
| 6 | Shahid Afridi(all) |
| 7 | Daren Sammy(all) |
| 8 | Wahab Riaz(bowl) |
| 9 | Junaid Khan(bowl) |
| 10 | Mohammad Asghar(all) |
| 11 | Shaun Tait(bowl) |
| 12 | Aamer Yamin(all) |
| 13 | Jim Allenby(all) |
| 14 | Brad Hodge(bat) |
| 15 | Abdur Rehman(bowl) |
| 16 | Hasan Ali(bowl) |
| 17 | Imran Khan Jnr(bowl) |
| 18 | Jonny Bairstow(wk) |
Innings 1 Partnerships
| Shane Watson 19 (20) | 27 (0) Ovs | Sharjeel Khan 28 (22) |
| Sharjeel Khan 28 (22) | 46 (0) Ovs | Khalid Latif 59 (41) |
| Khalid Latif 59 (41) | 57 (0) Ovs | Misbah ul Haq 32 (27) |
| Misbah ul Haq 32 (27) | 5 (0) Ovs | Andre Russell 2 (2) |
| Andre Russell 2 (2) | 11 (0) Ovs | Brad Haddin 2 (4) |
| Brad Haddin 2 (4) | 0 (0) Ovs | Asif Ali 0 (1) |
| Asif Ali 0 (1) | -146 (0) Ovs | Mohammad Sami 3 (3) |
Innings 2 Partnerships
| Tamim Iqbal 80 (58) | 36 (0) Ovs | Mohammad Hafeez 25 (14) |
| Mohammad Hafeez 25 (14) | 27 (0) Ovs | Jim Allenby 7 (11) |
| Jim Allenby 7 (11) | 30 (0) Ovs | Kamran Akmal 10 (10) |
| Kamran Akmal 10 (10) | -93 (0) Ovs | Shahid Yousuf 27 (19) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
14
Sixes
Sixes
23
Fours
Fours
9
Wickets
Wickets
247
Sixes
Sixes
566
Fours
Fours
249
Wickets
Wickets
24
Matches
Matches
1