2
6
2
0
143
W
1
1
0
0
4
137
1
1
2
3
1
2
127
4
2
1
1
1
0
1
117
W
1
1
Match Info
- Match
- Quetta Gladiators vs Islamabad United
- Date
- 03 May, 2025
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Quetta Gladiators elected to bowl
- Umpires
- Alex Wharf (England), Rashid Riaz (Pakistan), Faisal Afridi (Pakistan, TV)
- Referee
Quetta Gladiators (Batting) — 157/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sahibzada Farhan b S Shakeel | 39 | 24 | 2 | 4 | 162.50 | |
| Kyle Mayers b A Ahmed | 22 | 17 | 3 | 1 | 129.41 | |
| Colin Munro c H Khan b F Ashraf | 9 | 13 | 1 | 0 | 69.23 | |
| Agha Salman c M Chapman b F Ashraf | 0 | 2 | 0 | 0 | 0.00 | |
| Andries Gous b F Ashraf | 8 | 8 | 1 | 0 | 100.00 | |
| Mohammad Nawaz c H Khan b KA Jamieson | 49 | 34 | 1 | 5 | 144.12 | |
| Muhammad Shahzad c S Shakeel b F Ashraf | 0 | 2 | 0 | 0 | 0.00 | |
| Haider Ali c R Rossouw b K Shahzad | 10 | 8 | 0 | 1 | 125.00 | |
| Jason Holder Not out | 14 | 11 | 2 | 0 | 127.27 | |
| Naseem Shah runout (H Khan) | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 157/9 (20 Ovs) Extras: 5 ( b 0 , lb 2 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kyle Mayers b A Ahmed | 58 | 5.4 |
| 2 | Colin Munro c H Khan b F Ashraf | 70 | 8.2 |
| 3 | Agha Salman c M Chapman b F Ashraf | 70 | 8.4 |
| 4 | Sahibzada Farhan b S Shakeel | 77 | 9.5 |
| 5 | Andries Gous b F Ashraf | 91 | 12.4 |
| 6 | Muhammad Shahzad c S Shakeel b F Ashraf | 91 | 12.6 |
| 7 | Haider Ali c R Rossouw b K Shahzad | 130 | 17.2 |
| 8 | Mohammad Nawaz c H Khan b KA Jamieson | 156 | 19.3 |
| 9 | Naseem Shah runout (H Khan) | 157 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Kyle Jamieson | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Khurram Shahzad | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Mohammad Wasim | 4 | 0 | 33 | 0 | 1 | 0 | 8.25 |
| Abrar Ahmed | 4 | 0 | 29 | 1 | 1 | 0 | 7.25 |
| Faheem Ashraf | 3 | 0 | 25 | 4 | 0 | 0 | 8.33 |
| Saud Shakeel | 1 | 0 | 4 | 1 | 1 | 0 | 4.00 |
Islamabad United (Batting) — 159/8 (19.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saud Shakeel c Muhammad Shahzad b S Irshad | 7 | 8 | 1 | 0 | 87.50 | |
| Finn Allen c J Holder b N Shah | 20 | 13 | 2 | 1 | 153.85 | |
| Rilee Rossouw runout (M Nawaz / S Irshad) | 27 | 24 | 4 | 0 | 112.50 | |
| Hasan Nawaz Not out | 64 | 41 | 2 | 4 | 156.10 | |
| Mark Chapman c H Ali b M Nawaz | 2 | 3 | 0 | 0 | 66.67 | |
| Haseebullah Khan c Andries Gous b J Holder | 7 | 6 | 1 | 0 | 116.67 | |
| Faheem Ashraf c J Holder b A Salman | 6 | 6 | 1 | 0 | 100.00 | |
| Kyle Jamieson c M Nawaz b S Irshad | 3 | 7 | 0 | 0 | 42.86 | |
| Mohammad Wasim c Andries Gous b N Shah | 16 | 11 | 2 | 0 | 145.45 | |
| Abrar Ahmed Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 159/8 (19.5 Ovs) Extras: 7 ( b 0 , lb 2 , w 5 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saud Shakeel c Muhammad Shahzad b S Irshad | 28 | 2.6 |
| 2 | Finn Allen c J Holder b N Shah | 28 | 3.3 |
| 3 | Rilee Rossouw runout (M Nawaz / S Irshad) | 80 | 9.5 |
| 4 | Mark Chapman c H Ali b M Nawaz | 84 | 10.5 |
| 5 | Haseebullah Khan c Andries Gous b J Holder | 104 | 13.2 |
| 6 | Faheem Ashraf c J Holder b A Salman | 112 | 14.3 |
| 7 | Kyle Jamieson c M Nawaz b S Irshad | 117 | 15.6 |
| 8 | Mohammad Wasim c Andries Gous b N Shah | 143 | 18.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Kyle Mayers | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Naseem Shah | 4 | 0 | 31 | 2 | 1 | 0 | 7.75 |
| Salman Irshad | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Jason Holder | 4 | 0 | 40 | 1 | 3 | 0 | 10.00 |
| Mohammad Nawaz | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Agha Salman | 2 | 0 | 16 | 1 | 1 | 0 | 8.00 |
| Muhammad Shahzad | 0.5 | 0 | 16 | 0 | 0 | 0 | 19.20 |
Quetta Gladiators
| 1 | Saud Shakeel (bat) |
| 2 | Finn Allen (wk) |
| 3 | Hasan Nawaz (bat) |
| 4 | Kusal Mendis (wk) |
| 5 | Rilee Rossouw (bat) |
| 6 | Shoaib Malik (all) |
| 7 | Faheem Ashraf (all) |
| 8 | Kyle Jamieson (bowl) |
| 9 | Mohammad Amir (bowl) |
| 10 | Abrar Ahmed (bowl) |
| 11 | Usman Tariq (bowl) |
| 12 | Akeal Hosein (bowl) |
| 13 | Mark Chapman (bat) |
| 14 | Haseebullah Khan (wk) |
| 15 | Danish Aziz (all) |
| 16 | Mohammad Wasim Jr (bowl) |
| 17 | Khawaja Nafay (wk) |
| 18 | Sean Abbott (bowl) |
| 19 | Mohammad Zeeshan (bowl) |
| 20 | Ali Majid Shah (bowl) |
| 21 | Avishka Fernando (bat) |
| 22 | Dinesh Chandimal (bat) |
| 23 | Gulbadin Naib (all) |
Islamabad United
| 1 | Andries Gous (wk) |
| 2 | Sahibzada Farhan (bat) |
| 3 | Colin Munro (bat) |
| 4 | Salman Agha (bat) |
| 5 | Azam Khan (wk) |
| 6 | Shadab Khan (all) |
| 7 | Jason Holder (all) |
| 8 | Imad Wasim (all) |
| 9 | Muhammad Shahzad (bat) |
| 10 | Naseem Shah (bowl) |
| 11 | Riley Meredith (bowl) |
| 12 | Ben Dwarshuis (bowl) |
| 13 | Haider Ali (bat) |
| 14 | Rassie van der Dussen (bat) |
| 15 | Saad Masood (all) |
| 16 | Mohammad Nawaz (all) |
| 17 | Matthew Short (all) |
| 18 | Rumman Raees (bowl) |
| 19 | Hunain Shah (bowl) |
| 20 | Salman Irshad (bowl) |
| 21 | Kyle Mayers (all) |
| 22 | Alex Hales (bat) |
| 23 | Ghazi Ghori (wk) |
| 24 | Tymal Mills (bowl) |
| 25 | Jimmy Neesham (all) |
Innings 1 Partnerships
| Sahibzada Farhan 39 (24) | 58 (0) Ovs | Kyle Mayers 22 (17) |
| Kyle Mayers 22 (17) | 12 (0) Ovs | Colin Munro 9 (13) |
| Colin Munro 9 (13) | 0 (0) Ovs | Agha Salman 0 (2) |
| Agha Salman 0 (2) | 7 (0) Ovs | Andries Gous 8 (8) |
| Andries Gous 8 (8) | 14 (0) Ovs | Mohammad Nawaz 49 (34) |
| Mohammad Nawaz 49 (34) | 0 (0) Ovs | Muhammad Shahzad 0 (2) |
| Muhammad Shahzad 0 (2) | 39 (0) Ovs | Haider Ali 10 (8) |
| Haider Ali 10 (8) | 26 (0) Ovs | Jason Holder 14 (11) |
| Jason Holder 14 (11) | 1 (0) Ovs | Naseem Shah 1 (1) |
Innings 2 Partnerships
| Saud Shakeel 7 (8) | 28 (0) Ovs | Finn Allen 20 (13) |
| Finn Allen 20 (13) | 0 (0) Ovs | Rilee Rossouw 27 (24) |
| Rilee Rossouw 27 (24) | 52 (0) Ovs | Hasan Nawaz 64 (41) |
| Hasan Nawaz 64 (41) | 4 (0) Ovs | Mark Chapman 2 (3) |
| Mark Chapman 2 (3) | 20 (0) Ovs | Haseebullah Khan 7 (6) |
| Haseebullah Khan 7 (6) | 8 (0) Ovs | Faheem Ashraf 6 (6) |
| Faheem Ashraf 6 (6) | 5 (0) Ovs | Kyle Jamieson 3 (7) |
| Kyle Jamieson 3 (7) | 26 (0) Ovs | Mohammad Wasim 16 (11) |
| Mohammad Wasim 16 (11) | -143 (0) Ovs | Abrar Ahmed 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Quetta Gladiators — Batting
- Hasan Nawaz — 64 (41b) · 2×4, 4×6
- Rilee Rossouw — 27 (24b) · 4×4, 0×6
- Finn Allen — 20 (13b) · 2×4, 1×6
Quetta Gladiators — Bowling
- Faheem Ashraf — 4/25(3 ov, econ 8.33)
- Saud Shakeel — 1/4(1 ov, econ 4)
- Abrar Ahmed — 1/29(4 ov, econ 7.25)
Islamabad United — Batting
- Mohammad Nawaz — 49 (34b) · 1×4, 5×6
- Sahibzada Farhan — 39 (24b) · 2×4, 4×6
- Kyle Mayers — 22 (17b) · 3×4, 1×6
Islamabad United — Bowling
- Naseem Shah — 2/31(4 ov, econ 7.75)
- Salman Irshad — 2/31(4 ov, econ 7.75)
- Salman Agha — 1/16(2 ov, econ 8)
Match analysis
Short summary from match facts and scorecard highlights.
Quetta Gladiators Triumph in a Nail-Biter
The match between Quetta Gladiators and Islamabad United at Gaddafi Stadium Lahore was a closely contested affair, concluding with Quetta Gladiators winning by just 2 wickets. After winning the toss, Quetta Gladiators elected to bowl, setting the stage for an exciting chase.
Islamabad United posted a score of 157 runs for the loss of 9 wickets, with standout performances from Mohammad Nawaz, who scored 49 runs off 34 balls, and Sahibzada Farhan, contributing 39 runs off 24 balls. The Quetta bowlers, particularly Faheem Ashraf, were instrumental in restricting Islamabad's scoring, with Ashraf taking 4 wickets for 25 runs in his 3 overs.
In response, Quetta Gladiators chased down the target, scoring 159 runs for 8 wickets. Hasan Nawaz was the star of the innings, scoring a brilliant 64 runs off 41 balls at a strike rate of 156.1. Rilee Rossouw and Finn Allen provided valuable support with their contributions of 27 and 20 runs, respectively. Despite a few hiccups during the chase, Quetta managed to secure the win, with Hasan Nawaz being awarded the Man of the Match for his outstanding performance.
The result was decided in the final overs, showcasing the resilience and skill of the Quetta Gladiators, who successfully navigated the pressure to emerge victorious.
QG
IU
6