Peshawar Zalmi vs Quetta Gladiators - PSL 2018
Completed15 Feb at 04:00 PM (UTC) / 09:00 PM (PKT) • DubaiPeshawar Zalmi vs Quetta Gladiators • • Pakistan Super League 2019
PZ155 / 4( 20 Ovs )
QG161 / 4( 19.4 Ovs )
BATSMAN R B 4s 6s SR Umar Akmal 75 50 7 3 150.00 Dwayne Smith 11 9 2 0 122.22 BOWLER O R M W ECO Kieron Pollard 1.4 17 0 0 10.20 Sameen Gul 4 36 0 0 9.00
Quetta Glad won by 6 wickets (with 2 balls remaining) | |
| CRR / RRR | 8.18 |
| Target | 156 |
Recent Balls
- 6101011440
Toss: Quetta Gladiators elected to bowl
Status: Quetta Glad won by 6 wickets (with 2 balls remaining)
Result: Quetta Glad won by 6 wickets (with 2 balls remaining)
19.3
1
1
Kieron Pollard to Dwayne Smith, 1 run,
19.2
0
0
Kieron Pollard to Dwayne Smith, no run,
19.1
1
1
Kieron Pollard to Umar Akmal, 1 run,
19
10 runs
Quetta Gladiators 153/1
CRR: 7.65
Umar Akmal 75 (50b)
Dwayne Smith 11 (9b)
Kieron Pollard 1.4-0-17-0
Sameen Gul 4-0-36-0
19.
153
153
End of over 19 (10 runs), Quetta Gladiators 153/4
18.6
0
0
Sameen Gul to Dwayne Smith, no run,
18.5
1
1
Sameen Gul to Umar Akmal, 1 run,
18.4
1
1
Sameen Gul to Dwayne Smith, 1 run,
18.3
4
4
Sameen Gul to Dwayne Smith, Four,
18.2
4
4
Sameen Gul to Dwayne Smith, Four,
18.1
0
0
Sameen Gul to Dwayne Smith, no run,
18
8 runs
Need 12 from 6b
Quetta Gladiators 143/1
CRR: 7.53 RRR: 12
Umar Akmal 75 (50b)
Dwayne Smith 11 (9b)
Kieron Pollard 1.4-0-17-0
Sameen Gul 4-0-36-0
18.
143
143
End of over 18 (8 runs), Quetta Gladiators 143/4
17.6
4
4
Umaid Asif to Umar Akmal, Four,
17.5
0
0
Umaid Asif to Umar Akmal, no run,
17.4
4
4
Umaid Asif to Umar Akmal, Four,
17.3
0
0
Umaid Asif to Umar Akmal, no run,
17.2
0
0
Umaid Asif to Umar Akmal, no run,
17.1
0
0
Umaid Asif to Umar Akmal, no run,
17
4 runs
Need 20 from 12b
Quetta Gladiators 135/1
CRR: 7.5 RRR: 10
Umar Akmal 75 (50b)
Dwayne Smith 11 (9b)
Kieron Pollard 1.4-0-17-0
Sameen Gul 4-0-36-0
17.
135
135
End of over 17 (4 runs), Quetta Gladiators 135/4
16.6
1
1
Wahab Riaz to Umar Akmal, 1 run,
16.5
1
1
Wahab Riaz to Dwayne Smith, 1 run,
16.4
0
0
Wahab Riaz to Dwayne Smith, no run,
16.3
W
W
Wahab Riaz to Sarfaraz Ahmed, no run,
16.2
1
1
Wahab Riaz to Umar Akmal, 1 run,
16.1
1
1
Wahab Riaz to Sarfaraz Ahmed, 1 run,
16
129 runs
Need 24 from 18b
Quetta Gladiators 131/0
CRR: 7.71 RRR: 8
Umar Akmal 75 (50b)
Dwayne Smith 11 (9b)
Kieron Pollard 1.4-0-17-0
Sameen Gul 4-0-36-0
16.
131
131
End of over 16 (10 runs), Quetta Gladiators 131/3
15.6
1
1
Hasan Ali to Sarfaraz Ahmed, 1 run,
15.5
1
1
Hasan Ali to Umar Akmal, 1 run,
15.4
0
0
Hasan Ali to Umar Akmal, no run,
15.3
2
2
Hasan Ali to Umar Akmal, 2 runs,
15
2 runs
Need 153 from 24b
Quetta Gladiators 2/0
CRR: 0.13 RRR: 38.25
Umar Akmal 75 (50b)
Dwayne Smith 11 (9b)
Kieron Pollard 1.4-0-17-0
Sameen Gul 4-0-36-0
15.2
2
2
Hasan Ali to Umar Akmal, 2 runs,
Match Description
Match description will be updated closer to the game.
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 15 Feb, 2019
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Quetta Gladiators elected to bowl
- Umpires
- Shozab Raza (Pakistan), Richard Illingworth (England), Rashid Riaz (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 155/4 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c R Rossouw b M Nawaz | 49 | 36 | 5 | 3 | 136.11 | |
| Andre Fletcher lbw b MI Jnr | 1 | 3 | 0 | 0 | 33.33 | |
| Sohaib Maqsood c MI Jnr b Ghulam Mudassar | 26 | 29 | 1 | 2 | 89.65 | |
| Misbah ul Haq Not out | 49 | 32 | 4 | 2 | 153.12 | |
| Kieron Pollard c U Akmal b M Nawaz | 3 | 6 | 0 | 0 | 50.00 | |
| Liam Dawson Not out | 21 | 14 | 1 | 1 | 150.00 | |
| Total | 155/4 (20 Ovs) Extras: 6 ( b 1 , lb 4 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Andre Fletcher lbw b MI Jnr | 13 | 2.2 |
| 2 | Kamran Akmal c R Rossouw b M Nawaz | 77 | 10.2 |
| 3 | Sohaib Maqsood c MI Jnr b Ghulam Mudassar | 90 | 12.3 |
| 4 | Kieron Pollard c U Akmal b M Nawaz | 102 | 15.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Sohail Tanvir | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Mohammad Nawaz | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Mohammad Irfan | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Ghulam Mudassar | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Fawad Ahmed | 4 | 0 | 38 | 0 | 1 | 0 | 9.50 |
Quetta Gladiators (Batting) — 161/4 (19.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Ahmed Shehzad lbw b H Ali | 0 | 1 | 0 | 0 | 0.00 | |
| Shane Watson c H Ali b U Asif | 19 | 15 | 2 | 1 | 126.66 | |
| Rilee Rossouw c S Maqsood b W Riaz | 19 | 14 | 3 | 0 | 135.71 | |
| Umar Akmal Not out | 75 | 50 | 7 | 3 | 150.00 | |
| Sarfaraz Ahmed c D Sammy b W Riaz | 37 | 29 | 3 | 1 | 127.58 | |
| Dwayne Smith Not out | 11 | 9 | 2 | 0 | 122.22 | |
| Total | 161/4 (19.4 Ovs) Extras: 0 ( b 0 , lb 0 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ahmed Shehzad lbw b H Ali | 0 | 0.1 |
| 2 | Shane Watson c H Ali b U Asif | 34 | 3.6 |
| 3 | Rilee Rossouw c S Maqsood b W Riaz | 71 | 8.2 |
| 4 | Sarfaraz Ahmed c D Sammy b W Riaz | 133 | 16.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Sameen Gul | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Umaid Asif | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
| Wahab Riaz | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Liam Dawson | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Kieron Pollard | 1.4 | 0 | 17 | 0 | 0 | 0 | 10.20 |
Peshawar Zalmi
| 1 | Kamran Akmal(wk) |
| 2 | Andre Fletcher(wk) |
| 3 | Sohaib Maqsood(bat) |
| 4 | Misbah ul Haq(bat) |
| 5 | Kieron Pollard(all) |
| 6 | Liam Dawson(all) |
| 7 | Daren Sammy(all) |
| 8 | Wahab Riaz(bowl) |
| 9 | Hasan Ali(bowl) |
| 10 | Umaid Asif(bowl) |
| 11 | Sameen Gul(bowl) |
| 12 | Ibtisam Sheikh(bowl) |
| 13 | Jamal Anwar(wk) |
| 14 | Chris Jordan(all) |
| 15 | Khalid Usman(all) |
| 16 | Wayne Madsen(bat) |
| 17 | Dawid Malan(bat) |
| 18 | Nabi Gul(all) |
| 19 | Samiullah(bat) |
| 20 | Umar Amin(bat) |
| 21 | Waqar Salamkheil(bowl) |
| 22 | Imam ul Haq(bat) |
| 23 | Tymal Mills(bowl) |
| 24 | Lendl Simmons(bat) |
Quetta Gladiators
| 1 | Ahmed Shehzad(bat) |
| 2 | Shane Watson(bat) |
| 3 | Rilee Rossouw(bat) |
| 4 | Umar Akmal(wk) |
| 5 | Sarfaraz Ahmed(wk) |
| 6 | Dwayne Smith(bat) |
| 7 | Mohammad Nawaz(all) |
| 8 | Ghulam Mudassar(bowl) |
| 9 | Sohail Tanvir(bowl) |
| 10 | Fawad Ahmed(all) |
| 11 | Ahsan Ali(bat) |
| 12 | Anwar Ali(all) |
| 13 | Azam Khan(wk) |
| 14 | Dwayne Bravo(all) |
| 15 | Danish Aziz(all) |
| 16 | Harry Gurney(bowl) |
| 17 | Mohammad Asghar(all) |
| 18 | Mohammad Hasnain(bowl) |
| 19 | Sunil Narine(all) |
| 20 | Saud Shakeel(bat) |
| 21 | Nasim Shah(bowl) |
| 22 | Max Waller(bowl) |
Innings 1 Partnerships
| Kamran Akmal 49 (36) | 13 (0) Ovs | Andre Fletcher 1 (3) |
| Andre Fletcher 1 (3) | 64 (0) Ovs | Sohaib Maqsood 26 (29) |
| Sohaib Maqsood 26 (29) | 13 (0) Ovs | Misbah ul Haq 49 (32) |
| Misbah ul Haq 49 (32) | 12 (0) Ovs | Kieron Pollard 3 (6) |
| Kieron Pollard 3 (6) | -102 (0) Ovs | Liam Dawson 21 (14) |
Innings 2 Partnerships
| Ahmed Shehzad 0 (1) | 0 (0) Ovs | Shane Watson 19 (15) |
| Shane Watson 19 (15) | 34 (0) Ovs | Rilee Rossouw 19 (14) |
| Rilee Rossouw 19 (14) | 37 (0) Ovs | Umar Akmal 75 (50) |
| Umar Akmal 75 (50) | 62 (0) Ovs | Sarfaraz Ahmed 37 (29) |
| Sarfaraz Ahmed 37 (29) | -133 (0) Ovs | Dwayne Smith 11 (9) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Match and Tournament Stats
13
Sixes
Sixes
28
Fours
Fours
8
Wickets
Wickets
377
Sixes
Sixes
879
Fours
Fours
388
Wickets
Wickets
34
Matches
Matches
6