0
W
1
1
105
0
0
0
2
0
1
102
0
1
0
2
0
4
95
0
0
W
0
0
1
94
1
0
1
0
Match Info
- Match
- Peshawar Zalmi vs Multan Sultans
- Date
- 19 Apr, 2025
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- Rawalpindi Cricket Stadium
- Toss
- Peshawar Zalmi elected to bat
- Umpires
- Aleem Dar (Pakistan), Chris Brown (New Zealand), Rashid Riaz (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 227/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub b MG Bracewell | 2 | 4 | 0 | 0 | 50.00 | |
| Babar Azam lbw b D Willey | 2 | 5 | 0 | 0 | 40.00 | |
| Tom Kohler-Cadmore c D Willey b MG Bracewell | 52 | 30 | 2 | 5 | 173.33 | |
| Mohammad Haris c I Ahmed b U Shah | 45 | 21 | 4 | 3 | 214.29 | |
| Hussain Talat c Akif Javed b I Ahmed | 37 | 29 | 3 | 1 | 127.59 | |
| Mitchell Owen c M Rizwan b D Willey | 34 | 15 | 1 | 4 | 226.67 | |
| Abdul Samad c I Ahmed b U Shah | 40 | 14 | 4 | 3 | 285.71 | |
| Alzarri Joseph Not out | 5 | 3 | 1 | 0 | 166.67 | |
| Luke Wood Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 227/7 (20 Ovs) Extras: 10 ( b 6 , lb 0 , w 2 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saim Ayub b MG Bracewell | 3 | 1.1 |
| 2 | Babar Azam lbw b D Willey | 5 | 2.1 |
| 3 | Mohammad Haris c I Ahmed b U Shah | 84 | 7.2 |
| 4 | Tom Kohler-Cadmore c D Willey b MG Bracewell | 137 | 13.4 |
| 5 | Hussain Talat c Akif Javed b I Ahmed | 143 | 14.5 |
| 6 | Mitchell Owen c M Rizwan b D Willey | 216 | 18.6 |
| 7 | Abdul Samad c I Ahmed b U Shah | 222 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| David Willey | 4 | 0 | 36 | 2 | 1 | 0 | 9.00 |
| Michael Bracewell | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
| Akif Javed | 3 | 0 | 52 | 0 | 1 | 2 | 17.33 |
| Usama Mir | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 |
| Ubaid Shah | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
| Iftikhar Ahmed | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Multan Sultans (Batting) — 107/10 (15.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Rizwan c L Wood b S Ayub | 15 | 9 | 1 | 1 | 166.67 | |
| Shai Hope c MJ Owen b Arif Yaqoob | 20 | 20 | 3 | 0 | 100.00 | |
| Usman Khan c S Ayub b Arif Yaqoob | 44 | 22 | 4 | 3 | 200.00 | |
| Kamran Ghulam c A Joseph b A Raza | 6 | 4 | 1 | 0 | 150.00 | |
| Michael Bracewell c & b A Raza | 3 | 5 | 0 | 0 | 60.00 | |
| Ashton Turner b A Raza | 0 | 1 | 0 | 0 | 0.00 | |
| Iftikhar Ahmed c A Samad b A Raza | 2 | 5 | 0 | 0 | 40.00 | |
| David Willey c L Wood b MJ Owen | 13 | 13 | 1 | 0 | 100.00 | |
| Usama Mir c A Samad b Arif Yaqoob | 1 | 5 | 0 | 0 | 20.00 | |
| Ubaid Shah Not out | 3 | 9 | 0 | 0 | 33.33 | |
| Akif Javed c A Samad b MJ Owen | 0 | 2 | 0 | 0 | 0.00 | |
| Total | 107/10 (15.5 Ovs) Extras: 0 ( b 0 , lb 0 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Rizwan c L Wood b S Ayub | 27 | 3.1 |
| 2 | Shai Hope c MJ Owen b Arif Yaqoob | 63 | 6.5 |
| 3 | Kamran Ghulam c A Joseph b A Raza | 70 | 7.4 |
| 4 | Michael Bracewell c & b A Raza | 84 | 9.1 |
| 5 | Ashton Turner b A Raza | 84 | 9.2 |
| 6 | Usman Khan c S Ayub b Arif Yaqoob | 90 | 10.5 |
| 7 | Iftikhar Ahmed c A Samad b A Raza | 92 | 11.2 |
| 8 | Usama Mir c A Samad b Arif Yaqoob | 95 | 12.4 |
| 9 | David Willey c L Wood b MJ Owen | 107 | 15.3 |
| 10 | Akif Javed c A Samad b MJ Owen | 107 | 15.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Luke Wood | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Alzarri Joseph | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| Saim Ayub | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |
| Arif Yaqoob | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| Ali Raza | 4 | 0 | 21 | 4 | 0 | 0 | 5.25 |
| Mitchell Owen | 0.5 | 0 | 2 | 2 | 0 | 0 | 2.40 |
Peshawar Zalmi
| 1 | Babar Azam (bat) |
| 2 | Saim Ayub (bat) |
| 3 | Mohammad Haris (wk) |
| 4 | Tom Kohler-Cadmore (wk) |
| 5 | Hussain Talat (all) |
| 6 | Mitchell Owen (all) |
| 7 | Max Bryant (bat) |
| 8 | Alzarri Joseph (bowl) |
| 9 | Mohammad Ali (bowl) |
| 10 | Sufiyan Muqeem (bowl) |
| 11 | Ali Raza (bowl) |
| 12 | Najibullah Zadran (bat) |
| 13 | Abdul Samad (bat) |
| 14 | Mehran Mumtaz (bowl) |
| 15 | George Linde (all) |
| 16 | Maaz Sadaqat (all) |
| 17 | Luke Wood (bowl) |
| 18 | Ihsanullah (bowl) |
| 19 | Ahmed Daniyal (bowl) |
| 20 | Nahid Rana (bowl) |
| 21 | Arif Yaqoob (bowl) |
| 22 | Daniel Sams (all) |
Multan Sultans
| 1 | Mohammad Rizwan (wk) |
| 2 | Shai Hope (wk) |
| 3 | Usman Khan (wk) |
| 4 | Iftikhar Ahmed (all) |
| 5 | Michael Bracewell (all) |
| 6 | Kamran Ghulam (all) |
| 7 | Shahid Aziz (all) |
| 8 | David Willey (all) |
| 9 | Chris Jordan (all) |
| 10 | Usama Mir (bowl) |
| 11 | Akif Javed (bowl) |
| 12 | Johnson Charles (wk) |
| 13 | Tayyab Tahir (bat) |
| 14 | Muhammad Amir Barki (bat) |
| 15 | Yasir Khan (bat) |
| 16 | Mohammad Hasnain (bowl) |
| 17 | Gudakesh Motie (bowl) |
| 18 | Josh Little (bowl) |
| 19 | Faisal Akram (bowl) |
| 20 | Ubaid Shah (bowl) |
| 21 | Ashton Turner (bat) |
| 22 | Curtis Campher (all) |
| 23 | Humayun Altaf (bat) |
| 24 | Peter Hatzoglou (bowl) |
| 25 | Dilshan Madushanka (bowl) |
| 26 | Jahanzaib Sultan (bat) |
Innings 1 Partnerships
| Saim Ayub 2 (4) | 3 (0) Ovs | Babar Azam 2 (5) |
| Babar Azam 2 (5) | 2 (0) Ovs | Tom Kohler-Cadmore 52 (30) |
| Tom Kohler-Cadmore 52 (30) | 79 (0) Ovs | Mohammad Haris 45 (21) |
| Mohammad Haris 45 (21) | 53 (0) Ovs | Hussain Talat 37 (29) |
| Hussain Talat 37 (29) | 6 (0) Ovs | Mitchell Owen 34 (15) |
| Mitchell Owen 34 (15) | 73 (0) Ovs | Abdul Samad 40 (14) |
| Abdul Samad 40 (14) | 6 (0) Ovs | Alzarri Joseph 5 (3) |
| Alzarri Joseph 5 (3) | -222 (0) Ovs | Luke Wood 0 (1) |
Innings 2 Partnerships
| Mohammad Rizwan 15 (9) | 27 (0) Ovs | Shai Hope 20 (20) |
| Shai Hope 20 (20) | 36 (0) Ovs | Usman Khan 44 (22) |
| Usman Khan 44 (22) | 7 (0) Ovs | Kamran Ghulam 6 (4) |
| Kamran Ghulam 6 (4) | 14 (0) Ovs | Michael Bracewell 3 (5) |
| Michael Bracewell 3 (5) | 0 (0) Ovs | Ashton Turner 0 (1) |
| Ashton Turner 0 (1) | 6 (0) Ovs | Iftikhar Ahmed 2 (5) |
| Iftikhar Ahmed 2 (5) | 2 (0) Ovs | David Willey 13 (13) |
| David Willey 13 (13) | 3 (0) Ovs | Usama Mir 1 (5) |
| Usama Mir 1 (5) | 12 (0) Ovs | Ubaid Shah 3 (9) |
| Ubaid Shah 3 (9) | 0 (0) Ovs | Akif Javed 0 (2) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Peshawar Zalmi — Batting
- Tom Kohler-Cadmore — 52 (30b) · 2×4, 5×6
- Mohammad Haris — 45 (21b) · 4×4, 3×6
- Abdul Samad — 40 (14b) · 4×4, 3×6
Peshawar Zalmi — Bowling
- Ali Raza — 4/21(4 ov, econ 5.25)
- Arif Yaqoob — 3/20(4 ov, econ 5)
- Mitchell Owen — 2/2(0.5 ov, econ 4)
Multan Sultans — Batting
- Usman Khan — 44 (22b) · 4×4, 3×6
- Shai Hope — 20 (20b) · 3×4, 0×6
- Mohammad Rizwan — 15 (9b) · 1×4, 1×6
Multan Sultans — Bowling
- David Willey — 2/36(4 ov, econ 9)
- Michael Bracewell — 2/37(4 ov, econ 9.25)
- Ubaid Shah — 2/40(4 ov, econ 10)
Match analysis
Short summary from match facts and scorecard highlights.
Peshawar Zalmi vs Multan Sultans Match Analysis
The PSL 2025 clash between Peshawar Zalmi and Multan Sultans at the Rawalpindi Cricket Stadium turned out to be a one-sided affair, with Peshawar Zalmi securing a commanding victory by 120 runs.
Peshawar Zalmi won the toss and elected to bat first, posting an impressive total of 227 runs for the loss of 7 wickets. Key contributions came from Tom Kohler-Cadmore, who scored 52 runs off 30 balls, and Mohammad Haris, who added 45 runs off just 21 balls. Abdul Samad's explosive innings of 40 runs from only 14 deliveries, at a staggering strike rate of 285.71, was pivotal in setting a daunting target.
In response, Multan Sultans struggled to build momentum and were bowled out for just 107 runs. Usman Khan was the standout performer for Multan, scoring 44 runs off 22 balls, but he lacked support from the rest of the batting lineup. The Peshawar bowlers delivered a stellar performance, with Ali Raza leading the charge, taking 4 wickets for 21 runs in his 4 overs. Arif Yaqoob also shone with the ball, claiming 3 wickets for just 20 runs.
Abdul Samad was awarded the Man of the Match for his explosive batting performance, which significantly contributed to Peshawar Zalmi's victory. The match highlighted Peshawar's batting depth and bowling strength, while Multan will need to regroup and address their batting deficiencies moving forward in the tournament.
PZ
MS
W