Lahore Qalandars vs Peshawar Zalmi - PSL 2020
Completed10 Mar at 02:00 PM (UTC) / 07:00 PM (PKT) • LahoreLahore Qalandars vs Peshawar Zalmi • • Pakistan Super League 2020
LQ189 / 5( 19.5 Ovs )
PZ187 / 7( 20 Ovs )
BATSMAN R B 4s 6s SR David Wiese 17 6 0 2 283.33 Samit Patel 11 7 2 0 157.14 BOWLER O R M W ECO Carlos Brathwaite 2.5 28 0 3 9.88 Rahat Ali 4 44 0 0 11.00
| CRR / RRR | 9.52 |
| Target | 188 |
Recent Balls
- 6111014162
Toss: Lahore Qalandars elected to bowl
Status: Qalandars won by 5 wickets (with 1 ball remaining)
19.4
1
1
Carlos Brathwaite to Samit Patel, 1 bye,
19.3
1
1
Carlos Brathwaite to David Wiese, 1 leg bye,
19.2
1
1
Carlos Brathwaite to Samit Patel, 1 run,
19.1
0
0
Carlos Brathwaite to Samit Patel, no run,
19
16 runs
Lahore Qalandars 180/4
CRR: 9
David Wiese 17 (6b)
Samit Patel 11 (7b)
Carlos Brathwaite 2.5-0-28-3
Rahat Ali 4-0-44-0
19.
180
180
End of over 19 (16 runs), Lahore Qalandars 180/5
18.6
1
1
Rahat Ali to Samit Patel, 1 run,
18.5
4
4
Rahat Ali to Samit Patel, Four,
18.4
1
1
Rahat Ali to David Wiese, 1 run,
18.3
6
6
Rahat Ali to David Wiese, Six,
18.2
2
2
Rahat Ali to David Wiese, 2 runs,
18.1
2
2
Rahat Ali to David Wiese, 2 runs,
18
8 runs
Need 23 from 6b
Lahore Qalandars 164/4
CRR: 8.63 RRR: 23
David Wiese 17 (6b)
Samit Patel 11 (7b)
Carlos Brathwaite 2.5-0-28-3
Rahat Ali 4-0-44-0
18.
164
164
End of over 18 (8 runs), Lahore Qalandars 164/5
17.6
4
4
Carlos Brathwaite to Samit Patel, Four,
17.5
W
W
Carlos Brathwaite to Ben Dunk, no run,
17.4
1
1
Carlos Brathwaite to Samit Patel, 1 run,
17.3
1
1
Carlos Brathwaite to Ben Dunk, 1 run,
17.2
W
W
Carlos Brathwaite to Mohammad Hafeez, no run,
17.1
2
2
Carlos Brathwaite to Mohammad Hafeez, 2 runs,
17
8 runs
Need 31 from 12b
Lahore Qalandars 156/2
CRR: 8.67 RRR: 15.5
David Wiese 17 (6b)
Samit Patel 11 (7b)
Carlos Brathwaite 2.5-0-28-3
Rahat Ali 4-0-44-0
17.
156
156
End of over 17 (8 runs), Lahore Qalandars 156/3
16.6
1
1
Wahab Riaz to Mohammad Hafeez, 1 run,
16.5
1
1
Wahab Riaz to Ben Dunk, 1 run,
16.4
1
1
Wahab Riaz to Mohammad Hafeez, 1 run,
16.3
1
1
Wahab Riaz to Ben Dunk, 1 run,
16.2
4
4
Wahab Riaz to Ben Dunk, Four,
16.1
W
W
Wahab Riaz to Fakhar Zaman, no run,
16
147 runs
Need 39 from 18b
Lahore Qalandars 148/1
CRR: 8.71 RRR: 13
David Wiese 17 (6b)
Samit Patel 11 (7b)
Carlos Brathwaite 2.5-0-28-3
Rahat Ali 4-0-44-0
16.
148
148
End of over 16 (13 runs), Lahore Qalandars 148/2
15.6
1
1
Carlos Brathwaite to Fakhar Zaman, 1 run,
15.6
1
1
Carlos Brathwaite to Fakhar Zaman, 1 wide,
15.5
W
W
Carlos Brathwaite to Chris Lynn, no run,
15
1 runs
Need 186 from 24b
Lahore Qalandars 1/0
CRR: 0.06 RRR: 46.5
David Wiese 17 (6b)
Samit Patel 11 (7b)
Carlos Brathwaite 2.5-0-28-3
Rahat Ali 4-0-44-0
15.4
1
1
Carlos Brathwaite to Fakhar Zaman, 1 run,
Match Info
- Match
- Lahore Qalandars vs Peshawar Zalmi
- Date
- 10 Mar, 2020
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Lahore Qalandars elected to bowl
- Umpires
- Asif Yaqoob (Pakistan, TV), Michael Gough (England), Aleem Dar (Pakistan)
- Referee
Lahore Qalandars (Batting) — 187/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c H Rauf b SR Patel | 12 | 8 | 1 | 1 | 150.00 | |
| Tom Banton c M Hafeez b S Afridi | 0 | 1 | 0 | 0 | 0.00 | |
| Liam Livingstone c F Zaman b SR Patel | 4 | 5 | 1 | 0 | 80.00 | |
| Shoaib Malik c F Zaman b D Wiese | 62 | 43 | 7 | 2 | 144.18 | |
| Haider Ali c BR Dunk b D Hussain | 69 | 43 | 4 | 4 | 160.46 | |
| Lewis Gregory b S Afridi | 8 | 4 | 0 | 1 | 200.00 | |
| Carlos Brathwaite Not out | 16 | 11 | 2 | 0 | 145.45 | |
| Wahab Riaz b S Afridi | 1 | 2 | 0 | 0 | 50.00 | |
| Hasan Ali Not out | 7 | 3 | 1 | 0 | 233.33 | |
| Total | 187/7 (20 Ovs) Extras: 8 ( b 0 , lb 0 , w 8 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Tom Banton c M Hafeez b S Afridi | 1 | 0.2 |
| 2 | Liam Livingstone c F Zaman b SR Patel | 10 | 1.3 |
| 3 | Kamran Akmal c H Rauf b SR Patel | 24 | 3.2 |
| 4 | Shoaib Malik c F Zaman b D Wiese | 140 | 15.2 |
| 5 | Lewis Gregory b S Afridi | 155 | 16.5 |
| 6 | Haider Ali c BR Dunk b D Hussain | 163 | 17.4 |
| 7 | Wahab Riaz b S Afridi | 169 | 18.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
| Samit Patel | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
| Dilbar Hussain | 4 | 0 | 38 | 1 | 1 | 0 | 9.50 |
| Haris Rauf | 4 | 0 | 39 | 0 | 2 | 0 | 9.75 |
| Maaz Khan | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 |
| David Wiese | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Peshawar Zalmi (Batting) — 189/5 (19.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Fakhar Zaman c Y Shah b W Riaz | 63 | 46 | 4 | 3 | 136.95 | |
| Sohail Akhtar runout (Kamran Akmal / H Ali) | 21 | 19 | 3 | 0 | 110.52 | |
| Chris Lynn c Y Shah b C Brathwaite | 59 | 32 | 6 | 3 | 184.37 | |
| Ben Dunk c T Banton b C Brathwaite | 7 | 5 | 1 | 0 | 140.00 | |
| Mohammad Hafeez c L Gregory b C Brathwaite | 4 | 4 | 0 | 0 | 100.00 | |
| Samit Patel Not out | 11 | 7 | 2 | 0 | 157.14 | |
| David Wiese Not out | 17 | 6 | 0 | 2 | 283.33 | |
| Total | 189/5 (19.5 Ovs) Extras: 7 ( b 1 , lb 3 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sohail Akhtar runout (Kamran Akmal / H Ali) | 50 | 6.2 |
| 2 | Chris Lynn c Y Shah b C Brathwaite | 146 | 15.5 |
| 3 | Fakhar Zaman c Y Shah b W Riaz | 148 | 16.1 |
| 4 | Mohammad Hafeez c L Gregory b C Brathwaite | 158 | 17.2 |
| 5 | Ben Dunk c T Banton b C Brathwaite | 160 | 17.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 37 | 0 | 1 | 0 | 9.25 |
| Rahat Ali | 4 | 0 | 44 | 0 | 0 | 0 | 11.00 |
| Wahab Riaz | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Yasir Shah | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
| Lewis Gregory | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Carlos Brathwaite | 2.5 | 0 | 28 | 3 | 2 | 0 | 9.88 |
Lahore Qalandars
| 1 | Fakhar Zaman (bat) |
| 2 | Chris Lynn (bat) |
| 3 | Ben Dunk (wk) |
| 4 | Mohammad Hafeez (all) |
| 5 | Dane Vilas (wk) |
| 6 | Sohail Akhtar (bat) |
| 7 | David Wiese (all) |
| 8 | Shaheen Afridi (bowl) |
| 9 | Haris Rauf (bowl) |
| 10 | Usman Khan- Shinwari (bowl) |
| 11 | Dilbar Hussain (bowl) |
| 12 | Faizan Khan (bat) |
| 13 | Jaahid Ali (bat) |
| 14 | Samit Patel (all) |
| 15 | Seekkuge Prasanna (all) |
| 16 | Raja Farzan (bowl) |
| 17 | Salman Butt (bat) |
| 18 | Muhammad Faizan (bowl) |
| 19 | Salman Irshad (bowl) |
| 20 | Maaz Khan (all) |
| 21 | Lendl Simmons (bat) |
| 22 | Salman Agha (bat) |
| 23 | Abid Ali (bat) |
| 24 | Tamim Iqbal (bat) |
Peshawar Zalmi
| 1 | Tom Banton(bat) |
| 2 | Kamran Akmal(wk) |
| 3 | Haider Ali(bat) |
| 4 | Shoaib Malik(all) |
| 5 | Liam Livingstone(all) |
| 6 | Liam Dawson(all) |
| 7 | Daren Sammy(all) |
| 8 | Wahab Riaz(bowl) |
| 9 | Mohammad Mohsin(bowl) |
| 10 | Hasan Ali(bowl) |
| 11 | Rahat Ali(bowl) |
| 12 | Aamir Ali(bowl) |
| 13 | Adil Amin(all) |
| 14 | Carlos Brathwaite(all) |
| 15 | Lewis Gregory(all) |
| 16 | Imam ul Haq(bat) |
| 17 | Mohammad Amir Khan(bowl) |
| 18 | Kieron Pollard(all) |
| 19 | Umar Amin(bat) |
| 20 | Yasir Shah(bowl) |
| 21 | Hammad Azam(bat) |
| 22 | Sikandar Raza(all) |
| 23 | Sohaib Maqsood(bat) |
| 24 | Faf du Plessis(bat) |
| 25 | Mohammad Imran Randhawa(all) |
| 26 | Hardus Viljoen(bowl) |
| 27 | Saqib Mahmood(bowl) |
| 28 | Khurram Shahzad(bowl) |
| 29 | Khurram Shehzad-l(bowl) |
Innings 1 Partnerships
| Kamran Akmal 12 (8) | 1 (0) Ovs | Tom Banton 0 (1) |
| Tom Banton 0 (1) | 9 (0) Ovs | Liam Livingstone 4 (5) |
| Liam Livingstone 4 (5) | 14 (0) Ovs | Shoaib Malik 62 (43) |
| Shoaib Malik 62 (43) | 116 (0) Ovs | Haider Ali 69 (43) |
| Haider Ali 69 (43) | 15 (0) Ovs | Lewis Gregory 8 (4) |
| Lewis Gregory 8 (4) | 8 (0) Ovs | Carlos Brathwaite 16 (11) |
| Carlos Brathwaite 16 (11) | 6 (0) Ovs | Wahab Riaz 1 (2) |
| Wahab Riaz 1 (2) | -169 (0) Ovs | Hasan Ali 7 (3) |
Innings 2 Partnerships
| Fakhar Zaman 63 (46) | 50 (0) Ovs | Sohail Akhtar 21 (19) |
| Sohail Akhtar 21 (19) | 96 (0) Ovs | Chris Lynn 59 (32) |
| Chris Lynn 59 (32) | 2 (0) Ovs | Ben Dunk 7 (5) |
| Ben Dunk 7 (5) | 10 (0) Ovs | Mohammad Hafeez 4 (4) |
| Mohammad Hafeez 4 (4) | 2 (0) Ovs | Samit Patel 11 (7) |
| Samit Patel 11 (7) | -160 (0) Ovs | David Wiese 17 (6) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
16
Sixes
Sixes
32
Fours
Fours
11
Wickets
Wickets
385
Sixes
Sixes
873
Fours
Fours
346
Wickets
Wickets
31
Matches
Matches
6