Lahore Qalandars vs Peshawar Zalmi - PSL 2020
Completed28 Feb at 03:00 PM (UTC) / 08:00 PM (PKT) • RawalpindiLahore Qalandars vs Peshawar Zalmi • • Pakistan Super League 2020
LQ116 / 6( 12 Ovs )
PZ132 / 7( 12 Ovs )
BATSMAN R B 4s 6s SR Samit Patel 34 15 5 1 226.66 Salman Irshad 2 4 0 0 50.00 BOWLER O R M W ECO Wahab Riaz 3 33 0 1 11.00 Hasan Ali 2 22 0 0 11.00
| CRR / RRR | 9.66 |
| Target | 133 |
Recent Balls
- 1411440111
Toss: Lahore Qalandars elected to bowl
Status: Zalmi won by 16 runs
12
15 runs
Need 16 from 42b
Lahore Qalandars 116/2
CRR: 8.92 RRR: 2.29
Samit Patel 34 (15b)
Salman Irshad 2 (4b)
Wahab Riaz 3-0-33-1
Hasan Ali 2-0-22-0
11.6
1
1
Wahab Riaz to Samit Patel, 1 run,
11.5
4
4
Wahab Riaz to Samit Patel, Four,
11.4
1
1
Wahab Riaz to Salman Irshad, 1 run,
11.3
1
1
Wahab Riaz to Samit Patel, 1 run,
11.2
4
4
Wahab Riaz to Samit Patel, Four,
11.1
4
4
Wahab Riaz to Samit Patel, Four,
11
8 runs
Need 31 from 48b
Lahore Qalandars 101/2
CRR: 8.42 RRR: 3.88
Samit Patel 34 (15b)
Salman Irshad 2 (4b)
Wahab Riaz 3-0-33-1
Hasan Ali 2-0-22-0
11.
101
101
End of over 11 (8 runs), Lahore Qalandars 101/6
10.6
0
0
Hasan Ali to Salman Irshad, no run,
10.5
1
1
Hasan Ali to Samit Patel, 1 run,
10.4
1
1
Hasan Ali to Salman Irshad, 1 bye,
10.3
1
1
Hasan Ali to Samit Patel, 1 run,
10.2
4
4
Hasan Ali to Samit Patel, Four,
10.1
1
1
Hasan Ali to Salman Irshad, 1 run,
10
9 runs
Need 39 from 54b
Lahore Qalandars 93/2
CRR: 8.45 RRR: 4.33
Samit Patel 34 (15b)
Salman Irshad 2 (4b)
Wahab Riaz 3-0-33-1
Hasan Ali 2-0-22-0
10.
93
93
End of over 10 (9 runs), Lahore Qalandars 93/6
9.6
4
4
Wahab Riaz to Samit Patel, Four,
9.5
W
W
Wahab Riaz to David Wiese, no run,
9.4
0
0
Wahab Riaz to David Wiese, no run,
9.3
0
0
Wahab Riaz to David Wiese, no run,
9.2
0
0
Wahab Riaz to David Wiese, no run,
9.1
4
4
Wahab Riaz to David Wiese, Four,
9.1
1
1
Wahab Riaz to David Wiese, 1 wide,
9
18 runs
Need 48 from 60b
Lahore Qalandars 84/1
CRR: 8.4 RRR: 4.8
Samit Patel 34 (15b)
Salman Irshad 2 (4b)
Wahab Riaz 3-0-33-1
Hasan Ali 2-0-22-0
9.
84
84
End of over 9 (18 runs), Lahore Qalandars 84/5
8.6
1
1
Lewis Gregory to David Wiese, 1 run,
8.5
4
4
Lewis Gregory to David Wiese, Four,
8.4
W
W
Lewis Gregory to Sohail Akhtar, no run,
8.3
6
6
Lewis Gregory to Sohail Akhtar, Six,
8.2
6
6
Lewis Gregory to Sohail Akhtar, Six,
8.1
1
1
Lewis Gregory to Samit Patel, 1 run,
8
66 runs
Need 66 from 66b
Lahore Qalandars 66/0
CRR: 7.33 RRR: 6
Samit Patel 34 (15b)
Salman Irshad 2 (4b)
Wahab Riaz 3-0-33-1
Hasan Ali 2-0-22-0
8.
66
66
End of over 8 (8 runs), Lahore Qalandars 66/4
7
0 runs
Need 132 from 72b
Lahore Qalandars 0/0
CRR: 0 RRR: 11
Samit Patel 34 (15b)
Salman Irshad 2 (4b)
Wahab Riaz 3-0-33-1
Hasan Ali 2-0-22-0
7.6
0
0
Mohammad Amir Khan to Sohail Akhtar, no run,
Match Info
- Match
- Lahore Qalandars vs Peshawar Zalmi
- Date
- 28 Feb, 2020
- Time
- 03:00 PM (UTC) / 08:00 PM (PKT)
- Venue
- Rawalpindi Cricket Stadium
- Toss
- Lahore Qalandars elected to bowl
- Umpires
- Ranmore Martinesz (Sri Lanka), Tariq Rasheed (Pakistan), Rashid Riaz (Pakistan, TV)
- Referee
Lahore Qalandars (Batting) — 132/7 (12 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tom Banton c F Zaman b D Wiese | 34 | 15 | 4 | 2 | 226.66 | |
| Kamran Akmal c Sohail Akhtar b S Afridi | 14 | 9 | 2 | 0 | 155.55 | |
| Haider Ali c DJ Vilas b D Hussain | 34 | 12 | 1 | 4 | 283.33 | |
| Liam Livingstone c & b D Wiese | 5 | 4 | 1 | 0 | 125.00 | |
| Mohammad Mohsin c SR Patel b D Hussain | 0 | 6 | 0 | 0 | 0.00 | |
| Lewis Gregory b D Hussain | 16 | 8 | 0 | 2 | 200.00 | |
| Daren Sammy c S Afridi b D Hussain | 12 | 9 | 0 | 1 | 133.33 | |
| Wahab Riaz Not out | 13 | 10 | 0 | 1 | 130.00 | |
| Total | 132/7 (12 Ovs) Extras: 4 ( b 1 , lb 0 , w 2 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c Sohail Akhtar b S Afridi | 32 | 2.5 |
| 2 | Tom Banton c F Zaman b D Wiese | 69 | 4.4 |
| 3 | Liam Livingstone c & b D Wiese | 90 | 6.2 |
| 4 | Haider Ali c DJ Vilas b D Hussain | 90 | 7.1 |
| 5 | Mohammad Mohsin c SR Patel b D Hussain | 91 | 7.4 |
| 6 | Lewis Gregory b D Hussain | 115 | 9.3 |
| 7 | Daren Sammy c S Afridi b D Hussain | 132 | 11.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaheen Afridi | 3 | 0 | 27 | 1 | 1 | 1 | 9.00 |
| Salman Irshad | 2 | 0 | 33 | 0 | 1 | 0 | 16.50 |
| David Wiese | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 |
| Maaz Khan | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
| Dilbar Hussain | 3 | 0 | 24 | 4 | 0 | 0 | 8.00 |
Peshawar Zalmi (Batting) — 116/6 (12 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Fakhar Zaman c L Livingstone b L Gregory | 22 | 19 | 1 | 1 | 115.78 | |
| Chris Lynn c H Ali b L Gregory | 30 | 15 | 4 | 1 | 200.00 | |
| Mohammad Hafeez c T Banton b L Gregory | 1 | 3 | 0 | 0 | 33.33 | |
| Dane Vilas c H Ali b MA Khan | 2 | 5 | 0 | 0 | 40.00 | |
| Samit Patel Not out | 34 | 15 | 5 | 1 | 226.66 | |
| Sohail Akhtar c Kamran Akmal b L Gregory | 12 | 5 | 0 | 2 | 240.00 | |
| David Wiese c T Banton b W Riaz | 9 | 7 | 2 | 0 | 128.57 | |
| Salman Irshad Not out | 2 | 4 | 0 | 0 | 50.00 | |
| Total | 116/6 (12 Ovs) Extras: 4 ( b 2 , lb 0 , w 1 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Chris Lynn c H Ali b L Gregory | 48 | 4.1 |
| 2 | Mohammad Hafeez c T Banton b L Gregory | 50 | 4.5 |
| 3 | Fakhar Zaman c L Livingstone b L Gregory | 56 | 6.2 |
| 4 | Dane Vilas c H Ali b MA Khan | 59 | 7.2 |
| 5 | Sohail Akhtar c Kamran Akmal b L Gregory | 79 | 8.4 |
| 6 | David Wiese c T Banton b W Riaz | 89 | 9.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Rahat Ali | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Hasan Ali | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Wahab Riaz | 3 | 0 | 33 | 1 | 1 | 1 | 11.00 |
| Lewis Gregory | 3 | 0 | 25 | 4 | 0 | 0 | 8.33 |
| Mohammad Amir Khan | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Lahore Qalandars
| 1 | Fakhar Zaman (bat) |
| 2 | Chris Lynn (bat) |
| 3 | Ben Dunk (wk) |
| 4 | Mohammad Hafeez (all) |
| 5 | Dane Vilas (wk) |
| 6 | Sohail Akhtar (bat) |
| 7 | David Wiese (all) |
| 8 | Shaheen Afridi (bowl) |
| 9 | Haris Rauf (bowl) |
| 10 | Usman Khan- Shinwari (bowl) |
| 11 | Dilbar Hussain (bowl) |
| 12 | Faizan Khan (bat) |
| 13 | Jaahid Ali (bat) |
| 14 | Samit Patel (all) |
| 15 | Seekkuge Prasanna (all) |
| 16 | Raja Farzan (bowl) |
| 17 | Salman Butt (bat) |
| 18 | Muhammad Faizan (bowl) |
| 19 | Salman Irshad (bowl) |
| 20 | Maaz Khan (all) |
| 21 | Lendl Simmons (bat) |
| 22 | Salman Agha (bat) |
| 23 | Abid Ali (bat) |
| 24 | Tamim Iqbal (bat) |
Peshawar Zalmi
| 1 | Tom Banton(bat) |
| 2 | Kamran Akmal(wk) |
| 3 | Haider Ali(bat) |
| 4 | Shoaib Malik(all) |
| 5 | Liam Livingstone(all) |
| 6 | Liam Dawson(all) |
| 7 | Daren Sammy(all) |
| 8 | Wahab Riaz(bowl) |
| 9 | Mohammad Mohsin(bowl) |
| 10 | Hasan Ali(bowl) |
| 11 | Rahat Ali(bowl) |
| 12 | Aamir Ali(bowl) |
| 13 | Adil Amin(all) |
| 14 | Carlos Brathwaite(all) |
| 15 | Lewis Gregory(all) |
| 16 | Imam ul Haq(bat) |
| 17 | Mohammad Amir Khan(bowl) |
| 18 | Kieron Pollard(all) |
| 19 | Umar Amin(bat) |
| 20 | Yasir Shah(bowl) |
| 21 | Hammad Azam(bat) |
| 22 | Sikandar Raza(all) |
| 23 | Sohaib Maqsood(bat) |
| 24 | Faf du Plessis(bat) |
| 25 | Mohammad Imran Randhawa(all) |
| 26 | Hardus Viljoen(bowl) |
| 27 | Saqib Mahmood(bowl) |
| 28 | Khurram Shahzad(bowl) |
| 29 | Khurram Shehzad-l(bowl) |
Innings 1 Partnerships
| Tom Banton 34 (15) | 32 (0) Ovs | Kamran Akmal 14 (9) |
| Kamran Akmal 14 (9) | 37 (0) Ovs | Haider Ali 34 (12) |
| Haider Ali 34 (12) | 21 (0) Ovs | Liam Livingstone 5 (4) |
| Liam Livingstone 5 (4) | 0 (0) Ovs | Mohammad Mohsin 0 (6) |
| Mohammad Mohsin 0 (6) | 1 (0) Ovs | Lewis Gregory 16 (8) |
| Lewis Gregory 16 (8) | 24 (0) Ovs | Daren Sammy 12 (9) |
| Daren Sammy 12 (9) | 17 (0) Ovs | Wahab Riaz 13 (10) |
Innings 2 Partnerships
| Fakhar Zaman 22 (19) | 48 (0) Ovs | Chris Lynn 30 (15) |
| Chris Lynn 30 (15) | 2 (0) Ovs | Mohammad Hafeez 1 (3) |
| Mohammad Hafeez 1 (3) | 6 (0) Ovs | Dane Vilas 2 (5) |
| Dane Vilas 2 (5) | 3 (0) Ovs | Samit Patel 34 (15) |
| Samit Patel 34 (15) | 20 (0) Ovs | Sohail Akhtar 12 (5) |
| Sohail Akhtar 12 (5) | 10 (0) Ovs | David Wiese 9 (7) |
| David Wiese 9 (7) | -89 (0) Ovs | Salman Irshad 2 (4) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
15
Sixes
Sixes
20
Fours
Fours
13
Wickets
Wickets
385
Sixes
Sixes
873
Fours
Fours
346
Wickets
Wickets
31
Matches
Matches
116